2023 Federation University Road National Championships Elite Women Criterium

  • Date: Friday, 6th January 2023
  • Sturt Street, Ballarat
  • Chief Commissaire: Greg Griffiths
  • Organiser: GTR Events
  • Download as: [PDF] [Spreadsheet] [Blog Text] [JSON]

Result

Time/Gap
1. 8 Amber PATE (Team Jayco AlUla') 100 971 340 63 59:25
2. 7 Alexandra MANLY (Team Jayco AlUla') 100 091 152 53 +0
3. 14 Matilda FIELD (Roxsolt Liv SRAM) 101 122 707 13 +0
4. 16 Chloe HOSKING (Roxsolt Liv SRAM) 100 057 815 84 +0
5. 31 Lucinda STEWART * (ARA Skip Capital) 100 030 268 85 +0
6. 3 Ruby ROSEMAN-GANNON (Team Jayco AlUla') 100 111 383 11 +0
7. 56 Keely BENNETT * (Team BridgeLane) 100 845 152 05 +0
8. 26 Lauretta HANSON (Trek-Segafredo) 100 078 254 56 +0
9. 49 Ella SIBLEY * (Knights of Suburbia Racing) 100 850 027 00 +0
10. 79 Matilda RAYNOLDS (St Kilda CC) 100 525 669 10 +0
11. 33 Alisha WELLS * (ARA Skip Capital) 101 005 807 95 +0
12. 20 Sarah ROY (Canyon//SRAM) 100 094 570 76 +0
13. 22 Josie TALBOT (Cofidis) 100 091 173 74 +0
14. 82 Emma VIOTTO (Canberra Off Road Cyclists) 100 132 928 22 +0
15. 48 Courtney SHERWELL (Knights of Suburbia Racing) 100 492 081 81 +0
16. 78 Emma PRATT (Gold Coast CC) 101 001 915 83 +0
17. 42 Lucie FITYUS (Cycling Development Foundation) 100 552 217 77 +0
18. 44 Katie BANERJEE (Knights of Suburbia Racing) 100 842 593 35 +6
19. 50 Ella SIMPSON * (Knights of Suburbia Racing) 101 361 345 31 +6
20. 80 Darcie RICHARDS * (X-Speed Australia CC) 100 878 424 73 +6
21. 57 Mia HAYDEN * (Team BridgeLane) 100 728 767 87 +6
22. 92 Amelia Rose WATKINSON (Sunshine Coast CC) 101 241 253 25 +6
23. 19 Anya LOUW (AG Insurance - Soudal - Quickstep) 100 552 210 70 +6
24. 54 Nicole OH (Sydney Uni Velo Club) 101 361 359 45 +6
25. 61 Emily WATTS (Team BridgeLane) 100 552 235 95 +6
26. 68 Haylee FULLER * (Dubbo CC) 101 006 264 67 +6
27. 37 Sharni MORELY * (Butterfields Racing) 100 867 750 69 +6
28. 59 Jessica PRATT (Team BridgeLane) 100 142 607 01 +6
29. 30 Chloe MORAN (ARA Skip Capital) 100 106 661 42 +6
30. 21 Elizabeth YOUNG (Cervelo-Ziptrack) 101 123 633 66 +9
31. 74 Sophie MALOWIECKI (Hamilton Wheelers CC) 101 241 255 27 +9
32. 93 Georgia WHITEHOUSE (ARA Skip Capital) 100 724 877 77 +9
33. 43 Hannah SEELIGER * (Cycling Development Foundation) 100 728 740 60 +9
34. 17 Peta MULLENS (Roxsolt Liv SRAM) 100 054 829 08 +12
35. 6 Georgie HOWE (Team Jayco AlUla') 101 241 248 20 +12
36. 58 Lillee POLLOCK * (Team BridgeLane) 100 719 181 07 +14
37. 2 Alyssa POLITES * (Team Jayco AlUla') 100 999 452 45 +20
38. 4 Jessica ALLEN (Team Jayco AlUla') 100 072 274 90 +36
39. 60 Gina RICARDO (Team BridgeLane) 100 148 371 42 +41
dnf 15 Jordyn HASSETT (Roxsolt Liv SRAM)
dnf 18 Elizabeth NUSPAN * (Roxsolt Liv SRAM)
dnf 40 Rose VASSEL (Butterfields Racing) 101 241 251 23
dnf 41 Savannah COUPLAND * (Cycling Development Foundation) 101 150 110 62
dnf 45 Cassia BOGLIO (Knights of Suburbia Racing) 101 104 798 49
dnf 46 Sara HOGAN (Knights of Suburbia Racing) 101 361 394 80
dnf 47 Eloise SANDOW * (Knights of Suburbia Racing) 101 006 260 63
dnf 51 Celestine SMITH-FRANZ (Knights of Suburbia Racing) 101 361 347 33
dnf 52 Odette LYNCH * (Melbourne University CC)
dnf 55 Nicole WILSON (Sydney Uni Velo Club) 101 123 630 63
dnf 70 Bethany JACKSON * (Coburg CC) 101 123 555 85
dnf 71 Nicola MACDONALD (Cervelo-Ziptrack) 100 106 662 43
dnf 73 Isla MAIDMENT * (Tamworth CC) 101 123 572 05
dnf 85 Chelsea HOLMES * (Cervelo-Ziptrack) 100 728 720 40
dnf 86 Amalia LANGHAM (City of Burnie CC) 100 553 429 28
dnf 87 Claudia MARCKS * (Canberra CC) 101 099 099 73
dnf 88 Alexandra MARTIN-WALLACE (ARA Skip Capital) 100 553 483 82
dnf 91 Lauren PERRY (Launceston City CC) 100 091 195 96
dns 53 Amelia MULHERN * (Brunswick CC) 101 288 859 04
dns 75 Sophie MARR * (ARA Skip Capital) 101 123 575 08

SPRINT Sprint Classification

42 Lucie FITYUS (Cycling Development Foundation) -,2,-,1 7 pt
60 Gina RICARDO (Team BridgeLane) -,-,2 4
8 Amber PATE (Team Jayco AlUla') 1 3
4 Jessica ALLEN (Team Jayco AlUla') -,1 3
3 Ruby ROSEMAN-GANNON (Team Jayco AlUla') -,-,1 2
7 Alexandra MANLY (Team Jayco AlUla') - 2
57 Mia HAYDEN * (Team BridgeLane) -,-,-,1 1
61 Emily WATTS (Team BridgeLane) -,-,-,1 1
14 Matilda FIELD (Roxsolt Liv SRAM) - 1
Total Points: 24

Sprint at 30 Laps to Go

1. 42 Lucie FITYUS (Cycling Development Foundation) 3
2. 60 Gina RICARDO (Team BridgeLane) 2
3. 57 Mia HAYDEN * (Team BridgeLane) 1

Sprint at 20 Laps to Go

1. 42 Lucie FITYUS (Cycling Development Foundation) 3
2. 3 Ruby ROSEMAN-GANNON (Team Jayco AlUla') 2
3. 61 Emily WATTS (Team BridgeLane) 1

Sprint at 10 Laps to Go

1. 4 Jessica ALLEN (Team Jayco AlUla') 3
2. 60 Gina RICARDO (Team BridgeLane) 2
3. 42 Lucie FITYUS (Cycling Development Foundation) 1

Decisions of the Commissaires Panel