| General Classification: | ||||||
| Leading Team: | ||||||
| 57 | Rhys CLARKE (CCC) | |||||
| NHCC | Newcastle Hunter CC |
| Time/Gap | Bonus | |||||
|---|---|---|---|---|---|---|
| 1. | 57 | Rhys CLARKE (CCC) | 18:50 | |||
| 2. | 55 | Ben NEPPL (NHCC) | +0 | |||
| 3. | 54 | Johnathan MILLINGTON (NHCC) | +0 | |||
| 4. | 65 | James TAYLOR (SKCC) | +0 | |||
| 5. | 56 | Nicholas BRAIN (CCC) | +0 | |||
| 6. | 46 | Stephen LANE (NHCC) | +4 | |||
| 7. | 40 | Craig MCCARNEY (CCC) | +4 | |||
| 8. | 62 | Steve DRAKE (SKCC) | +7 | |||
| 9. | 47 | Glen LEECHBURCH AUWERS (CCC) | +22 | |||
| 10. | 63 | William GIELEWSKI (SKCC) | +1:15 | |||
| 11. | 64 | Owen STICKLEY (SKCC) | +1:15 |
Final Result
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 57 | Rhys CLARKE (CCC) | 18:50 | |||
| 2. | 55 | Ben NEPPL (NHCC) | +0 | |||
| 3. | 54 | Johnathan MILLINGTON (NHCC) | +0 | |||
| 4. | 65 | James TAYLOR (SKCC) | +0 | |||
| 5. | 56 | Nicholas BRAIN (CCC) | +0 | |||
| 6. | 46 | Stephen LANE (NHCC) | +4 | |||
| 7. | 40 | Craig MCCARNEY (CCC) | +4 | |||
| 8. | 62 | Steve DRAKE (SKCC) | +7 | |||
| 9. | 47 | Glen LEECHBURCH AUWERS (CCC) | +22 | |||
| 10. | 63 | William GIELEWSKI (SKCC) | +1:15 | |||
| 11. | 64 | Owen STICKLEY (SKCC) | +1:15 |
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | NHCC | Newcastle Hunter CC | (55, 54, 46) | 56:34 | ||
| 2. | CCC | Camden CC | (57, 56, 40) | +0 | ||
| 3. | SKCC | St Kilda | (65, 62, 63) | +1:18 |
Final Result
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | NHCC | Newcastle Hunter CC | 56:34 | |||
| 2. | CCC | Camden CC | +0 | |||
| 3. | SKCC | St Kilda | +1:18 |