2023 QRTS Masters Rd 4 Event 3: Kermesse

  • Date: Sunday, 29th October 2023
  • Nerang Cycle Centre
  • Chief Commissaire: Tony Torr
  • Organiser: NX Sports
  • Download as: [PDF] [Spreadsheet] [JSON]

Race Overview

General Classification:
Mature Rider Classification:
Sprint Classification:
Hill Climb Classification:
Leading Team:
Series Individual GC Points:
Series Mature Rider GC Points:
Series Team GC Points:
6 Peter ODDSSON (CCN)
6 Peter ODDSSON (CCN)
21 James HOLLANDS (KRL)
41 Nick BLADEN (ENT)
CCN CCN
44 Justin PALMER (ENT)
24 Ben MANSON (KRL)
ENT Entrago pb Place

Stage 1 Result

Time/Gap Bonus
1. 6 Peter ODDSSON (CCN) 1h10:02
2. 44 Justin PALMER (ENT) +0
3. 82 Steve LEDGER (CB9) +0
4. 42 Werner VAN DER MERWE (ENT) +1:30
5. 52 Simon BUTLER (CSC) +1:31
6. 29 Simon PHUAH (KRL) +1:45
7. 21 James HOLLANDS (KRL) +1:45
8. 25 Shannon DUGGAN (KRL) +1:45
9. 7 Adam DAWSON (CCN) +1:45
10. 43 Michael COOK (ENT) +1:45
11. 51 Aden DE JAGER (CSC) +1:45
12. 24 Ben MANSON (KRL) +1:45
13. 33 James NITIS (ACR) +1:45
14. 28 Luke BONA (KRL) +1:45
15. 58 York BRATLEY (CSC) +1:45
16. 75 Vincent SCHOUPPE +1:45
17. 54 Tim HUTCH (CSC) +1:45
18. 73 Jeremy MAHONEY +1:45
19. 23 Paul NEWMAN (KRL) +1:45
20. 1 Craig ALERS (CCN) +1:45
21. 8 Neil SHANNON (CCN) +1:45
22. 34 Julian DEL BEATO (ACR) +1:45
23. 15 Daniel LOGAN (CB9) +1:45
24. 16 Nick MILLER (CB9) +1:45
25. 13 Andrew MOHR (CB9) +1:45
26. 38 Cristian VILLAFANA CARPIO (ACR) +1:45
27. 46 Brett LUTZE (ENT) +1:45
28. 45 Andrew DORE (ENT) +1:45
29. 3 Rhys ARMSTRONG (CCN) +1:45
30. 47 Peter MAY (ENT) +1:45
31. 83 Mark ROWORTH (CCN) +1:45
32. 81 Robert CAMPBELL (CCN) +1:45
33. 84 Peter SCOTT (CCN) +33
dnf 32 Ian BOYLE (ACR)
dns 17 Kurtis BRENT (CB9)
dns 18 Kurt JACOBS (CB9)
dns 20 Bradley HORN (CB9)
dns 36 Michael O'DONOGHUE (ACR)
dns 39 Takashi KIZU (ACR)
dns 53 Glenn COOPER (CSC)
dns 57 Darius ISAACS (CSC)

General Classification

Final Result

Time/Gap
1. 6 Peter ODDSSON (CCN) 1h10:02
2. 44 Justin PALMER (ENT) +0
3. 82 Steve LEDGER (CB9) +0
4. 84 Peter SCOTT (CCN) +33
5. 42 Werner VAN DER MERWE (ENT) +1:30
6. 52 Simon BUTLER (CSC) +1:31
7. 29 Simon PHUAH (KRL) +1:45
8. 21 James HOLLANDS (KRL) +1:45
9. 25 Shannon DUGGAN (KRL) +1:45
10. 7 Adam DAWSON (CCN) +1:45
11. 43 Michael COOK (ENT) +1:45
12. 51 Aden DE JAGER (CSC) +1:45
13. 24 Ben MANSON (KRL) +1:45
14. 33 James NITIS (ACR) +1:45
15. 28 Luke BONA (KRL) +1:45
16. 58 York BRATLEY (CSC) +1:45
17. 75 Vincent SCHOUPPE +1:45
18. 54 Tim HUTCH (CSC) +1:45
19. 73 Jeremy MAHONEY +1:45
20. 23 Paul NEWMAN (KRL) +1:45
21. 1 Craig ALERS (CCN) +1:45
22. 8 Neil SHANNON (CCN) +1:45
23. 34 Julian DEL BEATO (ACR) +1:45
24. 15 Daniel LOGAN (CB9) +1:45
25. 16 Nick MILLER (CB9) +1:45
26. 13 Andrew MOHR (CB9) +1:45
27. 38 Cristian VILLAFANA CARPIO (ACR) +1:45
28. 46 Brett LUTZE (ENT) +1:45
29. 45 Andrew DORE (ENT) +1:45
30. 3 Rhys ARMSTRONG (CCN) +1:45
31. 47 Peter MAY (ENT) +1:45
32. 83 Mark ROWORTH (CCN) +1:45
33. 81 Robert CAMPBELL (CCN) +1:45
dnf 32 Ian BOYLE (ACR)

Sprint Classification

Final Result

1. 21 James HOLLANDS (KRL) 223 pt
2. 43 Michael COOK (ENT) 207
3. 52 Simon BUTLER (CSC) 193
4. 44 Justin PALMER (ENT) 115
5. 41 Nick BLADEN (ENT) 70
6. 82 Steve LEDGER (CB9) 53
7. 29 Simon PHUAH (KRL) 49
8. 24 Ben MANSON (KRL) 36
9. 4 Rob GARDNER (CCN) 34
10. 47 Peter MAY (ENT) 28
11. 15 Daniel LOGAN (CB9) 26
12. 6 Peter ODDSSON (CCN) 25
13. 17 Kurtis BRENT (CB9) 22
13. 81 Robert CAMPBELL (CCN) 22
15. 1 Craig ALERS (CCN) 20
15. 8 Neil SHANNON (CCN) 20
17. 3 Rhys ARMSTRONG (CCN) 19
17. 20 Bradley HORN (CB9) 19
19. 45 Andrew DORE (ENT) 18
20. 23 Paul NEWMAN (KRL) 18
21. 7 Adam DAWSON (CCN) 16
22. 75 Vincent SCHOUPPE (CSC) 16
23. 42 Werner VAN DER MERWE (ENT) 15
24. 22 John CARR (KRL) 14
24. 28 Luke BONA (KRL) 14
26. 12 Jason THOMAS (CB9) 12
27. 2 Cameron ALLEN (CCN) 8
27. 5 Adam HAWKINS (CCN) 8
27. 46 Brett LUTZE (ENT) 8
27. 51 Aden DE JAGER (CSC) 8
31. 25 Shannon DUGGAN (KRL) 6
32. 18 Kurt JACOBS (CB9) 6
32. 53 Glenn COOPER (CSC) 6
34. 14 Ben NELSON (CB9) 4
34. 33 James NITIS (ACR) 4
34. 38 Cristian VILLAFANA CARPIO (ACR) 4
37. 73 Jeremy MAHONEY 2

Intermediate Sprints

Sprint Points Elimination

1. 21 James HOLLANDS (KRL) 10 pt
2. 43 Michael COOK (ENT) 8
3. 52 Simon BUTLER (CSC) 6
4. 45 Andrew DORE (ENT) 4

Sprint 15mins

1. 52 Simon BUTLER (CSC) 10 pt
2. 21 James HOLLANDS (KRL) 8
3. 43 Michael COOK (ENT) 6
4. 45 Andrew DORE (ENT) 4

Sprint 30mins

1. 21 James HOLLANDS (KRL) 10 pt
2. 52 Simon BUTLER (CSC) 8
3. 43 Michael COOK (ENT) 6
4. 44 Justin PALMER (ENT) 4

Sprint 45mins

1. 21 James HOLLANDS (KRL) 10 pt
2. 52 Simon BUTLER (CSC) 8
3. 43 Michael COOK (ENT) 6
4. 44 Justin PALMER (ENT) 4

Finish

1. 6 Peter ODDSSON (CCN) 25 pt
2. 44 Justin PALMER (ENT) 20
3. 82 Steve LEDGER (CB9) 18
4. 42 Werner VAN DER MERWE (ENT) 15
5. 52 Simon BUTLER (CSC) 12
6. 29 Simon PHUAH (KRL) 10
7. 21 James HOLLANDS (KRL) 8
8. 25 Shannon DUGGAN (KRL) 6
9. 7 Adam DAWSON (CCN) 4
10. 43 Michael COOK (ENT) 2

Mountain Classification

Final Result

1. 41 Nick BLADEN (ENT) 70 pt
2. 45 Andrew DORE (ENT) 52
3. 24 Ben MANSON (KRL) 44
4. 17 Kurtis BRENT (CB9) 18
5. 4 Rob GARDNER (CCN) 16
5. 44 Justin PALMER (ENT) 16
7. 8 Neil SHANNON (CCN) 12
8. 23 Paul NEWMAN (KRL) 10
8. 32 Ian BOYLE (ACR) 10
8. 51 Aden DE JAGER (CSC) 10
11. 15 Daniel LOGAN (CB9) 8
11. 43 Michael COOK (ENT) 8
11. 82 Steve LEDGER (CB9) 8
14. 25 Shannon DUGGAN (KRL) 6
15. 2 Cameron ALLEN (CCN) 4
15. 12 Jason THOMAS (CB9) 4
15. 29 Simon PHUAH (KRL) 4
15. 46 Brett LUTZE (ENT) 4

Mature Rider Classification

Final Result

Time/Gap
1. 6 Peter ODDSSON (CCN) 1h10:02
2. 42 Werner VAN DER MERWE (ENT) +1:30
3. 29 Simon PHUAH (KRL) +1:45
4. 25 Shannon DUGGAN (KRL) +1:45
5. 7 Adam DAWSON (CCN) +1:45
6. 24 Ben MANSON (KRL) +1:45
7. 33 James NITIS (ACR) +1:45
8. 8 Neil SHANNON (CCN) +1:45
9. 34 Julian DEL BEATO (ACR) +1:45
10. 16 Nick MILLER (CB9) +1:45

Teams Stage Result

Time/Gap
1. CCN CCN (6, 84, 7) 3h32:24
2. ENT Entrago pb Place (44, 42, 43) +57
3. CB9 Cobra9 Leigh Surveying Racing Team (82, 15, 16) +1:12
4. CSC CycleSport Collective (52, 51, 58) +2:43
5. KRL Koiled Racing P/B Littles (29, 21, 25) +2:57
6. ACR Ascent Cycles Racing Team (33, 34, 38) +2:57

Teams General Classification

Final Result

Time/Gap
1. CCN CCN 3h32:24
2. ENT Entrago pb Place +57
3. CB9 Cobra9 Leigh Surveying Racing Team +1:12
4. CSC CycleSport Collective +2:43
5. KRL Koiled Racing P/B Littles +2:57
6. ACR Ascent Cycles Racing Team +2:57

Series Individual GC Points

Points
1. 44 Justin PALMER (ENT) 240
2. 24 Ben MANSON (KRL) # 194
3. 43 Michael COOK (ENT) 188
4. 21 James HOLLANDS (KRL) 179
5. 47 Peter MAY (ENT) # 161
6. 4 Rob GARDNER (CCN) # 153
7. 6 Peter ODDSSON (CCN) # 144
8. 41 Nick BLADEN (ENT) 140
9. 45 Andrew DORE (ENT) 115
10. 2 Cameron ALLEN (CCN) # 113
11. 7 Adam DAWSON (CCN) # 109
12. 13 Andrew MOHR (CB9) # 100
13. 53 Glenn COOPER (CSC) # 93
14. 28 Luke BONA (KRL) 91
15. 52 Simon BUTLER (CSC) 90
16. 23 Paul NEWMAN (KRL) 88
17. 46 Brett LUTZE (ENT) # 88
18. 33 James NITIS (ACR) # 82
19. 1 Craig ALERS (CCN) 77
20. 3 Rhys ARMSTRONG (CCN) 72
21. 75 Vincent SCHOUPPE 67
22. 32 Ian BOYLE (ACR) # 67
23. 15 Daniel LOGAN (CB9) 66
24. 34 Julian DEL BEATO (ACR) # 64
25. 81 Robert CAMPBELL (CCN) 64
26. 54 Tim HUTCH (CSC) 63
27. 29 Simon PHUAH (KRL) # 62
28. 51 Aden DE JAGER (CSC) 58
29. 55 Sheldon DEVANTIER (CSC) # 56
30. 73 Jeremy MAHONEY 54
31. 8 Neil SHANNON (CCN) # 49
32. 25 Shannon DUGGAN (KRL) # 48
33. 17 Kurtis BRENT (CB9) # 45
33. 22 John CARR (KRL) 45
35. 39 Takashi KIZU (ACR) # 44
36. 12 Jason THOMAS (CB9) 37
37. 82 Steve LEDGER (CB9) 35
38. 9 Sean MURRAY (CCN) 35
39. 38 Cristian VILLAFANA CARPIO (ACR) # 33
40. 20 Bradley HORN (CB9) # 33
41. 16 Nick MILLER (CB9) # 29
42. 57 Darius ISAACS (CSC) # 29
43. 19 Alexander WALL (CB9) 27
44. 5 Adam HAWKINS (CCN) 26
45. 84 Peter SCOTT (CCN) 25
46. 42 Werner VAN DER MERWE (ENT) # 23
47. 72 David WERESZCZUK (ACR) # 22
48. 11 Simon FLORENTINE (CB9) 21
49. 18 Kurt JACOBS (CB9) 20
50. 58 York BRATLEY (CSC) 16
51. 83 Mark ROWORTH (CCN) 5
52. 36 Michael O'DONOGHUE (ACR) # 5
52. 37 Frances RIGBY (ACR) # 5
52. 48 Dave MCADAM (ENT) # 5
55. 10 Adam ROBINSON (CCN) 0
55. 14 Ben NELSON (CB9) 0
55. 35 Michael JOHNSTON (ACR) # 0
55. 56 Dave WILLSHER (CSC) # 0
55. 71 Dane LINFORTH # 0
55. 74 Paul ANDREWS 0

Series Teams GC Points

Final Result

Points
1. ENT Entrago pb Place 756
2. KRL Koiled Racing P/B Littles 588
3. CCN CCN 537
4. CSC CycleSport Collective 367
5. CB9 Cobra9 Leigh Surveying Racing Team 352
6. ACR Ascent Cycles Racing Team 241