General Classification: | ||||||
Mature Rider Classification: | ||||||
Sprint Classification: | ||||||
Hill Climb Classification: | ||||||
Leading Team: | ||||||
Series Individual GC Points: | ||||||
Series Mature Rider GC Points: | ||||||
Series Team GC Points: | ||||||
47 | Peter MAY (ENT) | |||||
47 | Peter MAY (ENT) | |||||
43 | Michael COOK (ENT) | |||||
41 | Nick BLADEN (ENT) | |||||
ENT | Entrago pb Place | |||||
44 | Justin PALMER (ENT) | |||||
24 | Ben MANSON (KRL) | |||||
ENT | Entrago pb Place |
Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 82 | Steve LEDGER (CB9) | 1h55:06 | 10 | ||
2. | 43 | Michael COOK (ENT) | +18 | 6 | ||
3. | 81 | Robert CAMPBELL (CCN) | +18 | 4 | ||
4. | 3 | Rhys ARMSTRONG (CCN) | +18 | |||
5. | 52 | Simon BUTLER (CSC) | +18 | |||
6. | 21 | James HOLLANDS (KRL) | +18 | |||
7. | 15 | Daniel LOGAN (CB9) | +18 | |||
8. | 75 | Vincent SCHOUPPE (CSC) | +18 | |||
9. | 28 | Luke BONA (KRL) | +18 | |||
10. | 44 | Justin PALMER (ENT) | +18 | |||
11. | 23 | Paul NEWMAN (KRL) | +18 | |||
12. | 24 | Ben MANSON (KRL) | +18 | |||
13. | 6 | Peter ODDSSON (CCN) | +18 | |||
14. | 7 | Adam DAWSON (CCN) | +22 | |||
15. | 33 | James NITIS (ACR) | +22 | |||
16. | 4 | Rob GARDNER (CCN) | +22 | |||
17. | 54 | Tim HUTCH (CSC) | +22 | |||
18. | 55 | Sheldon DEVANTIER (CSC) | +22 | |||
19. | 53 | Glenn COOPER (CSC) | +22 | |||
20. | 34 | Julian DEL BEATO (ACR) | +22 | |||
21. | 13 | Andrew MOHR (CB9) | +22 | |||
22. | 2 | Cameron ALLEN (CCN) | +22 | |||
23. | 1 | Craig ALERS (CCN) | +22 | |||
24. | 47 | Peter MAY (ENT) | +22 | |||
25. | 29 | Simon PHUAH (KRL) | +22 | |||
26. | 45 | Andrew DORE (ENT) | +22 | |||
27. | 22 | John CARR (KRL) | +25 | |||
28. | 46 | Brett LUTZE (ENT) | +37 | |||
29. | 25 | Shannon DUGGAN (KRL) | +1:39 | |||
30. | 20 | Bradley HORN (CB9) | +1:39 | |||
31. | 38 | Cristian VILLAFANA CARPIO (ACR) | +2:24 | |||
32. | 48 | Dave MCADAM (ENT) | +2:24 | |||
33. | 39 | Takashi KIZU (ACR) | +2:27 | |||
34. | 18 | Kurt JACOBS (CB9) | +5:23 | |||
35. | 51 | Aden DE JAGER (CSC) | +5:58 | |||
36. | 57 | Darius ISAACS (CSC) | +5:58 | |||
37. | 72 | David WERESZCZUK (ACR) | +6:36 | |||
dnf | 10 | Adam ROBINSON (CCN) | ||||
dnf | 16 | Nick MILLER (CB9) | ||||
dns | 42 | Werner VAN DER MERWE (ENT) |
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 47 | Peter MAY (ENT) | 4h16:58 | |||
2. | 4 | Rob GARDNER (CCN) | +34 | |||
3. | 43 | Michael COOK (ENT) | +1:31 | |||
4. | 44 | Justin PALMER (ENT) | +1:37 | |||
5. | 45 | Andrew DORE (ENT) | +1:41 | |||
6. | 29 | Simon PHUAH (KRL) | +1:54 | |||
7. | 81 | Robert CAMPBELL (CCN) | +2:05 | |||
8. | 3 | Rhys ARMSTRONG (CCN) | +2:09 | |||
9. | 6 | Peter ODDSSON (CCN) | +2:09 | |||
10. | 21 | James HOLLANDS (KRL) | +2:12 | |||
11. | 28 | Luke BONA (KRL) | +2:12 | |||
12. | 24 | Ben MANSON (KRL) | +2:12 | |||
13. | 2 | Cameron ALLEN (CCN) | +2:13 | |||
14. | 20 | Bradley HORN (CB9) | +2:16 | |||
15. | 13 | Andrew MOHR (CB9) | +2:30 | |||
16. | 54 | Tim HUTCH (CSC) | +3:30 | |||
17. | 53 | Glenn COOPER (CSC) | +3:30 | |||
18. | 25 | Shannon DUGGAN (KRL) | +4:56 | |||
19. | 46 | Brett LUTZE (ENT) | +5:03 | |||
20. | 23 | Paul NEWMAN (KRL) | +5:20 | |||
21. | 7 | Adam DAWSON (CCN) | +5:33 | |||
22. | 1 | Craig ALERS (CCN) | +5:33 | |||
23. | 75 | Vincent SCHOUPPE (CSC) | +6:26 | |||
24. | 15 | Daniel LOGAN (CB9) | +6:29 | |||
25. | 33 | James NITIS (ACR) | +7:24 | |||
26. | 34 | Julian DEL BEATO (ACR) | +7:24 | |||
27. | 18 | Kurt JACOBS (CB9) | +8:04 | |||
28. | 51 | Aden DE JAGER (CSC) | +9:06 | |||
29. | 38 | Cristian VILLAFANA CARPIO (ACR) | +9:26 | |||
30. | 39 | Takashi KIZU (ACR) | +9:29 | |||
31. | 48 | Dave MCADAM (ENT) | +9:36 | |||
32. | 72 | David WERESZCZUK (ACR) | +13:38 | |||
33. | 52 | Simon BUTLER (CSC) | +13:52 | |||
34. | 22 | John CARR (KRL) | +15:41 | |||
35. | 55 | Sheldon DEVANTIER (CSC) | +21:06 | |||
36. | 57 | Darius ISAACS (CSC) | +27:49 | |||
37. | 82 | Steve LEDGER (CB9) | +1h09:34 | |||
dnf | 10 | Adam ROBINSON (CCN) | ||||
dnf | 16 | Nick MILLER (CB9) | ||||
dnf | 35 | Michael JOHNSTON (ACR) | ||||
dnf | 42 | Werner VAN DER MERWE (ENT) |
Final Result
1. | 43 | Michael COOK (ENT) | 179 | pt | ||
2. | 21 | James HOLLANDS (KRL) | 177 | |||
3. | 52 | Simon BUTLER (CSC) | 149 | |||
4. | 44 | Justin PALMER (ENT) | 87 | |||
5. | 41 | Nick BLADEN (ENT) | 70 | |||
6. | 29 | Simon PHUAH (KRL) | 39 | |||
7. | 24 | Ben MANSON (KRL) | 36 | |||
8. | 82 | Steve LEDGER (CB9) | 35 | |||
9. | 4 | Rob GARDNER (CCN) | 34 | |||
10. | 47 | Peter MAY (ENT) | 28 | |||
11. | 15 | Daniel LOGAN (CB9) | 26 | |||
12. | 81 | Robert CAMPBELL (CCN) | 22 | |||
13. | 17 | Kurtis BRENT (CB9) | 22 | |||
14. | 1 | Craig ALERS (CCN) | 20 | |||
14. | 8 | Neil SHANNON (CCN) | 20 | |||
16. | 3 | Rhys ARMSTRONG (CCN) | 19 | |||
17. | 20 | Bradley HORN (CB9) | 19 | |||
18. | 23 | Paul NEWMAN (KRL) | 18 | |||
19. | 75 | Vincent SCHOUPPE (CSC) | 16 | |||
20. | 28 | Luke BONA (KRL) | 14 | |||
21. | 22 | John CARR (KRL) | 14 | |||
22. | 7 | Adam DAWSON (CCN) | 12 | |||
22. | 12 | Jason THOMAS (CB9) | 12 | |||
24. | 45 | Andrew DORE (ENT) | 10 | |||
25. | 51 | Aden DE JAGER (CSC) | 8 | |||
26. | 2 | Cameron ALLEN (CCN) | 8 | |||
26. | 5 | Adam HAWKINS (CCN) | 8 | |||
26. | 46 | Brett LUTZE (ENT) | 8 | |||
29. | 18 | Kurt JACOBS (CB9) | 6 | |||
29. | 53 | Glenn COOPER (CSC) | 6 | |||
31. | 14 | Ben NELSON (CB9) | 4 | |||
31. | 33 | James NITIS (ACR) | 4 | |||
31. | 38 | Cristian VILLAFANA CARPIO (ACR) | 4 | |||
34. | 73 | Jeremy MAHONEY | 2 |
Sprint End of Lap 1
1. | 21 | James HOLLANDS (KRL) | 10 | pt | ||
2. | 43 | Michael COOK (ENT) | 8 | |||
3. | 52 | Simon BUTLER (CSC) | 6 | |||
4. | 44 | Justin PALMER (ENT) | 4 |
Sprint End of Lap 3
1. | 82 | Steve LEDGER (CB9) | 10 | pt | ||
2. | 51 | Aden DE JAGER (CSC) | 8 | |||
3. | 45 | Andrew DORE (ENT) | 6 | |||
4. | 29 | Simon PHUAH (KRL) | 4 |
Finish
1. | 82 | Steve LEDGER (CB9) | 25 | pt | ||
2. | 43 | Michael COOK (ENT) | 20 | |||
3. | 81 | Robert CAMPBELL (CCN) | 18 | |||
4. | 3 | Rhys ARMSTRONG (CCN) | 15 | |||
5. | 52 | Simon BUTLER (CSC) | 12 | |||
6. | 21 | James HOLLANDS (KRL) | 10 | |||
7. | 15 | Daniel LOGAN (CB9) | 8 | |||
8. | 75 | Vincent SCHOUPPE (CSC) | 6 | |||
9. | 28 | Luke BONA (KRL) | 4 | |||
10. | 44 | Justin PALMER (ENT) | 2 |
Final Result
1. | 41 | Nick BLADEN (ENT) | 70 | pt | ||
2. | 45 | Andrew DORE (ENT) | 52 | |||
3. | 24 | Ben MANSON (KRL) | 44 | |||
4. | 17 | Kurtis BRENT (CB9) | 18 | |||
5. | 4 | Rob GARDNER (CCN) | 16 | |||
6. | 44 | Justin PALMER (ENT) | 16 | |||
7. | 8 | Neil SHANNON (CCN) | 12 | |||
8. | 51 | Aden DE JAGER (CSC) | 10 | |||
9. | 23 | Paul NEWMAN (KRL) | 10 | |||
9. | 32 | Ian BOYLE (ACR) | 10 | |||
11. | 15 | Daniel LOGAN (CB9) | 8 | |||
12. | 82 | Steve LEDGER (CB9) | 8 | |||
13. | 43 | Michael COOK (ENT) | 8 | |||
14. | 25 | Shannon DUGGAN (KRL) | 6 | |||
15. | 29 | Simon PHUAH (KRL) | 4 | |||
16. | 2 | Cameron ALLEN (CCN) | 4 | |||
16. | 12 | Jason THOMAS (CB9) | 4 | |||
16. | 46 | Brett LUTZE (ENT) | 4 |
Climb 1 Lap 2
1. | 45 | Andrew DORE (ENT) | 10 | pt | ||
2. | 15 | Daniel LOGAN (CB9) | 8 | |||
3. | 25 | Shannon DUGGAN (KRL) | 6 | |||
4. | 4 | Rob GARDNER (CCN) | 4 |
Climb 2 Lap 4
1. | 51 | Aden DE JAGER (CSC) | 10 | pt | ||
2. | 82 | Steve LEDGER (CB9) | 8 | |||
3. | 45 | Andrew DORE (ENT) | 6 | |||
4. | 29 | Simon PHUAH (KRL) | 4 |
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 47 | Peter MAY (ENT) | 4h16:58 | |||
2. | 4 | Rob GARDNER (CCN) | +34 | |||
3. | 29 | Simon PHUAH (KRL) | +1:54 | |||
4. | 6 | Peter ODDSSON (CCN) | +2:09 | |||
5. | 24 | Ben MANSON (KRL) | +2:12 | |||
6. | 2 | Cameron ALLEN (CCN) | +2:13 | |||
7. | 20 | Bradley HORN (CB9) | +2:16 | |||
8. | 13 | Andrew MOHR (CB9) | +2:30 | |||
9. | 53 | Glenn COOPER (CSC) | +3:30 | |||
10. | 25 | Shannon DUGGAN (KRL) | +4:56 |
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | CB9 | Cobra9 Leigh Surveying Racing Team | (82, 15, 13) | 5h45:58 | ||
2. | CCN | CCN | (81, 3, 6) | +14 | ||
3. | KRL | Koiled Racing P/B Littles | (21, 28, 23) | +14 | ||
4. | CSC | CycleSport Collective | (52, 75, 54) | +18 | ||
5. | ENT | Entrago pb Place | (43, 44, 47) | +18 | ||
6. | ACR | Ascent Cycles Racing Team | (33, 34, 38) | +2:28 |
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | ENT | Entrago pb Place | 12h54:14 | |||
2. | CCN | CCN | +1:32 | |||
3. | KRL | Koiled Racing P/B Littles | +1:41 | |||
4. | CB9 | Cobra9 Leigh Surveying Racing Team | +2:13 | |||
5. | CSC | CycleSport Collective | +7:02 | |||
6. | ACR | Ascent Cycles Racing Team | +20:54 |
Points | ||||||
---|---|---|---|---|---|---|
1. | 44 | Justin PALMER (ENT) | 200 | |||
2. | 24 | Ben MANSON (KRL) | # | 177 | ||
3. | 43 | Michael COOK (ENT) | 170 | |||
4. | 21 | James HOLLANDS (KRL) | 159 | |||
5. | 47 | Peter MAY (ENT) | # | 156 | ||
6. | 4 | Rob GARDNER (CCN) | # | 153 | ||
7. | 41 | Nick BLADEN (ENT) | 140 | |||
8. | 2 | Cameron ALLEN (CCN) | # | 113 | ||
9. | 45 | Andrew DORE (ENT) | 106 | |||
10. | 6 | Peter ODDSSON (CCN) | # | 94 | ||
11. | 53 | Glenn COOPER (CSC) | # | 93 | ||
12. | 7 | Adam DAWSON (CCN) | # | 90 | ||
13. | 13 | Andrew MOHR (CB9) | # | 89 | ||
14. | 46 | Brett LUTZE (ENT) | # | 78 | ||
15. | 28 | Luke BONA (KRL) | 75 | |||
16. | 23 | Paul NEWMAN (KRL) | 74 | |||
17. | 52 | Simon BUTLER (CSC) | 69 | |||
18. | 32 | Ian BOYLE (ACR) | # | 67 | ||
19. | 33 | James NITIS (ACR) | # | 65 | ||
20. | 1 | Craig ALERS (CCN) | 64 | |||
21. | 3 | Rhys ARMSTRONG (CCN) | 63 | |||
22. | 81 | Robert CAMPBELL (CCN) | 59 | |||
23. | 55 | Sheldon DEVANTIER (CSC) | # | 56 | ||
24. | 15 | Daniel LOGAN (CB9) | 54 | |||
25. | 75 | Vincent SCHOUPPE (CSC) | 52 | |||
26. | 34 | Julian DEL BEATO (ACR) | # | 52 | ||
27. | 54 | Tim HUTCH (CSC) | 48 | |||
28. | 22 | John CARR (KRL) | 45 | |||
29. | 17 | Kurtis BRENT (CB9) | # | 45 | ||
30. | 39 | Takashi KIZU (ACR) | # | 44 | ||
31. | 29 | Simon PHUAH (KRL) | # | 42 | ||
32. | 51 | Aden DE JAGER (CSC) | 40 | |||
33. | 73 | Jeremy MAHONEY | 40 | |||
34. | 12 | Jason THOMAS (CB9) | 37 | |||
35. | 8 | Neil SHANNON (CCN) | # | 36 | ||
36. | 9 | Sean MURRAY (CCN) | 35 | |||
37. | 20 | Bradley HORN (CB9) | # | 33 | ||
38. | 25 | Shannon DUGGAN (KRL) | # | 29 | ||
39. | 57 | Darius ISAACS (CSC) | # | 29 | ||
40. | 19 | Alexander WALL (CB9) | 27 | |||
41. | 5 | Adam HAWKINS (CCN) | 26 | |||
42. | 38 | Cristian VILLAFANA CARPIO (ACR) | # | 23 | ||
43. | 72 | David WERESZCZUK (ACR) | # | 22 | ||
44. | 11 | Simon FLORENTINE (CB9) | 21 | |||
45. | 18 | Kurt JACOBS (CB9) | 20 | |||
46. | 16 | Nick MILLER (CB9) | # | 18 | ||
47. | 48 | Dave MCADAM (ENT) | # | 5 | ||
48. | 82 | Steve LEDGER (CB9) | 5 | |||
49. | 36 | Michael O'DONOGHUE (ACR) | # | 5 | ||
49. | 37 | Frances RIGBY (ACR) | # | 5 | ||
51. | 10 | Adam ROBINSON (CCN) | 0 | |||
51. | 14 | Ben NELSON (CB9) | 0 | |||
51. | 35 | Michael JOHNSTON (ACR) | # | 0 | ||
51. | 42 | Werner VAN DER MERWE (ENT) | # | 0 | ||
51. | 56 | Dave WILLSHER (CSC) | # | 0 | ||
51. | 71 | Dane LINFORTH | # | 0 | ||
51. | 74 | Paul ANDREWS | 0 |
Final Result
Points | ||||||
---|---|---|---|---|---|---|
1. | ENT | Entrago pb Place | 611 | |||
2. | KRL | Koiled Racing P/B Littles | 484 | |||
3. | CCN | CCN | 398 | |||
4. | CB9 | Cobra9 Leigh Surveying Racing Team | 291 | |||
5. | CSC | CycleSport Collective | 261 | |||
6. | ACR | Ascent Cycles Racing Team | 202 |