| General Classification: | ||||||
| Mature Rider Classification: | ||||||
| Sprint Classification: | ||||||
| Hill Climb Classification: | ||||||
| Leading Team: | ||||||
| 47 | Peter MAY (ENT) | |||||
| 47 | Peter MAY (ENT) | |||||
| 21 | James HOLLANDS (KRL) | |||||
| 41 | Nick BLADEN (ENT) | |||||
| ENT | Entrago pb Place |
| Time | Gap | |||||
|---|---|---|---|---|---|---|
| 1. | ENT | Entrago pb Place | 23:57.8 | |||
| 2. | CCN | CCN | 24:29.0 | +32 | ||
| 3. | KRL | Koiled Racing P/B Littles | 24:32.6 | +35 | ||
| 4. | CB9 | Cobra9 Leigh Surveying Racing Team | 24:46.4 | +49 | ||
| 5. | CSC | CycleSport Collective | 25:46.0 | +1:49 | ||
| 6. | ACR | Ascent Cycles Racing Team | 29:40.8 | +5:43 |
| Time | Gap | |||||
|---|---|---|---|---|---|---|
| 1. | 44 | Justin PALMER (ENT) | 23:57.8 | |||
| 2. | 43 | Michael COOK (ENT) | 23:57.8 | +0 | ||
| 3. | 45 | Andrew DORE (ENT) | 23:57.8 | +0 | ||
| 4. | 47 | Peter MAY (ENT) | 23:57.8 | +0 | ||
| 5. | 42 | Werner VAN DER MERWE (ENT) | 23:57.8 | +0 | ||
| 6. | 6 | Peter ODDSSON (CCN) | 24:29.0 | +32 | ||
| 7. | 4 | Rob GARDNER (CCN) | 24:29.0 | +32 | ||
| 8. | 81 | Robert CAMPBELL (CCN) | 24:29.0 | +32 | ||
| 9. | 2 | Cameron ALLEN (CCN) | 24:29.0 | +32 | ||
| 10. | 3 | Rhys ARMSTRONG (CCN) | 24:29.0 | +32 | ||
| 11. | 21 | James HOLLANDS (KRL) | 24:32.6 | +35 | ||
| 12. | 28 | Luke BONA (KRL) | 24:32.6 | +35 | ||
| 13. | 22 | John CARR (KRL) | 24:32.6 | +35 | ||
| 14. | 24 | Ben MANSON (KRL) | 24:32.6 | +35 | ||
| 15. | 82 | Steve LEDGER (CB9) | 24:46.4 | +49 | ||
| 16. | 13 | Andrew MOHR (CB9) | 24:46.4 | +49 | ||
| 17. | 18 | Kurt JACOBS (CB9) | 24:46.4 | +49 | ||
| 18. | 20 | Bradley HORN (CB9) | 24:46.4 | +49 | ||
| 19. | 51 | Aden DE JAGER (CSC) | 25:46.0 | +1:49 | ||
| 20. | 55 | Sheldon DEVANTIER (CSC) | 25:46.0 | +1:49 | ||
| 21. | 53 | Glenn COOPER (CSC) | 25:46.0 | +1:49 | ||
| 22. | 54 | Tim HUTCH (CSC) | 25:46.0 | +1:49 | ||
| 23. | 25 | Shannon DUGGAN (KRL) | 25:55.7 | +1:58 | ||
| 24. | 29 | Simon PHUAH (KRL) | 25:55.7 | +1:58 | ||
| 25. | 46 | Brett LUTZE (ENT) | 26:43.6 | +2:46 | ||
| 26. | 16 | Nick MILLER (CB9) | 26:48.6 | +2:51 | ||
| 27. | 57 | Darius ISAACS (CSC) | 26:53.6 | +2:56 | ||
| 28. | 23 | Paul NEWMAN (KRL) | 27:40.3 | +3:43 | ||
| 29. | 7 | Adam DAWSON (CCN) | 27:49.8 | +3:52 | ||
| 30. | 1 | Craig ALERS (CCN) | 27:49.8 | +3:52 | ||
| 31. | 75 | Vincent SCHOUPPE (CSC) | 28:46.6 | +4:49 | ||
| 32. | 15 | Daniel LOGAN (CB9) | 28:49.6 | +4:52 | ||
| 33. | 48 | Dave MCADAM (ENT) | 29:40.1 | +5:43 | ||
| 34. | 33 | James NITIS (ACR) | 29:40.8 | +5:43 | ||
| 35. | 34 | Julian DEL BEATO (ACR) | 29:40.8 | +5:43 | ||
| 36. | 38 | Cristian VILLAFANA CARPIO (ACR) | 29:40.8 | +5:43 | ||
| 37. | 39 | Takashi KIZU (ACR) | 29:40.8 | +5:43 | ||
| 38. | 72 | David WERESZCZUK (ACR) | 29:40.8 | +5:43 | ||
| 39. | 10 | Adam ROBINSON (CCN) | 30:37.3 | +6:40 | ||
| 40. | 52 | Simon BUTLER (CSC) | 31:12.9 | +7:15 |
After Stage 2
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 47 | Peter MAY (ENT) | 2h21:30 | |||
| 2. | 4 | Rob GARDNER (CCN) | +34 | |||
| 3. | 20 | Bradley HORN (CB9) | +59 | |||
| 4. | 44 | Justin PALMER (ENT) | +1:41 | |||
| 5. | 43 | Michael COOK (ENT) | +1:41 | |||
| 6. | 45 | Andrew DORE (ENT) | +1:41 | |||
| 7. | 42 | Werner VAN DER MERWE (ENT) | +1:41 | |||
| 8. | 29 | Simon PHUAH (KRL) | +1:54 | |||
| 9. | 6 | Peter ODDSSON (CCN) | +2:13 | |||
| 10. | 81 | Robert CAMPBELL (CCN) | +2:13 | |||
| 11. | 2 | Cameron ALLEN (CCN) | +2:13 | |||
| 12. | 3 | Rhys ARMSTRONG (CCN) | +2:13 | |||
| 13. | 21 | James HOLLANDS (KRL) | +2:16 | |||
| 14. | 28 | Luke BONA (KRL) | +2:16 | |||
| 15. | 24 | Ben MANSON (KRL) | +2:16 | |||
| 16. | 13 | Andrew MOHR (CB9) | +2:30 | |||
| 17. | 18 | Kurt JACOBS (CB9) | +3:03 | |||
| 18. | 51 | Aden DE JAGER (CSC) | +3:30 | |||
| 19. | 53 | Glenn COOPER (CSC) | +3:30 | |||
| 20. | 54 | Tim HUTCH (CSC) | +3:30 | |||
| 21. | 25 | Shannon DUGGAN (KRL) | +3:39 | |||
| 22. | 16 | Nick MILLER (CB9) | +4:32 | |||
| 23. | 46 | Brett LUTZE (ENT) | +4:48 | |||
| 24. | 23 | Paul NEWMAN (KRL) | +5:24 | |||
| 25. | 7 | Adam DAWSON (CCN) | +5:33 | |||
| 26. | 1 | Craig ALERS (CCN) | +5:33 | |||
| 27. | 75 | Vincent SCHOUPPE (CSC) | +6:30 | |||
| 28. | 15 | Daniel LOGAN (CB9) | +6:33 | |||
| 29. | 33 | James NITIS (ACR) | +7:24 | |||
| 30. | 34 | Julian DEL BEATO (ACR) | +7:24 | |||
| 31. | 38 | Cristian VILLAFANA CARPIO (ACR) | +7:24 | |||
| 32. | 39 | Takashi KIZU (ACR) | +7:24 | |||
| 33. | 72 | David WERESZCZUK (ACR) | +7:24 | |||
| 34. | 48 | Dave MCADAM (ENT) | +7:34 | |||
| 35. | 10 | Adam ROBINSON (CCN) | +8:36 | |||
| 36. | 52 | Simon BUTLER (CSC) | +13:56 | |||
| 37. | 22 | John CARR (KRL) | +15:38 | |||
| 38. | 55 | Sheldon DEVANTIER (CSC) | +21:06 | |||
| 39. | 57 | Darius ISAACS (CSC) | +22:13 | |||
| 40. | 82 | Steve LEDGER (CB9) | +1h10:06 | |||
| dnf | 35 | Michael JOHNSTON (ACR) |
After Stage 2
| 1. | 21 | James HOLLANDS (KRL) | 157 | pt | ||
| 2. | 43 | Michael COOK (ENT) | 151 | |||
| 3. | 52 | Simon BUTLER (CSC) | 131 | |||
| 4. | 44 | Justin PALMER (ENT) | 81 | |||
| 5. | 41 | Nick BLADEN (ENT) | 70 | |||
| 6. | 24 | Ben MANSON (KRL) | 36 | |||
| 7. | 29 | Simon PHUAH (KRL) | 35 | |||
| 8. | 4 | Rob GARDNER (CCN) | 34 | |||
| 9. | 47 | Peter MAY (ENT) | 28 | |||
| 10. | 17 | Kurtis BRENT (CB9) | 22 | |||
| 11. | 1 | Craig ALERS (CCN) | 20 | |||
| 11. | 8 | Neil SHANNON (CCN) | 20 | |||
| 13. | 20 | Bradley HORN (CB9) | 19 | |||
| 14. | 23 | Paul NEWMAN (KRL) | 18 | |||
| 15. | 15 | Daniel LOGAN (CB9) | 18 | |||
| 16. | 22 | John CARR (KRL) | 14 | |||
| 17. | 7 | Adam DAWSON (CCN) | 12 | |||
| 17. | 12 | Jason THOMAS (CB9) | 12 | |||
| 19. | 28 | Luke BONA (KRL) | 10 | |||
| 19. | 75 | Vincent SCHOUPPE (CSC) | 10 | |||
| 21. | 2 | Cameron ALLEN (CCN) | 8 | |||
| 21. | 5 | Adam HAWKINS (CCN) | 8 | |||
| 21. | 46 | Brett LUTZE (ENT) | 8 | |||
| 24. | 18 | Kurt JACOBS (CB9) | 6 | |||
| 24. | 53 | Glenn COOPER (CSC) | 6 | |||
| 26. | 81 | Robert CAMPBELL (CCN) | 4 | |||
| 27. | 3 | Rhys ARMSTRONG (CCN) | 4 | |||
| 27. | 14 | Ben NELSON (CB9) | 4 | |||
| 27. | 33 | James NITIS (ACR) | 4 | |||
| 27. | 38 | Cristian VILLAFANA CARPIO (ACR) | 4 | |||
| 27. | 45 | Andrew DORE (ENT) | 4 | |||
| 32. | 73 | Jeremy MAHONEY | 2 |
After Stage 2
| 1. | 41 | Nick BLADEN (ENT) | 70 | pt | ||
| 2. | 24 | Ben MANSON (KRL) | 44 | |||
| 3. | 45 | Andrew DORE (ENT) | 36 | |||
| 4. | 17 | Kurtis BRENT (CB9) | 18 | |||
| 5. | 44 | Justin PALMER (ENT) | 16 | |||
| 6. | 4 | Rob GARDNER (CCN) | 12 | |||
| 6. | 8 | Neil SHANNON (CCN) | 12 | |||
| 8. | 23 | Paul NEWMAN (KRL) | 10 | |||
| 8. | 32 | Ian BOYLE (ACR) | 10 | |||
| 10. | 43 | Michael COOK (ENT) | 8 | |||
| 11. | 2 | Cameron ALLEN (CCN) | 4 | |||
| 11. | 12 | Jason THOMAS (CB9) | 4 | |||
| 11. | 46 | Brett LUTZE (ENT) | 4 |
After Stage 2
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 47 | Peter MAY (ENT) | 2h21:30 | |||
| 2. | 4 | Rob GARDNER (CCN) | +34 | |||
| 3. | 20 | Bradley HORN (CB9) | +59 | |||
| 4. | 42 | Werner VAN DER MERWE (ENT) | +1:41 | |||
| 5. | 29 | Simon PHUAH (KRL) | +1:54 | |||
| 6. | 6 | Peter ODDSSON (CCN) | +2:13 | |||
| 7. | 2 | Cameron ALLEN (CCN) | +2:13 | |||
| 8. | 24 | Ben MANSON (KRL) | +2:16 | |||
| 9. | 13 | Andrew MOHR (CB9) | +2:30 | |||
| 10. | 53 | Glenn COOPER (CSC) | +3:30 |
After Stage 2
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | ENT | Entrago pb Place | 7h07:58 | |||
| 2. | CCN | CCN | +1:36 | |||
| 3. | KRL | Koiled Racing P/B Littles | +1:45 | |||
| 4. | CB9 | Cobra9 Leigh Surveying Racing Team | +2:31 | |||
| 5. | CSC | CycleSport Collective | +7:02 | |||
| 6. | ACR | Ascent Cycles Racing Team | +18:44 |
| 1 | ENT | Entrago pb Place | ||||
| 2 | CCN | CCN | ||||
| 3 | CB9 | Cobra9 Leigh Surveying Racing Team | ||||
| 4 | KRL | Koiled Racing P/B Littles | ||||
| 5 | CSC | CycleSport Collective | ||||
| 6 | ACR | Ascent Cycles Racing Team |