General Classification: | ||||||
Mature Rider Classification: | ||||||
Sprint Classification: | ||||||
Hill Climb Classification: | ||||||
Leading Team: | ||||||
29 | Simon PHUAH (KRL) | |||||
29 | Simon PHUAH (KRL) | |||||
21 | James HOLLANDS (KRL) | |||||
41 | Nick BLADEN (ENT) | |||||
ENT | Entrago pb Place |
Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 29 | Simon PHUAH (KRL) | 1h57:39 | 10 | ||
2. | 47 | Peter MAY (ENT) | +0 | 6 | ||
3. | 4 | Rob GARDNER (CCN) | +0 | 4 | ||
4. | 20 | Bradley HORN (CB9) | +4 | |||
5. | 21 | James HOLLANDS (KRL) | +1:35 | |||
6. | 43 | Michael COOK (ENT) | +1:35 | |||
7. | 44 | Justin PALMER (ENT) | +1:35 | |||
8. | 15 | Daniel LOGAN (CB9) | +1:35 | |||
9. | 81 | Robert CAMPBELL (CCN) | +1:35 | |||
10. | 23 | Paul NEWMAN (KRL) | +1:35 | |||
11. | 75 | Vincent SCHOUPPE (CSC) | +1:35 | |||
12. | 45 | Andrew DORE (ENT) | +1:35 | |||
13. | 6 | Peter ODDSSON (CCN) | +1:35 | |||
14. | 33 | James NITIS (ACR) | +1:35 | |||
15. | 53 | Glenn COOPER (CSC) | +1:35 | |||
16. | 7 | Adam DAWSON (CCN) | +1:35 | |||
17. | 52 | Simon BUTLER (CSC) | +1:35 | -5:00 | ||
18. | 72 | David WERESZCZUK (ACR) | +1:35 | |||
19. | 51 | Aden DE JAGER (CSC) | +1:35 | |||
20. | 38 | Cristian VILLAFANA CARPIO (ACR) | +1:35 | |||
21. | 42 | Werner VAN DER MERWE (ENT) | +1:35 | |||
22. | 16 | Nick MILLER (CB9) | +1:35 | |||
23. | 1 | Craig ALERS (CCN) | +1:35 | |||
24. | 13 | Andrew MOHR (CB9) | +1:35 | |||
25. | 34 | Julian DEL BEATO (ACR) | +1:35 | |||
26. | 24 | Ben MANSON (KRL) | +1:35 | |||
27. | 2 | Cameron ALLEN (CCN) | +1:35 | |||
28. | 28 | Luke BONA (KRL) | +1:35 | |||
29. | 3 | Rhys ARMSTRONG (CCN) | +1:35 | |||
30. | 39 | Takashi KIZU (ACR) | +1:35 | |||
31. | 54 | Tim HUTCH (CSC) | +1:35 | |||
32. | 25 | Shannon DUGGAN (KRL) | +1:35 | |||
33. | 48 | Dave MCADAM (ENT) | +1:45 | |||
34. | 10 | Adam ROBINSON (CCN) | +1:50 | |||
35. | 46 | Brett LUTZE (ENT) | +1:56 | |||
36. | 18 | Kurt JACOBS (CB9) | +2:08 | |||
37. | 22 | John CARR (KRL) | +14:57 | |||
38. | 55 | Sheldon DEVANTIER (CSC) | +19:11 | |||
39. | 57 | Darius ISAACS (CSC) | +19:11 | |||
40. | 82 | Steve LEDGER (CB9) | +1h09:11 | |||
dnf | 35 | Michael JOHNSTON (ACR) |
After Stage 1
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 29 | Simon PHUAH (KRL) | 1h57:29 | |||
2. | 47 | Peter MAY (ENT) | +4 | |||
3. | 4 | Rob GARDNER (CCN) | +6 | |||
4. | 20 | Bradley HORN (CB9) | +14 | |||
5. | 21 | James HOLLANDS (KRL) | +1:45 | |||
6. | 43 | Michael COOK (ENT) | +1:45 | |||
7. | 44 | Justin PALMER (ENT) | +1:45 | |||
8. | 15 | Daniel LOGAN (CB9) | +1:45 | |||
9. | 81 | Robert CAMPBELL (CCN) | +1:45 | |||
10. | 23 | Paul NEWMAN (KRL) | +1:45 | |||
11. | 75 | Vincent SCHOUPPE (CSC) | +1:45 | |||
12. | 45 | Andrew DORE (ENT) | +1:45 | |||
13. | 6 | Peter ODDSSON (CCN) | +1:45 | |||
14. | 33 | James NITIS (ACR) | +1:45 | |||
15. | 53 | Glenn COOPER (CSC) | +1:45 | |||
16. | 7 | Adam DAWSON (CCN) | +1:45 | |||
17. | 72 | David WERESZCZUK (ACR) | +1:45 | |||
18. | 51 | Aden DE JAGER (CSC) | +1:45 | |||
19. | 38 | Cristian VILLAFANA CARPIO (ACR) | +1:45 | |||
20. | 42 | Werner VAN DER MERWE (ENT) | +1:45 | |||
21. | 16 | Nick MILLER (CB9) | +1:45 | |||
22. | 1 | Craig ALERS (CCN) | +1:45 | |||
23. | 13 | Andrew MOHR (CB9) | +1:45 | |||
24. | 34 | Julian DEL BEATO (ACR) | +1:45 | |||
25. | 24 | Ben MANSON (KRL) | +1:45 | |||
26. | 2 | Cameron ALLEN (CCN) | +1:45 | |||
27. | 28 | Luke BONA (KRL) | +1:45 | |||
28. | 3 | Rhys ARMSTRONG (CCN) | +1:45 | |||
29. | 39 | Takashi KIZU (ACR) | +1:45 | |||
30. | 54 | Tim HUTCH (CSC) | +1:45 | |||
31. | 25 | Shannon DUGGAN (KRL) | +1:45 | |||
32. | 48 | Dave MCADAM (ENT) | +1:55 | |||
33. | 10 | Adam ROBINSON (CCN) | +2:00 | |||
34. | 46 | Brett LUTZE (ENT) | +2:06 | |||
35. | 18 | Kurt JACOBS (CB9) | +2:18 | |||
36. | 52 | Simon BUTLER (CSC) | +6:45 | |||
37. | 22 | John CARR (KRL) | +15:07 | |||
38. | 55 | Sheldon DEVANTIER (CSC) | +19:21 | |||
39. | 57 | Darius ISAACS (CSC) | +19:21 | |||
40. | 82 | Steve LEDGER (CB9) | +1h09:21 | |||
dnf | 35 | Michael JOHNSTON (ACR) |
After Stage 1
1. | 21 | James HOLLANDS (KRL) | 157 | pt | ||
2. | 43 | Michael COOK (ENT) | 151 | |||
3. | 52 | Simon BUTLER (CSC) | 131 | |||
4. | 44 | Justin PALMER (ENT) | 81 | |||
5. | 41 | Nick BLADEN (ENT) | 70 | |||
6. | 24 | Ben MANSON (KRL) | 36 | |||
7. | 29 | Simon PHUAH (KRL) | 35 | |||
8. | 4 | Rob GARDNER (CCN) | 34 | |||
9. | 47 | Peter MAY (ENT) | 28 | |||
10. | 17 | Kurtis BRENT (CB9) | 22 | |||
11. | 1 | Craig ALERS (CCN) | 20 | |||
11. | 8 | Neil SHANNON (CCN) | 20 | |||
13. | 20 | Bradley HORN (CB9) | 19 | |||
14. | 15 | Daniel LOGAN (CB9) | 18 | |||
15. | 23 | Paul NEWMAN (KRL) | 18 | |||
16. | 22 | John CARR (KRL) | 14 | |||
17. | 7 | Adam DAWSON (CCN) | 12 | |||
17. | 12 | Jason THOMAS (CB9) | 12 | |||
19. | 28 | Luke BONA (KRL) | 10 | |||
19. | 75 | Vincent SCHOUPPE (CSC) | 10 | |||
21. | 2 | Cameron ALLEN (CCN) | 8 | |||
21. | 5 | Adam HAWKINS (CCN) | 8 | |||
21. | 46 | Brett LUTZE (ENT) | 8 | |||
24. | 18 | Kurt JACOBS (CB9) | 6 | |||
24. | 53 | Glenn COOPER (CSC) | 6 | |||
26. | 81 | Robert CAMPBELL (CCN) | 4 | |||
27. | 3 | Rhys ARMSTRONG (CCN) | 4 | |||
27. | 14 | Ben NELSON (CB9) | 4 | |||
27. | 33 | James NITIS (ACR) | 4 | |||
27. | 38 | Cristian VILLAFANA CARPIO (ACR) | 4 | |||
27. | 45 | Andrew DORE (ENT) | 4 | |||
32. | 73 | Jeremy MAHONEY | 2 |
Sprint End of Lap 1
1. | 43 | Michael COOK (ENT) | 10 | pt | ||
2. | 52 | Simon BUTLER (CSC) | 8 | |||
3. | 21 | James HOLLANDS (KRL) | 6 | |||
4. | 23 | Paul NEWMAN (KRL) | 4 |
Sprint End of Lap 3
1. | 21 | James HOLLANDS (KRL) | 10 | pt | ||
2. | 43 | Michael COOK (ENT) | 8 | |||
3. | 23 | Paul NEWMAN (KRL) | 6 | |||
4. | 15 | Daniel LOGAN (CB9) | 4 |
Sprint End of Lap 5
1. | 29 | Simon PHUAH (KRL) | 10 | pt | ||
2. | 47 | Peter MAY (ENT) | 8 | |||
3. | 4 | Rob GARDNER (CCN) | 6 | |||
4. | 20 | Bradley HORN (CB9) | 4 |
Finish
1. | 29 | Simon PHUAH (KRL) | 25 | pt | ||
2. | 47 | Peter MAY (ENT) | 20 | |||
3. | 4 | Rob GARDNER (CCN) | 18 | |||
4. | 20 | Bradley HORN (CB9) | 15 | |||
5. | 21 | James HOLLANDS (KRL) | 12 | |||
6. | 43 | Michael COOK (ENT) | 10 | |||
7. | 44 | Justin PALMER (ENT) | 8 | |||
8. | 15 | Daniel LOGAN (CB9) | 6 | |||
9. | 81 | Robert CAMPBELL (CCN) | 4 | |||
10. | 23 | Paul NEWMAN (KRL) | 2 |
After Stage 1
1. | 41 | Nick BLADEN (ENT) | 70 | pt | ||
2. | 24 | Ben MANSON (KRL) | 44 | |||
3. | 45 | Andrew DORE (ENT) | 36 | |||
4. | 17 | Kurtis BRENT (CB9) | 18 | |||
5. | 44 | Justin PALMER (ENT) | 16 | |||
6. | 4 | Rob GARDNER (CCN) | 12 | |||
6. | 8 | Neil SHANNON (CCN) | 12 | |||
8. | 23 | Paul NEWMAN (KRL) | 10 | |||
8. | 32 | Ian BOYLE (ACR) | 10 | |||
10. | 43 | Michael COOK (ENT) | 8 | |||
11. | 2 | Cameron ALLEN (CCN) | 4 | |||
11. | 12 | Jason THOMAS (CB9) | 4 | |||
11. | 46 | Brett LUTZE (ENT) | 4 |
After Stage 1
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 29 | Simon PHUAH (KRL) | 1h57:29 | |||
2. | 47 | Peter MAY (ENT) | +4 | |||
3. | 4 | Rob GARDNER (CCN) | +6 | |||
4. | 20 | Bradley HORN (CB9) | +14 | |||
5. | 6 | Peter ODDSSON (CCN) | +1:45 | |||
6. | 33 | James NITIS (ACR) | +1:45 | |||
7. | 53 | Glenn COOPER (CSC) | +1:45 | |||
8. | 7 | Adam DAWSON (CCN) | +1:45 | |||
9. | 72 | David WERESZCZUK (ACR) | +1:45 | |||
10. | 38 | Cristian VILLAFANA CARPIO (ACR) | +1:45 |
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | ENT | Entrago pb Place | (47, 43, 44) | 5h56:07 | ||
2. | KRL | Koiled Racing P/B Littles | (29, 21, 23) | +0 | ||
3. | CCN | CCN | (4, 81, 6) | +0 | ||
4. | CB9 | Cobra9 Leigh Surveying Racing Team | (20, 15, 16) | +4 | ||
5. | CSC | CycleSport Collective | (75, 53, 52) | +1:35 | ||
6. | ACR | Ascent Cycles Racing Team | (33, 72, 38) | +1:35 |
After Stage 1
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | ENT | Entrago pb Place | 5h56:07 | |||
2. | KRL | Koiled Racing P/B Littles | +0 | |||
3. | CCN | CCN | +0 | |||
4. | CB9 | Cobra9 Leigh Surveying Racing Team | +4 | |||
5. | CSC | CycleSport Collective | +1:35 | |||
6. | ACR | Ascent Cycles Racing Team | +1:35 |
1 | KRL | Koiled Racing P/B Littles | ||||
2 | ENT | Entrago pb Place | ||||
3 | CCN | CCN | ||||
4 | CB9 | Cobra9 Leigh Surveying Racing Team | ||||
5 | CSC | CycleSport Collective | ||||
6 | ACR | Ascent Cycles Racing Team |