| General Classification: | ||||||
| Young Rider Classification: | ||||||
| Sprint Classification: | ||||||
| Hill Climb Classification: | ||||||
| Leading Team: | ||||||
| 8 | Joe COOPER (CB9) | |||||
| 52 | Liam WALSH (SRB) | |||||
| 33 | Oliver STENNING (SCC) | |||||
| 48 | Matt GREENWOOD (HWE) | |||||
| CB9 | Cobra9 Leigh Surveying Racing Team |
| Time | Gap | |||||
|---|---|---|---|---|---|---|
| 1. | TPC | TANDEM CO PRO CYCLING | 22:42.3 | |||
| 2. | SRB | Scody Racing p/b Balmoral Cycling Club | 23:00.4 | +18 | ||
| 3. | CB9 | Cobra9 Leigh Surveying Racing Team | 23:04.5 | +22 | ||
| 4. | SCC | Sunshine Coast Cycling Club | 23:15.1 | +33 | ||
| 5. | CMP1 | Composite Team 1 | 24:53.4 | +2:11 | ||
| 6. | BCT | Brisbane Cycling Club Elite Team | 25:41.0 | +2:59 | ||
| 7. | HWE | Hamilton Wheelers Elite | 29:10.2 | +6:28 |
| Time | Gap | |||||
|---|---|---|---|---|---|---|
| 1. | 17 | Cameron WRIGHT (TPC) | 22:42.3 | |||
| 2. | 15 | Josh BEIKOFF (TPC) | 22:42.3 | +0 | ||
| 3. | 11 | Finn WALSH (TPC) | 22:42.3 | +0 | ||
| 4. | 20 | Matt BOYS (TPC) | 22:42.3 | +0 | ||
| 5. | 19 | Ryan THOMAS (TPC) | 22:42.3 | +0 | ||
| 6. | 13 | Sean MORAN (TPC) | 22:42.3 | +0 | ||
| 7. | 18 | Brendon BRAUER (TPC) | 22:46.5 | +4 | ||
| 8. | 51 | Tyler TOMKINSON (SRB) | 23:00.4 | +18 | ||
| 9. | 53 | Rohan HAYDON-SMITH (SRB) | 23:00.4 | +18 | ||
| 10. | 54 | Kevin BIFFIGER (SRB) | 23:00.4 | +18 | ||
| 11. | 52 | Liam WALSH (SRB) | 23:00.4 | +18 | ||
| 12. | 9 | Bailey MCDONALD (CB9) | 23:04.5 | +22 | ||
| 13. | 7 | Rhys ROWBOTHAN (CB9) | 23:04.5 | +22 | ||
| 14. | 8 | Joe COOPER (CB9) | 23:04.5 | +22 | ||
| 15. | 4 | Max HOBSON (CB9) | 23:04.5 | +22 | ||
| 16. | 33 | Oliver STENNING (SCC) | 23:15.1 | +33 | ||
| 17. | 34 | Jonathon NOBLE (SCC) | 23:15.1 | +33 | ||
| 18. | 32 | Hayden JARVIS (SCC) | 23:15.1 | +33 | ||
| 19. | 40 | Raphael AMOUROUX (SCC) | 23:15.1 | +33 | ||
| 20. | 2 | Ren BOA TSEN (CB9) | 23:16.3 | +34 | ||
| 21. | 72 | Sebastian WINGAD (CMP1) | 24:53.4 | +2:11 | ||
| 22. | 85 | Ben CARMAN (CMP1) | 24:53.4 | +2:11 | ||
| 23. | 84 | Aaron WATTS (CMP1) | 24:53.4 | +2:11 | ||
| 24. | 78 | Noah BLANNIN (CMP1) | 24:53.4 | +2:11 | ||
| 25. | 76 | Jake CAWTHORN (CMP1) | 24:53.4 | +2:11 | ||
| 26. | 30 | Tim DURKIN (BCT) | 25:41.0 | +2:59 | ||
| 27. | 29 | Riley SHEEHAN (BCT) | 25:41.0 | +2:59 | ||
| 28. | 27 | Lucas TAYLOR (BCT) | 25:41.0 | +2:59 | ||
| 29. | 25 | Jayden BURGESS (BCT) | 25:41.0 | +2:59 | ||
| 30. | 57 | Luke RICHERT (SRB) | 25:42.2 | +3:00 | ||
| 31. | 56 | Mitchell STEWART (SRB) | 26:04.8 | +3:22 | ||
| 32. | 59 | Harry SCHOFF (SRB) | 27:14.6 | +4:32 | ||
| 33. | 92 | Henry VICKERS (BCT) | 27:37.7 | +4:55 | ||
| 34. | 36 | Vitor REZENDE DA COSTA (SCC) | 28:02.5 | +5:20 | ||
| 35. | 86 | Christian TUMINELLO (CMP1) | 28:03.2 | +5:21 | ||
| 36. | 1 | Luke SPITERI (CB9) | 28:22.1 | +5:40 | ||
| 37. | 45 | Ben WILCOX (HWE) | 29:10.2 | +6:28 | ||
| 38. | 42 | Daniel GRASSO (HWE) | 29:10.2 | +6:28 | ||
| 39. | 48 | Matt GREENWOOD (HWE) | 29:10.2 | +6:28 | ||
| 40. | 50 | Patrick FLOOD (HWE) | 29:10.2 | +6:28 | ||
| 41. | 12 | Joe PERKINS (TPC) | 31:07.3 | +8:25 | ||
| 42. | 74 | Jack MCKINSTRY (CMP1) | 31:07.4 | +8:25 | ||
| 43. | 37 | Lawson WOTLEY (SCC) | 31:07.7 | +8:25 | ||
| 44. | 39 | Indiabeau LABORIE (SCC) | 31:13.0 | +8:31 |
After Stage 2
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 8 | Joe COOPER (CB9) | 3h11:05 | |||
| 2. | 33 | Oliver STENNING (SCC) | +4 | |||
| 3. | 19 | Ryan THOMAS (TPC) | +11 | |||
| 4. | 52 | Liam WALSH (SRB) | +20 | |||
| 5. | 20 | Matt BOYS (TPC) | +25 | |||
| 6. | 51 | Tyler TOMKINSON (SRB) | +27 | |||
| 7. | 9 | Bailey MCDONALD (CB9) | +28 | |||
| 8. | 7 | Rhys ROWBOTHAN (CB9) | +31 | |||
| 9. | 17 | Cameron WRIGHT (TPC) | +32 | |||
| 10. | 32 | Hayden JARVIS (SCC) | +39 | |||
| 11. | 2 | Ren BOA TSEN (CB9) | +47 | |||
| 12. | 78 | Noah BLANNIN (CMP1) | +2:22 | |||
| 13. | 15 | Josh BEIKOFF (TPC) | +3:04 | |||
| 14. | 18 | Brendon BRAUER (TPC) | +3:13 | |||
| 15. | 54 | Kevin BIFFIGER (SRB) | +3:22 | |||
| 16. | 76 | Jake CAWTHORN (CMP1) | +5:15 | |||
| 17. | 13 | Sean MORAN (TPC) | +6:14 | |||
| 18. | 53 | Rohan HAYDON-SMITH (SRB) | +6:32 | |||
| 19. | 4 | Max HOBSON (CB9) | +6:46 | |||
| 20. | 40 | Raphael AMOUROUX (SCC) | +6:47 | |||
| 21. | 48 | Matt GREENWOOD (HWE) | +6:56 | |||
| 22. | 34 | Jonathon NOBLE (SCC) | +6:59 | |||
| 23. | 30 | Tim DURKIN (BCT) | +9:18 | |||
| 24. | 57 | Luke RICHERT (SRB) | +9:19 | |||
| 25. | 29 | Riley SHEEHAN (BCT) | +9:25 | |||
| 26. | 85 | Ben CARMAN (CMP1) | +9:30 | |||
| 27. | 56 | Mitchell STEWART (SRB) | +9:36 | |||
| 28. | 59 | Harry SCHOFF (SRB) | +10:48 | |||
| 29. | 36 | Vitor REZENDE DA COSTA (SCC) | +11:34 | |||
| 30. | 86 | Christian TUMINELLO (CMP1) | +11:47 | |||
| 31. | 74 | Jack MCKINSTRY (CMP1) | +11:59 | |||
| 32. | 1 | Luke SPITERI (CB9) | +12:06 | |||
| 33. | 12 | Joe PERKINS (TPC) | +21:49 | |||
| 34. | 11 | Finn WALSH (TPC) | +33:24 | |||
| 35. | 72 | Sebastian WINGAD (CMP1) | +55:35 | |||
| 36. | 27 | Lucas TAYLOR (BCT) | +56:23 | |||
| 37. | 42 | Daniel GRASSO (HWE) | +59:52 | |||
| 38. | 25 | Jayden BURGESS (BCT) | +1h16:23 | |||
| 39. | 45 | Ben WILCOX (HWE) | +1h19:52 | |||
| 40. | 50 | Patrick FLOOD (HWE) | +1h19:52 | |||
| 41. | 39 | Indiabeau LABORIE (SCC) | +1h21:55 | |||
| 42. | 84 | Aaron WATTS (CMP1) | +1h36:05 | |||
| 43. | 92 | Henry VICKERS (BCT) | +1h38:19 | |||
| 44. | 37 | Lawson WOTLEY (SCC) | +1h42:19 | |||
| 91 | Matson MCADAM (SRB) | 2h54:13 | ||||
| 49 | Josh NEWMAN (HWE) | 4h01:47 | ||||
| dnf | 83 | Matthew KOLESARIC (CMP2) |
After Stage 2
| 1. | 33 | Oliver STENNING (SCC) | 178 | pt | ||
| 2. | 32 | Hayden JARVIS (SCC) | 83 | |||
| 3. | 51 | Tyler TOMKINSON (SRB) | 83 | |||
| 4. | 19 | Ryan THOMAS (TPC) | 76 | |||
| 5. | 31 | Ryan CAVANAGH (SCC) | 58 | |||
| 6. | 13 | Sean MORAN (TPC) | 48 | |||
| 7. | 14 | Jackson MEDWAY (TPC) | 48 | |||
| 8. | 53 | Rohan HAYDON-SMITH (SRB) | 42 | |||
| 9. | 77 | Joe COOPER (CMP1) | 40 | |||
| 10. | 17 | Cameron WRIGHT (TPC) | 34 | |||
| 11. | 7 | Rhys ROWBOTHAN (CB9) | 32 | |||
| 12. | 15 | Josh BEIKOFF (TPC) | 32 | |||
| 13. | 48 | Matt GREENWOOD (HWE) | 31 | |||
| 14. | 8 | Joe COOPER (CB9) | 28 | |||
| 15. | 16 | Max CAMPBELL (TPC) | 28 | |||
| 16. | 52 | Liam WALSH (SRB) | 18 | |||
| 17. | 2 | Ren BOA TSEN (CB9) | 18 | |||
| 18. | 91 | Matson MCADAM (SRB) | 18 | |||
| 19. | 54 | Kevin BIFFIGER (SRB) | 16 | |||
| 20. | 11 | Finn WALSH (TPC) | 16 | |||
| 21. | 9 | Bailey MCDONALD (CB9) | 15 | |||
| 22. | 18 | Brendon BRAUER (TPC) | 10 | |||
| 22. | 57 | Luke RICHERT (SRB) | 10 | |||
| 22. | 81 | Raphael AMOUROUX (CMP2) | 10 | |||
| 25. | 56 | Mitchell STEWART (SRB) | 8 | |||
| 26. | 3 | James BARTLETT (CB9) | 8 | |||
| 27. | 20 | Matt BOYS (TPC) | 6 | |||
| 28. | 78 | Noah BLANNIN (CMP1) | 6 | |||
| 29. | 55 | Will HEATH (SRB) | 6 | |||
| 30. | 34 | Jonathon NOBLE (SCC) | 4 | |||
| 31. | 84 | Aaron WATTS (CMP1) | 4 | |||
| 32. | 50 | Patrick FLOOD (HWE) | 4 | |||
| 33. | 12 | Joe PERKINS (TPC) | 2 |
After Stage 2
| 1. | 48 | Matt GREENWOOD (HWE) | 56 | pt | ||
| 2. | 33 | Oliver STENNING (SCC) | 28 | |||
| 3. | 32 | Hayden JARVIS (SCC) | 20 | |||
| 4. | 13 | Sean MORAN (TPC) | 16 | |||
| 4. | 16 | Max CAMPBELL (TPC) | 16 | |||
| 4. | 51 | Tyler TOMKINSON (SRB) | 16 | |||
| 7. | 15 | Josh BEIKOFF (TPC) | 8 | |||
| 7. | 17 | Cameron WRIGHT (TPC) | 8 | |||
| 9. | 6 | Lauchlan MILLER (CB9) | 6 | |||
| 9. | 14 | Jackson MEDWAY (TPC) | 6 | |||
| 9. | 31 | Ryan CAVANAGH (SCC) | 6 | |||
| 9. | 53 | Rohan HAYDON-SMITH (SRB) | 6 | |||
| 13. | 19 | Ryan THOMAS (TPC) | 4 |
After Stage 2
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 52 | Liam WALSH (SRB) | 3h11:25 | |||
| 2. | 51 | Tyler TOMKINSON (SRB) | +7 | |||
| 3. | 2 | Ren BOA TSEN (CB9) | +27 | |||
| 4. | 78 | Noah BLANNIN (CMP1) | +2:02 | |||
| 5. | 76 | Jake CAWTHORN (CMP1) | +4:55 | |||
| 6. | 53 | Rohan HAYDON-SMITH (SRB) | +6:12 | |||
| 7. | 4 | Max HOBSON (CB9) | +6:26 | |||
| 8. | 48 | Matt GREENWOOD (HWE) | +6:36 | |||
| 9. | 57 | Luke RICHERT (SRB) | +8:59 | |||
| 10. | 59 | Harry SCHOFF (SRB) | +10:28 |
After Stage 2
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | CB9 | Cobra9 Leigh Surveying Racing Team | 9h34:20 | |||
| 2. | TPC | TANDEM CO PRO CYCLING | +3 | |||
| 3. | SRB | Scody Racing p/b Balmoral Cycling Club | +3:08 | |||
| 4. | SCC | Sunshine Coast Cycling Club | +6:35 | |||
| 5. | CMP1 | Composite Team 1 | +12:17 | |||
| 6. | BCT | Brisbane Cycling Club Elite Team | +1h14:01 | |||
| 7. | HWE | Hamilton Wheelers Elite | +2h25:35 |
| 1 | CB9 | Cobra9 Leigh Surveying Racing Team | ||||
| 2 | SCC | Sunshine Coast Cycling Club | ||||
| 3 | TPC | TANDEM CO PRO CYCLING | ||||
| 4 | SRB | Scody Racing p/b Balmoral Cycling Club | ||||
| 5 | CMP1 | Composite Team 1 | ||||
| 6 | HWE | Hamilton Wheelers Elite | ||||
| 7 | BCT | Brisbane Cycling Club Elite Team |