General Classification: | ||||||
Mature Rider Classification: | ||||||
Sprint Classification: | ||||||
Hill Climb Classification: | ||||||
Leading Team: | ||||||
Series Individual GC Points: | ||||||
Series Mature Rider GC Points: | ||||||
Series Team GC Points: | ||||||
24 | Ben MANSON (KRL) | |||||
24 | Ben MANSON (KRL) | |||||
21 | James HOLLANDS (KRL) | |||||
41 | Nick BLADEN (ENT) | |||||
ENT | Entrago pb Place | |||||
44 | Justin PALMER (ENT) | |||||
24 | Ben MANSON (KRL) | |||||
ENT | Entrago pb Place |
Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 41 | Nick BLADEN (ENT) | 1h51:27 | 10 | ||
2. | 24 | Ben MANSON (KRL) | +5 | 6 | ||
3. | 44 | Justin PALMER (ENT) | +5 | 4 | ||
4. | 43 | Michael COOK (ENT) | +5 | |||
5. | 17 | Kurtis BRENT (CB9) | +5 | |||
6. | 28 | Luke BONA (KRL) | +3:12 | |||
7. | 52 | Simon BUTLER (CSC) | +3:29 | |||
8. | 21 | James HOLLANDS (KRL) | +3:29 | |||
9. | 45 | Andrew DORE (ENT) | +3:30 | |||
10. | 22 | John CARR (KRL) | +3:30 | |||
11. | 4 | Rob GARDNER (CCN) | +3:57 | |||
12. | 23 | Paul NEWMAN (KRL) | +4:24 | |||
13. | 7 | Adam DAWSON (CCN) | +4:24 | |||
14. | 6 | Peter ODDSSON (CCN) | +4:25 | |||
15. | 9 | Sean MURRAY (CCN) | +4:25 | |||
16. | 75 | Vincent SCHOUPPE (CSC) | +4:27 | |||
17. | 53 | Glenn COOPER (CSC) | +4:27 | |||
18. | 2 | Cameron ALLEN (CCN) | +4:27 | |||
19. | 15 | Daniel LOGAN (CB9) | +4:28 | |||
20. | 32 | Ian BOYLE (ACR) | +4:30 | |||
21. | 19 | Alexander WALL (CB9) | +7:14 | |||
22. | 13 | Andrew MOHR (CB9) | +7:47 | |||
23. | 5 | Adam HAWKINS (CCN) | +7:47 | |||
24. | 55 | Sheldon DEVANTIER (CSC) | +7:47 | |||
25. | 47 | Peter MAY (ENT) | +11:02 | |||
26. | 46 | Brett LUTZE (ENT) | +11:02 | |||
27. | 51 | Aden DE JAGER (CSC) | +11:02 | |||
28. | 33 | James NITIS (ACR) | +14:19 | |||
29. | 81 | Robert CAMPBELL (CCN) | +16:09 | |||
30. | 54 | Tim HUTCH (CSC) | +16:36 | |||
31. | 39 | Takashi KIZU (ACR) | +16:36 | |||
32. | 38 | Cristian VILLAFANA CARPIO (ACR) | +20:04 | |||
33. | 37 | Frances RIGBY (ACR) | +27:55 | |||
34. | 57 | Darius ISAACS (CSC) | +28:46 | |||
35. | 36 | Michael O'DONOGHUE (ACR) | +28:46 | |||
36. | 34 | Julian DEL BEATO (ACR) | +28:46 | |||
dnf | 3 | Rhys ARMSTRONG (CCN) | ||||
dnf | 18 | Kurt JACOBS (CB9) | ||||
dnf | 25 | Shannon DUGGAN (KRL) | ||||
dnf | 35 | Michael JOHNSTON (ACR) | ||||
dnf | 72 | David WERESZCZUK (ENT) | ||||
dns | 20 | Bradley HORN (CB9) |
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 24 | Ben MANSON (KRL) | 4h01:29 | |||
2. | 41 | Nick BLADEN (ENT) | +17 | |||
3. | 43 | Michael COOK (ENT) | +26 | |||
4. | 44 | Justin PALMER (ENT) | +28 | |||
5. | 17 | Kurtis BRENT (CB9) | +49 | |||
6. | 21 | James HOLLANDS (KRL) | +3:11 | |||
7. | 22 | John CARR (KRL) | +3:22 | |||
8. | 28 | Luke BONA (KRL) | +3:23 | |||
9. | 4 | Rob GARDNER (CCN) | +3:55 | |||
10. | 52 | Simon BUTLER (CSC) | +4:15 | |||
11. | 6 | Peter ODDSSON (CCN) | +4:23 | |||
12. | 9 | Sean MURRAY (CCN) | +4:23 | |||
13. | 2 | Cameron ALLEN (CCN) | +4:25 | |||
14. | 7 | Adam DAWSON (CCN) | +4:33 | |||
15. | 45 | Andrew DORE (ENT) | +5:01 | |||
16. | 15 | Daniel LOGAN (CB9) | +5:12 | |||
17. | 53 | Glenn COOPER (CSC) | +5:17 | |||
18. | 32 | Ian BOYLE (ACR) | +6:31 | |||
19. | 75 | Vincent SCHOUPPE (CSC) | +7:56 | |||
20. | 19 | Alexander WALL (CB9) | +7:58 | |||
21. | 5 | Adam HAWKINS (CCN) | +7:58 | |||
22. | 13 | Andrew MOHR (CB9) | +8:31 | |||
23. | 23 | Paul NEWMAN (KRL) | +10:18 | |||
24. | 55 | Sheldon DEVANTIER (CSC) | +11:16 | |||
25. | 47 | Peter MAY (ENT) | +11:29 | |||
26. | 51 | Aden DE JAGER (CSC) | +11:52 | |||
27. | 46 | Brett LUTZE (ENT) | +15:22 | |||
28. | 81 | Robert CAMPBELL (CCN) | +16:07 | |||
29. | 33 | James NITIS (ACR) | +16:11 | |||
30. | 54 | Tim HUTCH (CSC) | +17:35 | |||
31. | 38 | Cristian VILLAFANA CARPIO (ACR) | +21:56 | |||
32. | 39 | Takashi KIZU (ACR) | +30:47 | |||
33. | 34 | Julian DEL BEATO (ACR) | +30:49 | |||
34. | 37 | Frances RIGBY (ACR) | +34:49 | |||
35. | 36 | Michael O'DONOGHUE (ACR) | +41:43 | |||
36. | 57 | Darius ISAACS (CSC) | +51:55 | |||
dnf | 3 | Rhys ARMSTRONG (CCN) | ||||
dnf | 18 | Kurt JACOBS (CB9) | ||||
dnf | 20 | Bradley HORN (CB9) | ||||
dnf | 25 | Shannon DUGGAN (KRL) | ||||
dnf | 35 | Michael JOHNSTON (ACR) | ||||
dnf | 72 | David WERESZCZUK (ENT) |
Final Result
1. | 21 | James HOLLANDS (KRL) | 129 | pt | ||
2. | 43 | Michael COOK (ENT) | 123 | |||
3. | 52 | Simon BUTLER (CSC) | 123 | |||
4. | 44 | Justin PALMER (ENT) | 73 | |||
5. | 41 | Nick BLADEN (ENT) | 70 | |||
6. | 24 | Ben MANSON (KRL) | 36 | |||
7. | 17 | Kurtis BRENT (CB9) | 22 | |||
8. | 1 | Craig ALERS (CCN) | 20 | |||
8. | 8 | Neil SHANNON (CCN) | 20 | |||
10. | 22 | John CARR (KRL) | 14 | |||
11. | 7 | Adam DAWSON (CCN) | 12 | |||
12. | 12 | Jason THOMAS (CB9) | 12 | |||
13. | 28 | Luke BONA (KRL) | 10 | |||
14. | 75 | Vincent SCHOUPPE (CSC) | 10 | |||
15. | 4 | Rob GARDNER (CCN) | 10 | |||
16. | 15 | Daniel LOGAN (CB9) | 8 | |||
17. | 5 | Adam HAWKINS (CCN) | 8 | |||
18. | 2 | Cameron ALLEN (CCN) | 8 | |||
18. | 46 | Brett LUTZE (ENT) | 8 | |||
20. | 23 | Paul NEWMAN (KRL) | 6 | |||
20. | 53 | Glenn COOPER (CSC) | 6 | |||
22. | 45 | Andrew DORE (ENT) | 4 | |||
23. | 38 | Cristian VILLAFANA CARPIO (ACR) | 4 | |||
24. | 3 | Rhys ARMSTRONG (CCN) | 4 | |||
24. | 14 | Ben NELSON (CB9) | 4 | |||
24. | 33 | James NITIS (ACR) | 4 | |||
27. | 73 | Jeremy MAHONEY | 2 | |||
dnf | 18 | Kurt JACOBS (CB9) | 6 |
Sprint End of Lap 1
1. | 43 | Michael COOK (ENT) | 10 | pt | ||
2. | 21 | James HOLLANDS (KRL) | 8 | |||
3. | 52 | Simon BUTLER (CSC) | 6 | |||
4. | 38 | Cristian VILLAFANA CARPIO (ACR) | 4 |
Sprint End of Lap 3
1. | 17 | Kurtis BRENT (CB9) | 10 | pt | ||
2. | 52 | Simon BUTLER (CSC) | 8 | |||
3. | 21 | James HOLLANDS (KRL) | 6 | |||
4. | 43 | Michael COOK (ENT) | 4 |
Finish
1. | 41 | Nick BLADEN (ENT) | 25 | pt | ||
2. | 24 | Ben MANSON (KRL) | 20 | |||
3. | 44 | Justin PALMER (ENT) | 18 | |||
4. | 43 | Michael COOK (ENT) | 15 | |||
5. | 17 | Kurtis BRENT (CB9) | 12 | |||
6. | 28 | Luke BONA (KRL) | 10 | |||
7. | 52 | Simon BUTLER (CSC) | 8 | |||
8. | 21 | James HOLLANDS (KRL) | 6 | |||
9. | 45 | Andrew DORE (ENT) | 4 | |||
10. | 22 | John CARR (KRL) | 2 |
Final Result
1. | 41 | Nick BLADEN (ENT) | 70 | pt | ||
2. | 24 | Ben MANSON (KRL) | 44 | |||
3. | 45 | Andrew DORE (ENT) | 36 | |||
4. | 17 | Kurtis BRENT (CB9) | 18 | |||
5. | 44 | Justin PALMER (ENT) | 16 | |||
6. | 4 | Rob GARDNER (CCN) | 12 | |||
7. | 8 | Neil SHANNON (CCN) | 12 | |||
8. | 32 | Ian BOYLE (ACR) | 10 | |||
9. | 23 | Paul NEWMAN (KRL) | 10 | |||
10. | 43 | Michael COOK (ENT) | 8 | |||
11. | 46 | Brett LUTZE (ENT) | 4 | |||
12. | 2 | Cameron ALLEN (CCN) | 4 | |||
12. | 12 | Jason THOMAS (CB9) | 4 |
Climb 1 Lap 3
1. | 41 | Nick BLADEN (ENT) | 10 | pt | ||
2. | 24 | Ben MANSON (KRL) | 8 | |||
3. | 23 | Paul NEWMAN (KRL) | 6 | |||
4. | 17 | Kurtis BRENT (CB9) | 4 |
Climb 2 Lap 5
1. | 41 | Nick BLADEN (ENT) | 10 | pt | ||
2. | 17 | Kurtis BRENT (CB9) | 8 | |||
3. | 44 | Justin PALMER (ENT) | 6 | |||
4. | 24 | Ben MANSON (KRL) | 4 |
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 24 | Ben MANSON (KRL) | 4h01:29 | |||
2. | 17 | Kurtis BRENT (CB9) | +49 | |||
3. | 4 | Rob GARDNER (CCN) | +3:55 | |||
4. | 6 | Peter ODDSSON (CCN) | +4:23 | |||
5. | 2 | Cameron ALLEN (CCN) | +4:25 | |||
6. | 7 | Adam DAWSON (CCN) | +4:33 | |||
7. | 53 | Glenn COOPER (CSC) | +5:17 | |||
8. | 32 | Ian BOYLE (ACR) | +6:31 | |||
9. | 13 | Andrew MOHR (CB9) | +8:31 | |||
10. | 55 | Sheldon DEVANTIER (CSC) | +11:16 |
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | ENT | Entrago pb Place | (41, 44, 43) | 5h34:31 | ||
2. | KRL | Koiled Racing P/B Littles | (24, 28, 21) | +6:36 | ||
3. | CB9 | Cobra9 Leigh Surveying Racing Team | (17, 15, 19) | +11:37 | ||
4. | CSC | CycleSport Collective | (52, 75, 53) | +12:13 | ||
5. | CCN | CCN | (4, 7, 6) | +12:36 | ||
6. | ACR | Ascent Cycles Racing Team | (32, 33, 39) | +35:15 |
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | ENT | Entrago pb Place | 12h05:58 | |||
2. | KRL | Koiled Racing P/B Littles | +4:51 | |||
3. | CCN | CCN | +11:09 | |||
4. | CB9 | Cobra9 Leigh Surveying Racing Team | +12:28 | |||
5. | CSC | CycleSport Collective | +13:22 | |||
6. | ACR | Ascent Cycles Racing Team | +39:30 |
Points | ||||||
---|---|---|---|---|---|---|
1. | 44 | Justin PALMER (ENT) | 150 | |||
2. | 24 | Ben MANSON (KRL) | # | 142 | ||
3. | 41 | Nick BLADEN (ENT) | 140 | |||
4. | 21 | James HOLLANDS (KRL) | 122 | |||
5. | 43 | Michael COOK (ENT) | 110 | |||
6. | 2 | Cameron ALLEN (CCN) | # | 79 | ||
7. | 4 | Rob GARDNER (CCN) | # | 73 | ||
8. | 32 | Ian BOYLE (ACR) | # | 67 | ||
9. | 52 | Simon BUTLER (CSC) | 64 | |||
10. | 7 | Adam DAWSON (CCN) | # | 64 | ||
11. | 53 | Glenn COOPER (CSC) | # | 63 | ||
12. | 45 | Andrew DORE (ENT) | 61 | |||
13. | 13 | Andrew MOHR (CB9) | # | 57 | ||
14. | 6 | Peter ODDSSON (CCN) | # | 56 | ||
15. | 47 | Peter MAY (ENT) | # | 56 | ||
16. | 55 | Sheldon DEVANTIER (CSC) | # | 51 | ||
17. | 46 | Brett LUTZE (ENT) | # | 50 | ||
18. | 23 | Paul NEWMAN (KRL) | 47 | |||
19. | 17 | Kurtis BRENT (CB9) | # | 45 | ||
20. | 33 | James NITIS (ACR) | # | 43 | ||
21. | 22 | John CARR (KRL) | 40 | |||
22. | 73 | Jeremy MAHONEY | 40 | |||
23. | 28 | Luke BONA (KRL) | 39 | |||
24. | 1 | Craig ALERS (CCN) | 39 | |||
25. | 12 | Jason THOMAS (CB9) | 37 | |||
26. | 8 | Neil SHANNON (CCN) | # | 36 | ||
27. | 9 | Sean MURRAY (CCN) | 35 | |||
28. | 15 | Daniel LOGAN (CB9) | 31 | |||
29. | 34 | Julian DEL BEATO (ACR) | # | 31 | ||
30. | 75 | Vincent SCHOUPPE (CSC) | 28 | |||
31. | 19 | Alexander WALL (CB9) | 27 | |||
32. | 39 | Takashi KIZU (ACR) | # | 27 | ||
33. | 5 | Adam HAWKINS (CCN) | 26 | |||
34. | 57 | Darius ISAACS (CSC) | # | 24 | ||
35. | 3 | Rhys ARMSTRONG (CCN) | 24 | |||
36. | 51 | Aden DE JAGER (CSC) | 21 | |||
37. | 11 | Simon FLORENTINE (CB9) | 21 | |||
38. | 81 | Robert CAMPBELL (CCN) | 19 | |||
39. | 16 | Kieran SMITH (CB9) | 18 | |||
40. | 54 | Tim HUTCH (CSC) | 17 | |||
41. | 72 | David WERESZCZUK (ENT) | # | 17 | ||
42. | 38 | Cristian VILLAFANA CARPIO (ACR) | # | 5 | ||
43. | 37 | Frances RIGBY (ACR) | # | 5 | ||
44. | 36 | Michael O'DONOGHUE (ACR) | # | 5 | ||
45. | 14 | Ben NELSON (CB9) | 0 | |||
45. | 18 | Kurt JACOBS (CB9) | 0 | |||
45. | 20 | Bradley HORN (CB9) | # | 0 | ||
45. | 25 | Shannon DUGGAN (KRL) | # | 0 | ||
45. | 35 | Michael JOHNSTON (ACR) | # | 0 | ||
45. | 56 | Dave WILLSHER (CSC) | # | 0 | ||
45. | 71 | Dane LINFORTH | # | 0 | ||
45. | 74 | Paul ANDREWS | 0 |
Final Result
Points | ||||||
---|---|---|---|---|---|---|
1. | ENT | Entrago pb Place | 401 | |||
2. | KRL | Koiled Racing P/B Littles | 369 | |||
3. | CCN | CCN | 239 | |||
4. | CB9 | Cobra9 Leigh Surveying Racing Team | 203 | |||
5. | CSC | CycleSport Collective | 201 | |||
6. | ACR | Ascent Cycles Racing Team | 151 |