2023 QRTS Masters Rd 2 Stage 1: Road Race

  • Date: Saturday, 16th September 2023
  • Imbil
  • Distance: 73.5 km
  • Chief Commissaire: Tony Torr
  • Organiser: NX Sports
  • Download as: [PDF] [Spreadsheet] [JSON]

Race Overview

General Classification:
Mature Rider Classification:
Sprint Classification:
Hill Climb Classification:
Leading Team:
21 James HOLLANDS (KRL)
7 Adam DAWSON (CCN)
21 James HOLLANDS (KRL)
41 Nick BLADEN (ENT)
ENT Entrago pb Place

Stage 1 Result

Time/Gap Bonus
1. 21 James HOLLANDS (KRL) 1h49:34 10
2. 43 Michael COOK (ENT) +0 6
3. 52 Simon BUTLER (CSC) +0 4
4. 44 Justin PALMER (ENT) +0
5. 7 Adam DAWSON (CCN) +0
6. 75 Vincent SCHOUPPE (CSC) +0
7. 15 Daniel LOGAN (CB9) +0
8. 41 Nick BLADEN (ENT) +0
9. 22 John CARR (KRL) +0
10. 5 Adam HAWKINS (CCN) +0
11. 55 Sheldon DEVANTIER (CSC) +0
12. 53 Glenn COOPER (CSC) +0
13. 13 Andrew MOHR (CB9) +0
14. 81 Robert CAMPBELL (CCN) +0
15. 51 Aden DE JAGER (CSC) +0
16. 6 Peter ODDSSON (CCN) +0
17. 45 Andrew DORE (ENT) +0
18. 38 Cristian VILLAFANA CARPIO (ACR) +0
19. 33 James NITIS (ACR) +0
20. 9 Sean MURRAY (CCN) +0
21. 2 Cameron ALLEN (CCN) +0
22. 23 Paul NEWMAN (KRL) +0
23. 47 Peter MAY (ENT) +0
24. 4 Rob GARDNER (CCN) +0
25. 19 Alexander WALL (CB9) +0
26. 35 Michael JOHNSTON (ACR) +0
27. 17 Kurtis BRENT (CB9) +0
28. 24 Ben MANSON (KRL) +9
29. 32 Ian BOYLE (ACR) +9
30. 3 Rhys ARMSTRONG (CCN) +9
31. 34 Julian DEL BEATO (ACR) +9
32. 54 Tim HUTCH (CSC) +9
33. 18 Kurt JACOBS (CB9) +9
34. 20 Bradley HORN (CB9) +9
35. 25 Shannon DUGGAN (KRL) +14
36. 28 Luke BONA (KRL) +19
37. 46 Brett LUTZE (ENT) +36
38. 37 Frances RIGBY (ACR) +3:46
39. 36 Michael O'DONOGHUE (ACR) +11:03
40. 39 Takashi KIZU (ACR) +11:03
41. 72 David WERESZCZUK (ENT) +18:27
42. 57 Darius ISAACS (CSC) +19:40
dns 1 Craig ALERS (CCN)
dns 27 Michele MUSCILLO (KRL)

General Classification

After Stage 1

Time/Gap
1. 21 James HOLLANDS (KRL) 1h49:24
2. 43 Michael COOK (ENT) +4
3. 52 Simon BUTLER (CSC) +6
4. 44 Justin PALMER (ENT) +10
5. 7 Adam DAWSON (CCN) +10
6. 75 Vincent SCHOUPPE (CSC) +10
7. 15 Daniel LOGAN (CB9) +10
8. 41 Nick BLADEN (ENT) +10
9. 22 John CARR (KRL) +10
10. 5 Adam HAWKINS (CCN) +10
11. 55 Sheldon DEVANTIER (CSC) +10
12. 53 Glenn COOPER (CSC) +10
13. 13 Andrew MOHR (CB9) +10
14. 81 Robert CAMPBELL (CCN) +10
15. 51 Aden DE JAGER (CSC) +10
16. 6 Peter ODDSSON (CCN) +10
17. 45 Andrew DORE (ENT) +10
18. 38 Cristian VILLAFANA CARPIO (ACR) +10
19. 33 James NITIS (ACR) +10
20. 9 Sean MURRAY (CCN) +10
21. 2 Cameron ALLEN (CCN) +10
22. 23 Paul NEWMAN (KRL) +10
23. 47 Peter MAY (ENT) +10
24. 4 Rob GARDNER (CCN) +10
25. 19 Alexander WALL (CB9) +10
26. 35 Michael JOHNSTON (ACR) +10
27. 17 Kurtis BRENT (CB9) +10
28. 24 Ben MANSON (KRL) +19
29. 32 Ian BOYLE (ACR) +19
30. 3 Rhys ARMSTRONG (CCN) +19
31. 34 Julian DEL BEATO (ACR) +19
32. 54 Tim HUTCH (CSC) +19
33. 18 Kurt JACOBS (CB9) +19
34. 20 Bradley HORN (CB9) +19
35. 25 Shannon DUGGAN (KRL) +24
36. 28 Luke BONA (KRL) +29
37. 46 Brett LUTZE (ENT) +46
38. 37 Frances RIGBY (ACR) +3:56
39. 36 Michael O'DONOGHUE (ACR) +11:13
40. 39 Takashi KIZU (ACR) +11:13
41. 72 David WERESZCZUK (ENT) +18:37
42. 57 Darius ISAACS (CSC) +19:50

Sprint Classification

After Stage 1

1. 21 James HOLLANDS (KRL) 109 pt
2. 52 Simon BUTLER (CSC) 101
3. 43 Michael COOK (ENT) 94
4. 44 Justin PALMER (ENT) 55
5. 41 Nick BLADEN (ENT) 45
6. 1 Craig ALERS (CCN) 20
6. 8 Neil SHANNON (CCN) 20
8. 24 Ben MANSON (KRL) 16
9. 7 Adam DAWSON (CCN) 12
10. 22 John CARR (KRL) 12
11. 12 Jason THOMAS (CB9) 12
12. 75 Vincent SCHOUPPE (CSC) 10
13. 4 Rob GARDNER (CCN) 10
14. 15 Daniel LOGAN (CB9) 8
15. 5 Adam HAWKINS (CCN) 8
16. 2 Cameron ALLEN (CCN) 8
16. 46 Brett LUTZE (ENT) 8
18. 18 Kurt JACOBS (CB9) 6
19. 23 Paul NEWMAN (KRL) 6
19. 53 Glenn COOPER (CSC) 6
21. 3 Rhys ARMSTRONG (CCN) 4
21. 14 Ben NELSON (CB9) 4
21. 33 James NITIS (ACR) 4
24. 73 Jeremy MAHONEY 2

Intermediate Sprints

Sprint End of Lap 1

1. 21 James HOLLANDS (KRL) 10 pt
2. 52 Simon BUTLER (CSC) 8
3. 43 Michael COOK (ENT) 6
4. 22 John CARR (KRL) 4

Sprint End of Lap 3

1. 52 Simon BUTLER (CSC) 10 pt
2. 43 Michael COOK (ENT) 8
3. 21 James HOLLANDS (KRL) 6
4. 22 John CARR (KRL) 4

Sprint End of Lap 5

1. 43 Michael COOK (ENT) 10 pt
2. 52 Simon BUTLER (CSC) 8
3. 18 Kurt JACOBS (CB9) 6
4. 21 James HOLLANDS (KRL) 4

Finish

1. 21 James HOLLANDS (KRL) 25 pt
2. 43 Michael COOK (ENT) 20
3. 52 Simon BUTLER (CSC) 18
4. 44 Justin PALMER (ENT) 15
5. 7 Adam DAWSON (CCN) 12
6. 75 Vincent SCHOUPPE (CSC) 10
7. 15 Daniel LOGAN (CB9) 8
8. 41 Nick BLADEN (ENT) 6
9. 22 John CARR (KRL) 4
10. 5 Adam HAWKINS (CCN) 2

Mountain Classification

After Stage 1

1. 41 Nick BLADEN (ENT) 50 pt
2. 45 Andrew DORE (ENT) 36
3. 24 Ben MANSON (KRL) 32
4. 4 Rob GARDNER (CCN) 12
5. 8 Neil SHANNON (CCN) 12
6. 32 Ian BOYLE (ACR) 10
7. 44 Justin PALMER (ENT) 10
8. 43 Michael COOK (ENT) 8
9. 17 Kurtis BRENT (CB9) 6
10. 23 Paul NEWMAN (KRL) 4
11. 46 Brett LUTZE (ENT) 4
12. 2 Cameron ALLEN (CCN) 4
12. 12 Jason THOMAS (CB9) 4

Hill Climbs

Climb 1 Lap 3

1. 41 Nick BLADEN (ENT) 10 pt
2. 24 Ben MANSON (KRL) 8
3. 45 Andrew DORE (ENT) 6
4. 23 Paul NEWMAN (KRL) 4

Climb 2 Lap 7

1. 32 Ian BOYLE (ACR) 10 pt
2. 4 Rob GARDNER (CCN) 8
3. 17 Kurtis BRENT (CB9) 6
4. 46 Brett LUTZE (ENT) 4

Mature Rider Classification

After Stage 1

Time/Gap
1. 7 Adam DAWSON (CCN) 1h49:34
2. 55 Sheldon DEVANTIER (CSC) +0
3. 53 Glenn COOPER (CSC) +0
4. 13 Andrew MOHR (CB9) +0
5. 6 Peter ODDSSON (CCN) +0
6. 38 Cristian VILLAFANA CARPIO (ACR) +0
7. 33 James NITIS (ACR) +0
8. 2 Cameron ALLEN (CCN) +0
9. 47 Peter MAY (ENT) +0
10. 4 Rob GARDNER (CCN) +0

Teams Stage Result

Time/Gap
1. ENT Entrago pb Place (43, 44, 41) 5h28:42
2. CSC CycleSport Collective (52, 75, 55) +0
3. CCN CCN (7, 5, 81) +0
4. KRL Koiled Racing P/B Littles (21, 22, 23) +0
5. CB9 Cobra9 Leigh Surveying Racing Team (15, 13, 19) +0
6. ACR Ascent Cycles Racing Team (38, 33, 35) +0

Teams General Classification

After Stage 1

Time/Gap
1. ENT Entrago pb Place 5h28:42
2. CSC CycleSport Collective +0
3. CCN CCN +0
4. KRL Koiled Racing P/B Littles +0
5. CB9 Cobra9 Leigh Surveying Racing Team +0
6. ACR Ascent Cycles Racing Team +0

Decisions of the Commissaires Panel

Stage 2 Convoy

1 KRL Koiled Racing P/B Littles
2 ENT Entrago pb Place
3 CSC CycleSport Collective
4 CCN CCN
5 CB9 Cobra9 Leigh Surveying Racing Team
6 ACR Ascent Cycles Racing Team