Shimano

2023 QRTS Women Round 1 Stage 2: Road Race

  • Date: Saturday, 12th August 2023
  • Elimbah
  • Distance: 65.6 km
  • Chief Commissaire: Tony Torr
  • Organiser: NX Sports
  • Download as: [PDF] [Spreadsheet] [JSON]

Race Overview

General Classification:
Young Rider Classification:
Mature Rider Classification:
Sprint Classification:
Hill Climb Classification:
Leading Team:
11 Ruth CORSET (SOL)
8 Mia HAYDEN (WRP)
11 Ruth CORSET (SOL)
13 Rachael WALES (SOL)
11 Ruth CORSET (SOL)
WRP The Women's Racing Project

Stage 2 Result

Time/Gap Bonus
1. 13 Rachael WALES (SOL) 1h56:00 10
2. 6 Quinn FINDLAY (WRP) +0 6
3. 11 Ruth CORSET (SOL) +0 4
4. 5 Maddison TAYLOR (WRP) +0
5. 26 Sophie MALOWIECKI (SRB) +0
6. 8 Mia HAYDEN (WRP) +6
7. 4 Kim RASKER (WRP) +5:10
8. 31 Quinn CRAMER +5:10
9. 14 Emily FOWLER (SOL) +5:10
10. 23 Claire BATTLE (SRB) +5:10
11. 1 Courtney MCGOWAN (WRP) +5:10
12. 17 Narelle COUTTS (SOL) +5:10
13. 12 Caitlin CORSET (SOL) +5:10
14. 24 Kylie ADAIR (SRB) +5:10
15. 15 Kym LYNCH (SOL) +5:10
16. 16 Renee ANGUS (SOL) +5:10
17. 3 Disa DYSON (WRP) +5:10
18. 7 Abby MCLAIN (WRP) +5:15
19. 22 Eden SEALY-CUNNINGTON (SRB) +18:11
dnf 21 Hayley JONES (SRB)

General Classification

After Stage 2

Time/Gap
1. 11 Ruth CORSET (SOL) 2h26:39
2. 5 Maddison TAYLOR (WRP) +5
3. 26 Sophie MALOWIECKI (SRB) +1:19
4. 13 Rachael WALES (SOL) +1:20
5. 8 Mia HAYDEN (WRP) +1:55
6. 6 Quinn FINDLAY (WRP) +3:51
7. 14 Emily FOWLER (SOL) +7:24
8. 12 Caitlin CORSET (SOL) +7:50
9. 15 Kym LYNCH (SOL) +7:59
10. 4 Kim RASKER (WRP) +8:14
11. 31 Quinn CRAMER +8:14
12. 3 Disa DYSON (WRP) +8:17
13. 17 Narelle COUTTS (SOL) +8:53
14. 23 Claire BATTLE (SRB) +9:29
15. 7 Abby MCLAIN (WRP) +9:59
16. 24 Kylie ADAIR (SRB) +10:24
17. 16 Renee ANGUS (SOL) +10:38
18. 1 Courtney MCGOWAN (WRP) +12:26
19. 22 Eden SEALY-CUNNINGTON (SRB) +24:12
dnf 21 Hayley JONES (SRB)

Sprint Classification

After Stage 2

1. 13 Rachael WALES (SOL) 45 pt
2. 6 Quinn FINDLAY (WRP) 28
3. 5 Maddison TAYLOR (WRP) 19
4. 11 Ruth CORSET (SOL) 18
5. 8 Mia HAYDEN (WRP) 16
6. 4 Kim RASKER (WRP) 16
7. 26 Sophie MALOWIECKI (SRB) 12
8. 23 Claire BATTLE (SRB) 8
9. 31 Quinn CRAMER 6
10. 14 Emily FOWLER (SOL) 4

Intermediate Sprints

Sprint Lap 1

1. 13 Rachael WALES (SOL) 10 pt
2. 4 Kim RASKER (WRP) 8
3. 23 Claire BATTLE (SRB) 6

Sprint Lap 3

1. 13 Rachael WALES (SOL) 10 pt
2. 6 Quinn FINDLAY (WRP) 8
3. 8 Mia HAYDEN (WRP) 6
4. 5 Maddison TAYLOR (WRP) 4

Finish

1. 13 Rachael WALES (SOL) 25 pt
2. 6 Quinn FINDLAY (WRP) 20
3. 11 Ruth CORSET (SOL) 18
4. 5 Maddison TAYLOR (WRP) 15
5. 26 Sophie MALOWIECKI (SRB) 12
6. 8 Mia HAYDEN (WRP) 10
7. 4 Kim RASKER (WRP) 8
8. 31 Quinn CRAMER 6
9. 14 Emily FOWLER (SOL) 4
10. 23 Claire BATTLE (SRB) 2

Mountain Classification

After Stage 2

1. 11 Ruth CORSET (SOL) 20 pt
2. 5 Maddison TAYLOR (WRP) 14
3. 8 Mia HAYDEN (WRP) 14
4. 26 Sophie MALOWIECKI (SRB) 8

Hill Climbs

Climb Lap 2

1. 11 Ruth CORSET (SOL) 10 pt
2. 8 Mia HAYDEN (WRP) 8
3. 5 Maddison TAYLOR (WRP) 6
4. 26 Sophie MALOWIECKI (SRB) 4

Climb Lap 4

1. 11 Ruth CORSET (SOL) 10 pt
2. 5 Maddison TAYLOR (WRP) 8
3. 8 Mia HAYDEN (WRP) 6
4. 26 Sophie MALOWIECKI (SRB) 4

Young Rider Classification

After Stage 2

Time/Gap
1. 8 Mia HAYDEN (WRP) 2h28:34
2. 6 Quinn FINDLAY (WRP) +1:56
3. 12 Caitlin CORSET (SOL) +5:55
4. 7 Abby MCLAIN (WRP) +8:04
5. 22 Eden SEALY-CUNNINGTON (SRB) +22:17

Mature Rider Classification

After Stage 2

Time/Gap
1. 11 Ruth CORSET (SOL) 2h26:39
2. 15 Kym LYNCH (SOL) +7:59
3. 31 Quinn CRAMER +8:14
4. 3 Disa DYSON (WRP) +8:17
5. 17 Narelle COUTTS (SOL) +8:53
6. 23 Claire BATTLE (SRB) +9:29
7. 24 Kylie ADAIR (SRB) +10:24

Teams Stage Result

Time/Gap
1. WRP The Women's Racing Project (6, 5, 8) 5h48:06
2. SOL Solaris Racing p/b SuncoastVet (13, 11, 14) +5:04
3. SRB Scody Racing p/b Balmoral Cycling Club (26, 23, 24) +10:14

Teams General Classification

After Stage 2

Time/Gap
1. WRP The Women's Racing Project 7h25:01
2. SOL Solaris Racing p/b SuncoastVet +3:54
3. SRB Scody Racing p/b Balmoral Cycling Club +12:27

Stage 3 Convoy

1 SOL Solaris Racing p/b SuncoastVet
2 WRP The Women's Racing Project
3 SRB Scody Racing p/b Balmoral Cycling Club