Shimano

2023 QRTS Masters Men Round 1 Stage 3: Road Race

  • Date: Sunday, 13th August 2023
  • Kobble Creek
  • Distance: 73.2 km
  • Chief Commissaire: Tony Torr
  • Organiser: NX Sports
  • Download as: [PDF] [Spreadsheet] [JSON]

Race Overview

General Classification:
Mature Rider Classification:
Sprint Classification:
Hill Climb Classification:
Leading Team:
Series Individual GC Points:
Series Mature Rider GC Points:
Series Team GC Points:
44 Justin PALMER (ENT)
2 Cameron ALLEN (CCN)
21 James HOLLANDS (KRL)
41 Nick BLADEN (ENT)
ENT Entrago pb Place
44 Justin PALMER (ENT)
2 Cameron ALLEN (CCN)
ENT Entrago pb Place

Stage 3 Result

Time/Gap Bonus
1. 44 Justin PALMER (ENT) 2h05:14 10
2. 21 James HOLLANDS (KRL) +31 6
3. 43 Michael COOK (ENT) +31 4
4. 52 Simon BUTLER (CSC) +31
5. 12 Jason THOMAS (CB9) +33
6. 1 Craig ALERS (CCN) +33
7. 2 Cameron ALLEN (CCN) +33
8. 41 Nick BLADEN (ENT) +33
9. 24 Ben MANSON (KRL) +33
10. 8 Neil SHANNON (CCN) +36
11. 32 Ian BOYLE (ACR) +36
12. 73 Jeremy MAHONEY +42
13. 11 Simon FLORENTINE (CB9) +1:20
14. 7 Adam DAWSON (CCN) +1:47
15. 47 Peter MAY (ENT) +3:56
16. 4 Rob GARDNER (CCN) +3:56
17. 53 Glenn COOPER (CSC) +3:56
18. 6 Peter ODDSSON (CCN) +5:57
19. 55 Sheldon DEVANTIER (CSC) +5:58
20. 13 Andrew MOHR (CB9) +5:58
21. 45 Andrew DORE (ENT) +6:00
22. 34 Julian DEL BEATO (ACR) +6:00
23. 46 Brett LUTZE (ENT) +7:06
24. 33 James NITIS (ACR) +27:06
25. 3 Rhys ARMSTRONG (CCN) +27:06
26. 23 Paul NEWMAN (KRL) +27:06
27. 39 Takashi KIZU (ACR) +27:06
28. 16 Kieran SMITH (CB9) +47:06
29. 57 Darius ISAACS (CSC) +47:06
30. 72 David WERESZCZUK +47:06
dnf 5 Adam HAWKINS (CCN)
dnf 14 Ben NELSON (CB9)
dnf 38 Cristian VILLAFANA CARPIO (ACR)
dnf 54 Tim HUTCH (CSC)
dnf 56 Dave WILLSHER (CSC)
dnf 71 Dane LINFORTH

General Classification

Final Result

Time/Gap
1. 44 Justin PALMER (ENT) 4h37:38
2. 21 James HOLLANDS (KRL) +2:20
3. 41 Nick BLADEN (ENT) +2:26
4. 43 Michael COOK (ENT) +2:30
5. 2 Cameron ALLEN (CCN) +3:34
6. 24 Ben MANSON (KRL) +4:09
7. 73 Jeremy MAHONEY +4:26
8. 1 Craig ALERS (CCN) +4:35
9. 32 Ian BOYLE (ACR) +4:38
10. 12 Jason THOMAS (CB9) +4:41
11. 8 Neil SHANNON (CCN) +6:55
12. 4 Rob GARDNER (CCN) +7:09
13. 47 Peter MAY (ENT) +7:17
14. 53 Glenn COOPER (CSC) +8:42
15. 13 Andrew MOHR (CB9) +9:13
16. 7 Adam DAWSON (CCN) +9:14
17. 46 Brett LUTZE (ENT) +10:58
18. 45 Andrew DORE (ENT) +12:09
19. 55 Sheldon DEVANTIER (CSC) +13:21
20. 52 Simon BUTLER (CSC) +14:56
21. 34 Julian DEL BEATO (ACR) +17:04
22. 33 James NITIS (ACR) +30:47
23. 3 Rhys ARMSTRONG (CCN) +31:06
24. 23 Paul NEWMAN (KRL) +33:37
25. 39 Takashi KIZU (ACR) +33:44
26. 11 Simon FLORENTINE (CB9) +35:58
27. 6 Peter ODDSSON (CCN) +39:35
28. 57 Darius ISAACS (CSC) +57:23
29. 16 Kieran SMITH (CB9) +1h06:27
30. 72 David WERESZCZUK +1h18:11
dnf 5 Adam HAWKINS (CCN)
dnf 14 Ben NELSON (CB9)
dnf 36 Michael O'DONOGHUE (ACR)
dnf 38 Cristian VILLAFANA CARPIO (ACR)
dnf 54 Tim HUTCH (CSC)
dnf 56 Dave WILLSHER (CSC)
dnf 71 Dane LINFORTH
dnf 74 Paul ANDREWS

Sprint Classification

Final Result

1. 21 James HOLLANDS (KRL) 64 pt
2. 52 Simon BUTLER (CSC) 57
3. 43 Michael COOK (ENT) 50
4. 44 Justin PALMER (ENT) 40
5. 41 Nick BLADEN (ENT) 39
6. 1 Craig ALERS (CCN) 20
7. 8 Neil SHANNON (CCN) 20
8. 24 Ben MANSON (KRL) 16
9. 12 Jason THOMAS (CB9) 12
10. 4 Rob GARDNER (CCN) 10
11. 2 Cameron ALLEN (CCN) 8
12. 46 Brett LUTZE (ENT) 8
13. 53 Glenn COOPER (CSC) 6
14. 23 Paul NEWMAN (KRL) 6
15. 33 James NITIS (ACR) 4
16. 3 Rhys ARMSTRONG (CCN) 4
17. 73 Jeremy MAHONEY 2
dnf 5 Adam HAWKINS (CCN) 6
dnf 14 Ben NELSON (CB9) 4

Intermediate Sprints

Sprint Lap 1

1. 21 James HOLLANDS (KRL) 10 pt
2. 43 Michael COOK (ENT) 8
3. 52 Simon BUTLER (CSC) 6
4. 14 Ben NELSON (CB9) 4

Sprint Lap 3

1. 21 James HOLLANDS (KRL) 10 pt
2. 43 Michael COOK (ENT) 8
3. 52 Simon BUTLER (CSC) 6
4. 41 Nick BLADEN (ENT) 4

Sprint Lap 5

1. 52 Simon BUTLER (CSC) 10 pt
2. 43 Michael COOK (ENT) 8
3. 21 James HOLLANDS (KRL) 6
4. 41 Nick BLADEN (ENT) 4

Finish

1. 44 Justin PALMER (ENT) 25 pt
2. 21 James HOLLANDS (KRL) 20
3. 43 Michael COOK (ENT) 18
4. 52 Simon BUTLER (CSC) 15
5. 12 Jason THOMAS (CB9) 12
6. 1 Craig ALERS (CCN) 10
7. 2 Cameron ALLEN (CCN) 8
8. 41 Nick BLADEN (ENT) 6
9. 24 Ben MANSON (KRL) 4
10. 8 Neil SHANNON (CCN) 2

Mountain Classification

Final Result

1. 41 Nick BLADEN (ENT) 40 pt
2. 45 Andrew DORE (ENT) 30
3. 24 Ben MANSON (KRL) 24
4. 8 Neil SHANNON (CCN) 12
5. 44 Justin PALMER (ENT) 10
6. 43 Michael COOK (ENT) 8
7. 2 Cameron ALLEN (CCN) 4
8. 12 Jason THOMAS (CB9) 4
9. 4 Rob GARDNER (CCN) 4

Hill Climbs

Climb Lap 2

1. 41 Nick BLADEN (ENT) 10 pt
2. 45 Andrew DORE (ENT) 8
3. 24 Ben MANSON (KRL) 6
4. 12 Jason THOMAS (CB9) 4

Climb Lap 4

1. 41 Nick BLADEN (ENT) 10 pt
2. 45 Andrew DORE (ENT) 8
3. 24 Ben MANSON (KRL) 6

Climb Lap 6

1. 44 Justin PALMER (ENT) 10 pt
2. 43 Michael COOK (ENT) 8
3. 24 Ben MANSON (KRL) 6
4. 2 Cameron ALLEN (CCN) 4

Mature Rider Classification

Final Result

Time/Gap
1. 2 Cameron ALLEN (CCN) 4h41:12
2. 24 Ben MANSON (KRL) +35
3. 32 Ian BOYLE (ACR) +1:04
4. 8 Neil SHANNON (CCN) +3:21
5. 4 Rob GARDNER (CCN) +3:35
6. 47 Peter MAY (ENT) +3:43
7. 53 Glenn COOPER (CSC) +5:08
8. 13 Andrew MOHR (CB9) +5:39
9. 7 Adam DAWSON (CCN) +5:40
10. 46 Brett LUTZE (ENT) +7:24

Teams Stage Result

Time/Gap
1. ENT Entrago pb Place (44, 43, 41) 6h16:46
2. CCN CCN (1, 2, 8) +38
3. CB9 Cobra9 Leigh Surveying Racing Team (12, 11, 13) +6:47
4. CSC CycleSport Collective (52, 53, 55) +9:21
5. KRL Koiled Racing P/B Littles (21, 24, 23) +27:06
6. ACR Ascent Cycles Racing Team (32, 34, 33) +32:38

Teams General Classification

Final Result

Time/Gap
1. ENT Entrago pb Place 13h58:14
2. CCN CCN +5:35
3. CB9 Cobra9 Leigh Surveying Racing Team +14:10
4. CSC CycleSport Collective +18:50
5. KRL Koiled Racing P/B Littles +34:52
6. ACR Ascent Cycles Racing Team +40:50

Series Individual GC Points

Points
1. 44 Justin PALMER (ENT) 100
2. 21 James HOLLANDS (KRL) 80
3. 41 Nick BLADEN (ENT) 60
4. 43 Michael COOK (ENT) 50
5. 2 Cameron ALLEN (CCN) # 45
6. 24 Ben MANSON (KRL) # 42
7. 73 Jeremy MAHONEY 40
8. 1 Craig ALERS (CCN) 39
9. 32 Ian BOYLE (ACR) # 38
10. 12 Jason THOMAS (CB9) 37
11. 8 Neil SHANNON (CCN) # 36
12. 4 Rob GARDNER (CCN) # 35
13. 47 Peter MAY (ENT) # 34
14. 53 Glenn COOPER (CSC) 33
15. 13 Andrew MOHR (CB9) # 32
16. 7 Adam DAWSON (CCN) # 31
17. 46 Brett LUTZE (ENT) # 30
18. 45 Andrew DORE (ENT) 29
19. 55 Sheldon DEVANTIER (CSC) # 28
20. 52 Simon BUTLER (CSC) 27
21. 34 Julian DEL BEATO (ACR) # 26
22. 33 James NITIS (ACR) # 25
23. 3 Rhys ARMSTRONG (CCN) 24
24. 23 Paul NEWMAN (KRL) 23
25. 39 Takashi KIZU (ACR) # 22
26. 11 Simon FLORENTINE (CB9) 21
27. 6 Peter ODDSSON (CCN) # 20
28. 57 Darius ISAACS (CSC) # 19
29. 16 Kieran SMITH (CB9) 18
30. 72 David WERESZCZUK # 17
31. 5 Adam HAWKINS (CCN) 0
31. 14 Ben NELSON (CB9) 0
31. 36 Michael O'DONOGHUE (ACR) # 0
31. 38 Cristian VILLAFANA CARPIO (ACR) # 0
31. 54 Tim HUTCH (CSC) 0
31. 56 Dave WILLSHER (CSC) # 0
31. 71 Dane LINFORTH # 0
31. 74 Paul ANDREWS 0

Series Teams GC Points

Final Result

Points
1. ENT Entrago pb Place 185
2. KRL Koiled Racing P/B Littles 145
3. CCN CCN 120
4. CB9 Cobra9 Leigh Surveying Racing Team 90
5. ACR Ascent Cycles Racing Team 89
6. CSC CycleSport Collective 88