General Classification: | ||||||
Young Rider Classification: | ||||||
Leading Team: | ||||||
14 | Jackson MEDWAY (TPC) | |||||
14 | Jackson MEDWAY (TPC) | |||||
TPC | TANDEM CO PRO CYCLING |
Time | Gap | |||||
---|---|---|---|---|---|---|
1. | 14 | Jackson MEDWAY (TPC) | 25:34.60 | |||
2. | 16 | Max CAMPBELL (TPC) | 26:01.04 | +27 | ||
3. | 33 | Oliver STENNING (SCC) | 26:01.58 | +27 | ||
4. | 6 | Lauchlan MILLER (CB9) | 26:18.19 | +44 | ||
5. | 12 | Joe PERKINS (TPC) | 26:22.13 | +48 | ||
6. | 32 | Hayden JARVIS (SCC) | 26:36.62 | +1:02 | ||
7. | 13 | Sean MORAN (TPC) | 26:37.61 | +1:03 | ||
8. | 51 | Tyler TOMKINSON (SRB) | 26:43.33 | +1:09 | ||
9. | 48 | Matt GREENWOOD (HWE) | 27:04.06 | +1:30 | ||
10. | 11 | Finn WALSH (TPC) | 27:07.71 | +1:33 | ||
11. | 56 | Mitchell STEWART (SRB) | 27:26.40 | +1:52 | ||
12. | 53 | Rohan HAYDON-SMITH (SRB) | 27:59.24 | +2:25 | ||
13. | 74 | Jack MCKINSTRY | 28:03.16 | +2:29 | ||
14. | 31 | Ryan CAVANAGH (SCC) | 28:07.79 | +2:33 | ||
15. | 15 | Josh BEIKOFF (TPC) | 28:18.22 | +2:44 | ||
16. | 18 | Brendon BRAUER (TPC) | 28:44.80 | +3:10 | ||
17. | 75 | Ewan MCPHERSON | 28:47.96 | +3:13 | ||
18. | 17 | Cameron WRIGHT (TPC) | 28:49.19 | +3:15 | ||
19. | 58 | Soul LOVE (SRB) | 29:07.50 | +3:33 | ||
20. | 41 | Jordan MANN (HWE) | 29:10.86 | +3:36 | ||
21. | 57 | Luke RICHERT (SRB) | 29:18.50 | +3:44 | ||
22. | 27 | Lucas TAYLOR (BCT) | 29:37.59 | +4:03 | ||
23. | 24 | James HAMMOND (BCT) | 29:44.33 | +4:10 | ||
24. | 72 | Sebastian WINGAD | 29:51.77 | +4:17 | ||
25. | 2 | Ren BOA TSEN (CB9) | 30:09.85 | +4:35 | ||
26. | 5 | Alex GRUNKE (CB9) | 30:10.49 | +4:36 | ||
27. | 42 | Daniel GRASSO (HWE) | 30:14.87 | +4:40 | ||
28. | 44 | Adrian KELLY (HWE) | 30:30.49 | +4:56 | ||
29. | 47 | Luke WADSWORTH (HWE) | 30:52.94 | +5:18 | ||
30. | 28 | Riaan SCHOEMAN (BCT) | 31:27.94 | +5:53 | ||
31. | 60 | Haddo KILMARTIN (SRB) | 31:33.90 | +5:59 | ||
32. | 36 | Vitor REZENDE DA COSTA (SCC) | 31:47.91 | +6:13 | ||
33. | 35 | Teun SCHUT (SCC) | 31:55.42 | +6:21 | ||
34. | 29 | Riley SHEEHAN (BCT) | 31:57.28 | +6:23 | ||
35. | 1 | Luke SPITERI (CB9) | 31:58.66 | +6:24 | ||
36. | 23 | Carlos TRUJILLO (BCT) | 32:40.73 | +7:06 | ||
37. | 37 | Lawson WOTLEY (SCC) | 32:56.75 | +7:22 | ||
38. | 4 | Max HOBSON (CB9) | 33:23.13 | +7:49 | ||
39. | 22 | Benjamin MCDONOUGH (BCT) | 33:52.15 | +8:18 | ||
dns | 3 | James BARTLETT (CB9) | ||||
dns | 34 | Jonathon NOBLE (SCC) | ||||
dns | 38 | Kyle BRIDGWOOD (SCC) | ||||
dns | 43 | Liam FARRELL (HWE) | ||||
dns | 54 | Kevin BIFFIGER (SRB) | ||||
dns | 59 | Harry SCHOFF (SRB) | ||||
dns | 73 | Thomas LOADSMAN |
After Stage 1
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 14 | Jackson MEDWAY (TPC) | 25:34 | |||
2. | 16 | Max CAMPBELL (TPC) | +27 | |||
3. | 33 | Oliver STENNING (SCC) | +27 | |||
4. | 6 | Lauchlan MILLER (CB9) | +44 | |||
5. | 12 | Joe PERKINS (TPC) | +48 | |||
6. | 32 | Hayden JARVIS (SCC) | +1:02 | |||
7. | 13 | Sean MORAN (TPC) | +1:03 | |||
8. | 51 | Tyler TOMKINSON (SRB) | +1:09 | |||
9. | 48 | Matt GREENWOOD (HWE) | +1:30 | |||
10. | 11 | Finn WALSH (TPC) | +1:33 | |||
11. | 56 | Mitchell STEWART (SRB) | +1:52 | |||
12. | 53 | Rohan HAYDON-SMITH (SRB) | +2:25 | |||
13. | 74 | Jack MCKINSTRY | +2:29 | |||
14. | 31 | Ryan CAVANAGH (SCC) | +2:33 | |||
15. | 15 | Josh BEIKOFF (TPC) | +2:44 | |||
16. | 18 | Brendon BRAUER (TPC) | +3:10 | |||
17. | 75 | Ewan MCPHERSON | +3:13 | |||
18. | 17 | Cameron WRIGHT (TPC) | +3:15 | |||
19. | 58 | Soul LOVE (SRB) | +3:33 | |||
20. | 41 | Jordan MANN (HWE) | +3:36 | |||
21. | 57 | Luke RICHERT (SRB) | +3:44 | |||
22. | 27 | Lucas TAYLOR (BCT) | +4:03 | |||
23. | 24 | James HAMMOND (BCT) | +4:10 | |||
24. | 72 | Sebastian WINGAD | +4:17 | |||
25. | 2 | Ren BOA TSEN (CB9) | +4:35 | |||
26. | 5 | Alex GRUNKE (CB9) | +4:36 | |||
27. | 42 | Daniel GRASSO (HWE) | +4:40 | |||
28. | 44 | Adrian KELLY (HWE) | +4:56 | |||
29. | 47 | Luke WADSWORTH (HWE) | +5:18 | |||
30. | 28 | Riaan SCHOEMAN (BCT) | +5:53 | |||
31. | 60 | Haddo KILMARTIN (SRB) | +5:59 | |||
32. | 36 | Vitor REZENDE DA COSTA (SCC) | +6:13 | |||
33. | 35 | Teun SCHUT (SCC) | +6:21 | |||
34. | 29 | Riley SHEEHAN (BCT) | +6:23 | |||
35. | 1 | Luke SPITERI (CB9) | +6:24 | |||
36. | 23 | Carlos TRUJILLO (BCT) | +7:06 | |||
37. | 37 | Lawson WOTLEY (SCC) | +7:22 | |||
38. | 4 | Max HOBSON (CB9) | +7:49 | |||
39. | 22 | Benjamin MCDONOUGH (BCT) | +8:18 |
After Stage 1
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 14 | Jackson MEDWAY (TPC) | 25:34 | |||
2. | 16 | Max CAMPBELL (TPC) | +27 | |||
3. | 6 | Lauchlan MILLER (CB9) | +44 | |||
4. | 51 | Tyler TOMKINSON (SRB) | +1:09 | |||
5. | 48 | Matt GREENWOOD (HWE) | +1:30 | |||
6. | 11 | Finn WALSH (TPC) | +1:33 | |||
7. | 53 | Rohan HAYDON-SMITH (SRB) | +2:25 | |||
8. | 57 | Luke RICHERT (SRB) | +3:44 | |||
9. | 72 | Sebastian WINGAD | +4:17 | |||
10. | 2 | Ren BOA TSEN (CB9) | +4:35 |
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | TPC | TANDEM CO PRO CYCLING | (14, 16, 12) | 1h17:57 | ||
2. | SCC | Sunshine Coast Cycling Club | (33, 32, 31) | +2:47 | ||
3. | SRB | Scody Racing p/b Balmoral Cycling Club | (51, 56, 53) | +4:11 | ||
4. | HWE | Hamilton Wheelers Elite | (48, 41, 42) | +8:31 | ||
5. | CB9 | Cobra9 Leigh Surveying Racing Team | (6, 2, 5) | +8:40 | ||
6. | BCT | Brisbane Cycling Club Elite Team | (27, 24, 28) | +12:51 |
After Stage 1
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | TPC | TANDEM CO PRO CYCLING | 1h17:57 | |||
2. | SCC | Sunshine Coast Cycling Club | +2:47 | |||
3. | SRB | Scody Racing p/b Balmoral Cycling Club | +4:11 | |||
4. | HWE | Hamilton Wheelers Elite | +8:31 | |||
5. | CB9 | Cobra9 Leigh Surveying Racing Team | +8:40 | |||
6. | BCT | Brisbane Cycling Club Elite Team | +12:51 |
1 | TPC | TANDEM CO PRO CYCLING | ||||
2 | SCC | Sunshine Coast Cycling Club | ||||
3 | CB9 | Cobra9 Leigh Surveying Racing Team | ||||
4 | SRB | Scody Racing p/b Balmoral Cycling Club | ||||
5 | HWE | Hamilton Wheelers Elite | ||||
6 | BCT | Brisbane Cycling Club Elite Team |