Shimano

Provisional

Startlist: Elite Men

1 Thomas SEXTON (New Zealand) 100 107 507 15
2 George JACKSON (New Zealand) 100 236 638 39
3 Craig WIGGINS (ARA | Skip Capital) 100 111 601 35
4 Tom CHESTER (Blackshaw Racing) 100 728 793 16
5 Ben SPENCELEY (Blackshaw Racing) 100 878 338 84
7 Oliver STENNING (Blackshaw Racing) 100 979 176 42
9 Graeme FRISLIE * (CCACHE x Par Kup) 100 723 426 81
10 Thomas LYNCH (CCACHE x Par Kup) 100 553 497 96
16 Ben CARMEN (Criterion Racing) 100 135 514 86
17 Nick PEDLER (Criterion Racing) 100 108 049 72
19 Brendon GREEN (Cycling Development Foundation) 100 931 694 90
20 Harrison AVES (Cycling Development Foundation) 101 276 340 95
21 Riley FLEMING (Gold Coast Cycling Club) 100 552 237 00
22 William HODGES (Bathurst Cycling Club) 100 484 918 96
23 Lachie HARRIGAN (Onyva Racing) 100 728 759 79
25 Jack MARSHALL (Onyva Racing) 100 878 363 12
26 Cameron FRASER (Onyva Racing) 100 137 453 85
27 Dylan LINDSEY (Onyva Racing) 100 135 836 20
30 Benjamin DYBALL (Penrith Cycling Club) 101 150 125 77
31 Tim CAMERON (Rauland Development Cycling Team) 100 096 429 92
32 Joel GREEN (Rauland Development Cycling Team) 101 246 273 01
33 Sam GREENWOOD (Rauland Development Cycling Team) 100 965 878 33
35 Jordan VILLANI (St Kilda Cycling Club) 100 728 752 72
38 Michael BATES (Tandem Co Pro Cycling) 101 407 516 30
39 Brendon BRAUER (Tandem Co Pro Cycling) 100 878 365 14
40 Matthew LAMBERT (Tandem Co Pro Cycling) 100 972 763 31
41 Damien VESELY (Tandem Co Pro Cycling) 101 288 901 46
43 Joshua DUFFY (Team Bridgelane) 100 553 427 26
44 Sam JENNER (Team Bridgelane) 100 099 921 92
45 Rhys ROBOTHAM (Team Bridgelane) 100 728 775 95
46 Elliot SCHULTZ (Team Bridgelane) 100 552 238 01
47 Luke BURNS (Team Bridgelane) 101 238 307 86
48 Ben METCALFE (Team Bridgelane) 100 155 682 78
49 Alistair CHRISTIE-JOHNSON (Team Bridgelane) 101 361 010 84
50 Tristan SAUNDERS (Team Bridgelane) 100 633 056 18
51 Connor LEAHY (Team Bridgelane) 100 553 473 72
52 Lucas HOFFMAN (Van D'am Racing p/b Butterfields) 100 217 912 34
53 Patrick SHANAHAN (Van D'am Racing p/b Butterfields) 101 362 523 45
54 Jason THOMASON (Van D'am Racing p/b Butterfields) 100 142 497 85
58 Liam BERTUZZI (Murwillumbah Cycle Club) 101 288 871 16
59 Marcus CULEY (CCACHE X PAR KÜP) 100 111 379 07
60 Alexander GALEA (St.George Cycling Club) 101 123 494 24
61 Tasman BLIZZARD (Bendigo & District CC) 101 239 073 76
62 Carter BETTLES (Gold Coast Cycling Club) 100 878 353 02
63 Ryan CAVANAGH (Sunshine Coast CC) 100 090 805 94
64 James HARVEY (New Zealand) 100 157 816 78
65 Alex HEANEY (New Zealand) 100 142 496 84
66 Troy HERFOSS (Gold Coast Cycling Club) 100 137 152 75
67 Hayden JARVIS (Sunshine Coast CC) 101 288 875 20
68 Kallum MARDON (New Zealand) 101 115 965 61
69 Louis PERRIMAN (Ballarat / Sebastopol Cycling Club) 101 288 864 09
71 Anson CHAN * (Norwood Cycling Club) 100 156 049 57
85 Sam RITCHIE * (New Zealand) 100 647 184 81
86 Logan TAPLIN * (Hawthorn Cycling Club) 101 123 616 49
87 Spencer EVANS * (Bendigo & District CC) 100 878 382 31
88 Oliver GRAVE * (New Zealand) 100 216 763 49
89 Ashley MALKOVICH * (St.George Cycling Club) 101 123 573 06
90 Bilal OCAL * (Hawthorn Cycling Club) 100 878 415 64
91 Blake AGNOLETTO * (ARA | Skip Capital) 100 867 756 75
92 Oliver BLEDDYN * (ARA | Skip Capital) 100 850 005 75
93 William EAVES * (ARA | Skip Capital) 101 150 125 77
94 Brady GILMORE * (ARA | Skip Capital) 101 123 497 27
95 Hamish MCKENZIE * (ARA | Skip Capital) 101 123 582 15
96 Lachlan MILLER * (ARA | Skip Capital) 101 123 587 20
97 Tyler TOMKINSON * (ARA | Skip Capital) 101 098 414 67
98 Dylan PROCTOR-PARKER * (ARA | Skip Capital) 101 017 147 86
99 Mackenzie EDWARDSON * (Blackshaw Racing) 100 751 854 88
100 Aidan HILL * (Blackshaw Racing) 101 006 275 78
101 Andy SAMPSON * (Blackshaw Racing) 101 123 605 38
102 Sean MURPHY * (Blackshaw Racing) 101 361 367 53
103 Drew MOREY (Carnegie Caulfield Cycling Club) 100 111 287 12
104 James MORIARTY * (CCACHE x Par Kup) 100 723 432 87
107 Eddie WORRALL * (Criterion Racing) 101 123 632 65
108 Connor ERASMUS * (Criterion Racing) 101 006 327 33
109 Matson MCADAM * (Criterion Racing) 101 123 579 12
110 Bailey MCDONALD * (Criterion Racing) 101 115 160 32
111 Mitchell MCGOVERN * (Cycling Development Foundation) 101 006 317 23
112 Declan TREZISE * (ARA | Skip Capital) 100 867 753 72
113 William KIRKHAM * (Dulwich Hill Bicycle Club) 100 963 039 07
114 Liam FARRELL * (Hamilton Wheelers Cycling Club Inc) 100 750 369 58
115 Jackson MEDWAY * (Hamilton Wheelers Cycling Club Inc) 101 288 890 35
116 Jonah HAMER * (Illawarra Cycle Club) 101 150 554 21
117 Keegan HORNBLOW * (New Zealand) 100 217 983 08
118 Lucas MURPHY * (New Zealand) 101 361 367 53
119 Ari SCOTT * (New Zealand) 100 220 085 73
123 Hugh SESSINI * (Rauland Development Cycling Team) 101 123 607 40
124 Michael BEATSON * (Rauland Development Cycling Team) 101 248 492 86
125 Luke DEASEY * (Rauland Development Cycling Team) 100 878 378 27
126 Kobe HENDERSON * (Rauland Development Cycling Team) 101 248 488 82
127 Rohan HAYDON-SMITH * (St George Cycling Club) 100 697 896 62
128 Ryland SHORT * (St George Cycling Club) 101 123 609 42
129 Hunter MCGOVERN * (Tandem Co Pro Cycling) 101 248 500 94
130 Brent REES * (Tandem Co Pro Cycling) 100 719 746 87
131 Finn WALSH * (Tandem Co Pro Cycling) 100 965 889 44
132 Cameron WRIGHT * (Tandem Co Pro Cycling) 100 155 681 77
133 Max CAMPBELL * (Tandem Co Pro Cycling) 101 248 486 80
134 James PANIZZA * (Team Bridgelane) 100 972 618 80
135 Liam WALSH * (Team Bridgelane) 100 728 761 81
136 Sam EDDY * (Team Bridgelane) 100 923 232 67
137 Matt GREENWOOD * (Team Bridgelane) 101 241 281 53
138 Campbell PALMER * (Team Bridgelane) 101 123 599 32
139 Dalton STRETTON * (Team Bridgelane) 100 972 473 32
140 Zachary MARRIAGE * (Team Bridgelane) 101 006 316 22
141 Sam GOLDING * (Van D'am Racing p/b Butterfields) 101 123 503 33
142 Leo ZIMMERMANN * (Van D'am Racing p/b Butterfields) 101 123 634 67
143 Jai FIELKE * (Van D'am Racing p/b Butterfields) 100 972 440 96
144 Aston FREETH * (Van D'am Racing p/b Butterfields) 101 006 313 19
145 Angus MILLER * (Van D'am Racing p/b Butterfields) 100 850 001 71
355 Josh BEIKOFF (Tandem Co Pro Cycling) 100 111 421 49
356 Matt BOYS (Tandem Co Pro Cycling) 100 141 211 60

Startlist: Elite Women

8 Inez CASHMAN (Butterfields Racing) 101 361 365 51
197 Sophie BRYNE * (ICE StepFWD Womens Racing) 101 361 787 85
200 Eloise SANDOW * (DRG KNIGHTS) 101 361 350 36
201 Chloe MORAN (ARA | Skip Capital) 100 106 661 42
202 Sophie EDWARDS (ARA | Skip Capital) 100 552 236 96
203 Rachael WALES (ARA | Skip Capital) 101 110 248 67
204 Alex MARTIN-WALLACE (ARA | Skip Capital) 100 553 483 82
205 Penny MAY (Butterfields Racing) 101 407 515 29
206 Jennifer DAVIS (Cycling Development Foundation) 100 062 653 72
207 Lucie FITYUS (Cycling Development Foundation) 100 552 217 77
208 Celestine FRANZ (DRG KNIGHTS) 101 361 347 33
209 Cassia BOGLIO (DRG KNIGHTS) 101 104 798 49
210 Courtney SHERWELL (DRG KNIGHTS) 100 492 081 81
211 Ella FALZARANO (Manly Warringah Cycling Club) 101 407 468 79
212 Bronwyn MACGREGOR (New Zealand) 100 221 702 41
213 Emily WATTS (Team Bridgelane) 100 552 235 95
214 Gina RICARDO (Team Bridgelane) 100 148 371 42
215 Jessica PRATT (Team Bridgelane) 100 142 607 01
216 Brianna SAMUHEL (Women's Racing Project) 101 245 910 26
217 Lauren THOMAS (Women's Racing Project) 100 552 242 05
220 Kim RASKER (Women's Racing Project) 101 407 514 28
221 Kate MCCARTHY (New Zealand) 100 846 859 33
222 Matilda RAYNOLDS (St Kilda Cycling Club) 100 525 669 10
223 Georgia WHITEHOUSE (ARA | Skip Capital) 100 724 877 77
224 Lauren BIGLANDS (University of Queensland CC) 101 396 630 08
225 Ruth CORSET (Townsville CC) 100 058 600 93
226 Emma PRATT (Gold Coast Cycling Club) 101 001 915 83
234 Anna BECK (Women's Racing Project) 100 069 605 40
241 Imogen ALTON (Brisbane Cycling Club) 101 122 658 61
242 Maddison TAYLOR (Women's Racing Project) 101 241 254 26
243 Rose VASSEL (Butterfields Racing) 101 241 251 23
244 Isabelle CARNES * (ARA | Skip Capital) 101 150 228 83
245 Sophie MARR * (ARA | Skip Capital) 101 123 575 08
246 Lucinda STEWART * (ARA | Skip Capital) 100 030 268 85
247 Alisha WELLS * (ARA | Skip Capital) 101 005 807 95
248 Dahlia HAINES * (Butterfields Racing) 100 853 796 83
249 Sharni MORLEY * (Butterfields Racing) 100 867 750 69
250 Isla CARR * (Cycling Development Foundation) 101 150 228 83
251 Savannah COUPLAND * (Cycling Development Foundation) 101 150 110 62
252 Hannah SEELIGER * (Cycling Development Foundation) 100 728 740 60
253 Ella SIMPSON * (DRG KNIGHTS) 101 361 345 31
254 Haylee FULLER * (Dubbo Cycle Club) 101 006 264 67
255 Arabella TUCK * (New Zealand) 100 982 414 79
256 Beth JACKSON * (ICE StepFWD Womens Racing) 101 123 555 85
257 Keely BENNETT * (Team Bridgelane) 100 846 152 05
258 Mia HAYDEN * (Team Bridgelane) 100 728 767 87
259 Stephanie HIBBURT (Women's Racing Project) 101 245 906 22
260 Charlotte CLARKE * (New Zealand) 101 066 930 11
261 Darcie RICHARDS * (Velofit Australia Cycling Club) 100 878 424 73
262 Rhylee AKEROYD * (New Zealand) 100 218 555 95
264 Caitlin CORSET * (Townsville CC) 101 122 681 84
265 Belle JUDD * (New Zealand) 101 110 045 58
268 Alli ANDERSON * (CERVÉLO - ZIPTRAK) 100 973 924 28

Startlist: Junior Men

277 Toby INGLIS (Armidale Cycling Club) 101 141 114 87
301 Jamie COLES (Criterion Racing) 101 245 518 22
302 Nate HADDEN (Criterion Racing) 101 241 110 76
303 Nicholas BOLT (Cycling Development Foundation) 101 245 510 14
304 Sam MCKEE (Team Bridgelane) 101 269 156 89
305 Jack HADLEY (Launceston City Cycling Club) 101 269 678 29
307 Lachlan OLIVER (Launceston City Cycling Club) 101 361 129 09
308 Ben ANDERSON (Dubbo Cycle Club) 101 245 517 21
309 Braden BAMFORD (Gold Coast Cycling Club) 101 288 880 25
311 Juan Carlos CAMPOMANES (Balmoral Cycle Club) 101 241 641 25
312 Kyle GIBBS (Townsville CC) 101 187 424 31
313 Wilson HANNON (New Zealand) 100 867 012 10
314 Magnus JAMIESON (New Zealand) 101 121 559 29
315 Tom KERR (New Zealand) 101 096 159 43
316 Thomas LOADSMAN (Balmoral Cycle Club) 101 362 551 73
317 Oliver LUDLAM (Sutherland Shire Cycling Club) 100 719 281 10
318 Harry LUDMAN (Illawarra Cycle Club) 101 361 414 03
319 Maui MORRISON (New Zealand) 100 347 723 59
320 Christian TUMINELLO (Gold Coast Cycling Club) 101 407 499 13
321 Will HEATH (Balmoral Cycle Club) 101 361 348 34
322 Cadel LOVETT (Bathurst Cycling Club) 101 356 634 73
323 Jack WARD (Blackburn Cycling Club) 101 138 925 32
324 Josh CRANAGE (Criterion Racing) 101 245 469 70
325 Finlay MCROBBIE (Cycling Development Foundation) 101 351 002 67
326 Levi HONE (Echuca/Moama Cycling Club) 101 005 801 89
327 Cohen JESSEN (Geelong Cycle Club) 101 141 117 90
328 Sam GELDARD (Hawthorn Cycling Club) 101 350 782 41
329 Nathanael BURNS (Illawarra Cycle Club) 101 361 363 49
330 Thomas CLAYTON (Launceston City Cycling Club) 101 140 158 04
332 Elliot ROBERTSON (New Zealand) 101 047 697 81
333 Caleb JOHNSTONE (Norwood Cycling Club) 101 280 114 86
334 Oscar HANSEN (Orange Cycle Club) 101 362 556 78
335 Thomas LUDLAM (Sutherland Shire Cycling Club) 100 719 548 83
336 Eddie WILLIS (Tamworth Cycle Club) 101 138 322 11
337 Alvin MA (University of Queensland CC) 101 320 037 45
338 Noah BLANNIN (ARA | Skip Capital) 100 777 360 83
339 Alex EAVES (ARA | Skip Capital) 100 347 725 61
340 Wil HOLMES (ARA | Skip Capital) 101 361 410 96
341 Jacob STEEP (Criterion Racing) 101 361 360 46
342 Luke WADSWORTH (Hamilton Wheelers Cycling Club Inc) 101 138 929 36
343 Cameron HARRISON (Illawarra Cycle Club) 101 361 408 94
344 Curtis TRKULJA (Illawarra Cycle Club) 101 241 608 89
345 Luca GEORGE (Manly Warringah Cycling Club) 101 140 366 18
346 James GARDNER (New Zealand) 100 217 257 58
347 Carter GUICHARD (New Zealand) 100 846 873 47
348 Finn WILSON (New Zealand) 101 049 394 32
349 Jack CLARK (Norwood Cycling Club) 101 361 010 84
350 Josiah GRIERSON (Penrith Cycling Club) 101 245 483 84
351 Hayden VAN DER PLOEG (Team Bridgelane) 101 241 104 70
353 Kai GOLTMAN (Lidcombe Auburn Cycle Club) 101 274 414 12
354 Noah HOLLAMBY (New Zealand) 101 330 088 08

Startlist: Junior Women

218 Quinn FINLAY (Women's Racing Project) 101 288 899 44
271 Ava WILSON (Butterfields Racing) 101 361 366 52
272 Belinda BAILEY (ICE StepFWD Womens Racing) 101 235 818 22
274 Tiree ROBINSON (New Zealand) 100 997 536 69
276 Georgia SIMPSON (New Zealand) 100 219 985 70
278 Georgia WILSON (Balmoral Cycle Club) 101 049 394 32
279 Milana FREER (Bendigo & District Cycling Club) 101 361 401 87
280 Lauren BATES (Canberra Cycling Club) 101 358 504 03
281 Emily DIXON (Carnegie Caulfield Cycling Club) 100 063 636 85
282 Alana HRIBAR (Carnegie Caulfield Cycling Club) 101 235 759 60
283 Mia WILLIAMS (Carnegie Caulfield Cycling Club) 101 241 718 05
284 Mackenzie COUPLAND (Cycling Development Foundation) 101 236 251 67
285 Keira WILL (Lidcombe Auburn Cycle Club) 101 230 681 26
286 Ruby SPRING (New Zealand) 100 677 768 13
287 Maia BARCLAY (New Zealand) 100 218 751 00
288 Muireann GREEN (New Zealand) 100 990 135 40
289 Ava MADDISON (New Zealand) 100 997 526 59
290 Kirsty WATTS (New Zealand) 100 899 001 86
291 Elena WORRALL (New Zealand) 101 090 517 27
292 Talia APPLETON (Team Bridgelane) 101 241 721 08
293 Nicole DUNCAN (Team Bridgelane) 101 358 507 06
294 Felicity WILSON-HAFFENDEN (Team Bridgelane) 101 241 723 10
296 Isabelle RUSSELL (Dubbo Cycle Club) 101 358 989 03
310 Lola BRYSON-BOE (New Zealand) 101 206 610 11

Startlist: Women C4

151 Sharon BOYD (Geelong and Surf Coast Cycling Club Inc.) 101 245 542 46
158 Meg LEMON (Port Adelaide Cycling Club) 100 517 345 28
161 Alana FORSTER (Sydney Uni Velo Club) 100 944 687 85

Startlist: Women C1

152 Tahlia CLAYTON-GOODIE (Geelong Cycle Club) 101 361 019 93
153 Kaitlyn SCHURMANN (Geelong Cycle Club) 100 728 755 75

Startlist: Women Hand Cycle 3

154 Tiffiney PERRY (New Zealand) 100 084 736 39
155 Lauren PARKER (Newcastle Hunter Cycling Club) 101 123 600 33

Startlist: Women C3

156 Paige GRECO (Port Adelaide Cycling Club) 100 715 136 36
160 Emma MICKLE (Southern Masters Cycling Club) 101 245 541 45

Startlist: Women C5

159 Julie HOOPER (Southern Masters Cycling Club) 101 005 801 89

Startlist: Men Hand Cycle 3

163 Michael TAYLOR (Echuca/Moama Cycling Club) 100 084 678 78
177 Alex WELSH (Lifecycle Cycling Club) 100 084 682 82

Startlist: Men Hand Cycle 2

165 Rhys TAPPENDEN (Lifecycle Cycling Club) 101 245 312 10

Startlist: Men C3

166 David NICHOLAS (Mackay Cycling Club) 100 084 665 65
167 Kyle WILLIS (Moreton Bay Cycling Club) 100 986 945 51
175 Gregory WALTERS (St Kilda Cycling Club) 101 005 763 51

Startlist: Men Hand Cycle 4

169 Jono NELSON (New Zealand) 100 088 716 42

Startlist: Men T2

170 Stuart JONES (Newcastle Cycling Club) 100 728 787 10
174 Declan HART (St Kilda Cycling Club) 101 363 220 63

Startlist: Men C2

171 Darren HICKS (Norwood Cycling Club) 100 149 962 81

Startlist: Men T1

176 Jordon MILROY (New Zealand) 101 258 674 83

Startlist: Women Blind

157 Candice KENNEDY (Port Adelaide Cycling Club) 101 005 800 88

Startlist: Men Blind

164 Steven KEMP (Kilkenny CC) 101 249 330 51
168 Kyren ANDREW (New Zealand) 101 147 318 83
172 Kieran MURPHY (Norwood Cycling Club) 100 149 967 86
173 Kevin O'MELEY (Southern Highlands Cycling Club) 101 096 502 95