Shimano

2023 Oceania Road Race Championships

  • Date: Saturday 1st April, 2023
  • Mount Crosby
  • Chief Commissaire: Peter Tomlinson
  • Organiser: NX Sports
  • Download as: [PDF] [Spreadsheet] [Blog Text] [JSON]

Result: Elite Men

1. 135 Liam WALSH * (Team Bridgelane) 100 728 761 81 3h23:15
2. 94 Brady GILMORE * (ARA | Skip Capital) 101 123 497 27 +0
3. 1 Thomas SEXTON (New Zealand) 100 107 507 15 +0
4. 112 Declan TREZISE * (ARA | Skip Capital) 100 867 753 72 +0
5. 95 Hamish MCKENZIE * (ARA | Skip Capital) 101 123 582 15 +0
6. 2 George JACKSON (New Zealand) 100 236 638 39 +0
7. 35 Jordan VILLANI (St Kilda Cycling Club) 100 728 752 72 +0
8. 103 Drew MOREY (Carnegie Caulfield Cycling Club) 100 111 287 12 +0
9. 106 William HEFFERNAN * (CCACHE x Par Kup) +0
10. 21 Riley FLEMING (Gold Coast Cycling Club) 100 552 237 00 +0
11. 64 James HARVEY (New Zealand) 100 157 816 78 +0
12. 46 Elliot SCHULTZ (Team Bridgelane) 100 552 238 01 +0
13. 54 Jason THOMASON (Van D'am Racing p/b Butterfields) 100 142 497 85 +0
14. 122 Jack SCHOUTEN * +0
15. 145 Angus MILLER * (Van D'am Racing p/b Butterfields) 100 850 001 71 +0
16. 62 Carter BETTLES (Gold Coast Cycling Club) 100 878 353 02 +0
17. 3 Craig WIGGINS (ARA | Skip Capital) 100 111 601 35 +0
18. 140 Zachary MARRIAGE * (Team Bridgelane) 101 006 316 22 +0
19. 88 Oliver GRAVE * (New Zealand) 100 216 763 49 +0
20. 131 Finn WALSH * (Tandem Co Pro Cycling) 100 965 889 44 +0
21. 98 Dylan PROCTOR-PARKER * (ARA | Skip Capital) 101 017 147 86 +0
22. 25 Jack MARSHALL (Onyva Racing) 100 878 363 12 +5
23. 109 Matson MCADAM * (Criterion Racing) 101 123 579 12 +5
24. 67 Hayden JARVIS (Sunshine Coast CC) 101 288 875 20 +5
25. 40 Matthew LAMBERT (Tandem Co Pro Cycling) 100 972 763 31 +5
26. 7 Oliver STENNING (Blackshaw Racing) 100 979 176 42 +5
27. 33 Sam GREENWOOD (Rauland Development Cycling Team) 100 965 878 33 +5
28. 117 Keegan HORNBLOW * (New Zealand) 100 217 983 08 +5
29. 23 Lachie HARRIGAN (Onyva Racing) 100 728 759 79 +5
30. 133 Max CAMPBELL * (Tandem Co Pro Cycling) 101 248 486 80 +5
31. 115 Jackson MEDWAY * (Hamilton Wheelers Cycling Club Inc) 101 288 890 35 +5
32. 59 Marcus CULEY (CCACHE X PAR KÜP) 100 111 379 07 +5
33. 136 Sam EDDY * (Team Bridgelane) 100 923 232 67 +5
34. 86 Logan TAPLIN * (Hawthorn Cycling Club) 101 123 616 49 +5
35. 134 James PANIZZA * (Team Bridgelane) 100 972 618 80 +5
36. 30 Benjamin DYBALL (Penrith Cycling Club) 101 150 125 77 +5
37. 137 Matt GREENWOOD * (Team Bridgelane) 101 241 281 53 +5
38. 126 Kobe HENDERSON * (Rauland Development Cycling Team) 101 248 488 82 +5
39. 60 Alexander GALEA * (St.George Cycling Club) 101 123 494 24 +5
40. 45 Rhys ROBOTHAM (Team Bridgelane) 100 728 775 95 +5
41. 97 Tyler TOMKINSON * (ARA | Skip Capital) 101 098 414 67 +5
42. 27 Dylan LINDSEY (Onyva Racing) 100 135 836 20 +5
43. 93 William EAVES * (ARA | Skip Capital) 101 150 125 77 +5
44. 31 Tim CAMERON (Rauland Development Cycling Team) 100 096 429 92 +5
45. 16 Ben CARMEN (Criterion Racing) 100 135 514 86 +5
46. 47 Luke BURNS (Team Bridgelane) 101 238 307 86 +5
47. 141 Sam GOLDING * (Van D'am Racing p/b Butterfields) 101 123 503 33 +5
48. 22 William HODGES (Bathurst Cycling Club) 100 484 918 96 +12
49. 65 Alex HEANEY (New Zealand) 100 142 496 84 +17
50. 130 Brent REES * (Tandem Co Pro Cycling) 100 719 746 87 +20
51. 63 Ryan CAVANAGH (Sunshine Coast CC) 100 090 805 94 +20
52. 132 Cameron WRIGHT * (Tandem Co Pro Cycling) 100 155 681 77 +20
53. 50 Tristan SAUNDERS (Team Bridgelane) 100 633 056 18 +1:09
54. 44 Sam JENNER (Team Bridgelane) 100 099 921 92 +1:09
55. 119 Ari SCOTT * (New Zealand) 100 220 085 73 +1:24
56. 48 Ben METCALFE (Team Bridgelane) 100 155 682 78 +1:43
57. 41 Damien VESELY (Tandem Co Pro Cycling) 101 288 901 46 +1:43
58. 92 Oliver BLEDDYN * (ARA | Skip Capital) 100 850 005 75 +1:43
59. 105 Devraj GREWAL * (CCACHE x Par Kup) +1:43
60. 110 Bailey MCDONALD * (Criterion Racing) 101 115 160 32 +3:53
61. 58 Liam BERTUZZI (Murwillumbah Cycle Club) 101 288 871 16 +5:22
62. 91 Blake AGNOLETTO * (ARA | Skip Capital) 100 867 756 75 +7:12
63. 355 Josh BEIKOFF (Tandem Co Pro Cycling) 100 111 421 49 +7:34
64. 15 Fintan CONWAY (CCACHE x Par Kup) +9:55
65. 19 Brendon GREEN (Cycling Development Foundation) 100 931 694 90 +9:55
66. 32 Joel GREEN (Rauland Development Cycling Team) 101 246 273 01 +9:57
67. 68 Kallum MARDON * (New Zealand) 101 115 965 61 +10:19
68. 4 Tom CHESTER (Blackshaw Racing) 100 728 793 16 +24:12
dnf 5 Ben SPENCELEY (Blackshaw Racing) 100 878 338 84
dnf 9 Graeme FRISLIE * (CCACHE x Par Kup) 100 723 426 81
dnf 10 Thomas LYNCH (CCACHE x Par Kup) 100 553 497 96
dnf 12 Dylan EATHER * (CCACHE x Par Kup)
dnf 13 Kurt EATHER * (CCACHE x Par Kup)
dnf 14 Matthew RICE (CCACHE x Par Kup)
dnf 17 Nick PEDLER (Criterion Racing) 100 108 049 72
dnf 20 Harrison AVES (Cycling Development Foundation) 101 276 340 95
dnf 38 Michael BATES (Tandem Co Pro Cycling) 101 407 516 30
dnf 42 Matt EATON
dnf 43 Joshua DUFFY (Team Bridgelane) 100 553 427 26
dnf 52 Lucas HOFFMAN (Van D'am Racing p/b Butterfields) 100 217 912 34
dnf 53 Patrick SHANAHAN (Van D'am Racing p/b Butterfields) 101 362 523 45
dnf 69 Louis PERRIMAN (Ballarat / Sebastopol Cycling Club) 101 288 864 09
dnf 85 Sam RITCHIE * (New Zealand) 100 647 184 81
dnf 87 Spencer EVANS * (Bendigo & District CC) 100 878 382 31
dnf 90 Bilal OCAL * (Hawthorn Cycling Club) 100 878 415 64
dnf 96 Lachlan MILLER * (ARA | Skip Capital) 101 123 587 20
dnf 99 Mackenzie EDWARDSON * (Blackshaw Racing) 100 751 854 88
dnf 100 Aidan HILL * (Blackshaw Racing) 101 006 275 78
dnf 101 Andy SAMPSON * (Blackshaw Racing) 101 123 605 38
dnf 104 James MORIARTY * (CCACHE x Par Kup) 100 723 432 87
dnf 107 Eddie WORRALL * (Criterion Racing) 101 123 632 65
dnf 108 Connor ERASMUS * (Criterion Racing) 101 006 327 33
dnf 111 Mitchell MCGOVERN * (Cycling Development Foundation) 101 006 317 23
dnf 113 William KIRKHAM * (Dulwich Hill Bicycle Club) 100 963 039 07
dnf 114 Liam FARRELL * (Hamilton Wheelers Cycling Club Inc) 100 750 369 58
dnf 116 Jonah HAMER * (Illawarra Cycle Club) 101 150 554 21
dnf 118 Lucas MURPHY * (New Zealand) 101 361 367 53
dnf 120 Anson CHAN * (Norwood Cycling Club) 100 156 049 57
dnf 121 Luke BRITTEN *
dnf 123 Hugh SESSINI * (Rauland Development Cycling Team) 101 123 607 40
dnf 124 Michael BEATSON * (Rauland Development Cycling Team) 101 248 492 86
dnf 125 Luke DEASEY * (Rauland Development Cycling Team) 100 878 378 27
dnf 127 Rohan HAYDON-SMITH * (St George Cycling Club) 100 697 896 62
dnf 129 Hunter MCGOVERN * (Tandem Co Pro Cycling) 101 248 500 94
dnf 138 Campbell PALMER * (Team Bridgelane) 101 123 599 32
dnf 139 Dalton STRETTON * (Team Bridgelane) 100 972 473 32
dnf 143 Jai FIELKE * (Van D'am Racing p/b Butterfields) 100 972 440 96
dnf 144 Aston FREETH * (Van D'am Racing p/b Butterfields) 101 006 313 19
dnf 356 Matt BOYS (Tandem Co Pro Cycling) 100 141 211 60
dns 26 Cameron FRASER (Onyva Racing) 100 137 453 85
dns 39 Brendon BRAUER (Tandem Co Pro Cycling) 100 878 365 14
dns 49 Alistair CHRISTIE-JOHNSON (Team Bridgelane) 101 361 010 84
dns 51 Connor LEAHY (Team Bridgelane) 100 553 473 72
dns 61 Tasman BLIZZARD (Bendigo & District CC) 101 239 073 76
dns 66 Troy HERFOSS (Gold Coast Cycling Club) 100 137 152 75
dns 71 Anson CHAN * (Norwood Cycling Club) 100 156 049 57
dns 89 Ashley MALKOVICH * (St.George Cycling Club) 101 123 573 06
dns 102 Sean MURPHY * (Blackshaw Racing) 101 361 367 53
dns 128 Ryland SHORT * (St George Cycling Club) 101 123 609 42
dns 142 Leo ZIMMERMANN * (Van D'am Racing p/b Butterfields) 101 123 634 67

Result: Junior Men

1. 321 Will HEATH (Balmoral Cycle Club) 101 361 348 34 2h08:29
2. 326 Levi HONE (Echuca/Moama Cycling Club) 101 005 801 89 +30
3. 350 Josiah GRIERSON (Penrith Cycling Club) 101 245 483 84 +36
4. 329 Nathanael BURNS (Illawarra Cycle Club) 101 361 363 49 +1:28
5. 327 Cohen JESSEN (Geelong Cycle Club) 101 141 117 90 +1:28
6. 345 Luca GEORGE (Manly Warringah Cycling Club) 101 140 366 18 +1:32
7. 339 Alex EAVES (ARA | Skip Capital) 100 347 725 61 +1:37
8. 344 Curtis TRKULJA (Illawarra Cycle Club) 101 241 608 89 +1:48
9. 301 Jamie COLES (Criterion Racing) 101 245 518 22 +2:30
10. 348 Finn WILSON (New Zealand) 101 049 394 32 +2:30
11. 346 James GARDNER (New Zealand) 100 217 257 58 +2:30
12. 335 Thomas LUDLAM (Sutherland Shire Cycling Club) 100 719 548 83 +2:32
13. 347 Carter GUICHARD (New Zealand) 100 846 873 47 +2:43
14. 338 Noah BLANNIN (ARA | Skip Capital) 100 777 360 83 +2:56
15. 308 Ben ANDERSON (Dubbo Cycle Club) 101 245 517 21 +3:01
16. 340 Wil HOLMES (ARA | Skip Capital) 101 361 410 96 +3:07
17. 302 Nate HADDEN (Criterion Racing) 101 241 110 76 +3:07
18. 304 Sam MCKEE (Team Bridgelane) 101 269 156 89 +3:07
19. 323 Jack WARD (Blackburn Cycling Club) 101 138 925 32 +3:07
20. 332 Elliot ROBERTSON (New Zealand) 101 047 697 81 +3:07
21. 324 Josh CRANAGE (Criterion Racing) 101 245 469 70 +3:07
22. 322 Cadel LOVETT (Bathurst Cycling Club) 101 356 634 73 +3:07
23. 319 Maui MORRISON (New Zealand) 100 347 723 59 +3:11
24. 349 Jack CLARK (Norwood Cycling Club) 101 361 010 84 +3:11
25. 303 Nicholas BOLT (Cycling Development Foundation) 101 245 510 14 +3:11
26. 318 Harry LUDMAN (Illawarra Cycle Club) 101 361 414 03 +3:14
27. 330 Thomas CLAYTON (Launceston City Cycling Club) 101 140 158 04 +3:14
28. 305 Jack HADLEY (Launceston City Cycling Club) 101 269 678 29 +3:14
29. 331 Marshall ERWOOD (New Zealand) 100 347 725 61 +3:14
30. 306 Noah HOLLAMBY (New Zealand) 101 330 088 08 +3:17
31. 334 Oscar HANSEN (Orange Cycle Club) 101 362 556 78 +3:17
32. 351 Hayden VAN DER PLOEG (Team Bridgelane) 101 241 104 70 +3:19
33. 277 Toby INGLIS (Armidale Cycling Club) 101 141 114 87 +3:24
34. 309 Braden BAMFORD (Gold Coast Cycling Club) 101 288 880 25 +3:38
35. 320 Christian TUMINELLO (Gold Coast Cycling Club) 101 407 499 13 +3:38
36. 311 Kyle GIBBS (Townsville CC) +3:38
37. 341 Jacob STEEP (Criterion Racing) 101 361 360 46 +4:48
38. 325 Finlay MCROBBIE (Cycling Development Foundation) 101 351 002 67 +6:08
39. 313 Wilson HANNON (New Zealand) 100 867 012 10 +6:42
40. 328 Sam GELDARD (Hawthorn Cycling Club) 101 350 782 41 +15:44
dnf 307 Lachlan OLIVER (Launceston City Cycling Club) 101 361 129 09
dnf 314 Magnus JAMIESON (New Zealand) 101 121 559 29
dnf 315 Tom KERR (New Zealand) 101 096 159 43
dnf 316 Thomas LOADSMAN (Balmoral Cycle Club) 101 362 551 73
dnf 317 Oliver LUDLAM (Sutherland Shire Cycling Club) 100 719 281 10
dnf 333 Caleb JOHNSTONE (Norwood Cycling Club) 101 280 114 86
dnf 337 Alvin MA (University of Queensland CC) 101 320 037 45
dnf 342 Luke WADSWORTH (Hamilton Wheelers Cycling Club Inc) 101 138 929 36
dnf 343 Cameron HARRISON (Illawarra Cycle Club) 101 361 408 94
dnf 353 Kai GOLTMAN (Lidcombe Auburn Cycle Club) 101 274 414 12
dnf 354 Juan Carlos CAMPOMANES (Balmoral Cycle Club) 101 241 641 25
dns 336 Eddie WILLIS (Tamworth Cycle Club) 101 138 322 11

Result: Elite Women

1. 202 Sophie EDWARDS (ARA | Skip Capital) 100 552 236 96 2h32:02
2. 222 Matilda RAYNOLDS (St Kilda Cycling Club) 100 525 669 10 +0
3. 225 Ruth CORSET (Townsville CC) 100 058 600 93 +0
4. 257 Keely BENNETT * (Team Bridgelane) 100 846 152 05 +0
5. 244 Isabelle CARNES * (ARA | Skip Capital) 101 150 228 83 +0
6. 221 Kate MCCARTHY (New Zealand) 100 846 859 33 +0
7. 245 Sophie MARR * (ARA | Skip Capital) 101 123 575 08 +0
8. 261 Darcie RICHARDS * (Velofit Australia Cycling Club) 100 878 424 73 +0
9. 263 Alli ANDERSON * (CERVÉLO - ZIPTRAK) 100 973 924 28 +0
10. 265 Belle JUDD * (New Zealand) 101 110 045 58 +0
11. 203 Rachael WALES (ARA | Skip Capital) 101 110 248 67 +0
12. 210 Courtney SHERWELL (DRG KNIGHTS) 100 492 081 81 +0
13. 260 Charlotte CLARKE * (New Zealand) 101 066 930 11 +0
14. 254 Haylee FULLER * (Dubbo Cycle Club) 101 006 264 67 +8
15. 214 Gina RICARDO (Team Bridgelane) 100 148 371 42 +12
16. 252 Hannah SEELIGER * (Cycling Development Foundation) 100 728 740 60 +14
17. 209 Cassia BOGLIO (DRG KNIGHTS) 101 104 798 49 +14
18. 255 Arabella TUCK * (New Zealand) 100 982 414 79 +14
19. 224 Lauren BIGLANDS (University of Queensland CC) 101 396 630 08 +17
20. 212 Bronwyn MACGREGOR (New Zealand) 100 221 702 41 +19
21. 213 Emily WATTS (Team Bridgelane) 100 552 235 95 +22
22. 200 Eloise SANDOW * (DRG KNIGHTS) 101 361 350 36 +26
23. 201 Chloe MORAN (ARA | Skip Capital) 100 106 661 42 +39
24. 259 Stephanie HIBBURT (Women's Racing Project) 101 245 906 22 +39
25. 258 Mia HAYDEN * (Team Bridgelane) 100 728 767 87 +44
26. 242 Maddison TAYLOR (Women's Racing Project) 101 241 254 26 +1:14
27. 207 Lucie FITYUS (Cycling Development Foundation) 100 552 217 77 +1:21
28. 264 Caitlin CORSET * (Townsville CC) 101 122 681 84 +1:24
29. 223 Georgia WHITEHOUSE (ARA | Skip Capital) 100 724 877 77 +1:39
30. 262 Rhylee AKEROYD * (New Zealand) 100 218 555 95 +1:52
31. 8 Inez CASHMAN (Butterfields Racing) 101 361 365 51 +3:16
32. 217 Lauren THOMAS (Women's Racing Project) 100 552 242 05 +4:31
33. 226 Emma PRATT (Gold Coast Cycling Club) 101 001 915 83 +5:20
34. 251 Savannah COUPLAND * (Cycling Development Foundation) 101 150 110 62 +5:20
35. 208 Celestine FRANZ (DRG KNIGHTS) 101 361 347 33 +6:15
36. 249 Sharni MORLEY * (Butterfields Racing) 100 867 750 69 +8:24
37. 216 Brianna SAMUHEL (Women's Racing Project) 101 245 910 26 +10:26
38. 243 Rose VASSEL (Butterfields Racing) 101 241 251 23 +10:35
39. 247 Alisha WELLS * (ARA | Skip Capital) 101 005 807 95 +10:39
40. 220 Kim RASKER (Women's Racing Project) 101 407 514 28 +10:39
41. 197 Sophie BRYNE * (ICE StepFWD Womens Racing) 101 361 787 85 +18:15
dnf 204 Alex MARTIN-WALLACE (ARA | Skip Capital) 100 553 483 82
dnf 205 Penny MAY * (Butterfields Racing) 101 407 515 29
dnf 206 Jennifer DAVIS (Cycling Development Foundation) 100 062 653 72
dnf 211 Ella FALZARANO (Manly Warringah Cycling Club) 101 407 468 79
dnf 215 Jessica PRATT (Team Bridgelane) 100 142 607 01
dnf 248 Dahlia HAINES * (Butterfields Racing) 100 853 796 83
dnf 256 Beth JACKSON * (ICE StepFWD Womens Racing) 101 123 555 85
dns 234 Anna BECK (Women's Racing Project) 100 069 605 40
dns 241 Imogen ALTON (Brisbane Cycling Club) 101 122 658 61
dns 246 Lucinda STEWART * (ARA | Skip Capital) 100 030 268 85
dns 250 Isla CARR * (Cycling Development Foundation) 101 150 228 83
dns 253 Ella SIMPSON * (DRG KNIGHTS) 101 361 345 31

Result: Junior Women

1. 292 Talia APPLETON (Team Bridgelane) 101 241 721 08 1h40:17
2. 294 Felicity WILSON-HAFFENDEN (Team Bridgelane) 101 241 723 10 +2:15
3. 293 Nicole DUNCAN (Team Bridgelane) 101 358 507 06 +2:15
4. 286 Ruby SPRING (New Zealand) 100 677 768 13 +2:15
5. 296 Isabelle RUSSELL (Dubbo Cycle Club) 101 358 989 03 +2:15
6. 272 Belinda BAILEY (ICE StepFWD Womens Racing) 101 235 818 22 +2:17
7. 274 Tiree ROBINSON (New Zealand) 100 997 536 69 +2:17
8. 283 Mia WILLIAMS (Carnegie Caulfield Cycling Club) 101 241 718 05 +2:19
9. 310 Lola BRYSON-BOE (New Zealand) 101 206 610 11 +2:19
10. 271 Ava WILSON (Butterfields Racing) 101 361 366 52 +2:20
11. 276 Georgia SIMPSON (New Zealand) 100 219 985 70 +2:25
12. 278 Georgia WILSON (Balmoral Cycle Club) 101 049 394 32 +2:21
13. 218 Quinn FINLAY (Women's Racing Project) 101 288 899 44 +2:21
14. 285 Keira WILL (Lidcombe Auburn Cycle Club) 101 230 681 26 +2:21
15. 281 Emily DIXON (Carnegie Caulfield Cycling Club) 100 063 636 85 +2:30
16. 289 Ava MADDISON (New Zealand) 100 997 526 59 +2:30
17. 280 Lauren BATES (Canberra Cycling Club) 101 358 504 03 +3:08
18. 290 Kirsty WATTS (New Zealand) 100 899 001 86 +7:18
19. 287 Maia BARCLAY (New Zealand) 100 218 751 00 +7:18
20. 288 Muireann GREEN (New Zealand) 100 990 135 40 +9:30
21. 279 Milana FREER (Bendigo & District Cycling Club) 101 361 401 87 +15:07
dnf 282 Alana HRIBAR (Carnegie Caulfield Cycling Club) 101 235 759 60
dnf 291 Elena WORRALL (New Zealand) 101 090 517 27
dns 284 Mackenzie COUPLAND (Cycling Development Foundation) 101 236 251 67

Result: Women C4

1. 158 Meg LEMON (Port Adelaide Cycling Club) 100 517 345 28 1h51:36
dns 151 Sharon BOYD (Geelong and Surf Coast Cycling Club Inc.) 101 245 542 46
dns 161 Alana FORSTER (Sydney Uni Velo Club) 100 944 687 85

Result: Women C1

1. 153 Kaitlyn SCHURMANN (Geelong Cycle Club) 100 728 755 75 1h16:29
dns 152 Tahlia CLAYTON-GOODIE (Geelong Cycle Club) 101 361 019 93

Result: Women Hand Cycle 3

1. 155 Lauren PARKER (Newcastle Hunter Cycling Club) 101 123 600 33 1h10:52
dns 154 Tiffiney PERRY (New Zealand) 100 084 736 39

Result: Women C3

1. 156 Paige GRECO (Port Adelaide Cycling Club) 100 715 136 36 54:12
dns 160 Emma MICKLE (Southern Masters Cycling Club) 101 245 541 45

Result: Women C5

1. 159 Julie HOOPER (Southern Masters Cycling Club) 101 005 801 89 1h00:42

Result: Men Hand Cycle 3

1. 177 Alex WELSH (Lifecycle Cycling Club) 100 084 682 82 1h05:46
2. 163 Michael TAYLOR (Echuca/Moama Cycling Club) 100 084 678 78 +9:33

Result: Men Hand Cycle 2

dns 165 Rhys TAPPENDEN (Lifecycle Cycling Club) 101 245 312 10

Result: Men C3

1. 166 David NICHOLAS (Mackay Cycling Club) 100 084 665 65 1h38:09
2. 167 Kyle WILLIS (Moreton Bay Cycling Club) 100 986 945 51 +41
dnf 175 Gregory WALTERS (St Kilda Cycling Club) 101 005 763 51

Result: Men Hand Cycle 4

1. 169 Jono NELSON (New Zealand) 100 088 716 42 1h24:26

Result: Men T2

1. 174 Declan HART (St Kilda Cycling Club) 101 363 220 63 1h31:08
dns 170 Stuart JONES (Newcastle Cycling Club) 100 728 787 10

Result: Men C2

1. 171 Darren HICKS (Norwood Cycling Club) 100 149 962 81 1h29:31

Result: Men T1

dns 176 Jordon MILROY (New Zealand) 101 258 674 83

Result: Women Blind

1. 157 Candice KENNEDY (Port Adelaide Cycling Club) 101 005 800 88 1h47:05

Result: Men Blind

1. 164 Steven KEMP (Kilkenny CC) 101 249 330 51 1h29:19
2. 173 Kevin O'MELEY (Southern Highlands Cycling Club) 101 096 502 95 +8:57
dnf 168 Kyren ANDREW (New Zealand) 101 147 318 83
dns 172 Kieran MURPHY (Norwood Cycling Club) 100 149 967 86

Decisions of the commissaires panel