60 mins + 2 laps
1. | 3 | Joshua BEIKOFF (Ipswich CC | Tandem Co x Attaquer Pro Cycling) | 49.2km | 1h02:54.00 | ||
2. | 2 | Finn WALSH (Balmoral Cycling Club | Tandem Co x Attaquer Pro Cycling) | +0 | |||
3. | 6 | Sean MORAN (University of Queensland Cycling Club) | +3 | |||
4. | 303 | Matthew LAMBERT (University of Queensland CC) | +3 | |||
5. | 306 | Damien VESELY (University of Queensland CC) | +6 | |||
6. | 1 | Mitchell STEWART (Balmoral CC | Scody Racing p/b Balmoral Cycling Club) | -1 lap | |||
7. | 4 | Jack MCKINSTRY (University of Queensland CC) | +0 | |||
8. | 17 | Sean TRAINOR (Brisbane Cycling Club) | +0 | |||
9. | 304 | Andrew SMALL (University of Queensland CC) | +4 | |||
10. | 5 | Soul LOVE (University of Queensland CC | Scody Racing p/b Balmoral Cycling Club) | +7 | |||
dnf | 19 | Jonathon NOBLE (Sunshine Coast CC) | ||||
dnf | 301 | Thomas COATES (University of QLD CC | Tandem Co x Attaquer) | ||||
dns | 7 | Jordan MATTERS (UQCC) | ||||
dns | 18 | Jordan KERBY (Hamilton Wheelers Cycling Club | Tandem Co x Attaquer Pro Cycling) | ||||
dns | 302 | James BARTLETT (University of Queensland CC) |
45 mins + 2 laps
1. | 30 | Luke RICHERT (Gold Coast CC | Scody Racing p/b Balmoral Cycling Club) | 36.0km | 47:34.00 | ||
2. | 36 | Liam FARRELL (Hamilton Wheelers Cycling Club) | +0 | |||
3. | 31 | Braden BAMFORD (Gold Coast Cycle Club) | +0 | |||
4. | 42 | Matthew ENNEVER (University of Queensland CC) | +0 | |||
5. | 32 | Syaheed ISMAIL (Hamilton Wheelers CC) | +0 | |||
6. | 28 | Harry SCHOFF (Fraser Coast CC | Scody Racing p/b Balmoral Cycling Club) | +0 | |||
7. | 41 | Kyle GIBBS (Townsville Cycle Club) | +0 | |||
8. | 40 | Patrick FLOOD (RATS CC | CycleSport Collective) | +3 | |||
9. | 35 | Alex SHADBOLT (Hamilton Wheelers CC) | +3 | |||
10. | 44 | Ewan MCPHERSON (University of Queensland Cycling Club) | +3 | |||
11. | 22 | Thomas LOADSMAN (Balmoral Cycling Club) | +3 | |||
12. | 27 | Thomas ELLIOTT (Darling Downs Cycle Club) | +3 | |||
13. | 290 | Zachary DOUGLAS-SAVAGE (Balmoral Cycling Club) | U17 | +3 | ||
14. | 297 | Thomas WAITES (RATS Cycling Club Inc) | U17 | +3 | ||
15. | 43 | Sebastian WINGAD (University of Queensland CC / Intervelo) | +3 | |||
16. | 47 | Thomas MCINTYRE (UQCC) | +3 | |||
17. | 37 | Daniel GRASSO (Hamilton Wheelers Cycling Club) | +3 | |||
18. | 46 | Herbert FISCHER (UQCC) | +3 | |||
19. | 298 | Lachlan WALTERS (Hamilton Wheelers Cycling Club) | U17 | +3 | ||
20. | 45 | Nik DOUGLAS (UQCC) | +3 | |||
21. | 24 | Jayden BURGESS (Brisbane Cycling Club) | +7 | |||
22. | 20 | Will HEATH (Balmoral CC | Scody Racing p/b Balmoral Cycling Club) | +7 | |||
23. | 25 | Vincent SCHOUPPE (Brisbane Cycling Club) | +7 | |||
24. | 48 | Thaine O’KEEFFE | +7 | |||
25. | 38 | Ben WILCOX (Hamilton Wheelers Cycling Club) | +7 | |||
26. | 34 | Alvin MA (Hamilton Wheelers CC) | +7 | |||
27. | 33 | Ethan KIMMINCE (Hamilton Wheelers CC) | +11 | |||
28. | 26 | Lucas TAYLOR (Brisbane Cycling Club) | +21 | |||
29. | 21 | Juan Carlos CAMPOMANES (Balmoral Cycling Club) | +1:06 | |||
30. | 39 | Kyle WILLIS (Moreton Bay Cycling Club | QAS) | -2 laps | |||
dns | 23 | Miles MATHESON (Balmoral Cycling Club) | ||||
dns | 29 | Jake CAWTHORN (Gold Coast) | ||||
dns | 62 | Alec MASSELOS (University of Queensland CC) | ||||
dns | 292 | Toby JONES (Balmoral Cycling Club) | U17 |
30 mins + 2 laps
1. | 91 | Nicolas MERCIER (Logan Cycling Club) | 22.8km | 33:20.00 | ||
2. | 65 | Matthew KOLESARIC (Balmoral Cycling Club) | +0 | |||
3. | 68 | Rory DAVIS (Lifecycle CC | MOB Racing) | +0 | |||
4. | 69 | Luke GILLOGLEY (University of Queensland CC) | +0 | |||
5. | 88 | Sam LIDDELL (Hamilton Wheelers Cycling Club) | +0 | |||
6. | 67 | Bowen BAMFORD (Gold Coast Cycle Club) | +0 | |||
7. | 300 | Mitchell LOUIE (Balmoral Cycling Club) | U17 | +0 | ||
8. | 93 | Brendon ANGUS (Sunshine Coast CC | Splatt Lawyers Enpoint Solutions Racing) | +0 | |||
9. | 87 | Jack HANSEN (Cairns Cycling Club) | +0 | |||
10. | 84 | Ethan BRELSFORD (Balmoral Cycling Club) | +0 | |||
11. | 70 | Dougal STEDMAN (University of Queensland Cycling Club) | +5 | |||
12. | 85 | Victor GOUWS (Brisbane Cycling Club) | +5 | |||
13. | 71 | Ben STYLIANOU (UQCC) | +5 | |||
14. | 89 | Ben FORSTER (Ipswich Cycle Club) | +5 | |||
15. | 316 | Tyson MITCHELL (UQ Cycling Club) | +5 | |||
16. | 274 | Raiden DOLDER (Logan City Cycling Club) | U17 | +5 | ||
17. | 92 | Lachlan PENNISI (Rats Cycling Club) | U17 | +5 | ||
18. | 319 | Bradley WHITTAKER (UQCC) | +1:17 | |||
19. | 94 | Philip BETTS (UQ Cycle club) | +1:18 | |||
dnf | 66 | Dominic LOSSBERG (Balmoral Cycling Club) | ||||
dnf | 83 | Andrew FRASER (Balmoral CC) | ||||
dnf | 90 | Luke KEAM (Logan Cycling Club) | ||||
dnf | 318 | Benjamin COOK (UQCC) | ||||
dns | 86 | Matthew WALKER (Brisbane Cycling Club) | ||||
dns | 299 | Corey MARTIN (Balmoral CC | CCN) | U17 |
45 mins + 2 laps
1. | 110 | Michael COOK (Balmoral CC | Entrago pb Place) | 36.0km | 48:56.00 | ||
2. | 116 | Hannes VENTER (Hamilton Whs | Wolf Racing) | +6 | |||
3. | 109 | Nicholas BANKS-WATSON (Balmoral CC | Balmoral Masters Team) | +6 | |||
4. | 96 | James HOLLONDS (University of Queensland CC | Koiled Racing p/b Littles) | +6 | |||
5. | 98 | Bernie SWART (University of Queensland CC | Obsidian Real Estate Cycling Team) | +6 | |||
6. | 97 | Simon PHUAH (University of Queensland CC | M5 Cycling) | +6 | |||
7. | 111 | Nick BLADEN (Brisbane Cycling Club - Entrago) | +6 | |||
8. | 258 | Shannon DUGGAN (University of Queensland CC | Koiled Racing p/b Littles) | +6 | |||
9. | 115 | Jeremy MAHONEY (Hamilton Whs | Done & Dusted Cycling Team) | +6 | |||
10. | 257 | Nick MILLER (University of Queensland CC) | +6 | |||
11. | 256 | Cameron NICHOLLS (Sunshine Coast Cycling Club) | +11 | |||
12. | 114 | Nathan BOSCHMA (Hamilton Wheelers Cycling Club | Wolf Racing) | +18 | |||
13. | 118 | Brett LUTZE (Logan City CC | Entrago pb Place) | +27 | |||
14. | 117 | Matthew MURRAY (Kangaroo Point CC | Done & Dusted Cycling Team) | +51 | |||
dnf | 95 | Cristian VILLAFANA CARPIO (University of Queensland CC | Ascent Cycles Racing Team) | ||||
dnf | 113 | Chris LANG (Gold Coast CC | M5 Cycling) | ||||
dnf | 119 | Craig SMITH (Sunshine Coast CC) | ||||
dns | 112 | Mark HINDS (Brisbane Cycling Club / UQCC) | ||||
dns | 259 | Andrew MATHIESEN (University of Queensland CC | Skratch Labs) |
40 mins + 2 laps
1. | 125 | Robert CAMPBELL (Lifecycle Cycling Club/HWCC) | 31.2km | 43:27.00 | ||
2. | 321 | Michael COLE (Hamilton Whs | Wolf Racing) | +1 | |||
3. | 126 | Gary HOWELL (Redlands Cycling and Multisport Club) | +1 | |||
4. | 288 | Rhys ARMSTRONG (Hamilton Wheelers CC | CCN) | +8 | |||
5. | 152 | Gavin GRAY (Balmoral Cycling Club) | +18 | |||
6. | 123 | Reuben PHILLIPS (Hamilton Wheelers Cycling Club) | +18 | |||
7. | 322 | Neil BOSSON (JPS Recruitment - Watt Bomb Race Team) | +18 | |||
8. | 151 | Craig HILL (Balmoral CC | NX Racing) | +18 | |||
9. | 331 | Kurt JACOBS (University of Queensland CC) | +18 | |||
10. | 153 | Andrew HAY (Brisbane Cycling Club) | +18 | |||
11. | 150 | Cameron DOUGLAS-SAVAGE (Balmoral CC | Entrago pb Place) | +18 | |||
12. | 333 | Peter SCOTT (University of Queensland CC | CCN) | +18 | |||
13. | 122 | Fabien LEPERS (Gold Coast CC | Choice Homes) | +18 | |||
14. | 289 | Brett CORBETT (Hamilton Wheelers Cycling Club) | +18 | |||
15. | 128 | Takashi KIZU (UQ Cycle club) | +18 | |||
16. | 127 | Peter THEODORE (University of Queensland CC) | +23 | |||
17. | 124 | Michael ARCHER (Hamilton Wheelers Cycling Club) | +23 | |||
18. | 332 | Jason DAVY (University of Queensland CC / Futuro Tandem CC) | +26 | |||
19. | 327 | Darius ISAACS (Logan CC | CycleSport Collective) | +1:08 | |||
dnf | 120 | Brad MILLER (Brisbane CC | Entrago pb Place) | ||||
dnf | 121 | Giuseppe FERRETTI DE LUCA (Brisbane Cycling Club) | ||||
dnf | 320 | Chris DUNCAN (Hamilton Wheelers Cycling Club / Taylor Cycles Racing) | ||||
dnf | 329 | Michael BLADIN (Murwillumbah Cycle Club) | ||||
dns | 154 | Ben NELSON (Hamilton Wheelers CC / Cobra 9 Leigh Surveyors Racing Team) | ||||
dns | 326 | Stephen NEWCOMB (Lifecycle Cycling Club) | ||||
dns | 328 | Brett ROLAND (Logan CC | CycleSport Collective) | ||||
dns | 330 | Ashley PITMAN (Sunshine Coast Cycling Club) |
30 mins + 2 laps
1. | 171 | Chris LUTTON (University of Queensland CC) | 22.8km | 34:05.00 | ||
2. | 191 | Mark TAYLOR (Ipswich CC | JPS Recruitment - Watt Bomb Race Team) | +0 | |||
3. | 160 | Matt RITSONBENNETT-BENNETT (Brisbane Cycling Club / Taylor Cycles Racing) | +0 | |||
4. | 163 | Michael HAYTER (Hamilton Wheelers Cycling Club) | +0 | |||
5. | 168 | David WERESZCZUK (Sunshine Coast CC | RE/MAX Advanced Bribie Island) | +0 | |||
6. | 169 | Bruce GOODSPEED (Sunshine Coast Cycling Club) | +0 | |||
7. | 193 | Rob CAIN (Redlands Cycling & Multisport | M5 Cycling) | +0 | |||
8. | 158 | David SHELBERG (Brisbane Cycling Club) | +0 | |||
9. | 335 | Glenn BIRNIE (UQCC) | +0 | |||
10. | 166 | Richard BEER (Kangaroo Point CC | Lifecycle CC | Splatt Lawyers En Point Solutions Racing) | +0 | |||
11. | 184 | Sholto FOTHERINGHAM (Brisbane Cycling Club) | +0 | |||
12. | 162 | Adam BARNES (Hamilton Wheelers Cycling Club) | +0 | |||
13. | 164 | Andrew MOHR (Hamilton Whs | Cobra 9 / Leigh Surveyors) | +0 | |||
14. | 167 | Dave PARSLOW (Lifecycle CC | Splatt Lawyers Enpoint Solutions Racing) | +0 | |||
15. | 170 | Michael BRADBROOK (Taylor Cycles | UQCC) | +0 | |||
16. | 156 | Shaun CROSSMAN (Balmoral Cycling Club) | +0 | |||
17. | 188 | Christopher BARNES (Hamilton Wheelers CC | ROCO Racing) | +0 | |||
18. | 187 | Dean WILLIAMS (Hamilton Wheelers | JPS Recruitment - Watt Bomb Race Team) | +0 | |||
19. | 183 | Anthony BIRON (Balmoral Cycling Club) | +0 | |||
20. | 182 | Michael BARBAGALLO (Balmoral Cycling Club) | +0 | |||
21. | 334 | Jamie COOK (UQ Cycling Club) | +0 | |||
22. | 185 | Brad DUTTON (Hamilton Cycling Club) | +0 | |||
23. | 157 | Peter SABULIS (Balmoral Cycling Club) | +0 | |||
24. | 194 | Todd LINFORD (University of Queensland CC | NX Racing) | +6 | |||
25. | 190 | Ian SNODGRASS (Ipswich CC) | +8 | |||
26. | 161 | Darrin WHITE (Hamilton Wheelers CC | Splatt Lawyers Enpoint Solutions Racing) | +10 | |||
27. | 155 | Malcolm RICHARDS (Balmoral CC | Balmoral Masters Team) | +12 | |||
28. | 165 | Nigel PEACOCK (Ipswich) | +18 | |||
29. | 192 | Peter BUGGY (Lifecycle CC | Splatt Lawyers Enpoint Solutions Racing) | +31 | |||
30. | 172 | James NITIS (University of Queensland CC) | -1 lap | |||
dnf | 189 | Craig WISSLER (Hamilton Wheelers Cycling Club) | ||||
dns | 159 | Warren BIGGS (Brisbane Cycling Club & Lifecycle C C) | ||||
dns | 186 | John PEARSON (Hamilton Wheelers | JPS Recruitment - Watt Bomb Race Team) |
25 mins + 2 laps
1. | 223 | Barry ROBERTSON (Logan CC | CycleSport Collective) | 18.0km | 29:13.00 | ||
2. | 226 | Mark DAVIE (University of Queensland CC) | +0 | |||
3. | 225 | Mark FIELDING (Sunshine Coast CC) | +0 | |||
4. | 218 | Kim FLESSER (Hamilton Wheelers Cycling Club) | +0 | |||
5. | 221 | Herbie LABICHE (Lifecycle Cycling Club/Splatt Lawyers Racing) | +0 | |||
6. | 336 | Scott SLADE (University of Queensland CC) | +0 | |||
7. | 216 | Malcolm SMITH (Balmoral CC) | +0 | |||
8. | 200 | Dean HINI (Moreton Bay Cycling Club) | +0 | |||
9. | 219 | Scott OVENDEN (Ipswich CC) | +0 | |||
10. | 199 | Robert LIGHT (Lifecycle Cycling Club/Splatt Lawyers Racing) | +0 | |||
11. | 195 | Patrick KERLIN (Balmoral Cycling Club) | +0 | |||
12. | 220 | Greg ROBSON (Lifecycle Cycling Club) | +0 | |||
13. | 222 | Ross LEWIS (Logan CC | CycleSport Collective) | +0 | |||
14. | 197 | Thomas MCCOSKER (Brisbane Cycling Club) | +0 | |||
15. | 217 | Stuart KERR (Hamilton Cycling Club) | +0 | |||
16. | 198 | Martin HOLSLAG (Gold Coast Cycling Club / CCN) | +3 | |||
17. | 196 | Graeme ARMSTRONG (Brisbane Cycling Club) | +3 | |||
18. | 224 | Adrian TOPPING (Randwick Botany Cycling Club) | +3 |
40 mins + 2 laps
1. | 232 | Imogen ALTON (University of Queensland CC) | 28.8km | 43:25.00 | ||
2. | 239 | Emily FOWLER (University of Queensland CC | Butterfields Racing Team) | +0 | |||
3. | 228 | Kim RASKER (Hamilton Wheelers CC | Women's Racing Project p/b FourPL) | +3 | |||
4. | 233 | Maddison TAYLOR (University of Queensland CC | Women's Racing Project p/b FourPL) | +38 | |||
5. | 227 | Aimee SCHOUPPE (Brisbane CC | Scody Racing pb Balmoral Cycling Club) | +38 | |||
6. | 229 | Quinn FINDLAY (Hamilton Whs | Women's Racing Project p/b FourPL) | +38 | |||
7. | 231 | Disa DYSON (Redlands Cycling and Multisport Club | Women's Racing Project p/b FourPL) | +38 | |||
8. | 230 | Kylie ADAIR (Logan CC | Scody Racing pb Balmoral Cycling Club) | +38 | |||
9. | 240 | Jess EWART-MCTIGUE (UQCC) | +45 | |||
dnf | 238 | Hayley JONES (Balmoral CC | Scody Racing pb Balmoral Cycling Club) |
30 mins + 2 laps
1. | 251 | Courtney MCGOWAN (University of Queensland CC | Women's Racing Project p/b FourPL) | 21.6km | 35:50.00 | ||
2. | 243 | Amelie SANDERS (Gold Coast Cycling Club) | U17 | +0 | ||
3. | 254 | Leah ROBERTS (Hamilton Wheelers CC | Women's Cycling Brisbane En Point CCN) | +0 | |||
4. | 249 | Renee ANGUS (Sunshine Coast CC | Solaris Racing p/b SunCoastVet) | +0 | |||
5. | 255 | Sandra STOY (University of Queensland CC / Brisbane Hip Clinic) | +0 | |||
6. | 250 | Vanessa NANFRA (University of Queensland CC) | +0 | |||
7. | 247 | Neve PARSLOW (Lifecycle Cycling Club) | U17 | +0 | ||
8. | 248 | Alanna VAN DE HOEF (Rats CC | Scody Racing pb Balmoral Cycling Club) | +0 | |||
9. | 246 | Julie CATLIN (Hamilton Wheelers CC | Solaris Racing p/b SunCoastVet) | +0 | |||
10. | 241 | Megan MOORE (Balmoral Cycling Club) | U17 | +0 | ||
11. | 245 | Akala KEEBLE (Gold Coast Cycling Club | Women's Racing Project p/b FourPL) | +7 | |||
dns | 242 | Maya DOMINICE (Brisbane CC | Scody Racing pb Balmoral Cycling Club) | ||||
dns | 244 | Eden SEALEY-CUNNINGTON (Gold Coast Cycling Club) | U17 |
30 mins + 2 laps
1. | 271 | Morgan FARLEY (Hamilton Wheelers CC) | 20.4km | 34:37.00 | ||
2. | 262 | Georgina WRIGLEY (Gold Coast Cycling Club) | +0 | |||
3. | 340 | Kylie BURKWOOD (Sunshine Coast CC) | +0 | |||
4. | 263 | Mhari HUGHES (Hamilton Wheelers CC | Women's Cycling Brisbane En Point CCN) | +0 | |||
5. | 272 | Katherine COLE (HWCC/WCB pb Enpoint CCN) | +0 | |||
6. | 265 | Katerina ALBA (Kangaroo Point Cycling Club) | +0 | |||
7. | 337 | Julia BOTFIELD (Moreton Bay CC | The bel squad) | +0 | |||
8. | 264 | Kirstin LEECH (Hamilton Wheelers CC | Women's Cycling Brisbane En Point CCN) | +0 | |||
9. | 260 | Ella LIANG (Balmoral Cycling Club) | U17 | +0 | ||
10. | 273 | Kailee OVENDEN (Ipswich CC) | U17 | +4 | ||
11. | 261 | Maddison SMITH (Gold Coast Cycling Club) | U17 | +7 | ||
12. | 338 | Chloe MOON (RATS Cycling Club Inc) | U17 | +9 | ||
13. | 339 | Isabelle BURKWOOD (Sunshine Coast CC) | +12 | |||
dns | 341 | Indianna PLANT (University of Queensland CC) | U17 |
25 mins + 2 laps
1. | 282 | Katrina ALLWOOD (Hamilton Wheelers CC) | 15.6km | 28:30.00 | ||
2. | 281 | Chloe DENNING (Darling Downs Cycling Club) | +0 | |||
3. | 283 | Patricia SUTTON-DAVIES (Hamilton Wheelers CC | Women's Cycling Brisbane En Point CCN) | +0 | |||
4. | 277 | Sarah HOLSLAG (Sunshine Coast Cycling Club / Solaris Racing) | +0 | |||
5. | 275 | Mary DILLEEN (Darling Downs Cycling Club) | +0 | |||
6. | 284 | Chante OVENDEN (Ipswich CC) | +0 | |||
7. | 287 | Veronica LANE (Lifecycle Cycling Club) | +0 | |||
8. | 278 | Philadelphia HOLMES (UQCC) | +4 | |||
9. | 276 | Lucie SCOTT (Hamilton Wheelers CC | Women's Cycling Brisbane En Point CCN) | +4 | |||
10. | 286 | Claudine FERGUSON (Kangaroo Point) | +20 | |||
11. | 285 | Michelle SNODGRASS (Ipswich CC) | -2 laps |
10 mins + 2 Laps
1. | w95 | Whitfield HENDERSON-CUNNINGTON (Gold Coast Cycling Club) | 6.0km | 16:19.00 | ||
2. | w96 | Nathan LEE (Ipswich CC) | -1 lap |
10 mins + 2 Laps
dns | j97 | Taya UNTHANK (Balmoral Cycling Club) |
15 mins + 2 Laps
1. | b80 | Sebastian URRY (Balmoral Cycling Club) | 9.6km | 18:55.00 | ||
2. | b82 | Riley KING (Lifecycle Cycling Club) | +1:29 | |||
3. | b81 | Hugo BRITTAIN (Lifecycle Cycling Club) | -2 laps |
15 mins + 2 Laps
1. | p93 | Georgia DOWLING (Hamilton Wheelers Cycling Club) | 9.6km | 20:13.00 | ||
2. | p91 | Amelia PATTIE (Balmoral Cycling Club) | -1 lap | |||
3. | p92 | Evie-Rose HENDERSON-CUNNINGTON (Gold Coast Cycling Club) | +2:09 |
15 mins + 2 Laps
1. | g81 | Elliott KING (Lifecycle Cycling Club) | 10.8km | 20:00.00 | ||
2. | g82 | Aidan PARSLOW (Lifecycle Cycling Club) | +0 | |||
3. | g80 | Ethan LEE (Ipswich CC) | +0 | |||
4. | g75 | Cam FRANKS (Balmoral Cycling Club) | +0 | |||
5. | g78 | Jakob CORK (Hamilton Wheelers Cycling Club) | +2 | |||
6. | g79 | Levi TULLY (Hamilton Wheelers Cycling Club) | +3 | |||
7. | g76 | Felix HENDERSON (Balmoral Cycling Club) | +25 | |||
dns | g77 | Flyn JENSEN (Balmoral Cycling Club) |
15 mins + 2 Laps
1. | j90 | Anice UNTHANK (Balmoral Cycling Club) | 10.8km | 21:13.00 | ||
2. | j89 | Matilda TAYLOR (Balmoral Cycling Club) | +15 | |||
3. | j91 | Hannah WALTERS (Hamilton Wheelers Cycling Club) | +23 |
20 mins + 2 Laps
1. | o67 | Oscar SCHOFF (Fraser Coast Cycling Club) | 15.6km | 23:46.00 | ||
2. | o66 | William EMELEUS (Cairns Cycling Club) | +1:33 | |||
3. | o61 | Josh FRANKS (Balmoral Cycling Club) | +1:33 | |||
4. | o69 | Charlie MELVIN (RATS Cycling Club Inc) | +1:33 | |||
5. | o62 | Oliver JORDAN (Balmoral Cycling Club) | +1:33 | |||
6. | o64 | Eli TAYLOR (Balmoral Cycling Club) | +1:33 | |||
7. | o68 | Zach CALLIE (RATS Cycling Club Inc) | -1 lap | |||
8. | o65 | Oliver URRY (Balmoral Cycling Club) | +0 | |||
9. | o63 | Oliver REYNOLDS (Balmoral Cycling Club) | -2 laps | |||
dns | o60 | Felix CROSSMAN (Balmoral Cycling Club) |
20 mins + 2 Laps
1. | j85 | April PATTIE (Balmoral Cycling Club) | 14.4km | 24:53.00 | ||
2. | j86 | Isabella POTTS (Balmoral Cycling Club) | +0 | |||
3. | j88 | Grace HUNTER (University of Queensland CC) | -1 lap | |||
dns | j87 | Mackenzie SMITH (Gold Coast Cycling Club) |