Women A Grade
| Rider | Team Name | |||||
|---|---|---|---|---|---|---|
| 11 | Hannah ARMSTRONG | |||||
| 12 | Stephanie HIBBURT | |||||
| 13 | Brianna SAMUHEL |
Women A Grade
| Rider | Team Name | |||||
|---|---|---|---|---|---|---|
| 6 | Willowa ATKINS | |||||
| 7 | Dharlia HAINES | |||||
| 8 | Penny MAY | |||||
| 9 | Sharni MORELY | |||||
| 10 | Kayla MCSPORRAN |
Masters A Grade
| Rider | Team Name | |||||
|---|---|---|---|---|---|---|
| 21 | Cameron CLAMP | |||||
| 22 | Dan PECK | |||||
| 23 | Nicholas HARVEY | |||||
| 24 | William GIELEWSKI | |||||
| 25 | Andrew HULL |
Men A Grade
| Rider | Team Name | |||||
|---|---|---|---|---|---|---|
| 51 | Aidan BUTTIGIEG | |||||
| 52 | Sean MURPHY | |||||
| 53 | Andy SAMPSON |
Men A Grade
| Rider | Team Name | |||||
|---|---|---|---|---|---|---|
| 46 | Nate HADDEN | |||||
| 47 | Eddie WORRALL | |||||
| 48 | Joshua CRANAGE |
Men A Grade
| Rider | Team Name | |||||
|---|---|---|---|---|---|---|
| 41 | Patrick SHANAHAN | |||||
| 42 | Declan KEY | |||||
| 43 | Ben LAWSON | |||||
| 44 | Ryan BOYD | |||||
| 45 | Paul WENTROCK |
Men C Grade
| Rider | Team Name | |||||
|---|---|---|---|---|---|---|
| 81 | Jack CHAPLIN | |||||
| 82 | Nicholas INGHAM | |||||
| 83 | Jordan COMPTE | |||||
| 84 | James TAYLOR | |||||
| 85 | Max NICHOLS |
Women B Grade
| Rider | Team Name | |||||
|---|---|---|---|---|---|---|
| 101 | Milana FREER | |||||
| 102 | Emma OCHOA | |||||
| 103 | Emily DIXON |
Masters C Grade
| Rider | Team Name | |||||
|---|---|---|---|---|---|---|
| 141 | Justin DEELEY | |||||
| 142 | Jason JAMES | |||||
| 143 | Chris MCKNIGHT | |||||
| 144 | Nick JACKSON |
Masters B Grade
| Rider | Team Name | |||||
|---|---|---|---|---|---|---|
| 211 | Tayfun UGRASBAL | |||||
| 212 | Greg NICHOLS | |||||
| 213 | Chris LEE | |||||
| 214 | Robert WOOD |