Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 12 | Herbert FISCHER (University of Queensland CC) | 6h29:18 | |||
2. | 9 | Joel WOOLDRIDGE (Southern Cross Cycling Club) | +9:54 | |||
3. | 6 | Owen GORDON (NSCC) | +9:54 | |||
4. | 5 | Josh COURIEL (Manly Warringah CC) | +21:10 | |||
5. | 3 | Dustin WILKS (Inverell Cycle Club) | +21:10 | |||
6. | 2 | Alex BEEDIE (Grafton Cycle Club) | +29:55 | |||
7. | 1 | Nick FOSTER (Gold Coast Cycling Club / CCN) | +29:55 | |||
8. | 8 | Alex GILLMAN (Port Macquarie Cycle Club) | +59:00 | |||
9. | 13 | Dougal STEDMAN (University of Queensland CC) | +1h16:03 | |||
10. | 10 | Conor NOONAN (Tamworth CC) | +1h33:49 | |||
dns | 4 | Elias MARTIN (Kangaroo Point Cycling Club) |
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 55 | Jason SPRANG (Darling Downs Cycling Club) | 6h38:52 | |||
2. | 51 | Luke SPITERI (Brisbane Cycling Club) | +20 | |||
3. | 53 | Tim OKRAGLIK (Carnegie Caulfield CC) | +4:53 | |||
4. | 63 | Reece WILLIAMS (Sutherland shire cycling club) | +13:40 | |||
5. | 62 | Ryan MIU (Parklife CC) | +14:08 | |||
6. | 52 | Mitch DAVIS (Bundaberg Cycling Club) | +36:39 | |||
7. | 64 | Daniel GIBSON (University of Queensland CC) | +36:39 | |||
8. | 57 | Brendan JONES (Inverell Cycle Club) | +46:44 | |||
9. | 54 | Luke STANLEY (Coffs Harbour CC) | +55:46 | |||
10. | 58 | Robert CAMPBELL (Lifecycle Cycling Club/HWCC) | +56:30 | |||
11. | 61 | Sean PHAN (Park Life Cycling Club) | +1h19:49 | |||
12. | 56 | Devon BOYD (Hawthorn Cycling Club) | +1h23:56 | |||
13. | 60 | Luke ANDERSON (Newcastle Hunter Cycling Club) | +1h31:42 |
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 133 | Christopher MILLER (Sydney Uni Velo Club) | 6h28:20 | |||
2. | 112 | Carlos DOMINGUES (Cheeky CC) | +44 | |||
3. | 119 | Ben NEPPL (Hunter District Cycling Club) | +7:25 | |||
4. | 105 | Nick BLADEN (Brisbane Cycling Club - Entrago) | +10:29 | |||
5. | 131 | Rod HUTCHINSON (Penrith CC) | +10:32 | |||
6. | 121 | Paul WILKS (Inverell Cycle Club) | +10:32 | |||
7. | 111 | Aaron GROOT (Carnegie Caulfield CC) | +10:38 | |||
8. | 124 | Alwyn MILLER (Inverell Cycle Club) | +10:52 | |||
9. | 125 | Daniel FORSYTHE (MWCC) | +22:08 | |||
10. | 122 | Peter HORWOOD (Inverell Cycle Club) | +24:12 | |||
11. | 123 | Dan WILKS (Inverell Cycle Club) | +24:12 | |||
12. | 132 | Peter WAKEFIELD (Penrith CC) | +24:16 | |||
13. | 134 | Cameron WICKBOLD (University of Queensland CC) | +25:07 | |||
14. | 102 | Klayten SMITH (Bicisport/Happy Wheels) | +27:13 | |||
15. | 103 | Andrew DORE (Brisbane Cycling Club) | +30:53 | |||
16. | 113 | Nick COSTER (Cheeky Riders CC) | +33:37 | |||
17. | 109 | Robert GARDNER (Bundaberg Cycling Club) | +45:19 | |||
18. | 136 | Timothy NELSON (University of Queensland CC | Ascent Cycles Racing) | +47:18 | |||
19. | 135 | Danny WILLIAMS (University of Queensland CC / Ascent Cycles Racing) | +57:11 | |||
20. | 101 | Craig PAGER (Bicisport) | +57:11 | |||
21. | 120 | Graham RUTTER (Ilawarra Cycle Club) | +58:44 | |||
22. | 118 | Peter EGGLETON (Grafton Cycle Club) | +59:51 | |||
23. | 126 | Glenn TOOLEY (Newcastle Hunter CC) | +59:55 | |||
24. | 129 | Jerome SMITH (Parklife Cycling Club) | +1h05:43 | |||
25. | 127 | Ben WALLIS (Nowra Velo Club) | +1h05:47 | |||
26. | 117 | Jye REARDON (Grafton CC) | +1h06:18 | |||
27. | 115 | Glenn BALLABAN (Gold Coast Cycling Club) | +1h26:46 | |||
28. | 104 | Giuseppe FERRETTI DE LUCA (Brisbane Cycling Club) | +1h27:20 | |||
29. | 108 | Wayne MORDEN (Bundaberg Cycling Club) | +1h42:08 | |||
30. | 137 | Patrick JOHNSTON (University of Queensland CC/ Ascent Cycles Racing) | +1h42:14 | |||
31. | 116 | Ben SMITH (Grafton CC) | +1h54:13 | |||
32. | 106 | Kyle FERGUSON (Bundaberg) | +1h54:20 | |||
33. | 139 | Troy BURNS | +2h38:51 |
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 174 | Nick BAKER (Sunshine Coast Cycling Club) | 6h39:16 | |||
2. | 160 | Heath KEEGAN (Gold Coast Cycling Club) | +13:16 | |||
3. | 152 | Graeme WEEKS (Brisbane Cycling Club) | +13:16 | |||
4. | 180 | Michael TROUP (Waratah Masters CC) | +19:57 | |||
5. | 176 | Ian BOYLE (University of Queensland CC) | +19:57 | |||
6. | 166 | Mario SESSINI (Illawarra Cycle Club) | +19:57 | |||
7. | 177 | Julian DEL BEATO (University of Queensland CC) | +20:54 | |||
8. | 171 | Glenn HORROCKS (Parklife Cycling Club) | +23:28 | |||
9. | 163 | Clem PISCITELLI (Hamilton Wheelers Cycling Club) | +44:40 | |||
10. | 155 | Murray WILKINSON (Byron Bay Cycle Club) | +48:53 | |||
11. | 162 | Steve MUNRO (Hamilton Wheelers | JPS Recruitment - Watt Bomb Race Team) | +48:53 | |||
12. | 175 | David CHICK (Sunshine Coast Cycling Club) | +48:59 | |||
13. | 165 | Andrew MOHR (Hamilton Wheelers Cycling Club / Cobra 9 Cycling Team) | +54:45 | |||
14. | 172 | Allan SMITH (Randwick Botany CC) | +54:47 | |||
15. | 178 | Takashi KIZU (University of Queensland CC) | +58:17 | |||
16. | 173 | Craig MITCHELL (St Kilda Cycling Club) | +1h19:06 | |||
17. | 181 | Stuart BOXSELL (yamba cycling club) | +1h19:14 | |||
18. | 158 | Nick KOURAMBAS (Carnegie Caulfield Cycling Club) | +1h20:43 | |||
19. | 179 | Francis RIGBY (University of Queensland CC/ Ascent Cycles Racing) | +1h31:18 | |||
20. | 169 | Scott BALLINGER (Manly Warringah CC) | +1h31:18 | |||
21. | 154 | Blane CROZIER (Bundaberg Cycling Club) | +1h31:18 | |||
22. | 151 | Nick FORMOSA (Balmoral CC) | +1h31:18 | |||
23. | 182 | David GILTRAP | +1h31:43 | |||
24. | 157 | Mathew JOHNSON (Byron Bay Cycling Club) | +1h33:51 | |||
25. | 167 | Darren HALIDAY (Inverell Cycle Club) | +1h33:51 | |||
26. | 184 | Axel MARTIN | +1h43:58 | |||
27. | 164 | Adam ROBINSON (Hamilton Wheelers Cycling Club) | +2h17:46 | |||
28. | 161 | Dion POY (Grafton CC) | +2h24:22 |
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 202 | Garry REARDON (Grafton Cycle Club) | 7h58:22 | |||
2. | 201 | Allan SUTTON (Coral Isle Cyclists) | +48:25 |
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 301 | Kelly PENFOLD (Balmoral Cycling Club) | 8h10:28 |
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 303 | Anna HATTON (University of Queensland CC) | 8h12:17 | |||
2. | 304 | Jennifer SHORT (Newcastle Hunter Cycling Club) | +48:43 | |||
3. | 302 | Quinn CRAMER (Rockhampton Cycle Club) | +48:43 |
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 306 | Narelle COUTTS (Hamilton Wheelers CC|Solaris Racing p/b SuncoastVet) | 7h56:30 | |||
2. | 305 | Susie HEATH (Warringah Tri Club) | +1h10:41 |
119 | Ben NEPPL (Hunter District Cycling Club) | -,3 | 30 | pt | ||
133 | Christopher MILLER (Sydney Uni Velo Club) | -,-,2,-,1 | 14 | |||
112 | Carlos DOMINGUES (Cheeky CC) | -,-,1 | 6 | |||
12 | Herbert FISCHER (University of Queensland CC) | -,-,-,1 | 4 | |||
124 | Alwyn MILLER (Inverell Cycle Club) | -,-,-,1 | 4 | |||
5 | Josh COURIEL (Manly Warringah CC) | -,-,-,1 | 4 | |||
132 | Peter WAKEFIELD (Penrith CC) | -,-,-,-,1 | 2 | |||
113 | Nick COSTER (Cheeky Riders CC) | -,-,-,-,1 | 2 | |||
Total Points: 66 |
133 | Christopher MILLER (Sydney Uni Velo Club) | -,-,-,-,3 | 40 | pt | ||
119 | Ben NEPPL (Hunter District Cycling Club) | -,-,-,-,1 | 28 | |||
112 | Carlos DOMINGUES (Cheeky CC) | - | 20 | |||
105 | Nick BLADEN (Brisbane Cycling Club - Entrago) | - | 14 | |||
12 | Herbert FISCHER (University of Queensland CC) | - | 6 | |||
111 | Aaron GROOT (Carnegie Caulfield CC) | - | 2 | |||
Total Points: 110 |
1. | 119 | Ben NEPPL (Hunter District Cycling Club) | 10 | |||
2. | 133 | Christopher MILLER (Sydney Uni Velo Club) | 6 | |||
3. | 124 | Alwyn MILLER (Inverell Cycle Club) | 4 | |||
4. | 132 | Peter WAKEFIELD (Penrith CC) | 2 |
1. | 119 | Ben NEPPL (Hunter District Cycling Club) | 10 | |||
2. | 133 | Christopher MILLER (Sydney Uni Velo Club) | 6 | |||
3. | 5 | Josh COURIEL (Manly Warringah CC) | 4 | |||
4. | 113 | Nick COSTER (Cheeky Riders CC) | 2 |
1. | 119 | Ben NEPPL (Hunter District Cycling Club) | 10 | |||
2. | 112 | Carlos DOMINGUES (Cheeky CC) | 6 | |||
3. | 12 | Herbert FISCHER (University of Queensland CC) | 4 | |||
4. | 133 | Christopher MILLER (Sydney Uni Velo Club) | 2 |
1. | 119 | Ben NEPPL (Hunter District Cycling Club) | 10 | |||
2. | 105 | Nick BLADEN (Brisbane Cycling Club - Entrago) | 6 | |||
3. | 112 | Carlos DOMINGUES (Cheeky CC) | 4 | |||
4. | 111 | Aaron GROOT (Carnegie Caulfield CC) | 2 |
1. | 133 | Christopher MILLER (Sydney Uni Velo Club) | 20 | |||
2. | 119 | Ben NEPPL (Hunter District Cycling Club) | 12 | |||
3. | 105 | Nick BLADEN (Brisbane Cycling Club - Entrago) | 8 | |||
4. | 112 | Carlos DOMINGUES (Cheeky CC) | 4 |
1. | 133 | Christopher MILLER (Sydney Uni Velo Club) | 10 | |||
2. | 112 | Carlos DOMINGUES (Cheeky CC) | 6 | |||
3. | 119 | Ben NEPPL (Hunter District Cycling Club) | 4 | |||
4. | 12 | Herbert FISCHER (University of Queensland CC) | 2 |
1. | 133 | Christopher MILLER (Sydney Uni Velo Club) | 10 | |||
2. | 112 | Carlos DOMINGUES (Cheeky CC) | 6 | |||
3. | 12 | Herbert FISCHER (University of Queensland CC) | 4 | |||
4. | 119 | Ben NEPPL (Hunter District Cycling Club) | 2 |