Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 5 | Boston GUSE-WARE (Fraser Coast CC) | 11:09 | |||
2. | 4 | Milan KLEIN (Bundaberg CC) | +8 | |||
3. | 6 | Whitfield HENDERSON-CUNNINGTON (Gold Coast CC) | +28 | |||
4. | 8 | Byron GUSE-WARE (Fraser Coast CC) | +28 | |||
5. | 7 | Nathan LEE (Ipswich CC) | +1:56 |
After Stage 2
1. | 5 | Boston GUSE-WARE | 30 | pt | ||
2. | 4 | Milan KLEIN | 22 | |||
3. | 8 | Byron GUSE-WARE | 20 | |||
4. | 6 | Whitfield HENDERSON-CUNNINGTON | 18 | |||
5. | 7 | Nathan LEE | 12 |
GC Points
1. | 5 | Boston GUSE-WARE | 15 | pt | ||
2. | 4 | Milan KLEIN | 12 | |||
3. | 6 | Whitfield HENDERSON-CUNNINGTON | 10 | |||
4. | 8 | Byron GUSE-WARE | 8 | |||
5. | 7 | Nathan LEE | 6 |