Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 91 | Max GOOD (Southern Junior Development Team) | 27:32 | |||
2. | 83 | Jonas SHELVERTON (Hobart Wheelers / Dirt Devils CC) | +16 | |||
3. | 77 | Alex HEWES (Gold Coast CC) | +16 | |||
4. | 71 | Toby JONES (Balmoral CC) | +16 | |||
5. | 74 | Nicholas BROXAM (City of Burnie CC) | +16 | |||
6. | 72 | Zachary DOUGLAS-SAVAGE (Balmoral CC) | +16 | |||
7. | 79 | Ren Han TSEN (Hamilton CC) | +16 | |||
8. | 92 | Liam CUTHBERTSON (Sunshine Coast CC) | +16 | |||
9. | 90 | Thomas WAITES (RATS CC Inc) | +16 | |||
10. | 75 | Hamish LAU (Darling Downs CC) | +16 | |||
11. | 89 | Lachlan PENNISI (Rats CC) | +16 | |||
12. | 80 | Fletcher MEDWAY (Hamilton Wheelers CC) | +16 | |||
13. | 78 | Alex CORRELL (Hamilton CC) | +16 | |||
14. | 81 | Ethan LANG (Hamilton Wheelers CC) | +16 | |||
15. | 86 | Will BANNER (Ipswich CC) | +16 | |||
16. | 93 | Parker DEUTZMANN (Sunshine Coast CC) | +16 | |||
17. | 87 | Ethan HEYWARD (Ipswich CC) | +20 | |||
18. | 70 | Darcy GREENWOOD (Balmoral CC) | +23 | |||
19. | 82 | Jaxon MCDONNELL (Hamilton Wheelers CC) | +1:54 | |||
20. | 88 | Connor HOWARD (Launceston City CC) | +1:54 | |||
21. | 73 | Liam VAUGHAN (Bundaberg CC) | +3:33 |
Final Result
1. | 83 | Jonas SHELVERTON | 50 | pt | ||
2. | 77 | Alex HEWES | 47 | |||
3. | 71 | Toby JONES | 30 | |||
4. | 92 | Liam CUTHBERTSON | 29 | |||
5. | 79 | Ren Han TSEN | 25 | |||
6. | 81 | Ethan LANG | 22 | |||
7. | 91 | Max GOOD | 18 | |||
8. | 89 | Lachlan PENNISI | 18 | |||
9. | 74 | Nicholas BROXAM | 17 | |||
10. | 90 | Thomas WAITES | 15 | |||
11. | 78 | Alex CORRELL | 10 | |||
12. | 72 | Zachary DOUGLAS-SAVAGE | 8 | |||
13. | 93 | Parker DEUTZMANN | 5 | |||
14. | 70 | Darcy GREENWOOD | 4 | |||
15. | 80 | Fletcher MEDWAY | 4 | |||
16. | 87 | Ethan HEYWARD | 4 | |||
17. | 75 | Hamish LAU | 4 | |||
18. | 88 | Connor HOWARD | 4 | |||
19. | 86 | Will BANNER | 4 | |||
20. | 73 | Liam VAUGHAN | 4 | |||
21. | 82 | Jaxon MCDONNELL | 4 | |||
22. | 84 | Jack SIMMONDS | 3 | |||
dnf | 85 | Corey MARTIN | 3 | |||
dnf | 76 | William LASPINA | 2 |
Intermediate Sprint
1. | 74 | Nicholas BROXAM | 3 | pt | ||
2. | 83 | Jonas SHELVERTON | 2 | |||
3. | 77 | Alex HEWES | 1 |
GC Points
1. | 91 | Max GOOD | 15 | pt | ||
2. | 83 | Jonas SHELVERTON | 12 | |||
3. | 77 | Alex HEWES | 10 | |||
4. | 71 | Toby JONES | 8 | |||
5. | 74 | Nicholas BROXAM | 6 | |||
6. | 72 | Zachary DOUGLAS-SAVAGE | 5 | |||
7. | 79 | Ren Han TSEN | 4 | |||
8. | 92 | Liam CUTHBERTSON | 3 | |||
9. | 90 | Thomas WAITES | 2 | |||
10. | 75 | Hamish LAU | 1 | |||
11. | 89 | Lachlan PENNISI | 1 | |||
12. | 80 | Fletcher MEDWAY | 1 | |||
13. | 78 | Alex CORRELL | 1 | |||
14. | 81 | Ethan LANG | 1 | |||
15. | 86 | Will BANNER | 1 | |||
16. | 93 | Parker DEUTZMANN | 1 | |||
17. | 87 | Ethan HEYWARD | 1 | |||
18. | 70 | Darcy GREENWOOD | 1 | |||
19. | 82 | Jaxon MCDONNELL | 1 | |||
20. | 88 | Connor HOWARD | 1 | |||
21. | 73 | Liam VAUGHAN | 1 |