Time | Gap | |||||
---|---|---|---|---|---|---|
1. | 79 | Ren Han TSEN (Hamilton CC) | 5:11.23 | |||
2. | 83 | Jonas SHELVERTON (Hobart Wheelers / Dirt Devils CC) | 5:13.56 | +2 | ||
3. | 77 | Alex HEWES (Gold Coast CC) | 5:13.76 | +2 | ||
4. | 71 | Toby JONES (Balmoral CC) | 5:14.34 | +3 | ||
5. | 90 | Thomas WAITES (RATS CC Inc) | 5:14.80 | +3 | ||
6. | 92 | Liam CUTHBERTSON (Sunshine Coast CC) | 5:15.83 | +4 | ||
7. | 89 | Lachlan PENNISI (Rats CC) | 5:18.13 | +7 | ||
8. | 81 | Ethan LANG (Hamilton Wheelers CC) | 5:20.79 | +9 | ||
9. | 78 | Alex CORRELL (Hamilton CC) | 5:27.58 | +16 | ||
10. | 74 | Nicholas BROXAM (City of Burnie CC) | 5:30.35 | +19 | ||
11. | 93 | Parker DEUTZMANN (Sunshine Coast CC) | 5:41.79 | +30 | ||
12. | 80 | Fletcher MEDWAY (Hamilton Wheelers CC) | 5:45.42 | +34 | ||
13. | 72 | Zachary DOUGLAS-SAVAGE (Balmoral CC) | 5:46.76 | +35 | ||
14. | 70 | Darcy GREENWOOD (Balmoral CC) | 5:47.53 | +36 | ||
15. | 84 | Jack SIMMONDS (Ipswich CC) | 5:55.05 | +44 | ||
16. | 87 | Ethan HEYWARD (Ipswich CC) | 5:55.82 | +44 | ||
17. | 86 | Will BANNER (Ipswich CC) | 6:15.41 | +1:04 | ||
18. | 91 | Max GOOD (Southern Junior Development Team) | 6:20.81 | +1:09 | ||
19. | 75 | Hamish LAU (Darling Downs CC) | 6:28.25 | +1:17 | ||
20. | 82 | Jaxon MCDONNELL (Hamilton Wheelers CC) | 6:30.17 | +1:19 | ||
21. | 73 | Liam VAUGHAN (Bundaberg CC) | 6:34.08 | +1:23 | ||
22. | 88 | Connor HOWARD (Launceston City CC) | 7:03.03 | +1:52 | ||
dns | 76 | William LASPINA (Gold Coast CC) | ||||
dns | 85 | Corey MARTIN (Ipswich CC) |
After Stage 3
1. | 77 | Alex HEWES | 36 | pt | ||
2. | 83 | Jonas SHELVERTON | 36 | |||
3. | 92 | Liam CUTHBERTSON | 26 | |||
4. | 71 | Toby JONES | 22 | |||
5. | 81 | Ethan LANG | 21 | |||
6. | 79 | Ren Han TSEN | 21 | |||
7. | 89 | Lachlan PENNISI | 17 | |||
8. | 90 | Thomas WAITES | 13 | |||
9. | 78 | Alex CORRELL | 9 | |||
10. | 74 | Nicholas BROXAM | 8 | |||
11. | 93 | Parker DEUTZMANN | 4 | |||
12. | 91 | Max GOOD | 3 | |||
13. | 72 | Zachary DOUGLAS-SAVAGE | 3 | |||
14. | 70 | Darcy GREENWOOD | 3 | |||
15. | 80 | Fletcher MEDWAY | 3 | |||
16. | 84 | Jack SIMMONDS | 3 | |||
17. | 87 | Ethan HEYWARD | 3 | |||
18. | 75 | Hamish LAU | 3 | |||
19. | 88 | Connor HOWARD | 3 | |||
20. | 86 | Will BANNER | 3 | |||
21. | 73 | Liam VAUGHAN | 3 | |||
22. | 82 | Jaxon MCDONNELL | 3 | |||
dnf | 85 | Corey MARTIN | 3 | |||
dnf | 76 | William LASPINA | 2 |
GC Points
1. | 79 | Ren Han TSEN | 15 | pt | ||
2. | 83 | Jonas SHELVERTON | 12 | |||
3. | 77 | Alex HEWES | 10 | |||
4. | 71 | Toby JONES | 8 | |||
5. | 90 | Thomas WAITES | 6 | |||
6. | 92 | Liam CUTHBERTSON | 5 | |||
7. | 89 | Lachlan PENNISI | 4 | |||
8. | 81 | Ethan LANG | 3 | |||
9. | 78 | Alex CORRELL | 2 | |||
10. | 74 | Nicholas BROXAM | 1 | |||
11. | 93 | Parker DEUTZMANN | 1 | |||
12. | 80 | Fletcher MEDWAY | 1 | |||
13. | 72 | Zachary DOUGLAS-SAVAGE | 1 | |||
14. | 70 | Darcy GREENWOOD | 1 | |||
15. | 84 | Jack SIMMONDS | 1 | |||
16. | 87 | Ethan HEYWARD | 1 | |||
17. | 86 | Will BANNER | 1 | |||
18. | 91 | Max GOOD | 1 | |||
19. | 75 | Hamish LAU | 1 | |||
20. | 82 | Jaxon MCDONNELL | 1 | |||
21. | 73 | Liam VAUGHAN | 1 | |||
22. | 88 | Connor HOWARD | 1 |