| Time/Gap | Bonus | |||||
|---|---|---|---|---|---|---|
| 1. | 92 | Liam CUTHBERTSON (Sunshine Coast CC) | 1h26:38 | |||
| 2. | 89 | Lachlan PENNISI (Rats CC) | +6 | |||
| 3. | 81 | Ethan LANG (Hamilton Wheelers CC) | +9 | |||
| 4. | 77 | Alex HEWES (Gold Coast CC) | +13 | |||
| 5. | 83 | Jonas SHELVERTON (Hobart Wheelers / Dirt Devils CC) | +15 | |||
| 6. | 79 | Ren Han TSEN (Hamilton CC) | +15 | |||
| 7. | 71 | Toby JONES (Balmoral CC) | +19 | |||
| 8. | 78 | Alex CORRELL (Hamilton CC) | +26 | |||
| 9. | 90 | Thomas WAITES (RATS CC Inc) | +27 | |||
| 10. | 80 | Fletcher MEDWAY (Hamilton Wheelers CC) | +38 | |||
| 11. | 87 | Ethan HEYWARD (Ipswich CC) | +46 | |||
| 12. | 91 | Max GOOD (Southern Junior Development Team) | +57 | |||
| 13. | 72 | Zachary DOUGLAS-SAVAGE (Balmoral CC) | +1:34 | |||
| 14. | 93 | Parker DEUTZMANN (Sunshine Coast CC) | +3:14 | |||
| 15. | 74 | Nicholas BROXAM (City of Burnie CC) | +5:45 | |||
| 16. | 86 | Will BANNER (Ipswich CC) | +9:01 | |||
| 17. | 75 | Hamish LAU (Darling Downs CC) | +11:46 | |||
| 18. | 84 | Jack SIMMONDS (Ipswich CC) | +11:46 | |||
| 19. | 88 | Connor HOWARD (Launceston City CC) | +11:54 | |||
| 20. | 82 | Jaxon MCDONNELL (Hamilton Wheelers CC) | +11:54 | |||
| 21. | 73 | Liam VAUGHAN (Bundaberg CC) | +11:54 | |||
| 22. | 85 | Corey MARTIN (Ipswich CC) | +11:54 | |||
| 23. | 70 | Darcy GREENWOOD (Balmoral CC) | +11:54 | |||
| dnf | 76 | William LASPINA (Gold Coast CC) |
After Stage 2
| 1. | 77 | Alex HEWES | 26 | pt | ||
| 2. | 83 | Jonas SHELVERTON | 24 | |||
| 3. | 92 | Liam CUTHBERTSON | 21 | |||
| 4. | 81 | Ethan LANG | 18 | |||
| 5. | 71 | Toby JONES | 14 | |||
| 6. | 89 | Lachlan PENNISI | 13 | |||
| 7. | 74 | Nicholas BROXAM | 7 | |||
| 8. | 78 | Alex CORRELL | 7 | |||
| 9. | 90 | Thomas WAITES | 7 | |||
| 10. | 79 | Ren Han TSEN | 6 | |||
| 11. | 93 | Parker DEUTZMANN | 3 | |||
| 12. | 91 | Max GOOD | 2 | |||
| 13. | 72 | Zachary DOUGLAS-SAVAGE | 2 | |||
| 14. | 70 | Darcy GREENWOOD | 2 | |||
| 15. | 80 | Fletcher MEDWAY | 2 | |||
| 16. | 84 | Jack SIMMONDS | 2 | |||
| 17. | 87 | Ethan HEYWARD | 2 | |||
| 18. | 85 | Corey MARTIN | 2 | |||
| 19. | 75 | Hamish LAU | 2 | |||
| 20. | 88 | Connor HOWARD | 2 | |||
| 21. | 86 | Will BANNER | 2 | |||
| 22. | 73 | Liam VAUGHAN | 2 | |||
| 23. | 82 | Jaxon MCDONNELL | 2 | |||
| dnf | 76 | William LASPINA | 1 |
KOM Lap 1
| 1. | 83 | Jonas SHELVERTON | 3 | pt | ||
| 2. | 77 | Alex HEWES | 2 | |||
| 3. | 92 | Liam CUTHBERTSON | 1 |
KOM Lap 2
| 1. | 83 | Jonas SHELVERTON | 3 | pt | ||
| 2. | 90 | Thomas WAITES | 2 | |||
| 3. | 77 | Alex HEWES | 1 |
GC Points
| 1. | 92 | Liam CUTHBERTSON | 15 | pt | ||
| 2. | 89 | Lachlan PENNISI | 12 | |||
| 3. | 81 | Ethan LANG | 10 | |||
| 4. | 77 | Alex HEWES | 8 | |||
| 5. | 83 | Jonas SHELVERTON | 6 | |||
| 6. | 79 | Ren Han TSEN | 5 | |||
| 7. | 71 | Toby JONES | 4 | |||
| 8. | 78 | Alex CORRELL | 3 | |||
| 9. | 90 | Thomas WAITES | 2 | |||
| 10. | 80 | Fletcher MEDWAY | 1 | |||
| 11. | 87 | Ethan HEYWARD | 1 | |||
| 12. | 91 | Max GOOD | 1 | |||
| 13. | 72 | Zachary DOUGLAS-SAVAGE | 1 | |||
| 14. | 93 | Parker DEUTZMANN | 1 | |||
| 15. | 74 | Nicholas BROXAM | 1 | |||
| 16. | 86 | Will BANNER | 1 | |||
| 17. | 75 | Hamish LAU | 1 | |||
| 18. | 84 | Jack SIMMONDS | 1 | |||
| 19. | 88 | Connor HOWARD | 1 | |||
| 20. | 82 | Jaxon MCDONNELL | 1 | |||
| 21. | 73 | Liam VAUGHAN | 1 | |||
| 22. | 85 | Corey MARTIN | 1 | |||
| 23. | 70 | Darcy GREENWOOD | 1 |