Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 32 | Reilly DICKSON (Gold Coast CC) | 29:01 | |||
2. | 26 | Flyn JENSEN (Balmoral CC) | +17 | |||
3. | 36 | Elliott KING (Lifecycle CC) | +17 | |||
4. | 29 | Cam FRANKS (Balmoral CC) | +17 | |||
5. | 31 | Jake PERKINS (Fraser Coast CC) | +17 | |||
6. | 37 | Aidan PARSLOW (Lifecycle CC) | +17 | |||
7. | 30 | Nicholas LOWRIE (Blackburn CC) | +17 | |||
8. | 28 | Oscar BRELSFORD (Balmoral CC) | +24 | |||
9. | 35 | Ethan LEE (Ipswich CC) | +32 | |||
10. | 33 | Jakob CORK (Hamilton Wheelers CC) | +1:19 | |||
11. | 34 | Levi TULLY (Hamilton Wheelers CC) | +1:51 | |||
12. | 27 | Felix HENDERSON (Balmoral CC) | +2:21 | |||
13. | 38 | Jake CALLIE (RATS CC Inc) | +4:21 | |||
14. | 25 | Patrick RICHARDSON (Balmoral CC) | +6:21 |
After Stage 2
1. | 32 | Reilly DICKSON | 30 | pt | ||
2. | 36 | Elliott KING | 20 | |||
3. | 26 | Flyn JENSEN | 18 | |||
4. | 37 | Aidan PARSLOW | 17 | |||
5. | 31 | Jake PERKINS | 14 | |||
6. | 29 | Cam FRANKS | 13 | |||
7. | 35 | Ethan LEE | 6 | |||
8. | 28 | Oscar BRELSFORD | 6 | |||
9. | 30 | Nicholas LOWRIE | 5 | |||
10. | 34 | Levi TULLY | 3 | |||
11. | 33 | Jakob CORK | 2 | |||
12. | 38 | Jake CALLIE | 2 | |||
13. | 27 | Felix HENDERSON | 2 | |||
14. | 25 | Patrick RICHARDSON | 2 |
GC Points
1. | 32 | Reilly DICKSON | 15 | pt | ||
2. | 26 | Flyn JENSEN | 12 | |||
3. | 36 | Elliott KING | 10 | |||
4. | 29 | Cam FRANKS | 8 | |||
5. | 31 | Jake PERKINS | 6 | |||
6. | 37 | Aidan PARSLOW | 5 | |||
7. | 30 | Nicholas LOWRIE | 4 | |||
8. | 28 | Oscar BRELSFORD | 3 | |||
9. | 35 | Ethan LEE | 2 | |||
10. | 33 | Jakob CORK | 1 | |||
11. | 34 | Levi TULLY | 1 | |||
12. | 27 | Felix HENDERSON | 1 | |||
13. | 38 | Jake CALLIE | 1 | |||
14. | 25 | Patrick RICHARDSON | 1 |