2023 2nd Barbara Wyles Handicap

  • Date: 4th June 2023
  • Distance: 61.2 km
  • Chief Commissaire: Mitchell Bland
  • Organiser: Illawarra CC
  • Download as: [PDF] [Spreadsheet] [Blog Text] [JSON]

Result

Elapsed Time/Gap
1. 116 Clarinda SHEELEY (Illawarra CC) Bunch 3 - 10:40am 2h04:53 2h04:53
2. 120 Colee QUAYLE (Illawarra CC) Bunch 3 - 10:40am 2h05:25 +32
3. 115 Nancy GRULL (Illawarra CC) Bunch 3 - 10:40am 2h05:43 +50
4. 66 Lilly FASAN (Randwick CC) Bunch 2 - 10:49am 1h55:14 +1:21
5. 74 Emilie DELAFORGE (Southern Cross CC) Bunch 2 - 10:49am 1h55:14 +1:21
6. 77 Miriam SINNERBRINK (Southern Cross CC) Bunch 2 - 10:49am 1h55:14 +1:21
7. 69 Leeza FUZI (Randwick CC) Bunch 2 - 10:49am 1h55:16 +1:23
8. 67 Amy VESTY (Sydney University VC) Bunch 2 - 10:49am 1h55:16 +1:23
9. 85 Keirly BURGESS (Manly Warringah CC) Bunch 3 - 10:40am 2h06:58 +2:05
10. 37 Bree PLAYEL (Manly Warringah CC) Bunch 1 - 10:59am 1h49:43 +3:50
11. 32 Angela GATES (Illawarra CC) Bunch 1 - 10:59am 1h49:43 +3:50
12. 36 Amanda POULSEN (Manly Warringah CC) Bunch 1 - 10:59am 1h49:43 +3:50
13. 31 Dayna DAVIDSON (Southern Cross CC) Bunch 1 - 10:59am 1h49:43 +3:50
14. 24 Katie BANERJEE (Harlequin) Bunch 1 - 10:59am 1h49:43 +3:50
15. 30 Nicole WILSON (Sydney University VC) Bunch 1 - 10:59am 1h49:43 +3:50
16. 28 Nicole OH (Sydney University VC) Bunch 1 - 10:59am 1h49:45 +3:52
17. 121 Niki MCDONAGH (Southern Cross CC) Bunch 3 - 10:40am 2h08:45 +3:52
18. 126 Tricia FINKBEINER (Neo CC) Bunch 3 - 10:40am 2h08:45 +3:52
19. 29 Olivia GHISONI (Randwick CC) Bunch 1 - 10:59am 1h49:45 +3:52
20. 33 Claudia MARCKS (Canberra CC (ACT)) Bunch 1 - 10:59am 1h49:45 +3:52
21. 25 Talia CHAMBERS (JT Multisport) Bunch 1 - 10:59am 1h49:45 +3:52
22. 26 Roberta SALVATORI (Marconi CC) Bunch 1 - 10:59am 1h49:45 +3:52
23. 80 Kristina RIVERS (Manly Warringah CC) Bunch 2 - 10:49am 1h57:45 +3:52
dnf 34 Jessica MACKILLOP (Randwick CC) Bunch 1 - 10:59am
dnf 38 Jacqui ALLEN (Illawarra CC) Bunch 1 - 10:59am
dnf 70 Gail PEARSON (Jindabyne CC) Bunch 2 - 10:49am
dnf 76 Susanna DALE (Southern Cross CC) Bunch 2 - 10:49am
dnf 83 Fiona KWOK (Randwick CC) Bunch 2 - 10:49am
dnf 84 Aimee ARMSTRONG (Sydney University VC) Bunch 2 - 10:49am
dns 27 Lauren BATES (Canberra CC (ACT)) Bunch 1 - 10:59am
dns 72 Katie MAUDSLEY (Centennial Park CC) Bunch 2 - 10:49am
dns 75 Bronwen THOMPSON (Sydney University VC) Bunch 2 - 10:49am
dns 82 Angie TORIGGINO (Manly Warringah CC) Bunch 2 - 10:49am
dns 117 Ellen LIONDIS (Southern Cross CC) Bunch 3 - 10:40am
dns 118 Emily HOHNKE (Randwick CC) Bunch 3 - 10:40am
dns 122 Audrey BRAUN (Randwick CC) Bunch 3 - 10:40am
dns 123 Tarryn MYBURGH (Dulwich Hill BC) Bunch 3 - 10:40am
dns 125 Jessica BARKER (Centennial Park CC) Bunch 3 - 10:40am