| General Classification: | ||||||
| Sprint Classification: | ||||||
| Hill Climb Classification: | ||||||
| 56 | William EAVES | |||||
| 56 | William EAVES | |||||
| 61 | Blake BAILEY |
| Time/Gap | Bonus | |||||
|---|---|---|---|---|---|---|
| 1. | 64 | Samuel MCKEE | 3h15:28 | 10 | ||
| 2. | 59 | Tyler TOMKINSON | +0 | 7 | ||
| 3. | 56 | William EAVES | +0 | 7 | ||
| 4. | 54 | Joshua CRANAGE | +0 | 6 | ||
| 5. | 58 | Sam GOLDING | +4 | 3 | ||
| 6. | 53 | William COOPER | +5 | 2 | ||
| 7. | 66 | Ngai CHUNG KI | +5 | |||
| 8. | 61 | Blake BAILEY | +5 | 9 | ||
| 9. | 60 | Connor DOYLE | +8 | |||
| 10. | 55 | Lachlan MILLER | +12 | |||
| 11. | 51 | Caleb JOHNSTONE | +5:12 |
After Stage 2
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 56 | William EAVES | 6h06:21 | |||
| 2. | 64 | Samuel MCKEE | +10 | |||
| 3. | 54 | Joshua CRANAGE | +11 | |||
| 4. | 61 | Blake BAILEY | +18 | |||
| 5. | 59 | Tyler TOMKINSON | +20 | |||
| 6. | 53 | William COOPER | +30 | |||
| 7. | 58 | Sam GOLDING | +30 | |||
| 8. | 66 | Ngai CHUNG KI | +42 | |||
| 9. | 55 | Lachlan MILLER | +10:49 | |||
| 10. | 60 | Connor DOYLE | +15:45 | |||
| 11. | 51 | Caleb JOHNSTONE | +25:49 | |||
| dnf | 57 | Cameron ROGERS |
After Stage 2
| 1. | 56 | William EAVES | 10 | pt | ||
| 2. | 61 | Blake BAILEY | 7 | |||
| 3. | 54 | Joshua CRANAGE | 7 | |||
| 4. | 64 | Samuel MCKEE | 6 | |||
| 5. | 59 | Tyler TOMKINSON | 3 | |||
| 6. | 58 | Sam GOLDING | 3 |
Sprint 1
| 1. | 61 | Blake BAILEY | 3 | pt | ||
| 2. | 54 | Joshua CRANAGE | 2 | |||
| 3. | 59 | Tyler TOMKINSON | 1 |
Sprint 2
| 1. | 61 | Blake BAILEY | 3 | pt | ||
| 2. | 54 | Joshua CRANAGE | 2 | |||
| 3. | 58 | Sam GOLDING | 1 |
Sprint 3
| 1. | 64 | Samuel MCKEE | 3 | pt | ||
| 2. | 59 | Tyler TOMKINSON | 2 | |||
| 3. | 56 | William EAVES | 1 |
After Stage 2
| 1. | 61 | Blake BAILEY | 7 | pt | ||
| 2. | 56 | William EAVES | 7 | |||
| 3. | 54 | Joshua CRANAGE | 5 | |||
| 4. | 53 | William COOPER | 2 | |||
| 5. | 58 | Sam GOLDING | 2 | |||
| 6. | 64 | Samuel MCKEE | 1 |
Climb 1
| 1. | 61 | Blake BAILEY | 3 | pt | ||
| 2. | 53 | William COOPER | 2 | |||
| 3. | 54 | Joshua CRANAGE | 1 |
Climb 2
| 1. | 56 | William EAVES | 3 | pt | ||
| 2. | 58 | Sam GOLDING | 2 | |||
| 3. | 54 | Joshua CRANAGE | 1 |