General Classification: | ||||||
Sprint Classification: | ||||||
Hill Climb Classification: | ||||||
Leading Team: | ||||||
59 | Trenton GLEESON (Cairns Cycling Club) | |||||
60 | Duncan FOSTER (Cassowary Coast Multisport Club) | |||||
60 | Duncan FOSTER (Cassowary Coast Multisport Club) | |||||
Cairns Cycling Club |
Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 68 | Petra ANDERSON (Cairns Cycling Club) | 1h10:00 | 3 | ||
2. | 59 | Trenton GLEESON (Cairns Cycling Club) | +0 | 2 | ||
3. | 60 | Duncan FOSTER (Cassowary Coast Multisport Club) | +1:17 | 1 | ||
4. | 53 | Amanda DOOLAN (Townsville) | +2:00 | |||
5. | 58 | Robert COOPER (Cairns Cycling Club) | +10:42 | |||
6. | 61 | Mike MEYNELL (Mackay Cycling Club) | +12:42 | |||
7. | 55 | Bianca GRILLO (Cairns Cycling Club) | +14:43 | |||
8. | 62 | Tara WHYKES (Cairns BMX) | +14:51 | |||
9. | 56 | Nadine BURNS (Cairns Cycling Club) | +15:35 | |||
10. | 54 | Kylie ANDERSON (Cairns Cycling Club) | +24:50 | |||
11. | 64 | Danielle ERSKINE (Cairns Cycling Club) | +24:50 | |||
12. | 52 | Megan HENDRY (Cairns Cycling Club) | +1h00:00 | |||
13. | 57 | Donald HUYSER (Cairns Cycling Club) | +1h00:00 | |||
14. | 63 | Lucy HEFFERNAN (Cairns Cycling Club) | +1h00:00 | |||
15. | 65 | Colleen HARISSON (Cairns Cycling Club) | +1h00:00 | |||
16. | 66 | Eric BOMGAARS (Ipswich) | +1h00:00 | |||
17. | 67 | Mary DILLEEN (Darling Downs Cycling Club) | +1h00:00 | |||
18. | 114 | Nick LOUKAS (Cairns Cycling Club) | +1h00:00 |
After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 59 | Trenton GLEESON (Cairns Cycling Club) | 2h19:21 | |||
2. | 60 | Duncan FOSTER (Cassowary Coast Multisport Club) | +21 | |||
3. | 53 | Amanda DOOLAN (Townsville) | +4:52 | |||
4. | 58 | Robert COOPER (Cairns Cycling Club) | +17:15 | |||
5. | 55 | Bianca GRILLO (Cairns Cycling Club) | +22:53 | |||
6. | 61 | Mike MEYNELL (Mackay Cycling Club) | +30:30 | |||
7. | 56 | Nadine BURNS (Cairns Cycling Club) | +40:57 | |||
8. | 54 | Kylie ANDERSON (Cairns Cycling Club) | +43:24 | |||
9. | 68 | Petra ANDERSON (Cairns Cycling Club) | +55:19 | |||
10. | 62 | Tara WHYKES (Cairns BMX) | +1h10:13 | |||
11. | 64 | Danielle ERSKINE (Cairns Cycling Club) | +1h20:12 | |||
12. | 52 | Megan HENDRY (Cairns Cycling Club) | +1h55:22 | |||
13. | 57 | Donald HUYSER (Cairns Cycling Club) | +1h55:22 | |||
14. | 63 | Lucy HEFFERNAN (Cairns Cycling Club) | +1h55:22 | |||
15. | 65 | Colleen HARISSON (Cairns Cycling Club) | +1h55:22 | |||
16. | 66 | Eric BOMGAARS (Ipswich) | +1h55:22 | |||
17. | 67 | Mary DILLEEN (Darling Downs Cycling Club) | +1h55:22 | |||
18. | 114 | Nick LOUKAS (Cairns Cycling Club) | +1h55:22 |
After Stage 2
1. | 60 | Duncan FOSTER (Cassowary Coast Multisport Club) | 7 | pt | ||
2. | 59 | Trenton GLEESON (Cairns Cycling Club) | 5 | |||
3. | 68 | Petra ANDERSON (Cairns Cycling Club) | 3 | |||
4. | 53 | Amanda DOOLAN (Townsville) | 3 |
Sprint 3
1. | 68 | Petra ANDERSON (Cairns Cycling Club) | 3 | pt | ||
2. | 59 | Trenton GLEESON (Cairns Cycling Club) | 2 | |||
3. | 60 | Duncan FOSTER (Cassowary Coast Multisport Club) | 1 |
After Stage 2
1. | 60 | Duncan FOSTER (Cassowary Coast Multisport Club) | 3 | pt | ||
2. | 59 | Trenton GLEESON (Cairns Cycling Club) | 2 | |||
3. | 53 | Amanda DOOLAN (Townsville) | 1 |