General Classification: | ||||||
Sprint Classification: | ||||||
Hill Climb Classification: | ||||||
Leading Team: | ||||||
46 | Phil SOEGAARD (Gold Coast) | |||||
46 | Phil SOEGAARD (Gold Coast) | |||||
46 | Phil SOEGAARD (Gold Coast) | |||||
Cairns Cycling Club |
Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 40 | Adrian HOUSE (Cassowary Coast Multisport Club) | 36:56 | 3 | ||
2. | 44 | Dougal STEDMAN (University of Queensland) | +0 | 2 | ||
3. | 46 | Phil SOEGAARD (Gold Coast) | +0 | 1 | ||
4. | 43 | Jason CORSET (Townsville Cycle Club) | +0 | |||
5. | 38 | Duran STANDER (Cairns Cycling Club) | +0 | |||
6. | 37 | Jason WHITESIDE (Cairns Cycling Club) | +0 | |||
7. | 50 | Jack HANSEN (Cairns Cycling Club) | +0 | |||
8. | 36 | Grahame ALLEN (Cairns Cycling Club) | +0 | |||
9. | 41 | Scott OVENDEN (Ipswich cycle club) | +0 | |||
10. | 39 | Tate JONES (Cairns Cycling Club) | +0 | |||
11. | 34 | Tom BARBER (Cairns Cycle Club) | +0 | |||
12. | 42 | Ian LOVELL (Newcastle Hunter CC) | +9 | |||
13. | 35 | Andrew PRATT (Bundaberg Cycling Club) | +14 | |||
dnf | 48 | John THOMPSON (Cairns Cycling Club) | ||||
dns | 45 | Frazer BROWNLIE (Copper City Cycling Club - Mount Isa) | ||||
dns | 47 | Jack HANSEN (Cairns Cycling Club) | ||||
dns | 49 | Adam JOHNSTONE (Cairns Cycling Club.) | ||||
dns | 51 | John THOMPSON (Cairns Cycling Club) |
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 46 | Phil SOEGAARD (Gold Coast) | 3h12:06 | |||
2. | 44 | Dougal STEDMAN (University of Queensland) | +33 | |||
3. | 39 | Tate JONES (Cairns Cycling Club) | +2:09 | |||
4. | 35 | Andrew PRATT (Bundaberg Cycling Club) | +3:14 | |||
5. | 38 | Duran STANDER (Cairns Cycling Club) | +6:31 | |||
6. | 41 | Scott OVENDEN (Ipswich cycle club) | +7:32 | |||
7. | 43 | Jason CORSET (Townsville Cycle Club) | +8:14 | |||
8. | 36 | Grahame ALLEN (Cairns Cycling Club) | +10:17 | |||
9. | 42 | Ian LOVELL (Newcastle Hunter CC) | +10:56 | |||
10. | 37 | Jason WHITESIDE (Cairns Cycling Club) | +11:01 | |||
11. | 40 | Adrian HOUSE (Cassowary Coast Multisport Club) | +11:11 | |||
12. | 50 | Jack HANSEN (Cairns Cycling Club) | +14:45 | |||
dnf | 34 | Tom BARBER (Cairns Cycle Club) | ||||
dnf | 45 | Frazer BROWNLIE (Copper City Cycling Club - Mount Isa) | ||||
dnf | 47 | Jack HANSEN (Cairns Cycling Club) | ||||
dnf | 48 | John THOMPSON (Cairns Cycling Club) | ||||
dnf | 49 | Adam JOHNSTONE (Cairns Cycling Club.) | ||||
dnf | 51 | John THOMPSON (Cairns Cycling Club) |
Final Result
1. | 46 | Phil SOEGAARD (Gold Coast) | 9 | pt | ||
2. | 44 | Dougal STEDMAN (University of Queensland) | 7 | |||
3. | 40 | Adrian HOUSE (Cassowary Coast Multisport Club) | 3 | |||
4. | 35 | Andrew PRATT (Bundaberg Cycling Club) | 2 | |||
5. | 43 | Jason CORSET (Townsville Cycle Club) | 2 | |||
6. | 38 | Duran STANDER (Cairns Cycling Club) | 1 |
Sprint 2
1. | 40 | Adrian HOUSE (Cassowary Coast Multisport Club) | 3 | pt | ||
2. | 44 | Dougal STEDMAN (University of Queensland) | 2 | |||
3. | 46 | Phil SOEGAARD (Gold Coast) | 1 |
Final Result
1. | 46 | Phil SOEGAARD (Gold Coast) | 3 | pt | ||
2. | 44 | Dougal STEDMAN (University of Queensland) | 2 | |||
3. | 35 | Andrew PRATT (Bundaberg Cycling Club) | 1 |