General Classification: | ||||||
Sprint Classification: | ||||||
Hill Climb Classification: | ||||||
Leading Team: | ||||||
46 | Phil SOEGAARD (Gold Coast) | |||||
46 | Phil SOEGAARD (Gold Coast) | |||||
46 | Phil SOEGAARD (Gold Coast) | |||||
Cairns Cycling Club |
Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 46 | Phil SOEGAARD (Gold Coast) | 1h10:00 | 3 | ||
2. | 43 | Jason CORSET (Townsville Cycle Club) | +0 | 2 | ||
3. | 38 | Duran STANDER (Cairns Cycling Club) | +0 | 1 | ||
4. | 40 | Adrian HOUSE (Cassowary Coast Multisport Club) | +0 | |||
5. | 44 | Dougal STEDMAN (University of Queensland) | +0 | |||
6. | 41 | Scott OVENDEN (Ipswich cycle club) | +0 | |||
7. | 42 | Ian LOVELL (Newcastle Hunter CC) | +0 | |||
8. | 37 | Jason WHITESIDE (Cairns Cycling Club) | +0 | |||
9. | 36 | Grahame ALLEN (Cairns Cycling Club) | +0 | |||
10. | 35 | Andrew PRATT (Bundaberg Cycling Club) | +0 | |||
11. | 50 | Jack HANSEN (Cairns Cycling Club) | +0 | |||
12. | 45 | Frazer BROWNLIE (Copper City Cycling Club - Mount Isa) | +0 | |||
13. | 39 | Tate JONES (Cairns Cycling Club) | +0 | |||
14. | 47 | Jack HANSEN (Cairns Cycling Club) | +1h00:00 | |||
15. | 48 | John THOMPSON (Cairns Cycling Club) | +1h00:00 | |||
16. | 51 | John THOMPSON (Cairns Cycling Club) | +1h00:00 | |||
17. | 34 | Tom BARBER (Cairns Cycle Club) | +1h00:00 | |||
dns | 49 | Adam JOHNSTONE (Cairns Cycling Club.) |
After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 46 | Phil SOEGAARD (Gold Coast) | 2h10:57 | |||
2. | 44 | Dougal STEDMAN (University of Queensland) | +19 | |||
3. | 35 | Andrew PRATT (Bundaberg Cycling Club) | +2:15 | |||
4. | 39 | Tate JONES (Cairns Cycling Club) | +2:24 | |||
5. | 38 | Duran STANDER (Cairns Cycling Club) | +4:40 | |||
6. | 41 | Scott OVENDEN (Ipswich cycle club) | +6:17 | |||
7. | 45 | Frazer BROWNLIE (Copper City Cycling Club - Mount Isa) | +6:45 | |||
8. | 42 | Ian LOVELL (Newcastle Hunter CC) | +7:58 | |||
9. | 43 | Jason CORSET (Townsville Cycle Club) | +8:17 | |||
10. | 36 | Grahame ALLEN (Cairns Cycling Club) | +8:21 | |||
11. | 40 | Adrian HOUSE (Cassowary Coast Multisport Club) | +8:47 | |||
12. | 37 | Jason WHITESIDE (Cairns Cycling Club) | +8:58 | |||
13. | 50 | Jack HANSEN (Cairns Cycling Club) | +38:58 | |||
14. | 47 | Jack HANSEN (Cairns Cycling Club) | +1h38:58 | |||
15. | 48 | John THOMPSON (Cairns Cycling Club) | +1h38:58 | |||
16. | 51 | John THOMPSON (Cairns Cycling Club) | +1h38:58 | |||
17. | 34 | Tom BARBER (Cairns Cycle Club) | +1h38:58 | |||
dnf | 49 | Adam JOHNSTONE (Cairns Cycling Club.) |
After Stage 2
1. | 46 | Phil SOEGAARD (Gold Coast) | 8 | pt | ||
2. | 44 | Dougal STEDMAN (University of Queensland) | 5 | |||
3. | 35 | Andrew PRATT (Bundaberg Cycling Club) | 2 | |||
4. | 43 | Jason CORSET (Townsville Cycle Club) | 2 | |||
5. | 38 | Duran STANDER (Cairns Cycling Club) | 1 |
Sprint 3
1. | 46 | Phil SOEGAARD (Gold Coast) | 3 | pt | ||
2. | 43 | Jason CORSET (Townsville Cycle Club) | 2 | |||
3. | 38 | Duran STANDER (Cairns Cycling Club) | 1 |
After Stage 2
1. | 46 | Phil SOEGAARD (Gold Coast) | 3 | pt | ||
2. | 44 | Dougal STEDMAN (University of Queensland) | 2 | |||
3. | 35 | Andrew PRATT (Bundaberg Cycling Club) | 1 |