General Classification: | ||||||
Sprint Classification: | ||||||
Hill Climb Classification: | ||||||
Leading Team: | ||||||
46 | Phil SOEGAARD (Gold Coast) | |||||
46 | Phil SOEGAARD (Gold Coast) | |||||
46 | Phil SOEGAARD (Gold Coast) | |||||
Cairns Cycling Club |
Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 46 | Phil SOEGAARD (Gold Coast) | 1h01:08 | 8 | ||
2. | 44 | Dougal STEDMAN (University of Queensland) | +15 | 7 | ||
3. | 35 | Andrew PRATT (Bundaberg Cycling Club) | +2:07 | 3 | ||
4. | 39 | Tate JONES (Cairns Cycling Club) | +2:13 | |||
5. | 38 | Duran STANDER (Cairns Cycling Club) | +4:30 | |||
6. | 41 | Scott OVENDEN (Ipswich cycle club) | +6:06 | |||
7. | 45 | Frazer BROWNLIE (Copper City Cycling Club - Mount Isa) | +6:34 | |||
8. | 42 | Ian LOVELL (Newcastle Hunter CC) | +7:47 | |||
9. | 43 | Jason CORSET (Townsville Cycle Club) | +8:08 | |||
10. | 36 | Grahame ALLEN (Cairns Cycling Club) | +8:10 | |||
11. | 40 | Adrian HOUSE (Cassowary Coast Multisport Club) | +8:36 | |||
12. | 37 | Jason WHITESIDE (Cairns Cycling Club) | +8:47 | |||
13. | 47 | Jack HANSEN (Cairns Cycling Club) | +38:47 | |||
14. | 48 | John THOMPSON (Cairns Cycling Club) | +38:47 | |||
15. | 49 | Adam JOHNSTONE (Cairns Cycling Club.) | +38:47 | |||
16. | 50 | Jack HANSEN (Cairns Cycling Club) | +38:47 | |||
17. | 51 | John THOMPSON (Cairns Cycling Club) | +38:47 | |||
18. | 34 | Tom BARBER (Cairns Cycle Club) | +38:47 |
After Stage 1
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 46 | Phil SOEGAARD (Gold Coast) | 1h01:00 | |||
2. | 44 | Dougal STEDMAN (University of Queensland) | +16 | |||
3. | 35 | Andrew PRATT (Bundaberg Cycling Club) | +2:12 | |||
4. | 39 | Tate JONES (Cairns Cycling Club) | +2:21 | |||
5. | 38 | Duran STANDER (Cairns Cycling Club) | +4:38 | |||
6. | 41 | Scott OVENDEN (Ipswich cycle club) | +6:14 | |||
7. | 45 | Frazer BROWNLIE (Copper City Cycling Club - Mount Isa) | +6:42 | |||
8. | 42 | Ian LOVELL (Newcastle Hunter CC) | +7:55 | |||
9. | 43 | Jason CORSET (Townsville Cycle Club) | +8:16 | |||
10. | 36 | Grahame ALLEN (Cairns Cycling Club) | +8:18 | |||
11. | 40 | Adrian HOUSE (Cassowary Coast Multisport Club) | +8:44 | |||
12. | 37 | Jason WHITESIDE (Cairns Cycling Club) | +8:55 | |||
13. | 47 | Jack HANSEN (Cairns Cycling Club) | +38:55 | |||
14. | 48 | John THOMPSON (Cairns Cycling Club) | +38:55 | |||
15. | 49 | Adam JOHNSTONE (Cairns Cycling Club.) | +38:55 | |||
16. | 50 | Jack HANSEN (Cairns Cycling Club) | +38:55 | |||
17. | 51 | John THOMPSON (Cairns Cycling Club) | +38:55 | |||
18. | 34 | Tom BARBER (Cairns Cycle Club) | +38:55 |
After Stage 1
1. | 46 | Phil SOEGAARD (Gold Coast) | 5 | pt | ||
2. | 44 | Dougal STEDMAN (University of Queensland) | 5 | |||
3. | 35 | Andrew PRATT (Bundaberg Cycling Club) | 2 |
Sprint 1
1. | 44 | Dougal STEDMAN (University of Queensland) | 3 | pt | ||
2. | 46 | Phil SOEGAARD (Gold Coast) | 2 | |||
3. | 35 | Andrew PRATT (Bundaberg Cycling Club) | 1 |
Sprint 2
1. | 46 | Phil SOEGAARD (Gold Coast) | 3 | pt | ||
2. | 44 | Dougal STEDMAN (University of Queensland) | 2 | |||
3. | 35 | Andrew PRATT (Bundaberg Cycling Club) | 1 |
After Stage 1
1. | 46 | Phil SOEGAARD (Gold Coast) | 3 | pt | ||
2. | 44 | Dougal STEDMAN (University of Queensland) | 2 | |||
3. | 35 | Andrew PRATT (Bundaberg Cycling Club) | 1 |
Climb 1
1. | 46 | Phil SOEGAARD (Gold Coast) | 3 | pt | ||
2. | 44 | Dougal STEDMAN (University of Queensland) | 2 | |||
3. | 35 | Andrew PRATT (Bundaberg Cycling Club) | 1 |
1 | Gold Coast | |||||
2 | University of Queensland | |||||
3 | Bundaberg Cycling Club | |||||
4 | Cairns Cycling Club | |||||
5 | Ipswich cycle club | |||||
6 | Copper City Cycling Club - Mount Isa | |||||
7 | Newcastle Hunter CC | |||||
8 | Townsville Cycle Club | |||||
9 | Cassowary Coast Multisport Club | |||||
10 | Cairns Cycling Club. | |||||
11 | Cairns Cycle Club |