| General Classification: | ||||||
| Sprint Classification: | ||||||
| Hill Climb Classification: | ||||||
| Leading Team: | ||||||
| 21 | Andrew YATES (Townsville Cycling Club) | |||||
| 21 | Andrew YATES (Townsville Cycling Club) | |||||
| 21 | Andrew YATES (Townsville Cycling Club) | |||||
| Cairns Cycle Club |
| Time/Gap | Bonus | |||||
|---|---|---|---|---|---|---|
| 1. | 21 | Andrew YATES (Townsville Cycling Club) | 2h00:26 | 9 | ||
| 2. | 33 | Paul THUESEN (Cairns Cycle Club) | +5:55 | 4 | ||
| 3. | 16 | Tom COOK (Cairns Cycle Club) | +8:54 | 5 | ||
| 4. | 19 | Wayne EVANS (Cairns Cycling Club) | +12:55 | |||
| 5. | 22 | Vic RODNEY (Cairns Cycling Club) | +15:39 | |||
| 6. | 18 | Shawn GARRAWAY (Cairns Cycling Club) | +15:39 | |||
| 7. | 17 | Mathew GRILLO (Cairns Cycle Club) | +28:10 | |||
| 8. | 20 | Steven CHRISTIANSEN (Cairns Cycling Club) | +58:10 | |||
| 9. | 23 | Paul THUESEN (Cairns cycling club) | +58:10 | |||
| 10. | 24 | Adrian CARTLIDGE (Cairns Cycling Club) | +58:10 | |||
| 11. | 25 | Callum MCDONALD (Townsville Cycling Club) | +58:10 | |||
| 12. | 26 | Brandon HUTTON (Cairns Cycle Club) | +58:10 | |||
| 13. | 27 | Greg HUTTON (Cairns Cycle Club) | +58:10 | |||
| 14. | 28 | David HUTTON (Cairns Cycle Club) | +58:10 | |||
| 15. | 29 | Josh RAYNER (Cairns Cycling CLub) | +58:10 | |||
| 16. | 30 | Brian NESBIT (Cairns Cycling Club) | +58:10 | |||
| 17. | 31 | Chris COCHRANE (Cairns Cycling Club) | +58:10 | |||
| 18. | 32 | Ricky GROTH (Cairns Cycling Club) | +58:10 | |||
| 19. | 34 | Tom BARBER (Cairns Cycle Club) | +58:10 | |||
| 20. | 49 | Adam JOHNSTONE (Cairns Cycling Club.) | +58:10 |
After Stage 1
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 21 | Andrew YATES (Townsville Cycling Club) | 2h00:17 | |||
| 2. | 33 | Paul THUESEN (Cairns Cycle Club) | +6:00 | |||
| 3. | 16 | Tom COOK (Cairns Cycle Club) | +8:58 | |||
| 4. | 19 | Wayne EVANS (Cairns Cycling Club) | +13:04 | |||
| 5. | 22 | Vic RODNEY (Cairns Cycling Club) | +15:48 | |||
| 6. | 18 | Shawn GARRAWAY (Cairns Cycling Club) | +15:48 | |||
| 7. | 17 | Mathew GRILLO (Cairns Cycle Club) | +28:19 | |||
| 8. | 20 | Steven CHRISTIANSEN (Cairns Cycling Club) | +58:19 | |||
| 9. | 23 | Paul THUESEN (Cairns cycling club) | +58:19 | |||
| 10. | 24 | Adrian CARTLIDGE (Cairns Cycling Club) | +58:19 | |||
| 11. | 25 | Callum MCDONALD (Townsville Cycling Club) | +58:19 | |||
| 12. | 26 | Brandon HUTTON (Cairns Cycle Club) | +58:19 | |||
| 13. | 27 | Greg HUTTON (Cairns Cycle Club) | +58:19 | |||
| 14. | 28 | David HUTTON (Cairns Cycle Club) | +58:19 | |||
| 15. | 29 | Josh RAYNER (Cairns Cycling CLub) | +58:19 | |||
| 16. | 30 | Brian NESBIT (Cairns Cycling Club) | +58:19 | |||
| 17. | 31 | Chris COCHRANE (Cairns Cycling Club) | +58:19 | |||
| 18. | 32 | Ricky GROTH (Cairns Cycling Club) | +58:19 | |||
| 19. | 34 | Tom BARBER (Cairns Cycle Club) | +58:19 | |||
| 20. | 49 | Adam JOHNSTONE (Cairns Cycling Club.) | +58:19 |
After Stage 1
| 1. | 21 | Andrew YATES (Townsville Cycling Club) | 6 | pt | ||
| 2. | 33 | Paul THUESEN (Cairns Cycle Club) | 3 | |||
| 3. | 16 | Tom COOK (Cairns Cycle Club) | 3 |
Sprint 1
| 1. | 21 | Andrew YATES (Townsville Cycling Club) | 3 | pt | ||
| 2. | 16 | Tom COOK (Cairns Cycle Club) | 2 | |||
| 3. | 33 | Paul THUESEN (Cairns Cycle Club) | 1 |
Sprint 2
| 1. | 21 | Andrew YATES (Townsville Cycling Club) | 3 | pt | ||
| 2. | 33 | Paul THUESEN (Cairns Cycle Club) | 2 | |||
| 3. | 16 | Tom COOK (Cairns Cycle Club) | 1 |
After Stage 1
| 1. | 21 | Andrew YATES (Townsville Cycling Club) | 3 | pt | ||
| 2. | 16 | Tom COOK (Cairns Cycle Club) | 2 | |||
| 3. | 33 | Paul THUESEN (Cairns Cycle Club) | 1 |
Climb 1
| 1. | 21 | Andrew YATES (Townsville Cycling Club) | 3 | pt | ||
| 2. | 16 | Tom COOK (Cairns Cycle Club) | 2 | |||
| 3. | 33 | Paul THUESEN (Cairns Cycle Club) | 1 |
| 1 | Townsville Cycling Club | |||||
| 2 | Cairns Cycle Club | |||||
| 3 | Cairns Cycling Club | |||||
| 4 | Cairns cycling club | |||||
| 5 | Cairns Cycling CLub | |||||
| 6 | Cairns Cycling Club. |