| General Classification: | ||||||
| Sprint Classification: | ||||||
| Hill Climb Classification: | ||||||
| 121 | Rebecca BAIRD (Mackay Cycling Club) | |||||
| 121 | Rebecca BAIRD (Mackay Cycling Club) | |||||
| 121 | Rebecca BAIRD (Mackay Cycling Club) |
| Time | Gap | |||||
|---|---|---|---|---|---|---|
| 1. | 121 | Rebecca BAIRD (Mackay Cycling Club) | 12:36.89 | |||
| 2. | 123 | Amanda GIBBS (Townsville Cycling Club) | 13:29.19 | +53 | ||
| 3. | 122 | Jodi BROADFOOT (Townsville Cycling Club) | 13:30.18 | +54 | ||
| 4. | 130 | Chante OVENDEN (Ipswich Cycyling Club) | 15:18.31 | +2:42 | ||
| dnf | 125 | Hannah KERSWELL (Townsville Cycle Club) | ||||
| dns | 124 | Kat GOREY (Townsville Cycle Club) | ||||
| dns | 128 | Natalie ROBERTS (Townsville Cycling Club) | ||||
| dns | 129 | Katey SEABORN (Townsville Cycling Club) |
Final Result
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 121 | Rebecca BAIRD (Mackay Cycling Club) | 1h52:40 | |||
| 2. | 122 | Jodi BROADFOOT (Townsville Cycling Club) | +5:00 | |||
| 3. | 123 | Amanda GIBBS (Townsville Cycling Club) | +5:24 | |||
| 4. | 130 | Chante OVENDEN (Ipswich Cycyling Club) | +7:22 | |||
| dnf | 124 | Kat GOREY (Townsville Cycle Club) | ||||
| dnf | 125 | Hannah KERSWELL (Townsville Cycle Club) | ||||
| dnf | 128 | Natalie ROBERTS (Townsville Cycling Club) | ||||
| dnf | 129 | Katey SEABORN (Townsville Cycling Club) |
Final Result
| 1. | 121 | Rebecca BAIRD (Mackay Cycling Club) | 28 | pt | ||
| 2. | 122 | Jodi BROADFOOT (Townsville Cycling Club) | 22 | |||
| 3. | 130 | Chante OVENDEN (Ipswich Cycyling Club) | 16 | |||
| 4. | 123 | Amanda GIBBS (Townsville Cycling Club) | 8 | |||
| dnf | 124 | Kat GOREY (Townsville Cycle Club) | 2 | |||
| dnf | 128 | Natalie ROBERTS (Townsville Cycling Club) | 2 |
Final Result
| 1. | 121 | Rebecca BAIRD (Mackay Cycling Club) | 15 | pt | ||
| 2. | 123 | Amanda GIBBS (Townsville Cycling Club) | 9 | |||
| 3. | 130 | Chante OVENDEN (Ipswich Cycyling Club) | 7 | |||
| 4. | 122 | Jodi BROADFOOT (Townsville Cycling Club) | 6 | |||
| dnf | 125 | Hannah KERSWELL (Townsville Cycle Club) | 2 |
Climb Finish
| 1. | 121 | Rebecca BAIRD (Mackay Cycling Club) | 10 | pt | ||
| 2. | 123 | Amanda GIBBS (Townsville Cycling Club) | 8 | |||
| 3. | 122 | Jodi BROADFOOT (Townsville Cycling Club) | 6 | |||
| 4. | 130 | Chante OVENDEN (Ipswich Cycyling Club) | 4 |