General Classification: | ||||||
Sprint Classification: | ||||||
Hill Climb Classification: | ||||||
Leading Team: | ||||||
121 | Rebecca BAIRD (Mackay Cycling Club) | |||||
121 | Rebecca BAIRD (Mackay Cycling Club) | |||||
121 | Rebecca BAIRD (Mackay Cycling Club) | |||||
Townsville Cycling Club |
Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 121 | Rebecca BAIRD (Mackay Cycling Club) | 17:57 | 15 | ||
2. | 122 | Jodi BROADFOOT (Townsville Cycling Club) | +0 | 9 | ||
3. | 130 | Chante OVENDEN (Ipswich Cycyling Club) | +0 | 9 | ||
4. | 123 | Amanda GIBBS (Townsville Cycling Club) | +2 | 4 | ||
5. | 124 | Kat GOREY (Townsville Cycle Club) | +18 | 2 | ||
6. | 125 | Hannah KERSWELL (Townsville Cycle Club) | +48 | |||
7. | 129 | Katey SEABORN (Townsville Cycling Club) | +1:03 | |||
8. | 128 | Natalie ROBERTS (Townsville Cycling Club) | +2:02 |
After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 121 | Rebecca BAIRD (Mackay Cycling Club) | 1h40:04 | |||
2. | 122 | Jodi BROADFOOT (Townsville Cycling Club) | +4:06 | |||
3. | 123 | Amanda GIBBS (Townsville Cycling Club) | +4:31 | |||
4. | 130 | Chante OVENDEN (Ipswich Cycyling Club) | +4:40 | |||
5. | 128 | Natalie ROBERTS (Townsville Cycling Club) | +35:32 | |||
6. | 125 | Hannah KERSWELL (Townsville Cycle Club) | +52:16 | |||
7. | 129 | Katey SEABORN (Townsville Cycling Club) | +52:57 | |||
8. | 124 | Kat GOREY (Townsville Cycle Club) | +54:56 |
After Stage 2
1. | 121 | Rebecca BAIRD (Mackay Cycling Club) | 28 | pt | ||
2. | 122 | Jodi BROADFOOT (Townsville Cycling Club) | 22 | |||
3. | 130 | Chante OVENDEN (Ipswich Cycyling Club) | 16 | |||
4. | 123 | Amanda GIBBS (Townsville Cycling Club) | 8 | |||
5. | 128 | Natalie ROBERTS (Townsville Cycling Club) | 2 | |||
6. | 124 | Kat GOREY (Townsville Cycle Club) | 2 |
Sprint 1
1. | 121 | Rebecca BAIRD (Mackay Cycling Club) | 5 | pt | ||
2. | 130 | Chante OVENDEN (Ipswich Cycyling Club) | 3 | |||
3. | 122 | Jodi BROADFOOT (Townsville Cycling Club) | 1 |
Sprint 3
1. | 121 | Rebecca BAIRD (Mackay Cycling Club) | 10 | pt | ||
2. | 122 | Jodi BROADFOOT (Townsville Cycling Club) | 8 | |||
3. | 130 | Chante OVENDEN (Ipswich Cycyling Club) | 6 | |||
4. | 123 | Amanda GIBBS (Townsville Cycling Club) | 4 | |||
5. | 124 | Kat GOREY (Townsville Cycle Club) | 2 |
After Stage 2
1. | 121 | Rebecca BAIRD (Mackay Cycling Club) | 5 | pt | ||
2. | 130 | Chante OVENDEN (Ipswich Cycyling Club) | 3 | |||
3. | 123 | Amanda GIBBS (Townsville Cycling Club) | 1 |
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | Townsville Cycling Club | (122, 123, 129) | 54:56 |
After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | Townsville Cycling Club | 5h42:43 |