Time | Gap | |||||
---|---|---|---|---|---|---|
1. | 121 | Rebecca BAIRD (Mackay Cycling Club) | 10:29.78 | |||
2. | 122 | Jodi BROADFOOT (Townsville Cycling Club) | 10:43.08 | +14 | ||
3. | 123 | Amanda GIBBS (Townsville Cycling Club) | 10:53.06 | +24 | ||
4. | 130 | Chante OVENDEN (Ipswich Cycyling Club) | 11:14.96 | +45 | ||
5. | 125 | Hannah KERSWELL (Townsville Cycle Club) | 11:55.88 | +1:26 | ||
6. | 129 | Katey SEABORN (Townsville Cycling Club) | 12:21.64 | +1:52 | ||
7. | 128 | Natalie ROBERTS (Townsville Cycling Club) | 13:33.35 | +3:04 | ||
8. | 124 | Kat GOREY (Townsville Cycle Club) | 15:07.12 | +4:38 | ||
dns | 126 | Christine KINLAY (Redlands Cycling & Multisport Club | HWCC) | ||||
dns | 127 | Vicki OCKENDEN (Townsville Cycle Club) |
After Prologue
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 121 | Rebecca BAIRD (Mackay Cycling Club) | 10:29 | |||
2. | 122 | Jodi BROADFOOT (Townsville Cycling Club) | +14 | |||
3. | 123 | Amanda GIBBS (Townsville Cycling Club) | +24 | |||
4. | 130 | Chante OVENDEN (Ipswich Cycyling Club) | +45 | |||
5. | 125 | Hannah KERSWELL (Townsville Cycle Club) | +1:26 | |||
6. | 129 | Katey SEABORN (Townsville Cycling Club) | +1:52 | |||
7. | 128 | Natalie ROBERTS (Townsville Cycling Club) | +3:04 | |||
8. | 124 | Kat GOREY (Townsville Cycle Club) | +4:38 |
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | Townsville Cycling Club | (122, 123, 129) | 33:57 |
After Prologue
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | Townsville Cycling Club | 33:57 |