General Classification: | ||||||
Sprint Classification: | ||||||
Hill Climb Classification: | ||||||
Leading Team: | ||||||
82 | Petra ANDERSON (Cairns Cycling Club) | |||||
87 | Gabrielle THOMASZ (Cairns Cycling Club) | |||||
82 | Petra ANDERSON (Cairns Cycling Club) | |||||
Cairns Cycling Club |
Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 89 | Angela RADFORD (Townsville Cycle Club) | 21:44 | 10 | ||
2. | 87 | Gabrielle THOMASZ (Cairns Cycling Club) | +2 | 11 | ||
3. | 86 | Keeley HENDERSON (SCODY Racing p/b Balmoral CC) | +6 | 6 | ||
4. | 81 | Tracy FALBO (Mackay Cycling Club) | +6 | 5 | ||
5. | 82 | Petra ANDERSON (Cairns Cycling Club) | +6 | 7 | ||
6. | 90 | Rone THOMPSON (Cairns Cycling Club) | +8 | |||
7. | 85 | Lucy HEFFERNAN (Cairns Cycling Club) | +11 | |||
8. | 88 | Harriet MULLINS (Bundaberg Cycling Club) | +15 |
After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 82 | Petra ANDERSON (Cairns Cycling Club) | 1h39:12 | |||
2. | 81 | Tracy FALBO (Mackay Cycling Club) | +3 | |||
3. | 87 | Gabrielle THOMASZ (Cairns Cycling Club) | +26 | |||
4. | 89 | Angela RADFORD (Townsville Cycle Club) | +4:57 | |||
5. | 85 | Lucy HEFFERNAN (Cairns Cycling Club) | +6:18 | |||
6. | 86 | Keeley HENDERSON (SCODY Racing p/b Balmoral CC) | +6:42 | |||
7. | 90 | Rone THOMPSON (Cairns Cycling Club) | +7:33 | |||
8. | 88 | Harriet MULLINS (Bundaberg Cycling Club) | +7:49 |
After Stage 2
1. | 87 | Gabrielle THOMASZ (Cairns Cycling Club) | 24 | pt | ||
2. | 82 | Petra ANDERSON (Cairns Cycling Club) | 17 | |||
3. | 89 | Angela RADFORD (Townsville Cycle Club) | 14 | |||
4. | 81 | Tracy FALBO (Mackay Cycling Club) | 12 | |||
5. | 86 | Keeley HENDERSON (SCODY Racing p/b Balmoral CC) | 9 | |||
6. | 85 | Lucy HEFFERNAN (Cairns Cycling Club) | 2 |
Sprint 1
1. | 82 | Petra ANDERSON (Cairns Cycling Club) | 5 | pt | ||
2. | 87 | Gabrielle THOMASZ (Cairns Cycling Club) | 3 | |||
3. | 81 | Tracy FALBO (Mackay Cycling Club) | 1 |
Sprint 3
1. | 89 | Angela RADFORD (Townsville Cycle Club) | 10 | pt | ||
2. | 87 | Gabrielle THOMASZ (Cairns Cycling Club) | 8 | |||
3. | 86 | Keeley HENDERSON (SCODY Racing p/b Balmoral CC) | 6 | |||
4. | 81 | Tracy FALBO (Mackay Cycling Club) | 4 | |||
5. | 82 | Petra ANDERSON (Cairns Cycling Club) | 2 |
After Stage 2
1. | 82 | Petra ANDERSON (Cairns Cycling Club) | 5 | pt | ||
2. | 81 | Tracy FALBO (Mackay Cycling Club) | 3 | |||
3. | 87 | Gabrielle THOMASZ (Cairns Cycling Club) | 1 |