General Classification: | ||||||
Sprint Classification: | ||||||
Hill Climb Classification: | ||||||
Leading Team: | ||||||
82 | Petra ANDERSON (Cairns Cycling Club) | |||||
87 | Gabrielle THOMASZ (Cairns Cycling Club) | |||||
82 | Petra ANDERSON (Cairns Cycling Club) | |||||
Cairns Cycling Club |
Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 82 | Petra ANDERSON (Cairns Cycling Club) | 1h07:51 | 15 | ||
2. | 87 | Gabrielle THOMASZ (Cairns Cycling Club) | +0 | 14 | ||
3. | 81 | Tracy FALBO (Mackay Cycling Club) | +3 | 10 | ||
4. | 89 | Angela RADFORD (Townsville Cycle Club) | +4:15 | 4 | ||
5. | 85 | Lucy HEFFERNAN (Cairns Cycling Club) | +4:19 | 2 | ||
6. | 90 | Rone THOMPSON (Cairns Cycling Club) | +5:09 | |||
7. | 86 | Keeley HENDERSON (SCODY Racing p/b Balmoral CC) | +5:12 | 3 | ||
8. | 88 | Harriet MULLINS (Bundaberg Cycling Club) | +5:12 |
After Stage 1
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 82 | Petra ANDERSON (Cairns Cycling Club) | 1h17:29 | |||
2. | 81 | Tracy FALBO (Mackay Cycling Club) | +1 | |||
3. | 87 | Gabrielle THOMASZ (Cairns Cycling Club) | +34 | |||
4. | 89 | Angela RADFORD (Townsville Cycle Club) | +5:06 | |||
5. | 85 | Lucy HEFFERNAN (Cairns Cycling Club) | +6:06 | |||
6. | 86 | Keeley HENDERSON (SCODY Racing p/b Balmoral CC) | +6:41 | |||
7. | 90 | Rone THOMPSON (Cairns Cycling Club) | +7:24 | |||
8. | 88 | Harriet MULLINS (Bundaberg Cycling Club) | +7:33 |
After Stage 1
1. | 87 | Gabrielle THOMASZ (Cairns Cycling Club) | 13 | pt | ||
2. | 82 | Petra ANDERSON (Cairns Cycling Club) | 10 | |||
3. | 81 | Tracy FALBO (Mackay Cycling Club) | 7 | |||
4. | 89 | Angela RADFORD (Townsville Cycle Club) | 4 | |||
5. | 86 | Keeley HENDERSON (SCODY Racing p/b Balmoral CC) | 3 | |||
6. | 85 | Lucy HEFFERNAN (Cairns Cycling Club) | 2 |
Sprint 1
1. | 87 | Gabrielle THOMASZ (Cairns Cycling Club) | 5 | pt | ||
2. | 86 | Keeley HENDERSON (SCODY Racing p/b Balmoral CC) | 3 | |||
3. | 81 | Tracy FALBO (Mackay Cycling Club) | 1 |
Sprint 3
1. | 82 | Petra ANDERSON (Cairns Cycling Club) | 10 | pt | ||
2. | 87 | Gabrielle THOMASZ (Cairns Cycling Club) | 8 | |||
3. | 81 | Tracy FALBO (Mackay Cycling Club) | 6 | |||
4. | 89 | Angela RADFORD (Townsville Cycle Club) | 4 | |||
5. | 85 | Lucy HEFFERNAN (Cairns Cycling Club) | 2 |
After Stage 1
1. | 82 | Petra ANDERSON (Cairns Cycling Club) | 5 | pt | ||
2. | 81 | Tracy FALBO (Mackay Cycling Club) | 3 | |||
3. | 87 | Gabrielle THOMASZ (Cairns Cycling Club) | 1 |
Climb 1
1. | 82 | Petra ANDERSON (Cairns Cycling Club) | 5 | pt | ||
2. | 81 | Tracy FALBO (Mackay Cycling Club) | 3 | |||
3. | 87 | Gabrielle THOMASZ (Cairns Cycling Club) | 1 |