Time | Gap | |||||
---|---|---|---|---|---|---|
1. | 81 | Tracy FALBO (Mackay Cycling Club) | 9:46.74 | |||
2. | 82 | Petra ANDERSON (Cairns Cycling Club) | 9:53.74 | +7 | ||
3. | 87 | Gabrielle THOMASZ (Cairns Cycling Club) | 10:26.63 | +40 | ||
4. | 89 | Angela RADFORD (Townsville Cycle Club) | 10:33.26 | +47 | ||
5. | 86 | Keeley HENDERSON (SCODY Racing p/b Balmoral CC) | 11:10.97 | +1:24 | ||
6. | 85 | Lucy HEFFERNAN (Cairns Cycling Club) | 11:27.32 | +1:41 | ||
7. | 90 | Rone THOMPSON (Cairns Cycling Club) | 11:53.65 | +2:07 | ||
8. | 88 | Harriet MULLINS (Bundaberg Cycling Club) | 11:59.63 | +2:13 | ||
dns | 83 | Amanda DOOLAN (Townsville Cycle Club) | ||||
dns | 84 | Tenille GALEA (Mackay Cycling Club) | ||||
dns | 91 | Hannah WHITE (Cairns Cycling Club) |
After Prologue
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 81 | Tracy FALBO (Mackay Cycling Club) | 9:46 | |||
2. | 82 | Petra ANDERSON (Cairns Cycling Club) | +7 | |||
3. | 87 | Gabrielle THOMASZ (Cairns Cycling Club) | +40 | |||
4. | 89 | Angela RADFORD (Townsville Cycle Club) | +47 | |||
5. | 86 | Keeley HENDERSON (SCODY Racing p/b Balmoral CC) | +1:24 | |||
6. | 85 | Lucy HEFFERNAN (Cairns Cycling Club) | +1:41 | |||
7. | 90 | Rone THOMPSON (Cairns Cycling Club) | +2:07 | |||
8. | 88 | Harriet MULLINS (Bundaberg Cycling Club) | +2:13 |
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | Cairns Cycling Club | (82, 87, 85) | 31:46 |
After Prologue
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | Cairns Cycling Club | 31:46 |