| General Classification: | ||||||
| Sprint Classification: | ||||||
| Hill Climb Classification: | ||||||
| Leading Team: | ||||||
| 113 | Lance PURDON (ADF Cycling) | |||||
| 113 | Lance PURDON (ADF Cycling) | |||||
| 113 | Lance PURDON (ADF Cycling) | |||||
| Townsville Cycling Club |
| Time/Gap | Bonus | |||||
|---|---|---|---|---|---|---|
| 1. | 114 | Jason SMITH (Townsville Cycle Club) | 1h12:40 | 10 | ||
| 2. | 108 | Tony HYTCH (Townsville Cycling Club) | +0 | 12 | ||
| 3. | 113 | Lance PURDON (ADF Cycling) | +0 | 16 | ||
| 4. | 105 | James HEALY (Townsville Cycle Club) | +0 | 7 | ||
| 5. | 112 | Gary O'NEILL (Townsville Cycling Club) | +0 | 2 | ||
| 6. | 107 | Don HUYSER (Cairns Cycling Club) | +0 | |||
| 7. | 115 | Kevin WALTERS (Mackay Cycling Club) | +0 | |||
| 8. | 110 | Mike MEYNELL (Mackay Cycling Club) | +0 | |||
| 9. | 109 | Darren LEE (Townsville Cycling Club) | +26 | 1 | ||
| 10. | 103 | Linden HADLEY (Townsville Cycle Club) | +3:50 | |||
| 11. | 102 | Wade GROTH (Cairns Cycling Club) | +13:12 | |||
| 12. | 104 | Jason HANSEN (Cairns Cycling Club) | +13:12 | |||
| 13. | 106 | Steven HEDGER (Townsville Cycle Club) | +22:07 | |||
| dns | 101 | Peter FON (Townsville Cycle Club) |
After Stage 1
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 113 | Lance PURDON (ADF Cycling) | 1h22:40 | |||
| 2. | 114 | Jason SMITH (Townsville Cycle Club) | +1 | |||
| 3. | 108 | Tony HYTCH (Townsville Cycling Club) | +12 | |||
| 4. | 115 | Kevin WALTERS (Mackay Cycling Club) | +21 | |||
| 5. | 105 | James HEALY (Townsville Cycle Club) | +29 | |||
| 6. | 110 | Mike MEYNELL (Mackay Cycling Club) | +1:00 | |||
| 7. | 112 | Gary O'NEILL (Townsville Cycling Club) | +1:11 | |||
| 8. | 107 | Don HUYSER (Cairns Cycling Club) | +1:17 | |||
| 9. | 109 | Darren LEE (Townsville Cycling Club) | +1:40 | |||
| 10. | 103 | Linden HADLEY (Townsville Cycle Club) | +4:48 | |||
| 11. | 102 | Wade GROTH (Cairns Cycling Club) | +14:57 | |||
| 12. | 104 | Jason HANSEN (Cairns Cycling Club) | +15:06 | |||
| 13. | 106 | Steven HEDGER (Townsville Cycle Club) | +24:29 | |||
| dnf | 101 | Peter FON (Townsville Cycle Club) |
After Stage 1
| 1. | 113 | Lance PURDON (ADF Cycling) | 11 | pt | ||
| 2. | 108 | Tony HYTCH (Townsville Cycling Club) | 11 | |||
| 3. | 114 | Jason SMITH (Townsville Cycle Club) | 10 | |||
| 4. | 105 | James HEALY (Townsville Cycle Club) | 4 | |||
| 5. | 112 | Gary O'NEILL (Townsville Cycling Club) | 2 | |||
| 6. | 109 | Darren LEE (Townsville Cycling Club) | 1 |
Sprint 1
| 1. | 113 | Lance PURDON (ADF Cycling) | 5 | pt | ||
| 2. | 108 | Tony HYTCH (Townsville Cycling Club) | 3 | |||
| 3. | 109 | Darren LEE (Townsville Cycling Club) | 1 |
Sprint 3
| 1. | 114 | Jason SMITH (Townsville Cycle Club) | 10 | pt | ||
| 2. | 108 | Tony HYTCH (Townsville Cycling Club) | 8 | |||
| 3. | 113 | Lance PURDON (ADF Cycling) | 6 | |||
| 4. | 105 | James HEALY (Townsville Cycle Club) | 4 | |||
| 5. | 112 | Gary O'NEILL (Townsville Cycling Club) | 2 |
After Stage 1
| 1. | 113 | Lance PURDON (ADF Cycling) | 5 | pt | ||
| 2. | 105 | James HEALY (Townsville Cycle Club) | 3 | |||
| 3. | 108 | Tony HYTCH (Townsville Cycling Club) | 1 |
Climb 1
| 1. | 113 | Lance PURDON (ADF Cycling) | 5 | pt | ||
| 2. | 105 | James HEALY (Townsville Cycle Club) | 3 | |||
| 3. | 108 | Tony HYTCH (Townsville Cycling Club) | 1 |