General Classification: | ||||||
Sprint Classification: | ||||||
Hill Climb Classification: | ||||||
Leading Team: | ||||||
70 | Phil SOEGAARD (Gold Coast Cycle Club) | |||||
61 | Alan HAINSWORTH (Byron Bay Cycle Club) | |||||
70 | Phil SOEGAARD (Gold Coast Cycle Club) | |||||
Mackay Cycling Club |
Time | Gap | |||||
---|---|---|---|---|---|---|
1. | 70 | Phil SOEGAARD (Gold Coast Cycle Club) | 9:02.12 | |||
2. | 60 | Ricky GROTH (Cairns Cycling Club) | 9:32.39 | +30 | ||
3. | 61 | Alan HAINSWORTH (Byron Bay Cycle Club) | 10:06.23 | +1:04 | ||
4. | 66 | Scott OVENDEN (Ipswich Cycyling Club) | 10:23.85 | +1:21 | ||
5. | 51 | David BARRY (Townsville Cycle Club) | 10:29.16 | +1:27 | ||
6. | 52 | Robert BATES (Townsville Cycle Club) | 10:31.67 | +1:29 | ||
7. | 62 | Mark HIGGINS (Central Queensland Vets Cyclismo) | 10:40.14 | +1:38 | ||
8. | 53 | Geoffrey BENNETT (Mackay Cycling Club) | 10:43.77 | +1:41 | ||
9. | 54 | Shaun BRENNAN (Mackay Cycling Club) | 10:54.35 | +1:52 | ||
10. | 68 | Luke SCHATKOWSKI (Mackay Cycling Club) | 10:57.01 | +1:55 | ||
11. | 65 | Michael NOVIKOV (Mackay Cycling Club) | 11:06.89 | +2:04 | ||
12. | 69 | Alan SIMONSEN (Mackay Cycling Club) | 11:40.27 | +2:38 | ||
13. | 67 | Tim RADEMAKER (Townsville Cycle Club) | 11:43.64 | +2:41 | ||
14. | 73 | Andrew TUCKER (Townsville Cycle Club) | 11:52.17 | +2:50 | ||
15. | 72 | John THOMPSON (Cairns Cycling Club) | 12:04.27 | +3:02 | ||
16. | 64 | Andrew MORAN (Townsville Cycling Club) | 12:08.77 | +3:06 | ||
17. | 57 | Shane EDWARDS (Mackay Cycling Club) | 12:10.01 | +3:08 | ||
18. | 55 | James CLEM (Townsville Cycle Club) | 13:06.21 | +4:04 | ||
dns | 56 | Jason CORSET (Townsville Cycle Club) | ||||
dns | 63 | Jake KERSWELL (Townsville Cycle Club) |
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 70 | Phil SOEGAARD (Gold Coast Cycle Club) | 1h42:43 | |||
2. | 60 | Ricky GROTH (Cairns Cycling Club) | +1:10 | |||
3. | 61 | Alan HAINSWORTH (Byron Bay Cycle Club) | +1:32 | |||
4. | 68 | Luke SCHATKOWSKI (Mackay Cycling Club) | +1:54 | |||
5. | 51 | David BARRY (Townsville Cycle Club) | +2:09 | |||
6. | 66 | Scott OVENDEN (Ipswich Cycyling Club) | +2:12 | |||
7. | 62 | Mark HIGGINS (Central Queensland Vets Cyclismo) | +2:18 | |||
8. | 54 | Shaun BRENNAN (Mackay Cycling Club) | +2:25 | |||
9. | 52 | Robert BATES (Townsville Cycle Club) | +2:34 | |||
10. | 53 | Geoffrey BENNETT (Mackay Cycling Club) | +2:49 | |||
11. | 72 | John THOMPSON (Cairns Cycling Club) | +3:34 | |||
12. | 73 | Andrew TUCKER (Townsville Cycle Club) | +3:57 | |||
13. | 67 | Tim RADEMAKER (Townsville Cycle Club) | +4:01 | |||
14. | 69 | Alan SIMONSEN (Mackay Cycling Club) | +4:11 | |||
15. | 65 | Michael NOVIKOV (Mackay Cycling Club) | +5:55 | |||
16. | 55 | James CLEM (Townsville Cycle Club) | +10:47 | |||
17. | 64 | Andrew MORAN (Townsville Cycling Club) | +10:50 | |||
18. | 57 | Shane EDWARDS (Mackay Cycling Club) | +30:43 | |||
dnf | 56 | Jason CORSET (Townsville Cycle Club) | ||||
dnf | 63 | Jake KERSWELL (Townsville Cycle Club) |
Final Result
1. | 61 | Alan HAINSWORTH (Byron Bay Cycle Club) | 15 | pt | ||
2. | 60 | Ricky GROTH (Cairns Cycling Club) | 13 | |||
3. | 70 | Phil SOEGAARD (Gold Coast Cycle Club) | 12 | |||
4. | 68 | Luke SCHATKOWSKI (Mackay Cycling Club) | 8 | |||
5. | 54 | Shaun BRENNAN (Mackay Cycling Club) | 4 | |||
6. | 62 | Mark HIGGINS (Central Queensland Vets Cyclismo) | 2 | |||
dnf | 56 | Jason CORSET (Townsville Cycle Club) | 15 |
Final Result
1. | 70 | Phil SOEGAARD (Gold Coast Cycle Club) | 13 | pt | ||
2. | 60 | Ricky GROTH (Cairns Cycling Club) | 9 | |||
3. | 61 | Alan HAINSWORTH (Byron Bay Cycle Club) | 6 | |||
4. | 66 | Scott OVENDEN (Ipswich Cycyling Club) | 4 | |||
5. | 51 | David BARRY (Townsville Cycle Club) | 2 | |||
dnf | 56 | Jason CORSET (Townsville Cycle Club) | 5 |
Climb Finish
1. | 70 | Phil SOEGAARD (Gold Coast Cycle Club) | 10 | pt | ||
2. | 60 | Ricky GROTH (Cairns Cycling Club) | 8 | |||
3. | 61 | Alan HAINSWORTH (Byron Bay Cycle Club) | 6 | |||
4. | 66 | Scott OVENDEN (Ipswich Cycyling Club) | 4 | |||
5. | 51 | David BARRY (Townsville Cycle Club) | 2 |
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | Mackay Cycling Club | (53, 54, 68) | 32:34 | |||
2. | Townsville Cycle Club | (51, 52, 67) | +9 |
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | Mackay Cycling Club | 5h15:29 | ||||
2. | Townsville Cycle Club | +41 |