| General Classification: | ||||||
| Sprint Classification: | ||||||
| Hill Climb Classification: | ||||||
| Leading Team: | ||||||
| 74 | Kyle GIBBS (Townsville Cycle Club) | |||||
| 43 | Chris OLSEN (Townsville Rockwheelers) | |||||
| 44 | Kobe ORMES (Townsville Cycle Club) | |||||
| Townsville Cycle Club |
| Time | Gap | |||||
|---|---|---|---|---|---|---|
| 1. | 74 | Kyle GIBBS (Townsville Cycle Club) | 8:00.93 | |||
| 2. | 44 | Kobe ORMES (Townsville Cycle Club) | 8:39.94 | +39 | ||
| 3. | 33 | Christopher FLORENCE (Townsville Cycling Club) | 8:40.81 | +40 | ||
| 4. | 32 | Baily DEVANTIER-THOMAS (Townsville Cycle Club) | 8:45.50 | +45 | ||
| 5. | 40 | Stephen KNOTT (Townsville Rockwheelers MTB club) | 8:47.98 | +47 | ||
| 6. | 75 | Henry GOODWILL (Townsville Cycle Club) | 8:54.79 | +54 | ||
| 7. | 38 | Caleb JOHNSTONE (Sunshine Coast Cycling Club) | 9:18.99 | +1:18 | ||
| 8. | 31 | Steven CHRISTIANSEN (Cairns Cycling Club) | 9:40.01 | +1:40 | ||
| 9. | 46 | Daniel VAN STAPPEN (ADF Cycling Club) | 9:44.14 | +1:44 | ||
| 10. | 43 | Chris OLSEN (Townsville Rockwheelers) | 9:49.68 | +1:49 | ||
| 11. | 37 | Adam JOHNSTONE (Cairns Cycling Club) | 9:58.12 | +1:58 | ||
| 12. | 45 | Stephen TETLEY (Townsville Cycling Club) | 10:03.18 | +2:03 | ||
| 13. | 42 | Brendon MAUSOLF (Townsville Rockwheelers) | 10:03.76 | +2:03 | ||
| 14. | 39 | Euan KERSWELL (Townsville Cycle Club) | 11:42.97 | +3:42 |
Final Result
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 74 | Kyle GIBBS (Townsville Cycle Club) | 3h00:24 | |||
| 2. | 32 | Baily DEVANTIER-THOMAS (Townsville Cycle Club) | +1:16 | |||
| 3. | 75 | Henry GOODWILL (Townsville Cycle Club) | +1:29 | |||
| 4. | 46 | Daniel VAN STAPPEN (ADF Cycling Club) | +1:43 | |||
| 5. | 33 | Christopher FLORENCE (Townsville Cycling Club) | +1:55 | |||
| 6. | 43 | Chris OLSEN (Townsville Rockwheelers) | +2:01 | |||
| 7. | 38 | Caleb JOHNSTONE (Sunshine Coast Cycling Club) | +2:04 | |||
| 8. | 40 | Stephen KNOTT (Townsville Rockwheelers MTB club) | +2:22 | |||
| 9. | 31 | Steven CHRISTIANSEN (Cairns Cycling Club) | +2:33 | |||
| 10. | 37 | Adam JOHNSTONE (Cairns Cycling Club) | +2:50 | |||
| 11. | 45 | Stephen TETLEY (Townsville Cycling Club) | +3:01 | |||
| 12. | 42 | Brendon MAUSOLF (Townsville Rockwheelers) | +8:49 | |||
| 13. | 44 | Kobe ORMES (Townsville Cycle Club) | +11:42 | |||
| 14. | 39 | Euan KERSWELL (Townsville Cycle Club) | +20:23 | |||
| dnf | 35 | Tim GROVER (Townsville Cycle Club) | ||||
| dnf | 36 | Jack HANSEN (Cairns Cycling Club) |
Final Result
| 1. | 43 | Chris OLSEN (Townsville Rockwheelers) | 28 | pt | ||
| 2. | 46 | Daniel VAN STAPPEN (ADF Cycling Club) | 22 | |||
| 3. | 74 | Kyle GIBBS (Townsville Cycle Club) | 21 | |||
| 4. | 39 | Euan KERSWELL (Townsville Cycle Club) | 5 | |||
| 5. | 44 | Kobe ORMES (Townsville Cycle Club) | 5 | |||
| 6. | 42 | Brendon MAUSOLF (Townsville Rockwheelers) | 4 | |||
| 7. | 38 | Caleb JOHNSTONE (Sunshine Coast Cycling Club) | 3 | |||
| 8. | 31 | Steven CHRISTIANSEN (Cairns Cycling Club) | 3 | |||
| 9. | 75 | Henry GOODWILL (Townsville Cycle Club) | 2 | |||
| 10. | 32 | Baily DEVANTIER-THOMAS (Townsville Cycle Club) | 1 | |||
| dnf | 35 | Tim GROVER (Townsville Cycle Club) | 2 |
Final Result
| 1. | 44 | Kobe ORMES (Townsville Cycle Club) | 18 | pt | ||
| 2. | 74 | Kyle GIBBS (Townsville Cycle Club) | 16 | |||
| 3. | 33 | Christopher FLORENCE (Townsville Cycling Club) | 6 | |||
| 4. | 32 | Baily DEVANTIER-THOMAS (Townsville Cycle Club) | 4 | |||
| 5. | 40 | Stephen KNOTT (Townsville Rockwheelers MTB club) | 3 | |||
| dnf | 35 | Tim GROVER (Townsville Cycle Club) | 1 |
Climb Finish
| 1. | 74 | Kyle GIBBS (Townsville Cycle Club) | 10 | pt | ||
| 2. | 44 | Kobe ORMES (Townsville Cycle Club) | 8 | |||
| 3. | 33 | Christopher FLORENCE (Townsville Cycling Club) | 6 | |||
| 4. | 32 | Baily DEVANTIER-THOMAS (Townsville Cycle Club) | 4 | |||
| 5. | 40 | Stephen KNOTT (Townsville Rockwheelers MTB club) | 2 |