| General Classification: | ||||||
| Sprint Classification: | ||||||
| Hill Climb Classification: | ||||||
| Leading Team: | ||||||
| 46 | Daniel VAN STAPPEN (ADF Cycling Club) | |||||
| 43 | Chris OLSEN (Townsville Rockwheelers) | |||||
| 44 | Kobe ORMES (Townsville Cycle Club) | |||||
| Townsville Cycle Club |
| Time/Gap | Bonus | |||||
|---|---|---|---|---|---|---|
| 1. | 43 | Chris OLSEN (Townsville Rockwheelers) | 32:45 | 18 | ||
| 2. | 46 | Daniel VAN STAPPEN (ADF Cycling Club) | +0 | 13 | ||
| 3. | 74 | Kyle GIBBS (Townsville Cycle Club) | +0 | 10 | ||
| 4. | 42 | Brendon MAUSOLF (Townsville Rockwheelers) | +0 | 4 | ||
| 5. | 75 | Henry GOODWILL (Townsville Cycle Club) | +0 | 2 | ||
| 6. | 45 | Stephen TETLEY (Townsville Cycling Club) | +2 | |||
| 7. | 37 | Adam JOHNSTONE (Cairns Cycling Club) | +5 | |||
| 8. | 33 | Christopher FLORENCE (Townsville Cycling Club) | +5 | |||
| 9. | 31 | Steven CHRISTIANSEN (Cairns Cycling Club) | +5 | |||
| 10. | 38 | Caleb JOHNSTONE (Sunshine Coast Cycling Club) | +8 | |||
| 11. | 32 | Baily DEVANTIER-THOMAS (Townsville Cycle Club) | +18 | 1 | ||
| 12. | 40 | Stephen KNOTT (Townsville Rockwheelers MTB club) | +34 | |||
| 13. | 39 | Euan KERSWELL (Townsville Cycle Club) | +1:00 | |||
| 14. | 44 | Kobe ORMES (Townsville Cycle Club) | +11:00 | |||
| dns | 35 | Tim GROVER (Townsville Cycle Club) | ||||
| dns | 36 | Jack HANSEN (Cairns Cycling Club) |
After Stage 2
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 46 | Daniel VAN STAPPEN (ADF Cycling Club) | 2h52:23 | |||
| 2. | 74 | Kyle GIBBS (Townsville Cycle Club) | +1 | |||
| 3. | 43 | Chris OLSEN (Townsville Rockwheelers) | +13 | |||
| 4. | 32 | Baily DEVANTIER-THOMAS (Townsville Cycle Club) | +32 | |||
| 5. | 75 | Henry GOODWILL (Townsville Cycle Club) | +36 | |||
| 6. | 38 | Caleb JOHNSTONE (Sunshine Coast Cycling Club) | +47 | |||
| 7. | 37 | Adam JOHNSTONE (Cairns Cycling Club) | +53 | |||
| 8. | 31 | Steven CHRISTIANSEN (Cairns Cycling Club) | +54 | |||
| 9. | 45 | Stephen TETLEY (Townsville Cycling Club) | +59 | |||
| 10. | 33 | Christopher FLORENCE (Townsville Cycling Club) | +1:16 | |||
| 11. | 40 | Stephen KNOTT (Townsville Rockwheelers MTB club) | +1:36 | |||
| 12. | 42 | Brendon MAUSOLF (Townsville Rockwheelers) | +6:47 | |||
| 13. | 44 | Kobe ORMES (Townsville Cycle Club) | +11:04 | |||
| 14. | 39 | Euan KERSWELL (Townsville Cycle Club) | +16:42 | |||
| dnf | 35 | Tim GROVER (Townsville Cycle Club) | ||||
| dnf | 36 | Jack HANSEN (Cairns Cycling Club) |
After Stage 2
| 1. | 43 | Chris OLSEN (Townsville Rockwheelers) | 28 | pt | ||
| 2. | 46 | Daniel VAN STAPPEN (ADF Cycling Club) | 22 | |||
| 3. | 74 | Kyle GIBBS (Townsville Cycle Club) | 21 | |||
| 4. | 39 | Euan KERSWELL (Townsville Cycle Club) | 5 | |||
| 5. | 44 | Kobe ORMES (Townsville Cycle Club) | 5 | |||
| 6. | 42 | Brendon MAUSOLF (Townsville Rockwheelers) | 4 | |||
| 7. | 38 | Caleb JOHNSTONE (Sunshine Coast Cycling Club) | 3 | |||
| 8. | 31 | Steven CHRISTIANSEN (Cairns Cycling Club) | 3 | |||
| 9. | 75 | Henry GOODWILL (Townsville Cycle Club) | 2 | |||
| 10. | 32 | Baily DEVANTIER-THOMAS (Townsville Cycle Club) | 1 | |||
| dnf | 35 | Tim GROVER (Townsville Cycle Club) | 2 |
Sprint 1
| 1. | 43 | Chris OLSEN (Townsville Rockwheelers) | 5 | pt | ||
| 2. | 74 | Kyle GIBBS (Townsville Cycle Club) | 3 | |||
| 3. | 32 | Baily DEVANTIER-THOMAS (Townsville Cycle Club) | 1 |
Sprint 2
| 1. | 46 | Daniel VAN STAPPEN (ADF Cycling Club) | 5 | pt | ||
| 2. | 43 | Chris OLSEN (Townsville Rockwheelers) | 3 | |||
| 3. | 74 | Kyle GIBBS (Townsville Cycle Club) | 1 |
Sprint 3
| 1. | 43 | Chris OLSEN (Townsville Rockwheelers) | 10 | pt | ||
| 2. | 46 | Daniel VAN STAPPEN (ADF Cycling Club) | 8 | |||
| 3. | 74 | Kyle GIBBS (Townsville Cycle Club) | 6 | |||
| 4. | 42 | Brendon MAUSOLF (Townsville Rockwheelers) | 4 | |||
| 5. | 75 | Henry GOODWILL (Townsville Cycle Club) | 2 |
After Stage 2
| 1. | 44 | Kobe ORMES (Townsville Cycle Club) | 10 | pt | ||
| 2. | 74 | Kyle GIBBS (Townsville Cycle Club) | 6 | |||
| 3. | 40 | Stephen KNOTT (Townsville Rockwheelers MTB club) | 1 | |||
| dnf | 35 | Tim GROVER (Townsville Cycle Club) | 1 |