General Classification: | ||||||
Sprint Classification: | ||||||
Hill Climb Classification: | ||||||
Leading Team: | ||||||
1 | Ben LAWES (Townsville Cycle Club) | |||||
1 | Ben LAWES (Townsville Cycle Club) | |||||
1 | Ben LAWES (Townsville Cycle Club) | |||||
Townsville Cycle Club |
Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 1 | Ben LAWES (Townsville Cycle Club) | 38:24 | 13 | ||
2. | 15 | Zac RYAN (Townsville Cycle Club) | +6 | 16 | ||
3. | 12 | Callum MCDONALD (Townsville Cycle Club) | +6 | 6 | ||
4. | 8 | Craig LARSEN (Mackay Cycling Club) | +6 | 4 | ||
5. | 7 | Jonathan ENTRIKEN (Townsville Cycle Club) | +6 | 2 | ||
6. | 2 | Pete ARNOTT (Darwin Cycling Club) | +6 | |||
7. | 3 | Marvin BAUMEISTER SCHOENIAN (Townsville Cycle Club) | +6 | |||
8. | 6 | Zachary DURKIN (Gold Coast Cycle Club) | +6 | 5 | ||
9. | 5 | Michael DURKIN (Townsville Cycle Club) | +6 | 1 | ||
10. | 10 | Bevan MASON (Townsville Cycle Club) | +6 | 1 | ||
11. | 17 | Ruth CORSET (Townsville Cycle Club) | +6 | |||
12. | 13 | Josh RAYNER (Cairns Cycling Club) | +3:06 | |||
dns | 9 | Kyle MARWOOD (Mackay Cycling Club) |
After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 1 | Ben LAWES (Townsville Cycle Club) | 3h12:19 | |||
2. | 2 | Pete ARNOTT (Darwin Cycling Club) | +43 | |||
3. | 6 | Zachary DURKIN (Gold Coast Cycle Club) | +49 | |||
4. | 15 | Zac RYAN (Townsville Cycle Club) | +53 | |||
5. | 5 | Michael DURKIN (Townsville Cycle Club) | +59 | |||
6. | 7 | Jonathan ENTRIKEN (Townsville Cycle Club) | +1:15 | |||
7. | 3 | Marvin BAUMEISTER SCHOENIAN (Townsville Cycle Club) | +1:20 | |||
8. | 17 | Ruth CORSET (Townsville Cycle Club) | +1:22 | |||
9. | 10 | Bevan MASON (Townsville Cycle Club) | +1:26 | |||
10. | 8 | Craig LARSEN (Mackay Cycling Club) | +17:23 | |||
11. | 12 | Callum MCDONALD (Townsville Cycle Club) | +38:08 | |||
12. | 13 | Josh RAYNER (Cairns Cycling Club) | +41:21 | |||
dnf | 9 | Kyle MARWOOD (Mackay Cycling Club) |
After Stage 2
1. | 1 | Ben LAWES (Townsville Cycle Club) | 25 | pt | ||
2. | 15 | Zac RYAN (Townsville Cycle Club) | 16 | |||
3. | 5 | Michael DURKIN (Townsville Cycle Club) | 14 | |||
4. | 8 | Craig LARSEN (Mackay Cycling Club) | 9 | |||
5. | 10 | Bevan MASON (Townsville Cycle Club) | 9 | |||
6. | 6 | Zachary DURKIN (Gold Coast Cycle Club) | 6 | |||
7. | 3 | Marvin BAUMEISTER SCHOENIAN (Townsville Cycle Club) | 6 | |||
8. | 12 | Callum MCDONALD (Townsville Cycle Club) | 6 | |||
9. | 7 | Jonathan ENTRIKEN (Townsville Cycle Club) | 2 | |||
10. | 17 | Ruth CORSET (Townsville Cycle Club) | 2 | |||
11. | 2 | Pete ARNOTT (Darwin Cycling Club) | 1 |
Sprint 1
1. | 6 | Zachary DURKIN (Gold Coast Cycle Club) | 5 | pt | ||
2. | 15 | Zac RYAN (Townsville Cycle Club) | 3 | |||
3. | 10 | Bevan MASON (Townsville Cycle Club) | 1 |
Sprint 2
1. | 15 | Zac RYAN (Townsville Cycle Club) | 5 | pt | ||
2. | 1 | Ben LAWES (Townsville Cycle Club) | 3 | |||
3. | 5 | Michael DURKIN (Townsville Cycle Club) | 1 |
Sprint 3
1. | 1 | Ben LAWES (Townsville Cycle Club) | 10 | pt | ||
2. | 15 | Zac RYAN (Townsville Cycle Club) | 8 | |||
3. | 12 | Callum MCDONALD (Townsville Cycle Club) | 6 | |||
4. | 8 | Craig LARSEN (Mackay Cycling Club) | 4 | |||
5. | 7 | Jonathan ENTRIKEN (Townsville Cycle Club) | 2 |
After Stage 2
1. | 1 | Ben LAWES (Townsville Cycle Club) | 8 | pt | ||
2. | 15 | Zac RYAN (Townsville Cycle Club) | 5 | |||
3. | 2 | Pete ARNOTT (Darwin Cycling Club) | 3 | |||
4. | 6 | Zachary DURKIN (Gold Coast Cycle Club) | 1 | |||
5. | 5 | Michael DURKIN (Townsville Cycle Club) | 1 |