| General Classification: | ||||||
| Leading Team: | ||||||
| 11 | Chloe BUCKLEY (Cairns Cycling Club) | |||||
| Townsville Cycle Club |
| Time/Gap | Bonus | |||||
|---|---|---|---|---|---|---|
| 1. | 11 | Chloe BUCKLEY (Cairns Cycling Club) | 19:06 | |||
| 2. | 15 | Sienna MONTEITH (Townsville Cycle Club) | +1 | |||
| 3. | 16 | Kailee OVENDEN (Ipswich Cycling Club) | +5 | |||
| 4. | 18 | Matilda PRATT (Bundaberg Cycling Club) | +1:25 | |||
| 5. | 12 | Mikayla GIBBS (Townsville Cycle Club) | +1:27 | |||
| 6. | 14 | Imogen KERSWELL (Townsville Cycle Club) | +1:39 |
After Stage 2
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 11 | Chloe BUCKLEY (Cairns Cycling Club) | 1h10:12 | |||
| 2. | 15 | Sienna MONTEITH (Townsville Cycle Club) | +8 | |||
| 3. | 16 | Kailee OVENDEN (Ipswich Cycling Club) | +1:42 | |||
| 4. | 18 | Matilda PRATT (Bundaberg Cycling Club) | +7:36 | |||
| 5. | 12 | Mikayla GIBBS (Townsville Cycle Club) | +8:09 | |||
| 6. | 14 | Imogen KERSWELL (Townsville Cycle Club) | +19:03 |
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | Townsville Cycle Club | (15, 12, 14) | 1h00:25 |
After Stage 2
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | Townsville Cycle Club | 3h57:56 |