| Time | Gap | |||||
|---|---|---|---|---|---|---|
| 1. | 8 | Lucas SOEGAARD (Gold Coast Cycling Club) | 9:35.94 | |||
| 2. | 4 | Samuel HILDITCH (University of Queensland CC) | 9:44.00 | +9 | ||
| 3. | 6 | Lincoln RAMKE (Gladstone Mountain Bike Club Inc) | 10:08.88 | +33 | ||
| 4. | 2 | William EMELEUS (Cairns Cycling Club) | 10:42.28 | +1:07 | ||
| 5. | 5 | Reuben JACKSON (Cairns Cycling Club) | 10:54.40 | +1:19 | ||
| 6. | 1 | Nicholas DIXON-GROVER (Townsville Cycling Club) | 11:40.70 | +2:05 | ||
| 7. | 7 | Peter SCHATKOWSKI (Mackay Cycling Club) | 11:58.93 | +2:23 | ||
| 8. | 3 | Jack HEDGER (Townsville Cycle Club) | 14:46.18 | +5:11 |
After Prologue
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 8 | Lucas SOEGAARD (Gold Coast Cycling Club) | 9:35 | |||
| 2. | 4 | Samuel HILDITCH (University of Queensland CC) | +9 | |||
| 3. | 6 | Lincoln RAMKE (Gladstone Mountain Bike Club Inc) | +33 | |||
| 4. | 2 | William EMELEUS (Cairns Cycling Club) | +1:07 | |||
| 5. | 5 | Reuben JACKSON (Cairns Cycling Club) | +1:19 | |||
| 6. | 1 | Nicholas DIXON-GROVER (Townsville Cycling Club) | +2:05 | |||
| 7. | 7 | Peter SCHATKOWSKI (Mackay Cycling Club) | +2:23 | |||
| 8. | 3 | Jack HEDGER (Townsville Cycle Club) | +5:11 |