Shimano

2022 Tour of Tasmania Men Stage 4: Criterium

  • Date: Sunday, 27th November
  • Devonport
  • Chief Commissaire: Michael Bailey
  • Organiser: GTR Events
  • Download as: [PDF] [Spreadsheet] [JSON]

Race Overview

General Classification:
Young Rider Classification:
Sprint Classification:
Hill Climb Classification:
Leading Team:
16 Rhys ROBOTHAM (BLN)
41 Matthew GREENWOOD (TCC)
16 Rhys ROBOTHAM (BLN)
17 Sam FOX (BLN)
BLN Team BridgeLane

Stage 4 Result

Time/Gap Bonus
1. 7 Craig WIGGINS (ACA) 1h06:23 6
2. 93 Liam WALSH +0 4
3. 25 Blake AGNOLETTO (ITM) +0 2
4. 61 Kurt EATHER (OLI) +0
5. 2 Declan TREZISE (ACA) +0
6. 27 Graeme FRISLIE (ITM) +0
7. 24 James FORBES (ITM) +0
8. 86 Dalton STRETTON (TAS) +0
9. 84 Jacob LANGHAM (TAS) +0
10. 55 Jamie COLES (NCM) +0
11. 54 Nate HADDEN (NCM) +0
12. 23 Elliot SCHULTZ (ITM) +0
13. 16 Rhys ROBOTHAM (BLN) +0
14. 3 Carter BETTLES (ACA) +0
15. 56 Ben CARMEN (NCM) +0
16. 63 Bentley NIQUET-OLDEN (OLI) +0
17. 15 Zac MARRIAGE (BLN) +0
18. 11 Matt DINHAM (BLN) +0
19. 4 Brady GILMORE (ACA) +0
20. 52 Nick PEDLER (NCM) +0
21. 21 Liam JOHNSTON (ITM) +0
22. 18 Campbell PALMER (BLN) +0
23. 43 Cameron WRIGHT (TCC) +0
24. 17 Sam FOX (BLN) +0
25. 41 Matthew GREENWOOD (TCC) +0
26. 73 Brendon GREEN (CDF) +0
27. 32 Cameron FRASER (ONY) +0
28. 1 Kane RICHARDS (ACA) +0
29. 31 Jack SCHOUTEN (ONY) +0
30. 66 William HEFFERNAN (OLI) +0
31. 53 Eddie WORRALL (NCM) +0
32. 96 Kobe HENDERSON +0
33. 37 Alex HOLDEN (ONY) +0
34. 33 Lachlan HARRIGAN (ONY) +0
35. 91 Angus VANDER +0
36. 78 Ryley COLLETT (CDF) +0
37. 26 Fergus BROWNING (ITM) +0
38. 76 Mitchell MCGOVERN (CDF) +0
39. 35 Dylan LINDSEY (ONY) +0
40. 34 Samuel HILL (ONY) +0
41. 95 Aidan TEESE +0
42. 28 Luke TUCKWELL (ITM) +0
43. 72 Matthew CONNAN (CDF) +0
44. 83 Alex LACK (TAS) +0
45. 101 Ronan TEESE +0
46. 42 Finlay WALSH (TCC) +0
47. 75 Jaxon KING (CDF) +12
48. 92 Will KIRKHAM +12
49. 36 Jack MARSHALL (ONY) +12
50. 6 Daniel DI DOMENICO (ACA) +12
51. 74 Joseph INGLIS (CDF) +15
52. 77 Daniel POTTER (CDF) +15
53. 64 Devraj GREWAL (OLI) +15
54. 46 Hunter MCGOVERN (TCC) +18
55. 102 Sebastian PILKINGTON +18
56. 62 Daniel LUKE (OLI) +21
57. 44 Brent REES (TCC) +23
58. 65 Sebastian PRESLEY (OLI) +25
59. 51 Bailey MCDONALD (NCM) +28
60. 81 Cameron IVORY (TAS) +31
61. 45 Josh BEIKOFF (TCC) +31
62. 12 Tom CHAPMAN (BLN) +52
63. 13 Ben METCALFE (BLN) +52
64. 5 Angus LYONS (ACA) +1:05
dnf 85 Adam HARTLEY (TAS)

General Classification

Final Result

Time/Gap
1. 16 Rhys ROBOTHAM (BLN) 7h24:41
2. 41 Matthew GREENWOOD (TCC) +1:08
3. 3 Carter BETTLES (ACA) +1:11
4. 15 Zac MARRIAGE (BLN) +1:23
5. 21 Liam JOHNSTON (ITM) +2:00
6. 17 Sam FOX (BLN) +2:13
7. 4 Brady GILMORE (ACA) +2:15
8. 18 Campbell PALMER (BLN) +2:19
9. 11 Matt DINHAM (BLN) +2:20
10. 1 Kane RICHARDS (ACA) +2:21
11. 23 Elliot SCHULTZ (ITM) +2:21
12. 26 Fergus BROWNING (ITM) +2:24
13. 2 Declan TREZISE (ACA) +2:26
14. 101 Ronan TEESE +2:49
15. 33 Lachlan HARRIGAN (ONY) +2:50
16. 96 Kobe HENDERSON +2:55
17. 66 William HEFFERNAN (OLI) +3:29
18. 93 Liam WALSH +4:09
19. 43 Cameron WRIGHT (TCC) +5:26
20. 27 Graeme FRISLIE (ITM) +6:04
21. 56 Ben CARMEN (NCM) +6:33
22. 32 Cameron FRASER (ONY) +7:25
23. 83 Alex LACK (TAS) +7:31
24. 72 Matthew CONNAN (CDF) +7:37
25. 73 Brendon GREEN (CDF) +7:46
26. 95 Aidan TEESE +7:54
27. 54 Nate HADDEN (NCM) +7:55
28. 84 Jacob LANGHAM (TAS) +7:57
29. 37 Alex HOLDEN (ONY) +8:07
30. 62 Daniel LUKE (OLI) +8:19
31. 92 Will KIRKHAM +8:59
32. 31 Jack SCHOUTEN (ONY) +9:54
33. 76 Mitchell MCGOVERN (CDF) +9:58
34. 24 James FORBES (ITM) +10:54
35. 28 Luke TUCKWELL (ITM) +10:56
36. 35 Dylan LINDSEY (ONY) +12:00
37. 42 Finlay WALSH (TCC) +12:01
38. 53 Eddie WORRALL (NCM) +12:39
39. 81 Cameron IVORY (TAS) +12:53
40. 34 Samuel HILL (ONY) +12:59
41. 102 Sebastian PILKINGTON +13:42
42. 63 Bentley NIQUET-OLDEN (OLI) +13:44
43. 36 Jack MARSHALL (ONY) +13:50
44. 25 Blake AGNOLETTO (ITM) +14:02
45. 45 Josh BEIKOFF (TCC) +14:29
46. 46 Hunter MCGOVERN (TCC) +14:35
47. 61 Kurt EATHER (OLI) +15:53
48. 44 Brent REES (TCC) +16:01
49. 13 Ben METCALFE (BLN) +16:52
50. 64 Devraj GREWAL (OLI) +18:56
51. 65 Sebastian PRESLEY (OLI) +19:51
52. 12 Tom CHAPMAN (BLN) +21:26
53. 55 Jamie COLES (NCM) +21:35
54. 74 Joseph INGLIS (CDF) +21:52
55. 51 Bailey MCDONALD (NCM) +22:08
56. 75 Jaxon KING (CDF) +24:04
57. 52 Nick PEDLER (NCM) +24:16
58. 91 Angus VANDER +25:03
59. 78 Ryley COLLETT (CDF) +25:21
60. 86 Dalton STRETTON (TAS) +25:22
61. 7 Craig WIGGINS (ACA) +26:34
62. 77 Daniel POTTER (CDF) +27:10
63. 6 Daniel DI DOMENICO (ACA) +27:32
64. 5 Angus LYONS (ACA) +31:24
dnf 8 Hamish MCKENSIE (ACA)
dnf 22 Tristan SAUNDERS (ITM)
dnf 71 Harrison AVES (CDF)
dnf 82 Josh WILSON (TAS)
dnf 85 Adam HARTLEY (TAS)
dnf 94 Thomas LOMBARDI
dnf 97 Rohan HAYDON-SMITH
dnf 98 Tasman BLIZZARD

Sprint Classification

Final Result

1. 16 Rhys ROBOTHAM (BLN) 12 pt
2. 61 Kurt EATHER (OLI) 9
3. 2 Declan TREZISE (ACA) 5
4. 7 Craig WIGGINS (ACA) 5
5. 3 Carter BETTLES (ACA) 5
6. 51 Bailey MCDONALD (NCM) 5
7. 41 Matthew GREENWOOD (TCC) 5
8. 15 Zac MARRIAGE (BLN) 5
9. 23 Elliot SCHULTZ (ITM) 4
10. 93 Liam WALSH 4
11. 73 Brendon GREEN (CDF) 3
12. 31 Jack SCHOUTEN (ONY) 3
13. 27 Graeme FRISLIE (ITM) 3
14. 44 Brent REES (TCC) 3
15. 11 Matt DINHAM (BLN) 2
16. 25 Blake AGNOLETTO (ITM) 2
17. 52 Nick PEDLER (NCM) 2
18. 17 Sam FOX (BLN) 1
19. 4 Brady GILMORE (ACA) 1
20. 34 Samuel HILL (ONY) 1
21. 64 Devraj GREWAL (OLI) 1

Intermediate Sprints

End of Lap 10

1. 61 Kurt EATHER (OLI) 3 pt
2. 15 Zac MARRIAGE (BLN) 2
3. 23 Elliot SCHULTZ (ITM) 1

End of Lap 20

1. 3 Carter BETTLES (ACA) 3 pt
2. 23 Elliot SCHULTZ (ITM) 2
3. 17 Sam FOX (BLN) 1

Finish

1. 7 Craig WIGGINS (ACA) 5 pt
2. 93 Liam WALSH 3
3. 25 Blake AGNOLETTO (ITM) 2
4. 61 Kurt EATHER (OLI) 1

Mountain Classification

Final Result

1. 17 Sam FOX (BLN) 12 pt
2. 41 Matthew GREENWOOD (TCC) 6
3. 16 Rhys ROBOTHAM (BLN) 5
4. 4 Brady GILMORE (ACA) 5
5. 27 Graeme FRISLIE (ITM) 5
6. 44 Brent REES (TCC) 5
7. 3 Carter BETTLES (ACA) 5
8. 15 Zac MARRIAGE (BLN) 3
9. 51 Bailey MCDONALD (NCM) 3
10. 11 Matt DINHAM (BLN) 2
11. 26 Fergus BROWNING (ITM) 2
12. 61 Kurt EATHER (OLI) 2
13. 64 Devraj GREWAL (OLI) 2

Young Rider Classification

Final Result

Time/Gap
1. 41 Matthew GREENWOOD (TCC) 7h25:49
2. 15 Zac MARRIAGE (BLN) +15
3. 21 Liam JOHNSTON (ITM) +52
4. 18 Campbell PALMER (BLN) +1:11
5. 26 Fergus BROWNING (ITM) +1:16
6. 2 Declan TREZISE (ACA) +1:18
7. 101 Ronan TEESE +1:41
8. 96 Kobe HENDERSON +1:47
9. 66 William HEFFERNAN (OLI) +2:21
10. 72 Matthew CONNAN (CDF) +6:29

Teams Stage Result

Time/Gap
1. ITM InForm TMX MAKE (25, 27, 24) 3h19:09
2. ACA ARA Pro Racing Sunshine Coast (7, 2, 3) +0
3. NCM NCMG Criterion Racing (55, 54, 56) +0
4. BLN Team BridgeLane (16, 15, 11) +0
5. OLI Oliver's Racing (61, 63, 66) +0
6. TAS TAS Composite (86, 84, 83) +0
7. ONY Onyva Racing (32, 31, 37) +0
8. TCC Tandem Co Pro Cycling (43, 41, 42) +0
9. CDF Cycling Development Foundation (73, 78, 76) +0

Teams General Classification

Final Result

Time/Gap
1. BLN Team BridgeLane 22h17:49
2. ACA ARA Pro Racing Sunshine Coast +2:02
3. ITM InForm TMX MAKE +2:24
4. ONY Onyva Racing +9:51
5. TCC Tandem Co Pro Cycling +13:22
6. CDF Cycling Development Foundation +19:31
7. OLI Oliver's Racing +21:20
8. NCM NCMG Criterion Racing +23:12
9. TAS TAS Composite +23:42