General Classification: | ||||||
Young Rider Classification: | ||||||
Sprint Classification: | ||||||
Hill Climb Classification: | ||||||
Leading Team: | ||||||
27 | Graeme FRISLIE (ITM) | |||||
18 | Campbell PALMER (BLN) | |||||
2 | Declan TREZISE (ACA) | |||||
17 | Sam FOX (BLN) | |||||
ACA | ARA Pro Racing Sunshine Coast |
Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 27 | Graeme FRISLIE (ITM) | 1h16:56 | 13 | ||
2. | 15 | Zac MARRIAGE (BLN) | +0 | 8 | ||
3. | 17 | Sam FOX (BLN) | +0 | 5 | ||
4. | 4 | Brady GILMORE (ACA) | +0 | |||
5. | 26 | Fergus BROWNING (ITM) | +0 | |||
6. | 11 | Matt DINHAM (BLN) | +0 | |||
7. | 16 | Rhys ROBOTHAM (BLN) | +0 | |||
8. | 23 | Elliot SCHULTZ (ITM) | +0 | 1 | ||
9. | 21 | Liam JOHNSTON (ITM) | +0 | |||
10. | 41 | Matthew GREENWOOD (TCC) | +0 | |||
11. | 101 | Ronan TEESE | +0 | |||
12. | 56 | Ben CARMEN (NCM) | +0 | |||
13. | 18 | Campbell PALMER (BLN) | +0 | |||
14. | 3 | Carter BETTLES (ACA) | +0 | |||
15. | 33 | Lachlan HARRIGAN (ONY) | +0 | |||
16. | 24 | James FORBES (ITM) | +0 | |||
17. | 42 | Finlay WALSH (TCC) | +0 | |||
18. | 96 | Kobe HENDERSON | +0 | |||
19. | 81 | Cameron IVORY (TAS) | +0 | |||
20. | 66 | William HEFFERNAN (OLI) | +0 | |||
21. | 1 | Kane RICHARDS (ACA) | +0 | |||
22. | 83 | Alex LACK (TAS) | +10 | |||
23. | 34 | Samuel HILL (ONY) | +10 | 1 | ||
24. | 85 | Adam HARTLEY (TAS) | +10 | |||
25. | 92 | Will KIRKHAM | +10 | |||
26. | 95 | Aidan TEESE | +10 | |||
27. | 2 | Declan TREZISE (ACA) | +14 | |||
28. | 53 | Eddie WORRALL (NCM) | +14 | |||
29. | 55 | Jamie COLES (NCM) | +14 | |||
30. | 54 | Nate HADDEN (NCM) | +14 | |||
31. | 72 | Matthew CONNAN (CDF) | +17 | |||
32. | 32 | Cameron FRASER (ONY) | +18 | |||
33. | 97 | Rohan HAYDON-SMITH | +18 | |||
34. | 73 | Brendon GREEN (CDF) | +25 | 3 | ||
35. | 74 | Joseph INGLIS (CDF) | +25 | |||
36. | 102 | Sebastian PILKINGTON | +25 | |||
37. | 8 | Hamish MCKENSIE (ACA) | +25 | |||
38. | 37 | Alex HOLDEN (ONY) | +25 | |||
39. | 51 | Bailey MCDONALD (NCM) | +25 | |||
40. | 44 | Brent REES (TCC) | +25 | |||
41. | 46 | Hunter MCGOVERN (TCC) | +25 | |||
42. | 84 | Jacob LANGHAM (TAS) | +25 | |||
43. | 62 | Daniel LUKE (OLI) | +32 | |||
44. | 45 | Josh BEIKOFF (TCC) | +32 | |||
45. | 36 | Jack MARSHALL (ONY) | +32 | |||
46. | 91 | Angus VANDER | +41 | |||
47. | 63 | Bentley NIQUET-OLDEN (OLI) | +43 | |||
48. | 64 | Devraj GREWAL (OLI) | +43 | |||
49. | 61 | Kurt EATHER (OLI) | +43 | 5 | ||
50. | 52 | Nick PEDLER (NCM) | +48 | 2 | ||
51. | 78 | Ryley COLLETT (CDF) | +48 | |||
52. | 94 | Thomas LOMBARDI | +55 | |||
53. | 86 | Dalton STRETTON (TAS) | +1:02 | |||
54. | 25 | Blake AGNOLETTO (ITM) | +1:07 | |||
55. | 7 | Craig WIGGINS (ACA) | +1:17 | |||
56. | 75 | Jaxon KING (CDF) | +1:20 | |||
57. | 77 | Daniel POTTER (CDF) | +1:20 | |||
58. | 93 | Liam WALSH | +1:52 | |||
59. | 35 | Dylan LINDSEY (ONY) | +1:57 | |||
60. | 65 | Sebastian PRESLEY (OLI) | +1:57 | |||
61. | 43 | Cameron WRIGHT (TCC) | +1:57 | |||
62. | 76 | Mitchell MCGOVERN (CDF) | +2:23 | |||
63. | 31 | Jack SCHOUTEN (ONY) | +2:41 | |||
64. | 6 | Daniel DI DOMENICO (ACA) | +3:06 | |||
65. | 12 | Tom CHAPMAN (BLN) | +3:06 | |||
66. | 28 | Luke TUCKWELL (ITM) | +3:06 | |||
67. | 13 | Ben METCALFE (BLN) | +3:06 | |||
68. | 22 | Tristan SAUNDERS (ITM) | +3:06 | |||
69. | 71 | Harrison AVES (CDF) | +3:09 | |||
70. | 5 | Angus LYONS (ACA) | +4:27 |
After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 27 | Graeme FRISLIE (ITM) | 4h07:55 | |||
2. | 17 | Sam FOX (BLN) | +12 | |||
3. | 4 | Brady GILMORE (ACA) | +16 | |||
4. | 18 | Campbell PALMER (BLN) | +16 | |||
5. | 1 | Kane RICHARDS (ACA) | +18 | |||
6. | 23 | Elliot SCHULTZ (ITM) | +18 | |||
7. | 11 | Matt DINHAM (BLN) | +18 | |||
8. | 26 | Fergus BROWNING (ITM) | +22 | |||
9. | 41 | Matthew GREENWOOD (TCC) | +22 | |||
10. | 3 | Carter BETTLES (ACA) | +23 | |||
11. | 42 | Finlay WALSH (TCC) | +23 | |||
12. | 2 | Declan TREZISE (ACA) | +23 | |||
13. | 16 | Rhys ROBOTHAM (BLN) | +26 | |||
14. | 56 | Ben CARMEN (NCM) | +29 | |||
15. | 15 | Zac MARRIAGE (BLN) | +37 | |||
16. | 81 | Cameron IVORY (TAS) | +44 | |||
17. | 101 | Ronan TEESE | +46 | |||
18. | 33 | Lachlan HARRIGAN (ONY) | +47 | |||
19. | 96 | Kobe HENDERSON | +52 | |||
20. | 21 | Liam JOHNSTON (ITM) | +54 | |||
21. | 53 | Eddie WORRALL (NCM) | +1:01 | |||
22. | 32 | Cameron FRASER (ONY) | +1:07 | |||
23. | 66 | William HEFFERNAN (OLI) | +1:26 | |||
24. | 83 | Alex LACK (TAS) | +1:27 | |||
25. | 72 | Matthew CONNAN (CDF) | +1:33 | |||
26. | 73 | Brendon GREEN (CDF) | +1:42 | |||
27. | 102 | Sebastian PILKINGTON | +1:46 | |||
28. | 95 | Aidan TEESE | +1:50 | |||
29. | 54 | Nate HADDEN (NCM) | +1:51 | |||
30. | 84 | Jacob LANGHAM (TAS) | +1:53 | |||
31. | 62 | Daniel LUKE (OLI) | +1:54 | |||
32. | 55 | Jamie COLES (NCM) | +1:56 | |||
33. | 74 | Joseph INGLIS (CDF) | +1:58 | |||
34. | 36 | Jack MARSHALL (ONY) | +2:00 | |||
35. | 51 | Bailey MCDONALD (NCM) | +2:01 | |||
36. | 37 | Alex HOLDEN (ONY) | +2:03 | |||
37. | 63 | Bentley NIQUET-OLDEN (OLI) | +2:06 | |||
38. | 93 | Liam WALSH | +2:11 | |||
39. | 45 | Josh BEIKOFF (TCC) | +2:20 | |||
40. | 25 | Blake AGNOLETTO (ITM) | +2:26 | |||
41. | 46 | Hunter MCGOVERN (TCC) | +2:39 | |||
42. | 92 | Will KIRKHAM | +2:43 | |||
43. | 97 | Rohan HAYDON-SMITH | +2:45 | |||
44. | 43 | Cameron WRIGHT (TCC) | +3:10 | |||
45. | 85 | Adam HARTLEY (TAS) | +3:33 | |||
46. | 76 | Mitchell MCGOVERN (CDF) | +3:54 | |||
47. | 44 | Brent REES (TCC) | +4:00 | |||
48. | 22 | Tristan SAUNDERS (ITM) | +4:06 | |||
49. | 34 | Samuel HILL (ONY) | +4:08 | |||
50. | 75 | Jaxon KING (CDF) | +4:13 | |||
51. | 61 | Kurt EATHER (OLI) | +4:15 | |||
52. | 13 | Ben METCALFE (BLN) | +4:22 | |||
53. | 52 | Nick PEDLER (NCM) | +4:37 | |||
54. | 24 | James FORBES (ITM) | +4:50 | |||
55. | 91 | Angus VANDER | +5:24 | |||
56. | 8 | Hamish MCKENSIE (ACA) | +5:26 | |||
57. | 78 | Ryley COLLETT (CDF) | +5:42 | |||
58. | 86 | Dalton STRETTON (TAS) | +5:43 | |||
59. | 35 | Dylan LINDSEY (ONY) | +5:56 | |||
60. | 94 | Thomas LOMBARDI | +6:12 | |||
61. | 7 | Craig WIGGINS (ACA) | +7:01 | |||
62. | 64 | Devraj GREWAL (OLI) | +7:03 | |||
63. | 6 | Daniel DI DOMENICO (ACA) | +7:41 | |||
64. | 65 | Sebastian PRESLEY (OLI) | +7:48 | |||
65. | 31 | Jack SCHOUTEN (ONY) | +7:51 | |||
66. | 28 | Luke TUCKWELL (ITM) | +8:53 | |||
67. | 12 | Tom CHAPMAN (BLN) | +8:56 | |||
68. | 71 | Harrison AVES (CDF) | +14:54 | |||
69. | 77 | Daniel POTTER (CDF) | +15:17 | |||
70. | 5 | Angus LYONS (ACA) | +18:41 | |||
dnf | 82 | Josh WILSON (TAS) | ||||
dnf | 98 | Tasman BLIZZARD |
After Stage 2
1. | 2 | Declan TREZISE (ACA) | 5 | pt | ||
2. | 51 | Bailey MCDONALD (NCM) | 5 | |||
3. | 61 | Kurt EATHER (OLI) | 5 | |||
4. | 73 | Brendon GREEN (CDF) | 3 | |||
5. | 31 | Jack SCHOUTEN (ONY) | 3 | |||
6. | 27 | Graeme FRISLIE (ITM) | 3 | |||
7. | 44 | Brent REES (TCC) | 3 | |||
8. | 11 | Matt DINHAM (BLN) | 2 | |||
9. | 52 | Nick PEDLER (NCM) | 2 | |||
10. | 23 | Elliot SCHULTZ (ITM) | 1 | |||
11. | 16 | Rhys ROBOTHAM (BLN) | 1 | |||
12. | 34 | Samuel HILL (ONY) | 1 | |||
13. | 64 | Devraj GREWAL (OLI) | 1 |
Elizabeth St
1. | 61 | Kurt EATHER (OLI) | 3 | pt | ||
2. | 52 | Nick PEDLER (NCM) | 2 | |||
3. | 23 | Elliot SCHULTZ (ITM) | 1 |
Saundridge Rd
1. | 73 | Brendon GREEN (CDF) | 3 | pt | ||
2. | 61 | Kurt EATHER (OLI) | 2 | |||
3. | 34 | Samuel HILL (ONY) | 1 |
After Stage 2
1. | 17 | Sam FOX (BLN) | 9 | pt | ||
2. | 27 | Graeme FRISLIE (ITM) | 5 | |||
3. | 44 | Brent REES (TCC) | 5 | |||
4. | 3 | Carter BETTLES (ACA) | 5 | |||
5. | 41 | Matthew GREENWOOD (TCC) | 3 | |||
6. | 15 | Zac MARRIAGE (BLN) | 3 | |||
7. | 51 | Bailey MCDONALD (NCM) | 3 | |||
8. | 61 | Kurt EATHER (OLI) | 2 | |||
9. | 64 | Devraj GREWAL (OLI) | 2 |
Poatina Rd
1. | 27 | Graeme FRISLIE (ITM) | 5 | pt | ||
2. | 15 | Zac MARRIAGE (BLN) | 3 | |||
3. | 17 | Sam FOX (BLN) | 2 |
After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 18 | Campbell PALMER (BLN) | 4h08:11 | |||
2. | 26 | Fergus BROWNING (ITM) | +6 | |||
3. | 41 | Matthew GREENWOOD (TCC) | +6 | |||
4. | 42 | Finlay WALSH (TCC) | +7 | |||
5. | 2 | Declan TREZISE (ACA) | +7 | |||
6. | 15 | Zac MARRIAGE (BLN) | +21 | |||
7. | 101 | Ronan TEESE | +30 | |||
8. | 96 | Kobe HENDERSON | +36 | |||
9. | 21 | Liam JOHNSTON (ITM) | +38 | |||
10. | 53 | Eddie WORRALL (NCM) | +45 |
Stage Aggressor
73 | Brendon GREEN (CDF) |
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | BLN | Team BridgeLane | (15, 17, 11) | 3h50:48 | ||
2. | ITM | InForm TMX MAKE | (27, 26, 23) | +0 | ||
3. | ACA | ARA Pro Racing Sunshine Coast | (4, 3, 1) | +0 | ||
4. | TAS | TAS Composite | (81, 83, 85) | +20 | ||
5. | TCC | Tandem Co Pro Cycling | (41, 42, 44) | +25 | ||
6. | NCM | NCMG Criterion Racing | (56, 53, 55) | +28 | ||
7. | ONY | Onyva Racing | (33, 34, 32) | +28 | ||
8. | CDF | Cycling Development Foundation | (72, 73, 74) | +1:07 | ||
9. | OLI | Oliver's Racing | (66, 62, 63) | +1:15 |
After Stage 2
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | ACA | ARA Pro Racing Sunshine Coast | 12h24:35 | |||
2. | ITM | InForm TMX MAKE | +8 | |||
3. | BLN | Team BridgeLane | +8 | |||
4. | TCC | Tandem Co Pro Cycling | +1:32 | |||
5. | NCM | NCMG Criterion Racing | +2:22 | |||
6. | ONY | Onyva Racing | +2:37 | |||
7. | TAS | TAS Composite | +2:52 | |||
8. | CDF | Cycling Development Foundation | +4:15 | |||
9. | OLI | Oliver's Racing | +4:31 |
1 | ITM | InForm TMX MAKE | ||||
2 | BLN | Team BridgeLane | ||||
3 | ACA | ARA Pro Racing Sunshine Coast | ||||
4 | TCC | Tandem Co Pro Cycling | ||||
5 | NCM | NCMG Criterion Racing | ||||
6 | TAS | TAS Composite | ||||
7 | ONY | Onyva Racing | ||||
8 | OLI | Oliver's Racing | ||||
9 | CDF | Cycling Development Foundation |