General Classification: | ||||||
Young Rider Classification: | ||||||
Sprint Classification: | ||||||
Hill Climb Classification: | ||||||
Leading Team: | ||||||
2 | Declan TREZISE (ACA) | |||||
2 | Declan TREZISE (ACA) | |||||
2 | Declan TREZISE (ACA) | |||||
17 | Sam FOX (BLN) | |||||
ACA | ARA Pro Racing Sunshine Coast |
Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 2 | Declan TREZISE (ACA) | 2h49:54 | 10 | ||
2. | 27 | Graeme FRISLIE (ITM) | +0 | 6 | ||
3. | 11 | Matt DINHAM (BLN) | +0 | 4 | ||
4. | 16 | Rhys ROBOTHAM (BLN) | +0 | |||
5. | 93 | Liam WALSH | +0 | |||
6. | 23 | Elliot SCHULTZ (ITM) | +0 | |||
7. | 1 | Kane RICHARDS (ACA) | +0 | |||
8. | 26 | Fergus BROWNING (ITM) | +0 | |||
9. | 17 | Sam FOX (BLN) | +0 | 3 | ||
10. | 4 | Brady GILMORE (ACA) | +0 | |||
11. | 41 | Matthew GREENWOOD (TCC) | +0 | 1 | ||
12. | 3 | Carter BETTLES (ACA) | +0 | 2 | ||
13. | 18 | Campbell PALMER (BLN) | +0 | |||
14. | 42 | Finlay WALSH (TCC) | +0 | |||
15. | 56 | Ben CARMEN (NCM) | +0 | |||
16. | 15 | Zac MARRIAGE (BLN) | +22 | |||
17. | 53 | Eddie WORRALL (NCM) | +26 | |||
18. | 33 | Lachlan HARRIGAN (ONY) | +26 | |||
19. | 101 | Ronan TEESE | +26 | |||
20. | 96 | Kobe HENDERSON | +26 | |||
21. | 32 | Cameron FRASER (ONY) | +26 | |||
22. | 21 | Liam JOHNSTON (ITM) | +29 | |||
23. | 81 | Cameron IVORY (TAS) | +31 | |||
24. | 22 | Tristan SAUNDERS (ITM) | +40 | |||
25. | 43 | Cameron WRIGHT (TCC) | +51 | |||
26. | 13 | Ben METCALFE (BLN) | +51 | |||
27. | 97 | Rohan HAYDON-SMITH | +51 | |||
28. | 62 | Daniel LUKE (OLI) | +55 | |||
29. | 73 | Brendon GREEN (CDF) | +57 | |||
30. | 92 | Will KIRKHAM | +57 | |||
31. | 72 | Matthew CONNAN (CDF) | +57 | |||
32. | 102 | Sebastian PILKINGTON | +57 | |||
33. | 66 | William HEFFERNAN (OLI) | +57 | |||
34. | 36 | Jack MARSHALL (ONY) | +57 | |||
35. | 83 | Alex LACK (TAS) | +57 | |||
36. | 84 | Jacob LANGHAM (TAS) | +57 | |||
37. | 63 | Bentley NIQUET-OLDEN (OLI) | +57 | |||
38. | 25 | Blake AGNOLETTO (ITM) | +57 | |||
39. | 74 | Joseph INGLIS (CDF) | +57 | |||
40. | 76 | Mitchell MCGOVERN (CDF) | +1:03 | |||
41. | 37 | Alex HOLDEN (ONY) | +1:04 | |||
42. | 45 | Josh BEIKOFF (TCC) | +1:14 | |||
43. | 54 | Nate HADDEN (NCM) | +1:14 | |||
44. | 55 | Jamie COLES (NCM) | +1:14 | |||
45. | 95 | Aidan TEESE | +1:14 | |||
46. | 51 | Bailey MCDONALD (NCM) | +1:23 | 7 | ||
47. | 46 | Hunter MCGOVERN (TCC) | +1:45 | |||
48. | 75 | Jaxon KING (CDF) | +2:28 | |||
49. | 85 | Adam HARTLEY (TAS) | +2:52 | |||
50. | 61 | Kurt EATHER (OLI) | +3:13 | |||
51. | 52 | Nick PEDLER (NCM) | +3:20 | |||
52. | 44 | Brent REES (TCC) | +3:20 | 6 | ||
53. | 35 | Dylan LINDSEY (ONY) | +3:25 | |||
54. | 34 | Samuel HILL (ONY) | +3:33 | |||
55. | 86 | Dalton STRETTON (TAS) | +4:09 | |||
56. | 91 | Angus VANDER | +4:09 | |||
57. | 6 | Daniel DI DOMENICO (ACA) | +4:09 | |||
58. | 24 | James FORBES (ITM) | +4:24 | |||
59. | 78 | Ryley COLLETT (CDF) | +4:24 | |||
60. | 8 | Hamish MCKENSIE (ACA) | +4:45 | |||
61. | 31 | Jack SCHOUTEN (ONY) | +4:45 | 3 | ||
62. | 94 | Thomas LOMBARDI | +4:55 | |||
63. | 65 | Sebastian PRESLEY (OLI) | +5:23 | |||
64. | 12 | Tom CHAPMAN (BLN) | +5:23 | |||
65. | 28 | Luke TUCKWELL (ITM) | +5:23 | |||
66. | 7 | Craig WIGGINS (ACA) | +5:23 | |||
67. | 64 | Devraj GREWAL (OLI) | +5:55 | 2 | ||
68. | 71 | Harrison AVES (CDF) | +11:16 | |||
69. | 77 | Daniel POTTER (CDF) | +13:30 | |||
70. | 5 | Angus LYONS (ACA) | +13:53 | |||
dnf | 98 | Tasman BLIZZARD | ||||
dns | 82 | Josh WILSON (TAS) |
After Stage 1
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 2 | Declan TREZISE (ACA) | 2h51:08 | |||
2. | 27 | Graeme FRISLIE (ITM) | +4 | |||
3. | 4 | Brady GILMORE (ACA) | +7 | |||
4. | 18 | Campbell PALMER (BLN) | +7 | |||
5. | 17 | Sam FOX (BLN) | +8 | |||
6. | 1 | Kane RICHARDS (ACA) | +9 | |||
7. | 11 | Matt DINHAM (BLN) | +9 | |||
8. | 23 | Elliot SCHULTZ (ITM) | +10 | |||
9. | 93 | Liam WALSH | +10 | |||
10. | 26 | Fergus BROWNING (ITM) | +13 | |||
11. | 41 | Matthew GREENWOOD (TCC) | +13 | |||
12. | 3 | Carter BETTLES (ACA) | +14 | |||
13. | 42 | Finlay WALSH (TCC) | +14 | |||
14. | 16 | Rhys ROBOTHAM (BLN) | +17 | |||
15. | 56 | Ben CARMEN (NCM) | +20 | |||
16. | 81 | Cameron IVORY (TAS) | +35 | |||
17. | 15 | Zac MARRIAGE (BLN) | +36 | |||
18. | 101 | Ronan TEESE | +37 | |||
19. | 33 | Lachlan HARRIGAN (ONY) | +38 | |||
20. | 53 | Eddie WORRALL (NCM) | +38 | |||
21. | 32 | Cameron FRASER (ONY) | +40 | |||
22. | 96 | Kobe HENDERSON | +43 | |||
23. | 21 | Liam JOHNSTON (ITM) | +45 | |||
24. | 22 | Tristan SAUNDERS (ITM) | +51 | |||
25. | 43 | Cameron WRIGHT (TCC) | +1:04 | |||
26. | 13 | Ben METCALFE (BLN) | +1:07 | |||
27. | 72 | Matthew CONNAN (CDF) | +1:07 | |||
28. | 83 | Alex LACK (TAS) | +1:08 | |||
29. | 25 | Blake AGNOLETTO (ITM) | +1:10 | |||
30. | 73 | Brendon GREEN (CDF) | +1:11 | |||
31. | 102 | Sebastian PILKINGTON | +1:12 | |||
32. | 62 | Daniel LUKE (OLI) | +1:13 | |||
33. | 63 | Bentley NIQUET-OLDEN (OLI) | +1:14 | |||
34. | 66 | William HEFFERNAN (OLI) | +1:17 | |||
35. | 84 | Jacob LANGHAM (TAS) | +1:19 | |||
36. | 36 | Jack MARSHALL (ONY) | +1:19 | |||
37. | 76 | Mitchell MCGOVERN (CDF) | +1:22 | |||
38. | 74 | Joseph INGLIS (CDF) | +1:24 | |||
39. | 51 | Bailey MCDONALD (NCM) | +1:27 | |||
40. | 54 | Nate HADDEN (NCM) | +1:28 | |||
41. | 37 | Alex HOLDEN (ONY) | +1:29 | |||
42. | 95 | Aidan TEESE | +1:31 | |||
43. | 55 | Jamie COLES (NCM) | +1:33 | |||
44. | 45 | Josh BEIKOFF (TCC) | +1:39 | |||
45. | 46 | Hunter MCGOVERN (TCC) | +2:05 | |||
46. | 97 | Rohan HAYDON-SMITH | +2:18 | |||
47. | 92 | Will KIRKHAM | +2:24 | |||
48. | 75 | Jaxon KING (CDF) | +2:44 | |||
49. | 85 | Adam HARTLEY (TAS) | +3:14 | |||
50. | 44 | Brent REES (TCC) | +3:26 | |||
51. | 61 | Kurt EATHER (OLI) | +3:28 | |||
52. | 52 | Nick PEDLER (NCM) | +3:42 | |||
53. | 35 | Dylan LINDSEY (ONY) | +3:50 | |||
54. | 34 | Samuel HILL (ONY) | +3:50 | |||
55. | 6 | Daniel DI DOMENICO (ACA) | +4:26 | |||
56. | 86 | Dalton STRETTON (TAS) | +4:32 | |||
57. | 91 | Angus VANDER | +4:34 | |||
58. | 24 | James FORBES (ITM) | +4:41 | |||
59. | 78 | Ryley COLLETT (CDF) | +4:45 | |||
60. | 8 | Hamish MCKENSIE (ACA) | +4:52 | |||
61. | 31 | Jack SCHOUTEN (ONY) | +5:01 | |||
62. | 94 | Thomas LOMBARDI | +5:08 | |||
63. | 7 | Craig WIGGINS (ACA) | +5:35 | |||
64. | 28 | Luke TUCKWELL (ITM) | +5:38 | |||
65. | 12 | Tom CHAPMAN (BLN) | +5:41 | |||
66. | 65 | Sebastian PRESLEY (OLI) | +5:42 | |||
67. | 64 | Devraj GREWAL (OLI) | +6:11 | |||
68. | 71 | Harrison AVES (CDF) | +11:36 | |||
69. | 77 | Daniel POTTER (CDF) | +13:48 | |||
70. | 5 | Angus LYONS (ACA) | +14:05 | |||
dnf | 82 | Josh WILSON (TAS) | ||||
dnf | 98 | Tasman BLIZZARD |
After Stage 1
1. | 2 | Declan TREZISE (ACA) | 5 | pt | ||
2. | 51 | Bailey MCDONALD (NCM) | 5 | |||
3. | 31 | Jack SCHOUTEN (ONY) | 3 | |||
4. | 27 | Graeme FRISLIE (ITM) | 3 | |||
5. | 44 | Brent REES (TCC) | 3 | |||
6. | 11 | Matt DINHAM (BLN) | 2 | |||
7. | 16 | Rhys ROBOTHAM (BLN) | 1 | |||
8. | 64 | Devraj GREWAL (OLI) | 1 |
Second River Rd
1. | 51 | Bailey MCDONALD (NCM) | 3 | pt | ||
2. | 44 | Brent REES (TCC) | 2 | |||
3. | 64 | Devraj GREWAL (OLI) | 1 |
Gravelly Beach Rd
1. | 31 | Jack SCHOUTEN (ONY) | 3 | pt | ||
2. | 51 | Bailey MCDONALD (NCM) | 2 | |||
3. | 44 | Brent REES (TCC) | 1 |
Finish
1. | 2 | Declan TREZISE (ACA) | 5 | pt | ||
2. | 27 | Graeme FRISLIE (ITM) | 3 | |||
3. | 11 | Matt DINHAM (BLN) | 2 | |||
4. | 16 | Rhys ROBOTHAM (BLN) | 1 |
After Stage 1
1. | 17 | Sam FOX (BLN) | 7 | pt | ||
2. | 44 | Brent REES (TCC) | 5 | |||
3. | 3 | Carter BETTLES (ACA) | 5 | |||
4. | 41 | Matthew GREENWOOD (TCC) | 3 | |||
5. | 51 | Bailey MCDONALD (NCM) | 3 | |||
6. | 61 | Kurt EATHER (OLI) | 2 | |||
7. | 64 | Devraj GREWAL (OLI) | 2 |
Golconda Rd
1. | 44 | Brent REES (TCC) | 5 | pt | ||
2. | 51 | Bailey MCDONALD (NCM) | 3 | |||
3. | 64 | Devraj GREWAL (OLI) | 2 |
Atkinsons Rd
1. | 17 | Sam FOX (BLN) | 7 | pt | ||
2. | 3 | Carter BETTLES (ACA) | 5 | |||
3. | 41 | Matthew GREENWOOD (TCC) | 3 | |||
4. | 61 | Kurt EATHER (OLI) | 2 |
After Stage 1
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 2 | Declan TREZISE (ACA) | 2h51:08 | |||
2. | 18 | Campbell PALMER (BLN) | +7 | |||
3. | 26 | Fergus BROWNING (ITM) | +13 | |||
4. | 41 | Matthew GREENWOOD (TCC) | +13 | |||
5. | 42 | Finlay WALSH (TCC) | +14 | |||
6. | 15 | Zac MARRIAGE (BLN) | +36 | |||
7. | 101 | Ronan TEESE | +37 | |||
8. | 53 | Eddie WORRALL (NCM) | +38 | |||
9. | 96 | Kobe HENDERSON | +43 | |||
10. | 21 | Liam JOHNSTON (ITM) | +45 |
Stage Aggressor
51 | Bailey MCDONALD (NCM) |
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | ITM | InForm TMX MAKE | (27, 23, 26) | 8h29:42 | ||
2. | BLN | Team BridgeLane | (11, 16, 17) | +0 | ||
3. | ACA | ARA Pro Racing Sunshine Coast | (2, 1, 4) | +0 | ||
4. | TCC | Tandem Co Pro Cycling | (41, 42, 43) | +51 | ||
5. | NCM | NCMG Criterion Racing | (56, 53, 54) | +1:40 | ||
6. | ONY | Onyva Racing | (33, 32, 36) | +1:49 | ||
7. | TAS | TAS Composite | (81, 83, 84) | +2:25 | ||
8. | OLI | Oliver's Racing | (62, 66, 63) | +2:49 | ||
9. | CDF | Cycling Development Foundation | (73, 72, 74) | +2:51 |
After Stage 1
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | ACA | ARA Pro Racing Sunshine Coast | 8h33:47 | |||
2. | ITM | InForm TMX MAKE | +8 | |||
3. | BLN | Team BridgeLane | +8 | |||
4. | TCC | Tandem Co Pro Cycling | +1:07 | |||
5. | NCM | NCMG Criterion Racing | +1:54 | |||
6. | ONY | Onyva Racing | +2:09 | |||
7. | TAS | TAS Composite | +2:32 | |||
8. | CDF | Cycling Development Foundation | +3:08 | |||
9. | OLI | Oliver's Racing | +3:16 |
1 | ACA | ARA Pro Racing Sunshine Coast | ||||
2 | ITM | InForm TMX MAKE | ||||
3 | BLN | Team BridgeLane | ||||
4 | TCC | Tandem Co Pro Cycling | ||||
5 | NCM | NCMG Criterion Racing | ||||
6 | TAS | TAS Composite | ||||
7 | ONY | Onyva Racing | ||||
8 | CDF | Cycling Development Foundation | ||||
9 | OLI | Oliver's Racing |