Time | Gap | |||||
---|---|---|---|---|---|---|
1. | 81 | Cameron IVORY (TAS) | 1:18.48 | |||
2. | 4 | Brady GILMORE (ACA) | 1:21.41 | +3 | ||
3. | 8 | Hamish MCKENSIE (ACA) | 1:21.53 | +3 | ||
4. | 18 | Campbell PALMER (BLN) | 1:21.64 | +3 | ||
5. | 1 | Kane RICHARDS (ACA) | 1:23.09 | +5 | ||
6. | 98 | Tasman BLIZZARD | 1:23.17 | +5 | ||
7. | 23 | Elliot SCHULTZ (ITM) | 1:24.10 | +6 | ||
8. | 27 | Graeme FRISLIE (ITM) | 1:24.42 | +6 | ||
9. | 93 | Liam WALSH | 1:24.69 | +6 | ||
10. | 72 | Matthew CONNAN (CDF) | 1:24.89 | +6 | ||
11. | 2 | Declan TREZISE (ACA) | 1:24.91 | +6 | ||
12. | 83 | Alex LACK (TAS) | 1:25.34 | +7 | ||
13. | 51 | Bailey MCDONALD (NCM) | 1:25.58 | +7 | ||
14. | 17 | Sam FOX (BLN) | 1:25.76 | +7 | ||
15. | 22 | Tristan SAUNDERS (ITM) | 1:25.93 | +7 | ||
16. | 101 | Ronan TEESE | 1:25.96 | +7 | ||
17. | 33 | Lachlan HARRIGAN (ONY) | 1:26.38 | +8 | ||
18. | 7 | Craig WIGGINS (ACA) | 1:26.43 | +8 | ||
19. | 53 | Eddie WORRALL (NCM) | 1:26.60 | +8 | ||
20. | 44 | Brent REES (TCC) | 1:26.89 | +8 | ||
21. | 5 | Angus LYONS (ACA) | 1:26.97 | +8 | ||
22. | 26 | Fergus BROWNING (ITM) | 1:27.12 | +9 | ||
23. | 11 | Matt DINHAM (BLN) | 1:27.30 | +9 | ||
24. | 25 | Blake AGNOLETTO (ITM) | 1:27.39 | +9 | ||
25. | 94 | Thomas LOMBARDI | 1:27.73 | +9 | ||
26. | 43 | Cameron WRIGHT (TCC) | 1:27.81 | +9 | ||
27. | 15 | Zac MARRIAGE (BLN) | 1:28.00 | +10 | ||
28. | 41 | Matthew GREENWOOD (TCC) | 1:28.23 | +10 | ||
29. | 32 | Cameron FRASER (ONY) | 1:28.54 | +10 | ||
30. | 73 | Brendon GREEN (CDF) | 1:28.63 | +10 | ||
31. | 42 | Finlay WALSH (TCC) | 1:28.68 | +10 | ||
32. | 54 | Nate HADDEN (NCM) | 1:28.79 | +10 | ||
33. | 102 | Sebastian PILKINGTON | 1:29.00 | +11 | ||
34. | 28 | Luke TUCKWELL (ITM) | 1:29.12 | +11 | ||
35. | 82 | Josh WILSON (TAS) | 1:29.21 | +11 | ||
36. | 61 | Kurt EATHER (OLI) | 1:29.32 | +11 | ||
37. | 3 | Carter BETTLES (ACA) | 1:30.15 | +12 | ||
38. | 21 | Liam JOHNSTON (ITM) | 1:30.33 | +12 | ||
39. | 75 | Jaxon KING (CDF) | 1:30.84 | +12 | ||
39. | 13 | Ben METCALFE (BLN) | 1:30.84 | +12 | ||
41. | 63 | Bentley NIQUET-OLDEN (OLI) | 1:31.17 | +13 | ||
42. | 96 | Kobe HENDERSON | 1:31.19 | +13 | ||
43. | 95 | Aidan TEESE | 1:31.30 | +13 | ||
44. | 16 | Rhys ROBOTHAM (BLN) | 1:31.67 | +13 | ||
45. | 24 | James FORBES (ITM) | 1:31.83 | +13 | ||
46. | 6 | Daniel DI DOMENICO (ACA) | 1:31.85 | +13 | ||
47. | 34 | Samuel HILL (ONY) | 1:31.89 | +13 | ||
48. | 12 | Tom CHAPMAN (BLN) | 1:32.29 | +14 | ||
49. | 77 | Daniel POTTER (CDF) | 1:32.40 | +14 | ||
49. | 64 | Devraj GREWAL (OLI) | 1:32.40 | +14 | ||
51. | 62 | Daniel LUKE (OLI) | 1:32.58 | +14 | ||
52. | 31 | Jack SCHOUTEN (ONY) | 1:33.00 | +15 | ||
53. | 76 | Mitchell MCGOVERN (CDF) | 1:33.22 | +15 | ||
54. | 55 | Jamie COLES (NCM) | 1:33.89 | +15 | ||
55. | 65 | Sebastian PRESLEY (OLI) | 1:33.92 | +15 | ||
56. | 56 | Ben CARMEN (NCM) | 1:34.10 | +16 | ||
57. | 71 | Harrison AVES (CDF) | 1:34.19 | +16 | ||
58. | 46 | Hunter MCGOVERN (TCC) | 1:34.44 | +16 | ||
59. | 66 | William HEFFERNAN (OLI) | 1:34.79 | +16 | ||
60. | 78 | Ryley COLLETT (CDF) | 1:35.70 | +17 | ||
61. | 52 | Nick PEDLER (NCM) | 1:36.11 | +18 | ||
62. | 84 | Jacob LANGHAM (TAS) | 1:36.53 | +18 | ||
63. | 85 | Adam HARTLEY (TAS) | 1:36.61 | +18 | ||
64. | 36 | Jack MARSHALL (ONY) | 1:36.69 | +18 | ||
65. | 86 | Dalton STRETTON (TAS) | 1:37.39 | +19 | ||
66. | 91 | Angus VANDER | 1:39.11 | +21 | ||
67. | 45 | Josh BEIKOFF (TCC) | 1:39.14 | +21 | ||
68. | 35 | Dylan LINDSEY (ONY) | 1:39.27 | +21 | ||
69. | 37 | Alex HOLDEN (ONY) | 1:39.48 | +21 | ||
70. | 74 | Joseph INGLIS (CDF) | 1:41.51 | +23 | ||
71. | 92 | Will KIRKHAM | 2:41.51 | +1:23 | ||
71. | 97 | Rohan HAYDON-SMITH | 2:41.51 | +1:23 | ||
dns | 14 | Alastair CHRISTIE-JOHNSTON (BLN) |
After Prologue
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 81 | Cameron IVORY (TAS) | 1:18 | |||
2. | 4 | Brady GILMORE (ACA) | +3 | |||
3. | 8 | Hamish MCKENSIE (ACA) | +3 | |||
4. | 18 | Campbell PALMER (BLN) | +3 | |||
5. | 1 | Kane RICHARDS (ACA) | +5 | |||
6. | 98 | Tasman BLIZZARD | +5 | |||
7. | 23 | Elliot SCHULTZ (ITM) | +6 | |||
8. | 27 | Graeme FRISLIE (ITM) | +6 | |||
9. | 93 | Liam WALSH | +6 | |||
10. | 72 | Matthew CONNAN (CDF) | +6 | |||
11. | 2 | Declan TREZISE (ACA) | +6 | |||
12. | 83 | Alex LACK (TAS) | +7 | |||
13. | 51 | Bailey MCDONALD (NCM) | +7 | |||
14. | 17 | Sam FOX (BLN) | +7 | |||
15. | 22 | Tristan SAUNDERS (ITM) | +7 | |||
16. | 101 | Ronan TEESE | +7 | |||
17. | 33 | Lachlan HARRIGAN (ONY) | +8 | |||
18. | 7 | Craig WIGGINS (ACA) | +8 | |||
19. | 53 | Eddie WORRALL (NCM) | +8 | |||
20. | 44 | Brent REES (TCC) | +8 | |||
21. | 5 | Angus LYONS (ACA) | +8 | |||
22. | 26 | Fergus BROWNING (ITM) | +9 | |||
23. | 11 | Matt DINHAM (BLN) | +9 | |||
24. | 25 | Blake AGNOLETTO (ITM) | +9 | |||
25. | 94 | Thomas LOMBARDI | +9 | |||
26. | 43 | Cameron WRIGHT (TCC) | +9 | |||
27. | 15 | Zac MARRIAGE (BLN) | +10 | |||
28. | 41 | Matthew GREENWOOD (TCC) | +10 | |||
29. | 32 | Cameron FRASER (ONY) | +10 | |||
30. | 73 | Brendon GREEN (CDF) | +10 | |||
31. | 42 | Finlay WALSH (TCC) | +10 | |||
32. | 54 | Nate HADDEN (NCM) | +10 | |||
33. | 102 | Sebastian PILKINGTON | +11 | |||
34. | 28 | Luke TUCKWELL (ITM) | +11 | |||
35. | 82 | Josh WILSON (TAS) | +11 | |||
36. | 61 | Kurt EATHER (OLI) | +11 | |||
37. | 3 | Carter BETTLES (ACA) | +12 | |||
38. | 21 | Liam JOHNSTON (ITM) | +12 | |||
39. | 13 | Ben METCALFE (BLN) | +12 | |||
39. | 75 | Jaxon KING (CDF) | +12 | |||
41. | 63 | Bentley NIQUET-OLDEN (OLI) | +13 | |||
42. | 96 | Kobe HENDERSON | +13 | |||
43. | 95 | Aidan TEESE | +13 | |||
44. | 16 | Rhys ROBOTHAM (BLN) | +13 | |||
45. | 24 | James FORBES (ITM) | +13 | |||
46. | 6 | Daniel DI DOMENICO (ACA) | +13 | |||
47. | 34 | Samuel HILL (ONY) | +13 | |||
48. | 12 | Tom CHAPMAN (BLN) | +14 | |||
49. | 64 | Devraj GREWAL (OLI) | +14 | |||
49. | 77 | Daniel POTTER (CDF) | +14 | |||
51. | 62 | Daniel LUKE (OLI) | +14 | |||
52. | 31 | Jack SCHOUTEN (ONY) | +15 | |||
53. | 76 | Mitchell MCGOVERN (CDF) | +15 | |||
54. | 55 | Jamie COLES (NCM) | +15 | |||
55. | 65 | Sebastian PRESLEY (OLI) | +15 | |||
56. | 56 | Ben CARMEN (NCM) | +16 | |||
57. | 71 | Harrison AVES (CDF) | +16 | |||
58. | 46 | Hunter MCGOVERN (TCC) | +16 | |||
59. | 66 | William HEFFERNAN (OLI) | +16 | |||
60. | 78 | Ryley COLLETT (CDF) | +17 | |||
61. | 52 | Nick PEDLER (NCM) | +18 | |||
62. | 84 | Jacob LANGHAM (TAS) | +18 | |||
63. | 85 | Adam HARTLEY (TAS) | +18 | |||
64. | 36 | Jack MARSHALL (ONY) | +18 | |||
65. | 86 | Dalton STRETTON (TAS) | +19 | |||
66. | 91 | Angus VANDER | +21 | |||
67. | 45 | Josh BEIKOFF (TCC) | +21 | |||
68. | 35 | Dylan LINDSEY (ONY) | +21 | |||
69. | 37 | Alex HOLDEN (ONY) | +21 | |||
70. | 74 | Joseph INGLIS (CDF) | +23 | |||
71. | 92 | Will KIRKHAM | +1:23 | |||
71. | 97 | Rohan HAYDON-SMITH | +1:23 |
After Prologue
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 8 | Hamish MCKENSIE (ACA) | 1:21 | |||
2. | 18 | Campbell PALMER (BLN) | +0 | |||
3. | 72 | Matthew CONNAN (CDF) | +3 | |||
4. | 2 | Declan TREZISE (ACA) | +3 | |||
5. | 51 | Bailey MCDONALD (NCM) | +4 | |||
6. | 101 | Ronan TEESE | +4 | |||
7. | 53 | Eddie WORRALL (NCM) | +5 | |||
8. | 26 | Fergus BROWNING (ITM) | +6 | |||
9. | 25 | Blake AGNOLETTO (ITM) | +6 | |||
10. | 15 | Zac MARRIAGE (BLN) | +7 |
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | ACA | ARA Pro Racing Sunshine Coast | (4, 8, 1) | 4:05 | ||
2. | TAS | TAS Composite | (81, 83, 82) | +7 | ||
3. | ITM | InForm TMX MAKE | (23, 27, 22) | +8 | ||
4. | BLN | Team BridgeLane | (18, 17, 11) | +8 | ||
5. | NCM | NCMG Criterion Racing | (51, 53, 54) | +14 | ||
6. | TCC | Tandem Co Pro Cycling | (44, 43, 41) | +16 | ||
7. | CDF | Cycling Development Foundation | (72, 73, 75) | +17 | ||
8. | ONY | Onyva Racing | (33, 32, 34) | +20 | ||
9. | OLI | Oliver's Racing | (61, 63, 64) | +27 |
After Prologue
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | ACA | ARA Pro Racing Sunshine Coast | 4:05 | |||
2. | TAS | TAS Composite | +7 | |||
3. | ITM | InForm TMX MAKE | +8 | |||
4. | BLN | Team BridgeLane | +8 | |||
5. | NCM | NCMG Criterion Racing | +14 | |||
6. | TCC | Tandem Co Pro Cycling | +16 | |||
7. | CDF | Cycling Development Foundation | +17 | |||
8. | ONY | Onyva Racing | +20 | |||
9. | OLI | Oliver's Racing | +27 |