Santos Festival of Cycling UCI PARA Cycling – C1 Event

Result: Tricycles

Elapsed Factored
1. 1 Carol COOKE - WT2 (St Kilda Cycling Club) 100 084 507 04 20:29.11 20:29.11

Result: Bicycle Classes

Elapsed Factored
1. 13 Darren HICKS - MC2 (Norwood CC) 100 149 962 81 28:32.71 25:36.81
2. 7 Emily PETRICOLA - WC4 (St Kilda Cycling Club) 100 606 276 10 31:01.59 26:30.35
3. 5 Paige GRECO - WC3 (Port Adelaide Cycling Club) 100 715 136 36 32:39.32 26:39.98
4. 6 Meg LEMON - WC4 (Port Adelaide CC) 100 517 345 28 31:46.72 27:08.91
5. 12 Bronwyn DOLMAN - WC5 (Port Adelaide Cycling Club) 100 606 280 14 33:48.57 29:39.86
6. 15 Patrick BEST - MC4 (Mersey Valley Devonport CC) 100 606 298 32 31:43.51 30:53.45
7. 14 Mitchell BAILS - MC2 (Kilkenny CC) 100 606 288 22 35:47.17 32:06.66
8. 11 Erin ROWELL - WC5 (Geelong SCCC) 101 245 544 48 36:35.93 32:06.71
9. 17 Gabriel MCKENNA-LIESCHKE - MC5 (Port Adelaide Cycling Club) 101 245 311 09 35:40.85 35:40.85
dns 2 Kaitlyn SCHURMANN - WC1 (Geelong Cycling Club) 100 728 755 75

Result: Hand Cycles

Elapsed Factored
1. 9 Grant ALLEN - MH4 (Port Adelaide Cycling Club) 100 096 504 70 32:03.04 32:03.04
2. 3 Alex WELSH - MH3 (Leongatha Cycling Club) 100 084 682 82 34:48.71 33:50.43
3. 4 Lachlan O'BRIEN - MH3 (St Kilda Cycling Club) 100 606 274 08 42:56.98 41:45.08
4. 8 Sam GERMEIN - MH5 (Port Adelaide Cycling Club) 100 728 779 02 43:26.38 43:26.38

Result: Men's H2

Time Gap
1. 10 Rhys TAPPENDEN - MH2 (Lifecycle Cycling Club) 101 245 312 10 42:37.31

Result

Elapsed Factored
dns 16 Peter VARRICCHIO (Norwood CC)

Result: Tandem

Elapsed Factored
1. 18 Steven KEMP - MB (Kilkenny CC) 101 249 330 51 30:45.61 30:45.61