2022 Federation University Road National Championships U23 Men Individual Time Trial

  • Date: Wednesday, 12th January 2022
  • Federation University, Mount Helen
  • Distance: 28.6 km
  • Chief Commissaire: Wayne Pomario
  • Organiser: AusCycling
  • Download as: [PDF] [Spreadsheet] [Blog Text] [JSON]

Result

Time Gap
1. 2 Carter TURNBULL (InForm TMX MAKE) AC203612 37:31.69
2. 15 Mathew DINHAM (Team BridgeLane) 170204 38:09.38 +37.68
3. 21 Zachary MARRIAGE (Team BridgeLane) 229645 38:29.16 +57.47
4. 1 Rudy PORTER (InForm TMX MAKE) 204986 38:48.65 +1:16.96
5. 5 Fergus BROWNING (InForm TMX MAKE) AC245099 38:53.76 +1:22.07
6. 37 Brady GILMORE (Cycling Develpoment Foundation) AC444563 38:56.00 +1:24.31
7. 27 Will MOLONEY-MORTON (Cyclehouse) 215308 39:12.28 +1:40.58
8. 20 Dylan GEORGE (Team BridgeLane) 242848 39:24.45 +1:52.76
9. 24 Rhys ROBOTHAM (Team BridgeLane) 228666 39:45.29 +2:13.60
10. 33 Mitchell MCGOVERN (Cycling Development Foundation) 211322 40:05.97 +2:34.27
11. 41 Jai FIELKE (Giant Racing Team) AC457383 40:07.12 +2:35.42
12. 42 Jesse NORTON (Giant Racing Team) AC232476 40:26.31 +2:54.61
13. 67 Stinus KAEMPE (ARBÖ Headstart ON-Fahrrad) AC431118 40:28.62 +2:56.92
14. 36 Matthew CONNAN (Cycling Development Foundation) 212538 40:35.45 +3:03.76
15. 18 Samuel EDDY (Team BridgeLane) 210232 40:53.48 +3:21.78
16. 59 Matthew GREENWOOD (Tandem Co x Attaquer Pro Cycling) AC446224 41:08.53 +3:36.83
17. 32 Joseph INGLIS (Cycling Development Foundation) 232426 41:18.18 +3:46.48
18. 52 Devraj GREWAL (Oliver's Real Food Racing) 239828 41:18.23 +3:46.54
19. 110 Tynan SHANNON ac432804 41:19.03 +3:47.33
20. 104 Bailey MCDONALD AC431282 41:44.60 +4:12.91
21. 43 Andy SAMPSON (Giant Racing Team) AC237428 41:45.77 +4:14.07
22. 46 Zachary OWEN (Giant Racing Team) 229055 41:59.55 +4:27.85
23. 115 Jack MENZIES (Mersey Valley Devonport CC) 42:07.55 +4:35.85
24. 102 Rohan HAYDON-SMITH 202256 42:12.62 +4:40.92
25. 94 Will KIRKHAM (Zappi Racing Team) 203190 42:12.74 +4:41.05
26. 72 Jackson HRIBAR (Carnegie Caulfield Cycling Club) 237425 42:15.12 +4:43.43
27. 54 Jack SCHOUTEN (ONYVA Racing) 442658 42:28.41 +4:56.72
28. 114 Edwin BRITTS 42:34.64 +5:02.95
29. 76 Josh HANIGAN (Hobart Wheelers) AC438534 42:47.30 +5:15.61
30. 56 Luke DEASEY (Rauland Development Cycling Team) AC216701 42:49.66 +5:17.97
31. 16 Malachi COVINGTON (Team BridgeLane) 166682 43:10.66 +5:38.97
32. 60 Kurt TOZER (Tandem Co x Attaquer Pro Cycling) 255116 43:19.17 +5:47.47
33. 61 Mackenzie EDWARDSON (Team CCS) 150935 43:21.79 +5:50.10
34. 45 Liam WALSH (Giant Racing Team) AC168852 44:06.01 +6:34.31
35. 87 Aston FREETH (SASI) AC250093 44:45.88 +7:14.18
dsq 11 Liam JOHNSTON (InForm TMX MAKE) AC234775
dnf 12 James MORIARTY (InForm TMX MAKE) 352527
dnf 81 Timothy HARVEY (Midland Cycling Club) AC229931
dns 25 Aiden SINCLAIR (Team BridgeLane) 205227
dns 85 Oliver BLEDDYN (Norwood cycling club) 208821

Decisions of the commissaires panel