General Classification: | ||||||
Mature Rider Classification: | ||||||
Sprint Classification: | ||||||
Hill Climb Classification: | ||||||
Leading Team: | ||||||
Series Individual GC Points: | ||||||
Series Mature Rider GC Points: | ||||||
Series Team GC Points: | ||||||
76 | James HOLLANDS | |||||
55 | Anthony JOHNSON (BMT) | |||||
76 | James HOLLANDS | |||||
3 | Nick BLADEN (ENT) | |||||
ENT | Entrago | |||||
27 | Justin PLAMER (FRR) | |||||
12 | Cameron ALLAN (CCN) | |||||
CCN | CCN |
Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 76 | James HOLLANDS | 1h03:20 | |||
2. | 55 | Anthony JOHNSON (BMT) | +0 | |||
3. | 4 | Michael COOK (ENT) | +0 | |||
4. | 28 | Andrew MATHIESEN (FRR) | +0 | |||
5. | 51 | Nick BANKS WATSON (BMT) | +0 | |||
6. | 27 | Justin PLAMER (FRR) | +0 | |||
7. | 16 | Adam HAWKINS (CCN) | +0 | |||
8. | 8 | Andrew DORE (ENT) | +0 | |||
9. | 2 | Benjamin PEGARD (ENT) | +0 | |||
10. | 36 | Jason THOMAS (CLS) | +0 | |||
11. | 15 | Joris VAN DER TANG (CCN) | +0 | |||
12. | 18 | Rob GARDNER (CCN) | +4 | |||
13. | 86 | Rob NELSON (ENT) | +4 | |||
14. | 54 | Brett MCKENNA (BMT) | +4 | |||
15. | 20 | Craig ALERS (CCN) | +4 | |||
16. | 87 | Peter SCOTT (TCR) | +4 | |||
17. | 19 | Peter ODDSSON (CCN) | +4 | |||
18. | 42 | Adam DAWSON (TCR) | +4 | |||
19. | 30 | Gary HOWELL (FRR) | +4 | |||
20. | 23 | Paul ANDREWS (FRR) | +4 | |||
21. | 10 | Dominic LENNON (ENT) | +4 | |||
22. | 88 | Peter RUTHERFORD (CLS) | +4 | |||
23. | 85 | Adam STURGE-GOULD (CCN) | +7 | |||
24. | 81 | Andrew KELK | +7 | |||
25. | 29 | Mark LASPINA (FRR) | +7 | |||
26. | 56 | Simon SMALL (BMT) | +7 | |||
27. | 52 | Dave MCADAM (BMT) | +7 | |||
28. | 31 | Campbell KNOX (CLS) | +7 | |||
29. | 71 | Andrew MOHR (CLS) | +7 | |||
30. | 79 | Shannon DUGGAN | +7 | |||
31. | 47 | Carlos TRUJILLO (TCR) | +7 | |||
32. | 3 | Nick BLADEN (ENT) | +7 | |||
33. | 34 | Nick MILLER (CLS) | +7 | |||
34. | 33 | Bradley HORN (CLS) | +11 | |||
35. | 5 | Brett LUTZE (ENT) | +13 | |||
36. | 11 | Sean MURRAY (CCN) | +18 | |||
37. | 7 | Graeme WEEKS (ENT) | +18 | |||
38. | 50 | Luke BONA (TCR) | +23 | |||
39. | 83 | Paul NEWMAN | +26 | |||
40. | 24 | Attila KISS (FRR) | +33 | |||
41. | 40 | Nathan WHITE (CLS) | +1:20 | |||
42. | 73 | Keiran SMITH (CLS) | +10:00 | |||
dns | 12 | Cameron ALLAN (CCN) | ||||
dns | 41 | Cameron WICKBOLD (TCR) | ||||
dns | 78 | Peter SPENCER (FRR) | ||||
dns | 80 | Jason MCNULTY | ||||
dns | 82 | Brett HARPUR | ||||
dns | 84 | Cristian VILLAFANA CARPIO |
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 76 | James HOLLANDS | 1h03:20 | |||
2. | 55 | Anthony JOHNSON (BMT) | +0 | |||
3. | 4 | Michael COOK (ENT) | +0 | |||
4. | 28 | Andrew MATHIESEN (FRR) | +0 | |||
5. | 51 | Nick BANKS WATSON (BMT) | +0 | |||
6. | 27 | Justin PLAMER (FRR) | +0 | |||
7. | 16 | Adam HAWKINS (CCN) | +0 | |||
8. | 8 | Andrew DORE (ENT) | +0 | |||
9. | 2 | Benjamin PEGARD (ENT) | +0 | |||
10. | 36 | Jason THOMAS (CLS) | +0 | |||
11. | 15 | Joris VAN DER TANG (CCN) | +0 | |||
12. | 18 | Rob GARDNER (CCN) | +4 | |||
13. | 86 | Rob NELSON (ENT) | +4 | |||
14. | 54 | Brett MCKENNA (BMT) | +4 | |||
15. | 20 | Craig ALERS (CCN) | +4 | |||
16. | 87 | Peter SCOTT (TCR) | +4 | |||
17. | 19 | Peter ODDSSON (CCN) | +4 | |||
18. | 42 | Adam DAWSON (TCR) | +4 | |||
19. | 30 | Gary HOWELL (FRR) | +4 | |||
20. | 23 | Paul ANDREWS (FRR) | +4 | |||
21. | 10 | Dominic LENNON (ENT) | +4 | |||
22. | 88 | Peter RUTHERFORD (CLS) | +4 | |||
23. | 85 | Adam STURGE-GOULD (CCN) | +7 | |||
24. | 81 | Andrew KELK | +7 | |||
25. | 29 | Mark LASPINA (FRR) | +7 | |||
26. | 56 | Simon SMALL (BMT) | +7 | |||
27. | 52 | Dave MCADAM (BMT) | +7 | |||
28. | 31 | Campbell KNOX (CLS) | +7 | |||
29. | 71 | Andrew MOHR (CLS) | +7 | |||
30. | 79 | Shannon DUGGAN | +7 | |||
31. | 47 | Carlos TRUJILLO (TCR) | +7 | |||
32. | 3 | Nick BLADEN (ENT) | +7 | |||
33. | 34 | Nick MILLER (CLS) | +7 | |||
34. | 33 | Bradley HORN (CLS) | +11 | |||
35. | 5 | Brett LUTZE (ENT) | +13 | |||
36. | 11 | Sean MURRAY (CCN) | +18 | |||
37. | 7 | Graeme WEEKS (ENT) | +18 | |||
38. | 50 | Luke BONA (TCR) | +23 | |||
39. | 83 | Paul NEWMAN | +26 | |||
40. | 24 | Attila KISS (FRR) | +33 | |||
41. | 40 | Nathan WHITE (CLS) | +1:20 | |||
42. | 73 | Keiran SMITH (CLS) | +10:00 |
Final Result
1. | 76 | James HOLLANDS | 197 | pt | ||
2. | 32 | Ben LAWES (CLS) | 157 | |||
3. | 55 | Anthony JOHNSON (BMT) | 122 | |||
4. | 4 | Michael COOK (ENT) | 100 | |||
5. | 1 | Werner VAN DER MERWE (ENT) | 90 | |||
6. | 27 | Justin PLAMER (FRR) | 80 | |||
7. | 3 | Nick BLADEN (ENT) | 63 | |||
8. | 34 | Nick MILLER (CLS) | 54 | |||
9. | 51 | Nick BANKS WATSON (BMT) | 52 | |||
10. | 16 | Adam HAWKINS (CCN) | 41 | |||
11. | 2 | Benjamin PEGARD (ENT) | 38 | |||
12. | 12 | Cameron ALLAN (CCN) | 38 | |||
13. | 28 | Andrew MATHIESEN (FRR) | 33 | |||
14. | 14 | Nathan CAMPBELL (CCN) | 25 | |||
15. | 13 | Nick MALYNN (CCN) | 24 | |||
15. | 15 | Joris VAN DER TANG (CCN) | 24 | |||
17. | 19 | Peter ODDSSON (CCN) | 22 | |||
18. | 7 | Graeme WEEKS (ENT) | 20 | |||
19. | 29 | Mark LASPINA (FRR) | 18 | |||
19. | 78 | Peter SPENCER (FRR) | 18 | |||
21. | 24 | Attila KISS (FRR) | 16 | |||
22. | 36 | Jason THOMAS (CLS) | 14 | |||
23. | 44 | Tony MYATT (TCR) | 10 | |||
23. | 47 | Carlos TRUJILLO (TCR) | 10 | |||
23. | 48 | Esteban OCHOA ALVAREZ (TCR) | 10 | |||
23. | 54 | Brett MCKENNA (BMT) | 10 | |||
27. | 5 | Brett LUTZE (ENT) | 8 | |||
28. | 50 | Luke BONA (TCR) | 8 | |||
29. | 8 | Andrew DORE (ENT) | 6 | |||
30. | 20 | Craig ALERS (CCN) | 4 | |||
31. | 18 | Rob GARDNER (CCN) | 2 | |||
31. | 73 | Michael HOSKING (CLS) | 2 |
Teams Points Race Finish
1. | 76 | James HOLLANDS | 10 | pt | ||
2. | 4 | Michael COOK (ENT) | 8 | |||
3. | 27 | Justin PLAMER (FRR) | 6 | |||
4. | 28 | Andrew MATHIESEN (FRR) | 4 |
Sprint 1
1. | 4 | Michael COOK (ENT) | 10 | pt | ||
2. | 76 | James HOLLANDS | 8 | |||
3. | 24 | Attila KISS (FRR) | 6 | |||
4. | 2 | Benjamin PEGARD (ENT) | 4 |
Sprint 2
1. | 19 | Peter ODDSSON (CCN) | 10 | pt | ||
2. | 5 | Brett LUTZE (ENT) | 8 | |||
3. | 16 | Adam HAWKINS (CCN) | 6 | |||
4. | 50 | Luke BONA (TCR) | 4 |
Finish
1. | 76 | James HOLLANDS | 25 | pt | ||
2. | 55 | Anthony JOHNSON (BMT) | 20 | |||
3. | 4 | Michael COOK (ENT) | 18 | |||
4. | 28 | Andrew MATHIESEN (FRR) | 15 | |||
5. | 51 | Nick BANKS WATSON (BMT) | 12 | |||
6. | 27 | Justin PLAMER (FRR) | 10 | |||
7. | 16 | Adam HAWKINS (CCN) | 8 | |||
8. | 8 | Andrew DORE (ENT) | 6 | |||
9. | 2 | Benjamin PEGARD (ENT) | 4 | |||
10. | 36 | Jason THOMAS (CLS) | 2 |
Final Result
1. | 3 | Nick BLADEN (ENT) | 60 | pt | ||
2. | 1 | Werner VAN DER MERWE (ENT) | 50 | |||
3. | 32 | Ben LAWES (CLS) | 42 | |||
4. | 34 | Nick MILLER (CLS) | 28 | |||
5. | 44 | Tony MYATT (TCR) | 14 | |||
6. | 27 | Justin PLAMER (FRR) | 12 | |||
7. | 13 | Nick MALYNN (CCN) | 6 | |||
8. | 14 | Nathan CAMPBELL (CCN) | 4 | |||
8. | 74 | Andrew FRIEBE | 4 | |||
8. | 76 | James HOLLANDS (ENT) | 4 |
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 55 | Anthony JOHNSON (BMT) | 1h03:20 | |||
2. | 28 | Andrew MATHIESEN (FRR) | +0 | |||
3. | 18 | Rob GARDNER (CCN) | +4 | |||
4. | 86 | Rob NELSON (ENT) | +4 | |||
5. | 54 | Brett MCKENNA (BMT) | +4 | |||
6. | 87 | Peter SCOTT (TCR) | +4 | |||
7. | 19 | Peter ODDSSON (CCN) | +4 | |||
8. | 42 | Adam DAWSON (TCR) | +4 | |||
9. | 30 | Gary HOWELL (FRR) | +4 | |||
10. | 23 | Paul ANDREWS (FRR) | +4 |
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | ENT | Entrago | (4, 8, 2) | 3h10:00 | ||
2. | BMT | Scody Racing p/b Balmoral Cycling Club | (55, 51, 54) | +4 | ||
3. | FRR | Fratelli Racing | (28, 27, 30) | +4 | ||
4. | CCN | CCN | (16, 15, 18) | +4 | ||
5. | CLS | Cobra9 / Leigh Surveying Racing | (36, 88, 31) | +11 | ||
6. | TCR | Taylor Cycles Racing | (87, 42, 47) | +15 |
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | ENT | Entrago | 3h10:00 | |||
2. | BMT | Scody Racing p/b Balmoral Cycling Club | +4 | |||
3. | FRR | Fratelli Racing | +4 | |||
4. | CCN | CCN | +4 | |||
5. | CLS | Cobra9 / Leigh Surveying Racing | +11 | |||
6. | TCR | Taylor Cycles Racing | +15 |
Points | ||||||
---|---|---|---|---|---|---|
1. | 27 | Justin PLAMER (FRR) | 260 | |||
2. | 3 | Nick BLADEN (ENT) | 171 | |||
3. | 12 | Cameron ALLAN (CCN) | # | 167 | ||
4. | 76 | James HOLLANDS | 137 | |||
5. | 32 | Ben LAWES (CLS) | # | 135 | ||
6. | 1 | Werner VAN DER MERWE (ENT) | # | 130 | ||
7. | 2 | Benjamin PEGARD (ENT) | 127 | |||
8. | 14 | Nathan CAMPBELL (CCN) | 125 | |||
9. | 36 | Jason THOMAS (CLS) | 122 | |||
10. | 44 | Tony MYATT (TCR) | 106 | |||
11. | 34 | Nick MILLER (CLS) | # | 103 | ||
12. | 16 | Adam HAWKINS (CCN) | 100 | |||
13. | 55 | Anthony JOHNSON (BMT) | # | 99 | ||
14. | 42 | Adam DAWSON (TCR) | # | 96 | ||
15. | 54 | Brett MCKENNA (BMT) | # | 94 | ||
16. | 13 | Nick MALYNN (CCN) | # | 92 | ||
17. | 11 | Sean MURRAY (CCN) | 89 | |||
18. | 18 | Rob GARDNER (CCN) | # | 86 | ||
19. | 23 | Paul ANDREWS (FRR) | # | 85 | ||
20. | 15 | Joris VAN DER TANG (CCN) | 84 | |||
21. | 47 | Carlos TRUJILLO (TCR) | 81 | |||
22. | 4 | Michael COOK (ENT) | 70 | |||
23. | 28 | Andrew MATHIESEN (FRR) | # | 65 | ||
24. | 24 | Attila KISS (FRR) | # | 64 | ||
25. | 7 | Graeme WEEKS (ENT) | # | 63 | ||
26. | 74 | Andrew FRIEBE | 60 | |||
27. | 22 | James SHEFFIELD (FRR) | # | 57 | ||
28. | 41 | Cameron WICKBOLD (TCR) | # | 56 | ||
28. | 57 | Kalvin BARTLETT (BMT) | # | 56 | ||
30. | 19 | Peter ODDSSON (CCN) | # | 51 | ||
31. | 25 | Nino CALABRO (FRR) | # | 50 | ||
32. | 8 | Andrew DORE (ENT) | 49 | |||
33. | 51 | Nick BANKS WATSON (BMT) | 47 | |||
34. | 20 | Craig ALERS (CCN) | 46 | |||
35. | 29 | Mark LASPINA (FRR) | # | 41 | ||
36. | 50 | Luke BONA (TCR) | 41 | |||
37. | 73 | Keiran SMITH (CLS) | # | 39 | ||
38. | 5 | Brett LUTZE (ENT) | # | 36 | ||
39. | 30 | Gary HOWELL (FRR) | # | 34 | ||
40. | 71 | Andrew MOHR (CLS) | # | 32 | ||
41. | 21 | Andrew FORREST (FRR) | # | 31 | ||
42. | 56 | Simon SMALL (BMT) | 30 | |||
43. | 17 | Neil SHANNON (CCN) | # | 27 | ||
43. | 53 | Cameron WILLS (BMT) | # | 27 | ||
45. | 58 | Nathan GLARVEY (BMT) | 26 | |||
46. | 78 | Peter SPENCER (FRR) | 25 | |||
47. | 39 | Adam WHITE (CLS) | # | 23 | ||
47. | 75 | Peter RUTHERFORD (CLS) | # | 23 | ||
49. | 86 | Rob NELSON (ENT) | # | 17 | ||
50. | 87 | Peter SCOTT (TCR) | # | 16 | ||
51. | 52 | Dave MCADAM (BMT) | # | 15 | ||
52. | 31 | Campbell KNOX (CLS) | 15 | |||
53. | 10 | Dominic LENNON (ENT) | 13 | |||
54. | 88 | Peter RUTHERFORD (CLS) | # | 13 | ||
55. | 85 | Adam STURGE-GOULD (CCN) | 12 | |||
56. | 81 | Andrew KELK | # | 12 | ||
57. | 6 | Brad MILLER (ENT) | # | 10 | ||
57. | 48 | Esteban OCHOA ALVAREZ (TCR) | 10 | |||
59. | 79 | Shannon DUGGAN | # | 9 | ||
60. | 33 | Bradley HORN (CLS) | # | 5 | ||
61. | 83 | Paul NEWMAN | 5 | |||
62. | 40 | Nathan WHITE (CLS) | 5 | |||
63. | 9 | Nathaniel SCHULZ (ENT) | 5 | |||
63. | 26 | John EARL (FRR) | # | 5 | ||
63. | 72 | Rhys ARMSTRONG (CCN) | 5 | |||
66. | 37 | Ralph HEADING (CLS) | # | 0 |
Final Result
Points | ||||||
---|---|---|---|---|---|---|
1. | CCN | CCN | 534 | |||
2. | FRR | Fratelli Racing | 528 | |||
3. | ENT | Entrago | 521 | |||
4. | CLS | Cobra9 / Leigh Surveying Racing | 386 | |||
5. | TCR | Taylor Cycles Racing | 331 | |||
6. | BMT | Scody Racing p/b Balmoral Cycling Club | 289 |