| General Classification: | ||||||
| Young Rider Classification: | ||||||
| Mature Rider Classification: | ||||||
| Sprint Classification: | ||||||
| Hill Climb Classification: | ||||||
| Leading Team: | ||||||
| 51 | Jessica PRATT (CMP) | |||||
| 56 | Isabelle CARNES (CMP) | |||||
| 55 | Justine BARROW (CMP) | |||||
| 14 | Hayley JONES (SRB) | |||||
| 1 | Ruth CORSET (SOL) | |||||
| cmp |
| Time | Gap | |||||
|---|---|---|---|---|---|---|
| 1. | cmp | 22:34.8 | ||||
| 2. | SRB | Scody Racing p/b Balmoral Cycling Club | 23:03.2 | +29 | ||
| 3. | WRP | The Women's Racing Project | 23:30.6 | +56 | ||
| 4. | SOL | Solaris Racing p/b SCCC | 23:41.0 | +1:07 |
| Time | Gap | |||||
|---|---|---|---|---|---|---|
| 1. | 51 | Jessica PRATT (CMP) | 22:34.8 | |||
| 2. | 56 | Isabelle CARNES (CMP) | 22:34.8 | +0 | ||
| 3. | 55 | Justine BARROW (CMP) | 22:34.8 | +0 | ||
| 4. | 54 | Gina RICARDO (CMP) | 22:34.8 | +0 | ||
| 5. | 14 | Hayley JONES (SRB) | 23:03.2 | +29 | ||
| 6. | 12 | Stephanie LEECH (SRB) | 23:03.2 | +29 | ||
| 7. | 20 | Sophie MALOWIECKI (SRB) | 23:03.2 | +29 | ||
| 8. | 23 | Jessa FRANCIS (WRP) | 23:30.6 | +56 | ||
| 9. | 27 | Maddison TAYLOR (WRP) | 23:30.6 | +56 | ||
| 10. | 21 | Mia HAYDEN (WRP) | 23:30.6 | +56 | ||
| 11. | 25 | Briana MCDONALD (WRP) | 23:35.0 | +1:01 | ||
| 12. | 4 | Emily FOWLER (SOL) | 23:41.0 | +1:07 | ||
| 13. | 3 | Caitlin CORSET (SOL) | 23:41.0 | +1:07 | ||
| 14. | 1 | Ruth CORSET (SOL) | 23:41.0 | +1:07 | ||
| 15. | 11 | Chelsea MUNDAY (SRB) | 23:53.2 | +1:19 | ||
| 16. | 57 | Phoebe KELLY (CMP) | 24:25.2 | +1:51 | ||
| 17. | 31 | Disa DYSON (WRP) | 26:09.3 | +3:35 | ||
| 18. | 34 | Cynthia TAYLOR (WRP) | 26:09.3 | +3:35 | ||
| 19. | 26 | Shaylee JOHNSTON (WRP) | 27:34.4 | +5:00 | ||
| 20. | 24 | Hayley OAKES (WRP) | 27:34.4 | +5:00 | ||
| 21. | 6 | Renee SHAW (SOL) | 28:36.9 | +6:02 | ||
| 22. | 17 | Keeley HENDERSON (SRB) | 40:32.0 | +17:58 |
After Stage 2
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 51 | Jessica PRATT (CMP) | 2h36:00 | |||
| 2. | 56 | Isabelle CARNES (CMP) | +4 | |||
| 3. | 55 | Justine BARROW (CMP) | +4 | |||
| 4. | 54 | Gina RICARDO (CMP) | +11 | |||
| 5. | 14 | Hayley JONES (SRB) | +23 | |||
| 6. | 20 | Sophie MALOWIECKI (SRB) | +33 | |||
| 7. | 12 | Stephanie LEECH (SRB) | +40 | |||
| 8. | 23 | Jessa FRANCIS (WRP) | +54 | |||
| 9. | 21 | Mia HAYDEN (WRP) | +1:00 | |||
| 10. | 27 | Maddison TAYLOR (WRP) | +1:00 | |||
| 11. | 25 | Briana MCDONALD (WRP) | +1:05 | |||
| 12. | 4 | Emily FOWLER (SOL) | +1:11 | |||
| 13. | 1 | Ruth CORSET (SOL) | +1:11 | |||
| 14. | 3 | Caitlin CORSET (SOL) | +1:11 | |||
| 15. | 11 | Chelsea MUNDAY (SRB) | +1:35 | |||
| 16. | 57 | Phoebe KELLY (CMP) | +1:55 | |||
| 17. | 34 | Cynthia TAYLOR (WRP) | +3:39 | |||
| 18. | 31 | Disa DYSON (WRP) | +3:39 | |||
| 19. | 26 | Shaylee JOHNSTON (WRP) | +9:25 | |||
| 20. | 24 | Hayley OAKES (WRP) | +9:25 | |||
| 21. | 6 | Renee SHAW (SOL) | +12:17 | |||
| 22. | 17 | Keeley HENDERSON (SRB) | +39:13 |
After Stage 2
| 1. | 14 | Hayley JONES (SRB) | 106 | pt | ||
| 2. | 1 | Ruth CORSET (SOL) | 92 | |||
| 3. | 23 | Jessa FRANCIS (WRP) | 67 | |||
| 4. | 21 | Mia HAYDEN (WRP) | 51 | |||
| 5. | 51 | Jessica PRATT (CMP) | 48 | |||
| 6. | 4 | Emily FOWLER (SOL) | 38 | |||
| 7. | 27 | Maddison TAYLOR (WRP) | 26 | |||
| 8. | 3 | Caitlin CORSET (SOL) | 24 | |||
| 9. | 54 | Gina RICARDO (CMP) | 14 | |||
| 10. | 25 | Briana MCDONALD (WRP) | 12 | |||
| 10. | 33 | Quinn FINDLAY (WDP) | 12 | |||
| 12. | 56 | Isabelle CARNES (CMP) | 10 | |||
| 13. | 20 | Sophie MALOWIECKI (SRB) | 8 | |||
| 14. | 38 | Anna BECK (WDP) | 8 | |||
| 15. | 55 | Justine BARROW (CMP) | 6 | |||
| 16. | 31 | Disa DYSON (WDP) | 4 | |||
| 17. | 24 | Hayley OAKES (WRP) | 2 |
After Stage 2
| 1. | 1 | Ruth CORSET (SOL) | 28 | pt | ||
| 2. | 27 | Maddison TAYLOR (WRP) | 18 | |||
| 3. | 14 | Hayley JONES (SRB) | 12 | |||
| 3. | 21 | Mia HAYDEN (WRP) | 12 | |||
| 5. | 54 | Gina RICARDO (CMP) | 10 | |||
| 6. | 20 | Sophie MALOWIECKI (SRB) | 4 |
After Stage 2
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 56 | Isabelle CARNES (CMP) | 2h36:04 | |||
| 2. | 12 | Stephanie LEECH (SRB) | +36 | |||
| 3. | 21 | Mia HAYDEN (WRP) | +56 | |||
| 4. | 25 | Briana MCDONALD (WRP) | +1:01 | |||
| 5. | 3 | Caitlin CORSET (SOL) | +1:07 | |||
| 6. | 24 | Hayley OAKES (WRP) | +9:21 | |||
| 7. | 17 | Keeley HENDERSON (SRB) | +39:09 |
After Stage 2
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 55 | Justine BARROW (CMP) | 2h36:04 | |||
| 2. | 23 | Jessa FRANCIS (WRP) | +50 | |||
| 3. | 1 | Ruth CORSET (SOL) | +1:07 | |||
| 4. | 31 | Disa DYSON (WRP) | +3:35 |
After Stage 2
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | cmp | 7h48:12 | ||||
| 2. | SRB | Scody Racing p/b Balmoral Cycling Club | +1:34 | |||
| 3. | WRP | The Women's Racing Project | +2:48 | |||
| 4. | SOL | Solaris Racing p/b SCCC | +3:21 |
| 1 | cmp | |||||
| 2 | SRB | Scody Racing p/b Balmoral Cycling Club | ||||
| 3 | WRP | The Women's Racing Project | ||||
| 4 | SOL | Solaris Racing p/b SCCC |